Rank Name Avg Points Total Points Events Played
301 KOR Junggon Hwang 0.92 21.1078395696689 23
302 ARG Augusto Nunez 0.46 27.3976532854224 59
303 FIN Mikko Korhonen 0.52 22.9872803241434 44
303 ENG Matthew Jordan 0.47 27.1651126277827 58
305 FRA Clement Sordet 0.50 27.0792766855911 54
306 NIR Tom McKibbin 0.52 24.4599008430227 47
307 DEN Oliver Hundeboll Jorgensen 0.52 24.3869491139927 47
308 KOR Eunshin Park 0.58 20.7279226198881 36
309 DEN Jeff Winther 0.52 25.8172066204692 50
310 SCO Scott Jamieson 0.51 25.6238873472268 50
311 USA Harrison Endycott 0.49 26.5532356881182 54
312 USA James Hahn 0.51 24.3727393027162 48
313 AUS Travis Smyth 0.72 20.2091939221939 28
314 JPN Satoshi Kodaira 0.42 26.2540867218932 62
315 GER Alexander Knappe 0.44 26.1972899027117 59
316 AUT Lukas Nemecz 0.47 26.1239586713292 56
317 USA Zach Johnson 0.50 21.9815606813178 44
317 USA Chase Hanna 0.41 25.9770130730601 63
319 USA Max McGreevy 0.41 25.6603795801323 63
320 USA Ryan Armour 0.49 24.958395957659 51
321 SVK Rory Sabbatini 0.49 23.4321616997556 48
322 ENG Andy Sullivan 0.49 25.3542486332486 52
323 AUS Wade Ormsby 0.50 19.3819695296474 39
324 USA Charles Howell III 0.77 19.2234554347826 25
325 GER Marc Hammer 0.47 19.8869451017832 42
326 ENG Todd Clements 0.47 24.586023694015 52
327 ENG Ross Fisher 0.45 24.5606884511623 54
328 THA Kiradech Aphibarnrat 0.43 24.4700892379665 57
329 USA Trevor Werbylo 0.47 21.1708275263737 45
330 USA John Catlin 0.41 24.3998412350481 59
331 IND Gaganjeet Bhullar 0.47 20.4813059494683 44
332 NED Wil Besseling 0.45 24.1037619659397 54
333 RSA Dylan Mostert 0.46 18.9578335524696 41
334 USA Charley Hoffman 0.46 22.6122104394882 49
335 USA Samuel Stevens 0.46 20.2678891294095 44
336 POR Ricardo Gouveia 0.44 23.9398938674701 55
337 ENG Matthew Southgate 0.40 23.9063666208211 60
338 USA Austin Smotherman 0.40 23.866873308149 60
339 THA Settee Prakongvech 0.48 18.2015091073975 38
340 KOR Yoseop Seo 0.45 23.6237010106287 53
341 JPN Ryuko Tokimatsu 0.45 22.5465700594847 50
342 USA Robert Streb 0.40 23.3771063294965 59
343 KOR Mingyu Cho 0.45 20.6432500091675 46
344 ESP Alfredo Garcia-Heredia 0.42 23.3000779457049 55
345 AUS Aaron Baddeley 0.45 23.2599090636781 52
346 USA Andy Ogletree 1.37 17.8715630582025 13
347 FRA Julien Guerrier 0.41 23.1693155225227 56
348 DEN Joachim B Hansen 0.40 23.047256042285 58
349 ITA Francesco Laporta 0.38 23.0214694201747 60
350 USA Brandon Matthews 0.44 20.7613910347243 47
351 SWE Vincent Norrman 0.44 19.8566886420729 45
352 JPN Toru Nakajima 0.63 17.6439387721792 28
353 SUI Jeremy Freiburghaus 0.41 22.7650417814506 56
354 IND Rashid Khan 0.43 17.7557009372082 41
355 ENG Oliver Wilson 0.41 22.3710612849297 55
356 RSA Pieter Moolman 0.42 22.2954974491263 53
357 RSA Jaco Prinsloo 0.43 20.5649010673728 48
358 USA McClure Meissner 0.46 17.09697709458 37
359 USA Brent Grant 0.40 22.1587453191876 55
360 RSA Tristen Strydom 0.42 22.1408787622088 53
361 DEN Niklas Norgaard Moller 0.37 22.0892993056429 60
362 CAN Wilson Bateman 0.68 16.9160184483051 25
363 RSA Justin Walters 0.39 21.9483926766933 57
364 USA Dylan Wu 0.36 21.755996818059 60
365 USA Kevin Dougherty 0.42 18.3577808163803 44
366 AUS David Micheluzzi 0.51 16.6804322400674 33
367 KOR Yeongsu Kim 0.42 19.1022137328365 46
368 USA Andrew Novak 0.37 21.5727763615036 58
369 USA Vincent Whaley 0.41 20.3269879020662 49
370 THA Ratchanon Chantananuwat 0.69 16.5430196524521 24
371 USA Ryan Moore 0.44 16.3068135405099 37
372 USA Brice Garnett 0.36 21.1639449035009 58
373 CHI Cristobal Del Solar 0.68 16.2739759464497 24
374 USA Phil Mickelson 0.74 16.21721 22
375 AUS Jediah Morgan 0.74 16.2127849177221 22
376 AUS Junseok Lee 0.44 16.149888374293 37
377 FRA Frederic LaCroix 0.40 19.7552992634696 49
378 USA Doc Redman 0.40 20.9488483042394 53
379 KOR Yongjun Bae 0.55 16.0856251138848 29
380 USA Chris Gotterup 0.84 15.9273371455994 19
381 USA Philip Knowles 0.43 15.9029726543177 37
382 USA Ryan Brehm 0.37 20.4235227851781 55
383 ESP Nacho Elvira 0.35 20.4016637871953 59
384 SCO Marc Warren 0.38 20.3416732256467 54
385 CAN Aaron Cockerill 0.38 20.3221798177116 53
386 ENG James Morrison 0.34 20.2236863623065 60
387 USA Brian Stuard 0.31 20.2006173010491 65
388 KOR Taehoon Ok 0.39 18.9749579442033 49
389 GER Nicolai Von Dellingshausen 0.38 19.1181835193066 50
390 USA Zack Fischer 0.51 15.2393908977236 30
391 FRA Pierre Pineau 0.38 19.3963622830041 51
392 NED Darius Van Driel 0.34 19.7441529854894 58
393 GER Frederik Schott 0.37 19.5783775354899 53
394 USA Austin Cook 0.33 19.4110183209188 59
394 SWE Henrik Norlander 0.35 19.4109246179028 55
396 CAN Michael Gligic 0.33 19.2535643040552 59
397 KOR Kyongjun Moon 0.37 16.8702121414319 46
398 THA Denwit David Boriboonsub 0.41 14.6559792273195 36
399 DEN Martin Leth Simonsen 0.34 19.0044534610585 56
400 USA Carson Young 0.36 18.1542620400192 50

Show More