Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
287 JPN Ryo Ishikawa 0.51 23.6 46
304 USA Trevor Cone 0.48 23.3 49
266 USA John Catlin 0.55 23.1 42
318 CAN Myles Creighton 0.45 22.8 51
299 USA John Pak 0.48 22.7 47
323 ITA Filippo Celli 0.43 22.7 53
321 JPN Naoyuki Kataoka(AM) 0.44 22.7 51
327 JPN Ryosuke Kinoshita 0.43 22.6 53
255 USA Charley Hoffman 0.59 22.6 38
316 USA Robby Shelton 0.45 22.5 50
330 FRA David Ravetto 0.40 22.4 56
261 RSA Dean Burmester 1.17 22.3 19
262 FRA Jeremy Gandon 0.56 22.3 40
331 DEN Oliver Suhr 0.43 22.2 52
306 JPN Ryuichi Oiwa 0.47 22.1 47
2001 KOR S K Ho 0.45 22 49
336 USA Austin Hitt 0.41 22 53
314 SWE Hugo Townsend 0.46 22 48
331 AUT Bernd Wiesberger 0.43 21.8 51
340 ITA Stefano Mazzoli 0.36 21.8 60
344 JPN Hiroshi Iwata 0.40 21.7 54
278 SWE Sebastian Soderberg 0.53 21.6 41
349 JPN Taiki Yoshida(AM) 0.40 21.5 54
319 USA Cameron Champ 0.45 21.4 48
274 USA Zach Johnson 0.65 21.4 33
351 KOR Minkyu Kim 0.36 21.4 60
346 USA Sean Crocker 0.42 21.2 51
353 SCO Scott Jamieson 0.41 21.2 52
317 Ross Steelman 0.45 21.2 47
354 GER Yannik Paul 0.37 21.2 57
356 THA Kiradech Aphibarnrat 0.36 21.1 58
322 JPN Taisei Shimizu 0.44 20.8 47
362 ENG James Morrison 0.36 20.7 58
365 ENG Jack Senior 0.38 20.6 54
320 RSA Jonothan Broomhead 0.45 20.5 46
289 USA Davis Bryant 0.68 20.3 30
369 JPN Mikiya Akutsu 0.38 20.2 53
370 RSA Robin Williams 0.30 20.1 66
367 USA Kevin Dougherty 0.39 20 51
293 ESP Rocco Paolo Repetto Taylor 0.69 20 29
373 JPN Taihei Sato 0.38 20 52
354 USA Alistair Docherty 0.41 19.9 49
375 RSA Dylan Naidoo 0.34 19.9 58
350 USA Logan McAllister 0.41 19.7 48
333 USA Nate Lashley 0.43 19.6 46
379 UAE Adrian Otaegui 0.33 19.6 60
335 Patrick Welch 0.42 19.5 46
368 USA Joseph Bramlett 0.39 19.5 50
363 JPN Yuwa Kosaihira 0.40 19.5 49
297 TPE Wang Wei Hsuan 0.63 19.5 31
298 USA Nicolo Galletti 0.50 19.4 39
383 PUR Rafael Campos 0.33 19.3 59
339 USA Peter Kuest 0.42 19.3 46
371 SCO Richie Ramsay 0.38 19.2 50
386 ENG Joshua Berry 0.30 19.2 64
388 SWE Jens Dantorp 0.34 18.9 56
389 ESP Ivan Cantero Gutierrez 0.34 18.9 56
378 SWE Marcus Kinhult 0.38 18.9 50
309 USA Brice Garnett 0.46 18.9 41
392 ESP Sebastian Garcia Rodriguez 0.32 18.8 59
324 USA William Gordon 0.44 18.7 43
328 RSA Darren Fichardt 0.43 18.7 43
308 CHN Wu Ashun 0.46 18.6 40
381 USA Dylan Wu 0.37 18.6 50
391 USA Kyle Westmoreland 0.36 18.5 51
372 JPN Rikuya Hoshino 0.38 18.5 48
393 USA Davis Shore 0.36 18.4 51
357 NOR Andreas Halvorsen 0.40 18.2 45
329 SCO Russell Knox 0.43 18.1 42
402 KOR Sanghee Lee 0.33 18.1 55
374 JPN Ryo Katsumata 0.38 18 47
403 USA Luke List 0.33 18 54
342 SCO Martin Laird 0.42 18 43
404 USA Josh Teater 0.35 17.9 52
406 FRA Felix Mory 0.32 17.9 55
407 POR Ricardo Gouveia 0.29 17.8 61
334 USA Doc Redman 0.42 17.8 42
410 DEN Jonathan Goth-Rasmussen 0.33 17.7 54
358 THA Danthai Boonma 0.40 17.7 44
386 JPN Satoshi Kodaira 0.37 17.7 48
413 CAN Aaron Cockerill 0.30 17.6 58
415 IND Yuvraj Singh Sandhu 0.34 17.6 52
420 COL Camilo Villegas 0.34 17.5 52
423 AUS Austin Bautista 0.31 17.5 56
324 USA Trey Mullinax 0.53 17.4 33
326 KOR Seungbin Choi 0.44 17.4 40
426 AUS David Micheluzzi 0.33 17.3 53
359 CAN Stuart MacDonald 0.40 17.3 43
352 JPN Suguru Shimoke 0.41 17.2 42
429 USA Matthew NeSmith 0.32 17.2 54
439 GER Frederik Schott 0.30 16.8 56
337 RSA Louis Oosthuizen 1.40 16.8 12
424 USA Cooper Dossey 0.34 16.8 50
338 Davis Lamb 0.42 16.8 40
341 KOR KIM Bael Jun 0.43 16.7 39
343 USA Will Chandler 0.44 16.7 38
399 DEN Hamish Brown 0.35 16.7 47
345 HKG Taichi Kho 0.42 16.6 40
346 ENG Danny Willett 0.46 16.6 36
348 USA Ian Holt 0.47 16.6 35

Show More