Rank Name Avg Points Total Points Events Played
301 JPN Masahiro Kawamura 0.43 20.9579753010036 49
302 AUS Jason Scrivener 0.43 21.351489424866 50
303 CAN Richard T Lee 0.43 21.6987485577909 51
304 RSA Jacques Kruyswijk 0.42 18.6505110480745 44
305 USA Cameron Champ 0.42 21.146400948461 50
306 DEN Niklas Norgaard Moller 0.37 21.9575801576505 59
307 AUS Curtis Luck 0.42 17.7048818648654 42
307 RSA Jayden Trey Schaper 0.41 21.9175475606708 54
309 SWE Henrik Stenson 1.20 16.7800503237044 14
310 JPN Ryutaro Nagano 0.42 19.2332174736185 46
311 GER Jeremy Paul 0.42 21.5976253564786 52
312 USA Austin Smotherman 0.41 21.5138935817244 53
313 ESP Adria Arnaus 0.41 20.6452370813896 50
314 GER Marcel Schneider 0.38 21.4302768689732 57
315 ESP Manuel Elvira 0.36 21.3125387796738 60
316 USA Dustin Johnson 1.49 16.3804347826087 11
317 SCO David Law 0.37 20.9510274154439 57
318 USA Chase Seiffert 0.41 16.0341023293204 39
319 USA Patrick Fishburn 0.40 19.9409328629403 50
320 JPN Mikumu Horikawa 0.38 20.6877042889279 55
321 CAN Roger Sloan 0.40 18.682455365979 47
322 ENG Oliver Wilson 0.37 20.6653229105097 56
323 USA Quade Cummins 0.40 19.8114494068506 50
324 RSA MJ Daffue 0.37 20.4880070857396 56
325 SWE Simon Forsstrom 0.36 20.0882984297151 56
326 SWE Tim Widing 0.38 18.4736887413272 48
327 NED Daan Huizing 0.37 20.0111297530706 54
328 JPN Taichi Nabetani 0.38 16.1154628344834 42
328 Rasmus Neergaard-Petersen 0.77 15.3465261376041 20
330 RSA Jaco Ahlers 0.38 19.4615674674873 51
331 USA Jimmy Walker 0.49 15.2534999639165 31
332 USA John VanDerLaan 0.38 19.8157708970507 52
333 THA Denwit David Boriboonsub 0.38 18.2666257699077 48
334 USA Lanto Griffin 0.40 15.1952269756596 38
335 USA Paul Haley-II 0.35 19.7238839134315 57
336 ARG Jorge Fernandez-Valdes 0.38 16.2743187706709 43
337 USA Christopher Petefish 0.38 15.1275596274199 40
338 USA Sam Bennett 0.88 14.892502700183 17
339 THA Poom Saksansin 0.37 17.8556556022015 48
340 AUS Aldrich Potgieter 0.78 14.8707828972028 19
341 USA Logan McAllister 0.37 14.8303553827379 40
342 SWE Bjorn Akesson 0.43 14.7883666777428 34
343 FIN Kalle Samooja 0.37 18.0650261603581 49
344 RSA Shaun Norris 0.37 19.0894908990888 52
345 FRA Michael Lorenzo-Vera 0.37 16.1170079613111 44
346 JPN Hiroshi Iwata 0.35 19.0200273071411 55
347 BEL Thomas Pieters 0.69 14.5775932066434 21
348 USA Johannes Veerman 0.36 17.8112241686744 49
349 RSA Oliver Bekker 0.29 18.7859238181673 64
350 USA Kyle Westmoreland 0.31 18.7193684295838 61
351 USA Matt McCarty 0.36 18.2339629931034 51
352 USA Ryan McCormick 0.36 17.8243261212169 50
353 ITA Renato Paratore 0.32 18.5036330383262 58
354 JPN Takahiro Hataji 0.36 16.6910968991863 47
355 ESP Pablo Martin Benavides 0.28 18.4491648919377 67
356 RSA Darren Fichardt 0.32 18.3160748064686 58
357 JPN Yuta Sugiura 0.94 14.0705585673241 15
358 USA Frankie Capan 0.47 13.9843857834517 30
359 USA David Kocher 0.35 17.8242611572248 51
360 KOR Jeunghun Wang 0.40 13.9395206606852 35
361 USA Jacob Solomon 0.35 14.2763926561703 41
362 USA James Hahn 0.35 15.2920789310873 44
363 ENG Marco Penge 0.30 18.0287878384478 60
364 FRA Alexander Levy 0.35 13.8337338551597 39
365 RSA Jbe Kruger 0.25 17.9268891284621 71
366 ESP Angel Hidalgo Portillo 0.27 17.7973684049212 65
367 SWE Mikael Lindberg 0.31 17.7751672865591 58
368 RSA Deon Germishuys 0.26 17.7080094680609 67
369 THA Sarit Suwannarut 0.37 13.5633775370268 37
370 RSA Charl Schwartzel 0.74 13.4099008723195 18
371 USA Kramer Hickok 0.33 16.5667903008463 50
371 USA Scott Gutschewski 0.33 15.2375543544057 46
371 ENG Robin Williams 0.33 16.2343158497663 49
374 USA Scott Piercy 0.32 17.2041044884949 53
374 ITA Andrea Pavan 0.29 17.2030167765128 60
376 PHI Miguel Tabuena 0.40 13.2179710449559 33
376 USA Martin Trainer 0.33 16.1913005429563 49
378 KOR Guntaek Koh 0.33 16.4822337159208 50
379 AUS Brad Kennedy 0.33 14.1301423765858 43
380 USA Kelly Kraft 0.33 15.7571616676895 48
381 ENG Luke Donald 0.33 13.4128711236421 41
382 USA Adam Long 0.31 16.9142259333896 55
383 USA Austin Cook 0.32 16.8080207098169 53
384 HKG Taichi Kho 0.44 12.9009613192644 29
385 KOR Jaewoong Eom 0.68 12.8932341425052 19
386 CHN Li Haotong 0.32 13.8423315834045 43
387 USA Richy Werenski 0.32 16.7255440922124 53
388 POR Ricardo Gouveia 0.29 16.6094681737471 57
389 FRA Adrien Saddier 0.32 15.8647974339533 50
390 JPN Yuto Katsuragawa 0.31 16.3801578095399 53
391 JPN Taiki Yoshida(AM) 0.31 13.2055619146346 42
392 WAL Jamie Donaldson 0.31 13.1768044410411 42
393 USA Spencer Levin 0.40 12.5036453970218 31
393 USA Harrison Endycott 0.28 16.2562844413099 59
395 USA Shad Tuten 0.31 13.0984172377949 42
396 ITA Francesco Laporta 0.27 16.1432991834811 59
397 RSA Wilco Nienaber 0.26 16.1138415882954 61
398 NOR Kristian Krogh Johannessen 0.31 15.4826166534092 50
399 WAL Rhys Enoch 0.32 12.3368403124127 39
400 KOR Kyungnam Kang 0.31 12.6315433798578 41

Show More