Details


Nationality
BEL

World Ranking
347

Total Points
14.5775932066434

Events Played
21

Details Last Updated
25/03/2024 07:01:55

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
23rd Jul '23 The 151st OPEN T71 430.00 1.04
18th Jun '23 U.S. OPEN MC 528.00 0.00
21st May '23 U.S. PGA CHAMPIONSHIP T40 754.00 3.05
9th Apr '23 THE MASTERS T48 297.00 2.65
12th Mar '23 THE PLAYERS Championship 125.00
29th Jan '23 Dubai Desert Classic T6 30.00 5.60
22nd Jan '23 Abu Dhabi HSBC Championship MC 25.00 0.00
2nd Oct '22 Alfred Dunhill Links Championship T28 28.00 1.40
25th Sep '22 Cazoo Open T3 16.00 5.81
11th Sep '22 BMW PGA CHAMPIONSHIP T23 40.00 1.91 206
21st Aug '22 D+D Real Czech Masters T8 7.00 1.44 205
17th Jul '22 The Open Championship T28 125.00 4.46 280
3rd Jul '22 Irish Open T37 18.00 0.00 282
26th Jun '22 BMW International Open 2 22.00 14.40 266
19th Jun '22 U.S. OPEN T27 371.00 4.72 285
29th May '22 Dutch Open T10 22.00 3.00 282
22nd May '22 U.S. PGA CHAMPIONSHIP T71 283.00 1.50 292
15th May '22 Soudal Open T9 18.00 3.00 277
10th Apr '22 THE MASTERS MC 125.00 0.00 159
26th Mar '22 WGC - Dell Technologies Match Play T26 100.00 3.38
13th Mar '22 THE PLAYERS Championship MC 0.00 151
6th Mar '22 Arnold Palmer Invitational T32 142.00 2.59 293
20th Feb '22 The Genesis Invitational MC 94.00 0.00 144
30th Jan '22 Dubai Desert Classic T12 30.00 4.80 282
23rd Jan '22 Abu Dhabi HSBC Championship 1 33.00 46.00 278
21st Nov '21 DP WORLD TOUR CHAMPIONSHIP 15 41.00 4.38 278
7th Nov '21 Portugal Masters 1 22.00 24.00 265
24th Oct '21 Mallorca Golf Open T16 16.00 1.98 273
17th Oct '21 Andalucia Masters MC 30.00 0.00 148
3rd Oct '21 Alfred Dunhill Links Championship T39 33.00 0.00 283
19th Sep '21 Dutch Open T9 12.00 3.36 275
12th Sep '21 BMW PGA CHAMPIONSHIP T9 80.00 8.96 273
5th Sep '21 DS Automobiles Italian Open T18 50.00 1.90 278
29th Aug '21 Omega European Masters MC 33.00 0.00 140
8th Aug '21 Barracuda Championship T54 33.00 0.00
1st Aug '21 Olympic Men's Golf Competition T16 70.00 3.88 273
11th Jul '21 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T35 66.00 2.01 275
4th Jul '21 Dubai Duty Free Irish Open T12 50.00 2.88 276
27th Jun '21 BMW International Open T29 33.00 0.00 280
23rd May '21 U.S. PGA CHAMPIONSHIP MC 175.00 0.00 160
16th May '21 AT&T Byron Nelson MC 80.00 0.00 139
28th Mar '21 Corales Puntacana Resort & Club Championship T13 20.00 2.30 282
14th Mar '21 Commercial Bank Qatar Masters 13 18.00 2.64 282
28th Feb '21 Puerto Rico Open T15 16.00 1.92 277
7th Feb '21 Saudi International powered by SoftBank Investment Advisers T10 50.00 7.29 270
31st Jan '21 Omega Dubai Desert Classic T27 40.00 2.15 284
24th Jan '21 Abu Dhabi HSBC Championship T41 40.00 1.53 285
13th Dec '20 World Tour Championship T36 30.00 1.65 286
8th Dec '20 Golf in Dubai Championship T25 18.00 1.22 274
11th Oct '20 BMW PGA Championship T62 28.00 0.00 293
4th Oct '20 Aberdeen Standard Investments Scottish Open MC 20.00 0.00 143
20th Sep '20 U.S. Open T23 150.00 5.20 290
23rd Aug '20 ISPS HANDA Wales Open T15 11.00 1.98 282
8th Mar '20 Commercial Bank Qatar Masters T21 18.00 1.35 277
1st Mar '20 Oman Open MC 11.00 0.00 145
2nd Feb '20 Saudi International powered by SoftBank Investment Advisers T3 30.00 15.04 271
26th Jan '20 Omega Dubai Desert Classic T37 28.00 1.70 290
19th Jan '20 Abu Dhabi HSBC Championship presented by EGA T30 25.00 2.18 279
8th Dec '19 AFRASIA BANK Mauritius Open T13 11.00 1.68 273
24th Nov '19 DP WORLD TOUR CHAMPIONSHIP, DUBAI T6 55.00 9.36 278
17th Nov '19 NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER T30 33.00 1.47 290
10th Nov '19 TURKISH AIRLINES OPEN T17 33.00 3.26 274
20th Oct '19 Open de France T26 18.00 1.21 283
13th Oct '19 ITALIAN OPEN 68 35.00 0.00 292
22nd Sep '19 BMW PGA CHAMPIONSHIP T37 45.00 2.33 286
15th Sep '19 KLM Open T10 14.00 2.88 278
8th Sep '19 Porsche European Open T20 16.00 1.76 285
1st Sep '19 Omega European Masters T12 33.00 3.59 269
18th Aug '19 D+D Real Czech Masters 1 18.00 24.00 269
21st Jul '19 The Open Championship T67 150.00 1.50 290
14th Jul '19 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T20 90.00 2.90 268
7th Jul '19 DUBAI DUTY FREE IRISH OPEN MC 66.00 0.00 143
16th Jun '19 U.S. Open MC 200.00 0.00 152
2nd Jun '19 Belgian Knockout 22.00
26th May '19 Made in Denmark T33 14.00 0.00 281
19th May '19 PGA Championship T23 175.00 5.30 284
12th May '19 AT&T Byron Nelson T23 66.00 2.12 272
24th Mar '19 Maybank Championship T41 16.00 0.00 285
10th Mar '19 Qatar Masters MC 11.00 0.00 144
3rd Mar '19 Oman Open T6 12.00 4.32 283
17th Feb '19 ISPS Handa World Super 6 Perth T11 16.00 2.50
3rd Feb '19 Saudi International T22 35.00 2.83 273
27th Jan '19 Omega Dubai Desert Classic T29 29.00 1.93 278
19th Jan '19 Abu Dhabi HSBC Championship presented by EGA T16 22.00 3.72 279
18th Nov '18 DP WORLD TOUR CHAMPIONSHIP, DUBAI T12 45.00 5.52 277
4th Nov '18 TURKISH AIRLINES OPEN T18 28.00 2.52 274
28th Oct '18 WGC - HSBC Champions T18 4.95 287
14th Oct '18 CIMB Classic T30 2.11 276
7th Oct '18 Alfred Dunhill Links Championship 60 45.00 0.00 291
9th Sep '18 Omega European Masters MC 22.00 0.00 144
2nd Sep '18 Made In Denmark T34 13.00 0.00 279
26th Aug '18 D+D Real Czech Masters T9 6.00 2.72 276
12th Aug '18 US PGA CHAMPIONSHIP T6 110.00 17.25 270
22nd Jul '18 147th OPEN CHAMPIONSHIP T28 90.00 4.41 284
15th Jul '18 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T6 63.00 8.64 266
8th Jul '18 DUBAI DUTY FREE IRISH OPEN HOSTED BY THE RORY FOUNDATION T40 41.00 1.23 288
1st Jul '18 HNA OPEN DE FRANCE T31 49.00 2.04 285
24th Jun '18 BMW International Open T18 30.00 1.55 285
3rd Jun '18 ITALIAN OPEN T14 80.00 3.42 269
27th May '18 BMW PGA CHAMPIONSHIP MC 62.00 0.00 147
20th May '18 Belgian Knockout T39 27.00 0.00
22nd Apr '18 Trophee Hassan II T66 21.00 0.00 299
8th Apr '18 THE MASTERS MC 79.00 0.00 151
1st Apr '18 Houston Open T52 59.00 0.00 281
24th Mar '18 WGC - Dell Technologies Match Play T52 64.00 1.48
4th Mar '18 WGC - Mexico Championship T37 43.00 2.44 283
25th Feb '18 The Honda Classic T13 80.00 5.13 281
18th Feb '18 Genesis Open T68 47.00 0.00 291
28th Jan '18 Omega Dubai Desert Classic T32 29.00 1.96 276
21st Jan '18 Abu Dhabi HSBC Championship presented by EGA T5 45.00 11.44 271
19th Nov '17 DP World Tour Championship, Dubai T58 51.00 0.00 294
5th Nov '17 Turkish Airlines Open T11 59.00 4.80 272
29th Oct '17 WGC - HSBC Champions T71 70.00 0.00 299
22nd Oct '17 THE CJ CUP @ NINE BRIDGES T28 2.26 290
15th Oct '17 CIMB Classic T44 1.41 283
24th Sep '17 Portugal Masters 74 14.00 0.00 286
3rd Sep '17 D+D Real Czech Masters 66 7.00 0.00 297
27th Aug '17 Made In Denmark MC 8.00 0.00 144
13th Aug '17 PGA Championship MC 1000.00 0.00 156
6th Aug '17 WGC - Bridgestone Invitational 4 65.00 22.80 272
23rd Jul '17 The Open Championship T44 62.00 2.65 283
9th Jul '17 Dubai Duty Free Irish Open Hosted by the Rory Foundation MC 24.00 0.00 146
2nd Jul '17 HNA Open de France T13 28.00 4.68 280
18th Jun '17 U.S. Open MC 48.00 0.00 147
28th May '17 BMW PGA Championship T14 25.00 5.44 284
9th Apr '17 Masters Tournament T4 86.00 27.00 283
25th Mar '17 WGC - Dell Technologies Match Play T30 40.00 3.03
19th Mar '17 Arnold Palmer Invitational presented by Mastercard MC 30.00 0.00 153
5th Mar '17 WGC - Mexico Championship T5 71.00 16.72 273
26th Feb '17 The Honda Classic MC 43.00 0.00 142
19th Feb '17 Genesis Open T2 115.00 33.00 272
5th Feb '17 Omega Dubai Desert Classic T23 2.31 283
22nd Jan '17 Abu Dhabi HSBC Championship MC 0.00 145
20th Nov '16 DP WORLD TOUR CHAMPIONSHIP, DUBAI T40 32.00 1.69 284
13th Nov '16 NEDBANK GOLF CHALLENGE T34 26.00 1.84 292
30th Oct '16 WGC - HSBC Champions T14 6.83 279
23rd Oct '16 Portugal Masters T31 17.00 0.00 271
9th Oct '16 Alfred Dunhill Links Championship T50 18.00 0.00 284
25th Sep '16 Porsche European Open T57 0.00 208
28th Aug '16 Made In Denmark 1 1.00 24.00 267
21st Aug '16 D+D Real Czech Masters 2 8.00 14.40 274
14th Aug '16 Olympic Men's Golf Competition 4 57.00 13.80 275
31st Jul '16 US PGA CHAMPIONSHIP 86 1000.00 1.50 290
17th Jul '16 145th OPEN CHAMPIONSHIP T30 1000.00 4.25 286
10th Jul '16 AAM Scottish Open T29 57.00 2.02 283
3rd Jul '16 100th Open de France T16 67.00 3.26 284
5th Jun '16 Nordea Masters DQ 26.00 0.00 0
29th May '16 BMW PGA CHAMPIONSHIP T27 98.00 2.94 287
22nd May '16 Dubai Duty Free Irish Open Hosted by the Rory Foundation MC 0.00 147
17th Apr '16 Open de España T26 37.00 1.40 295
26th Mar '16 WGC-Dell Match Play T28 180.00 3.23
20th Mar '16 Arnold Palmer Invitational presented by MasterCard 76 92.00 0.00 295
13th Mar '16 True Thailand Classic 3 25.00 9.60 273
21st Feb '16 Maybank Championship Malaysia MC 32.00 0.00 143
7th Feb '16 Omega Dubai Desert Classic MC 32.00 0.00 146
30th Jan '16 Commercial Bank Qatar Masters T52 16.00 0.00 288
24th Jan '16 Abu Dhabi HSBC Golf Championship 2 57.00 31.20 273
22nd Nov '15 DP WORLD TOUR CHAMPIONSHIP, DUBAI T22 57.00 2.71 281
14th Nov '15 BMW MASTERS T13 57.00 4.94 276
8th Nov '15 WGC – HSBC CHAMPIONS T23 290.00 3.63 278
1st Nov '15 TURKISH AIRLINES OPEN T26 32.00 2.06 281
18th Oct '15 Portugal Masters T6 27.00 4.32 272
11th Oct '15 British Masters supported by Sky Sports T64 57.00 0.00 286
4th Oct '15 Alfred Dunhill Links Championship MC 32.00 0.00 213
13th Sep '15 KLM Open 1 24.00 261
30th Aug '15 D+D Real Czech Masters 1 24.00 268
23rd Aug '15 Made in Denmark T35 0.00 280
2nd Aug '15 Saltire Energy Paul Lawrie Matchplay T33 0.00
26th Jul '15 Omega European Masters T60 0.00 282
28th Jun '15 BMW International Open MC 0.00 80
7th Jun '15 Nordea Masters T24 1.28 286
31st May '15 Irish Open Hosted by The Rory Foundation MC 290.00 0.00 157
24th May '15 BMW PGA CHAMPIONSHIP MC 230.00 0.00 152
17th May '15 Open de España T33 230.00 0.00 290
26th Apr '15 Volvo China Open T18 150.00 1.68 286
19th Apr '15 Shenzhen International MC 0.00 156
29th Mar '15 Trophee Hassan II MC 0.00 152
1st Mar '15 Joburg Open T55 32.00 0.00 282
8th Feb '15 Maybank Malaysian Open T16 45.00 3.14 282
1st Feb '15 Omega Dubai Desert Classic T42 92.00 1.55 282
24th Jan '15 Commercial Bank Qatar Masters T38 57.00 1.40 283
18th Jan '15 Abu Dhabi HSBC Golf Championship T4 13.50 272
13th Dec '14 Alfred Dunhill Championship T8 3.30 280
25th Oct '14 ISPS HANDA Perth International MC 0.00 152
11th Oct '14 Portugal Masters MC 0.00 146
4th Oct '14 Alfred Dunhill Links Championship T18 2.91 278
20th Sep '14 ISPS Handa Wales Open T45 0.00 282
13th Sep '14 KLM Open T22 1.54 274
6th Sep '14 Omega European Masters MC 0.00 142
30th Aug '14 71° OPEN D'ITALIA Presented by DAMIANI T54 0.00 283
23rd Aug '14 D+D REAL Czech Masters MC 57.00 0.00 145
27th Jul '14 M2M Russian Open T6 45.00 4.56 279
12th Jul '14 Aberdeen Asset Management Scottish Open MC 0.00 147
5th Jul '14 Alstom Open de France MC 0.00 75
28th Jun '14 BMW International Open MC 0.00 146
21st Jun '14 The Irish Open T38 0.00 281
7th Jun '14 Lyoness Open powered by Greenfinity MC 45.00 0.00 150
31st May '14 Nordea Masters 14 3.60 278
24th May '14 BMW PGA CHAMPIONSHIP MC 0.00 156
17th May '14 Open de Espana T2 15.00 284
11th May '14 Madeira Islands Open MC 57.00 0.00 74
19th Apr '14 Maybank Malaysian Open T8 4.96 279
5th Apr '14 NH Collection Open MC 0.00 157
15th Mar '14 Trophée Hassan II MC 0.00 148
1st Mar '14 Tshwane Open MC 0.00 148
15th Feb '14 Africa Open MC 0.00 138
8th Feb '14 Joburg Open MC 0.00 147
18th Jan '14 Abu Dhabi HSBC Golf Championship MC 0.00 153
14th Dec '13 The Nelson Mandela Championship presented by ISPS Handa T35 0.00 206
30th Nov '13 Alfred Dunhill Championship MC 0.00 152
14th Sep '13 KLM Open T30 0.00 279
13th Jul '13 Aberdeen Asset Management Scottish Open MC 0.00 141
6th Jul '13 Alstom Open de France T29 1.93 287

Show More