Julian Suri
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#225
Avg Points
0.64
Total Points
25.6
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 2/25/24 | Magical Kenya Open | 56 | +15600 |
| 12/4/23 | Australian Open | T8 | +17500 |
| 11/26/23 | Fortinet Australian PGA Championship | T61 | +40000 |
| 8/20/23 | ISPS Handa World Invitational | MC | +15000 |
| 7/9/23 | Made in HimmerLand | T49 | +50000 |
| 2/26/23 | Indian Open | MC | +35000 |
| 2/12/23 | Singapore Classic | MC | +90200 |
| 2/5/23 | Ras Al Khaimah Championship | MC | +50000 |
| 10/30/22 | Portugal Masters | MC | +70000 |
| 10/23/22 | Mallorca Golf Open | MC | +45100 |
| 10/9/22 | Open de Espana | MC | +39100 |
| 9/25/22 | Cazoo Open | T13 | +68500 |
| 9/18/22 | Italian Open | MC | +80000 |
| 9/4/22 | Made in HimmerLand | T47 | +50000 |
| 8/28/22 | Omega European Masters | MC | +50000 |
| 8/21/22 | D+D Real Czech Masters | MC | +41100 |
| 8/14/22 | ISPS HANDA World Invitational | MC | +27500 |
| 8/7/22 | Cazoo Open | MC | +40000 |
| 7/31/22 | Hero Open | MC | +42000 |
| 7/17/22 | Barracuda Championship | T26 | +50000 |
Want to know whether Julian Suri is a value bet this week?
Start Free Trial