Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 16.35 670.1 41
2 NIR Rory McIlroy 8.92 428.3 48
3 ENG Tommy Fleetwood 5.46 278.6 51
6 USA J.J Spaun 4.61 244.4 53
7 SCO Robert MacIntyre 4.02 237.2 59
8 USA Benjamin Griffin 3.64 233.2 64
4 USA Xander Schauffele 5.42 200.4 37
5 USA Russell Henley 5.07 192.5 38
13 USA Harris English 3.81 186.8 49
11 AUT Sepp Straka 3.89 186.7 48
9 USA Justin Thomas 4.41 185.4 42
10 ENG Justin Rose 4.04 177.8 44
17 JPN Hideki Matsuyama 3.64 174.5 48
15 USA Keegan Bradley 3.71 163 44
19 USA Cameron Young 3.29 157.9 48
22 USA Maverick McNealy 2.96 157.1 53
18 SWE Ludvig Aberg 3.55 156 44
12 SWE Alexander Noren 3.85 153.9 40
16 USA Collin Morikawa 3.64 149.3 41
23 ENG Aaron Rai 2.76 149 54
14 NOR Viktor Hovland 3.91 148.4 38
21 ENG Matthew Fitzpatrick 3.02 148 49
26 IRL Shane Lowry 2.71 141.1 52
28 USA Chris Gotterup 2.55 135.2 53
29 ENG Marco Penge 2.47 133.2 54
24 USA Sam Burns 2.80 131.7 47
20 ENG Tyrrell Hatton 5.56 128 23
30 CAN Corey Conners 2.49 117 47
33 USA Max Greyserman 2.19 113.8 52
34 USA Andrew Novak 2.19 113.6 52
31 NOR Kristoffer Reitan 2.25 112.5 50
35 USA Brian Harman 2.18 111.2 51
25 USA Patrick Cantlay 2.92 110.8 38
37 USA Michael Kim 1.81 110.3 61
38 FIN Sami Valimaki 1.98 108.7 55
39 NZL Ryan Fox 1.94 106.8 55
27 USA Bryson DeChambeau 11.79 106.1 9
40 DEN Rasmus Hojgaard 2.03 103.7 51
42 USA Ryan Gerard 1.74 102.4 59
43 KOR Sungjae Im 1.76 102.1 58
46 USA Akshay Bhatia 1.86 100.6 54
47 KOR Siwoo Kim 1.76 100.3 57
49 DEN Rasmus Neergaard-Petersen 1.83 98.7 54
50 USA Samuel Stevens 1.64 98.1 60
51 COL Nicolas Echavarria 1.77 97.2 55
44 AUS Minwoo Lee 1.96 96.2 49
54 USA Matt McCarty 1.72 94.4 55
36 USA Kurt Kitayama 2.14 94.2 44
57 BEL Thomas Detry 1.67 93.7 56
62 USA Grayson Murray 1.93 92.7 48
45 USA Wyndham Clark 1.96 92 47
60 RSA Jayden Trey Schaper 1.57 91.3 58
61 ENG Harry Hall 1.65 90.8 55
56 CAN Nick Taylor 1.81 90.5 50
52 CAN Taylor Pendrith 1.86 89.2 48
32 USA Michael Brennan 2.85 88.3 31
65 RSA Thriston Lawrence 1.40 88.2 63
58 USA JT Poston 1.79 87.7 49
67 USA Max McGreevy 1.46 87.5 60
69 USA Richard Hoey 1.51 86.2 57
62 USA Lucas Glover 1.74 83.5 48
63 USA Daniel Berger 1.74 83.4 48
74 FRA Adrien Saddier 1.59 82.6 52
64 AUS Adam Scott 1.70 81.7 48
78 ENG Matt Wallace 1.38 81.4 59
79 DEN Nicolai Hojgaard 1.53 81.2 53
80 RSA Christiaan Bezuidenhout 1.47 80.6 55
72 USA Brian Campbell 1.63 79.9 49
81 USA Jacob Bridgeman 1.43 79.8 56
66 RSA Garrick Higgo 1.69 79.3 47
73 ENG Daniel A Brown 1.61 79.1 49
41 USA Patrick Reed 2.82 79 28
82 ENG John Parry 1.27 78.6 62
53 USA Billy Horschel 1.84 77.2 42
48 USA John Keefer 1.98 77.1 39
70 USA Denny McCarthy 1.65 75.9 46
84 RSA Aldrich Potgieter 1.50 75.2 50
88 GER Matthias Schmid 1.19 75 63
89 ENG Jordan L Smith 1.31 74.8 57
87 CHN Hao Tong Li 1.46 74.5 51
90 TPE Yu Chun-an(am) 1.35 74.2 55
55 AUS Jason Day 1.86 72.4 39
59 ENG Laurie Canter 1.76 72.1 41
91 CAN Mackenzie Hughes 1.36 71.9 53
76 USA Chris Kirk 1.58 70.9 45
95 USA Pierceson Coody 1.24 70.5 57
96 USA Davis Thompson 1.33 70.4 53
97 DEN Thorbjorn Olesen 1.19 70 59
99 KOR Byeong Hun An 1.33 69.2 52
100 RSA Shaun Norris 1.17 69.2 59
101 USA Tom Hoge 1.23 68.9 56
102 USA Davis Riley 1.31 68.3 52
98 ARG Emiliano Grillo 1.33 67.9 51
68 USA Michael Thorbjornsen 1.81 67.2 37
105 USA Vincent Whaley 1.19 66.9 56
107 KOR Tom Kim 1.24 66 53
71 USA Bud Cauley 1.63 65.3 40
103 USA McClure Meissner 1.30 65.2 50
75 USA Jordan Spieth 1.58 64.9 41
86 VEN Jhonattan Vegas 1.47 64.8 44

Show More