Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 11.49 585.862692449682 51
2 ESP Jon Rahm 10.35 476.043161203412 46
3 NIR Rory McIlroy 8.29 373.08950511586 45
4 USA Patrick Cantlay 7.25 289.985464302073 40
5 NOR Viktor Hovland 6.60 349.691824838709 53
6 USA Xander Schauffele 6.38 293.374461355257 46
7 USA Max Homa 5.52 259.386603437371 47
8 ENG Matthew Fitzpatrick 5.31 275.941909672618 52
9 AUS Cameron Smith 6.49 207.695518357456 32
10 USA Jordan Spieth 5.01 235.376675200658 47
11 USA Will Zalatoris 5.18 191.731669238342 37
12 USA Tony Finau 4.48 237.451397012994 53
13 USA Brooks Koepka 6.15 178.481974609546 29
14 USA Sam Burns 4.44 226.390619135331 51
15 USA Justin Thomas 4.31 193.82168079148 45
16 ENG Tyrrell Hatton 4.22 219.476808226117 52
17 USA Cameron Young 4.19 217.800787864495 52
18 USA Collin Morikawa 4.01 192.507406573262 48
19 KOR Sungjae Im 3.47 197.677534908155 57
20 USA Kurt Kitayama 3.50 185.450450417519 53
21 KOR Joohyung Kim 3.24 168.303182528135 52
22 AUS Jason Day 3.21 128.456006177076 40
23 ENG Tommy Fleetwood 2.91 157.323274484401 54
24 USA Keegan Bradley 2.98 139.850732770359 47
25 JPN Hideki Matsuyama 2.96 139.111882965847 47
26 IRL Shane Lowry 2.95 147.342375276464 50
27 USA Sahith Theegala 2.56 151.011953215235 59
28 ENG Justin Rose 2.94 114.761312109197 39
29 CAN Corey Conners 2.82 146.719746403463 52
30 KOR Siwoo Kim 2.37 142.353647738266 60
31 USA Russell Henley 2.70 124.177811998731 46
32 USA Wyndham Clark 2.51 140.34208341281 56
33 AUT Sepp Straka 2.14 135.12549091227 63
34 CHI Joaquin Niemann 2.69 102.035608050576 38
35 USA Denny McCarthy 2.32 132.249674471762 57
36 USA Tom Hoge 2.16 131.630284248469 61
37 AUS Adam Scott 2.46 113.239781634078 46
38 USA Billy Horschel 2.42 123.332572264127 51
39 USA Chris Kirk 2.40 124.858718484209 52
40 USA Brian Harman 2.30 124.369519538937 54
41 USA Harris English 2.35 100.967249431882 43
42 NZL Ryan Fox 2.17 121.372631823824 56
43 ARG Emiliano Grillo 2.12 118.563042811512 56
44 USA Rickie Fowler 2.19 98.3308067499872 45
45 IRL Seamus Power 2.14 113.389969570944 53
46 KOR Kyounghoon Lee 1.90 108.488563965046 57
47 USA Patrick Reed 2.07 84.7748153619063 41
48 POL Adrian Meronk 2.05 106.429822721127 52
49 USA Taylor Moore 1.82 103.650551345186 57
50 ESP Pablo Larrazabal 1.91 82.2549169419146 43
51 USA Matt Kuchar 1.91 83.8795470845674 44
52 AUS Cameron Davis 1.91 99.1172234953123 52
53 USA Adam Schenk 1.55 99.0521490324671 64
54 MEX Abraham Ancer 2.18 76.128182042529 35
55 AUS Lucas Herbert 1.88 97.6203094053992 52
56 CHI Guillermo Pereira 1.85 79.7384054675557 43
57 USA Keith Mitchell 1.81 92.2334539375686 51
58 USA JT Poston 1.65 93.8151437820555 57
59 BEL Thomas Pieters 1.91 70.5915548748949 37
60 USA Aaron Wise 1.76 79.1965051790677 45
61 USA Andrew Putnam 1.48 90.0980246925997 61
62 FRA Victor Perez 1.71 80.5511310360214 47
63 USA Taylor Montgomery 1.70 86.5591792247408 51
64 SWE Alexander Noren 1.69 87.8469209999271 52
65 CAN Adam Svensson 1.44 87.6912919512651 61
66 AUS Minwoo Lee 1.68 87.2960324208868 52
67 USA Mackenzie Hughes 1.57 84.8659013760004 54
68 USA Harold Varner III 1.75 62.8837156145624 36
69 CAN Nick Taylor 1.45 79.9662704075009 55
70 DEN Oliver Suhr 1.48 79.9476539934274 54
71 USA Kevin Kisner 1.52 71.5820122822515 47
72 USA Scott Stallings 1.39 78.0666054976831 56
73 USA Gary Woodland 1.48 72.6316110871555 49
74 USA Hayden Buckley 1.28 76.8995197004485 60
75 CAN Adam Hadwin 1.48 76.8876071957406 52
76 USA J.J Spaun 1.28 76.87361909477 60
77 USA Talor Gooch 1.84 58.7326836872347 32
78 RSA Christiaan Bezuidenhout 1.34 76.1453090514699 57
79 USA Brendon Todd 1.46 74.4751687019881 51
80 USA Davis Riley 1.25 74.884864167784 60
81 ESP Adrian Otaegui 1.31 72.2394511625526 55
82 USA Phil Mickelson 3.23 54.8786230434783 17
83 USA Brandon Wu 1.19 70.3636290610483 59
84 BEL Thomas Detry 1.20 69.4382842186472 58
85 RSA Dean Burmester 1.30 61.2709302155623 47
86 DEN Thorbjorn Olesen 1.30 61.0710758640169 47
87 USA Dustin Johnson 2.16 51.8064989130435 24
88 USA Davis Thompson 1.27 62.4570082226167 49
89 USA Eric Cole 1.10 63.7561881776592 58
90 USA Trey Mullinax 1.12 63.752840445697 57
91 USA Patrick Rodgers 1.02 63.5491303183862 62
92 USA Maverick McNealy 1.22 62.3148467027109 51
93 ESP Adria Arnaus 1.22 62.1881115855031 51
94 USA Alex Smalley 1.05 63.2775870012819 60
95 ENG Jordan L Smith 1.19 63.0902620703886 53
96 USA Benjamin Griffin 1.21 57.9678170048381 48
97 SCO Robert MacIntyre 1.20 61.2732221644099 51
98 USA Bryson DeChambeau 2.18 47.9405342753623 22
99 ENG Callum Shinkwin 1.19 51.1174279966681 43
100 USA Matthew NeSmith 1.12 61.7546781315432 55

Show More