Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 11.88 534.58934486414 45
2 NIR Rory McIlroy 7.52 338.617888215502 45
3 ESP Jon Rahm 7.06 268.347291301399 38
4 USA Wyndham Clark 6.16 326.659356711835 53
5 USA Xander Schauffele 6.14 264.205380237504 43
6 NOR Viktor Hovland 5.80 266.814337854619 46
7 USA Patrick Cantlay 4.81 192.301134951147 40
8 USA Brian Harman 4.29 227.406327210155 53
9 SWE Ludvig Aberg 6.55 163.797945422382 25
10 USA Max Homa 3.97 186.814981649717 47
11 ENG Matthew Fitzpatrick 3.79 204.869776879685 54
12 ENG Tommy Fleetwood 3.56 181.330029251014 51
13 USA Cameron Young 3.54 173.593498533784 49
14 JPN Hideki Matsuyama 3.52 161.706958066131 46
15 USA Sahith Theegala 3.26 179.051037117433 55
16 ENG Tyrrell Hatton 3.36 154.581631695231 46
17 USA Collin Morikawa 3.36 147.686682233339 44
18 USA Keegan Bradley 3.33 149.909074707128 45
19 USA Jordan Spieth 3.23 148.64016814247 46
20 AUS Jason Day 3.21 134.774633289754 42
21 USA Sam Burns 3.21 150.767920733949 47
22 KOR Tom Kim 3.05 164.870634245029 54
23 USA Russell Henley 3.02 129.891778352065 43
24 FRA Matthieu Pavon 2.59 152.647922434624 59
25 CAN Nick Taylor 2.87 152.107974859281 53
26 USA Chris Kirk 2.86 140.00143706995 49
27 AUT Sepp Straka 2.53 146.468662285279 58
28 USA Justin Thomas 2.80 123.061528034395 44
29 USA Will Zalatoris 3.94 106.387954055384 27
30 USA Tony Finau 2.65 132.71124730358 50
31 USA Brooks Koepka 8.59 103.067586854976 12
32 AUS Minwoo Lee 2.49 129.309598792515 52
33 USA Rickie Fowler 2.48 116.528945322747 47
34 IRL Shane Lowry 2.44 114.743674564388 47
35 USA Lucas Glover 2.34 126.124397912561 54
36 ARG Emiliano Grillo 2.28 125.494942431415 55
37 KOR Sungjae Im 2.23 124.754049695003 56
38 DEN Nicolai Hojgaard 2.27 124.726326760473 55
39 USA Eric Cole 1.88 123.878549845314 66
40 USA Harris English 2.36 103.686088140379 44
41 USA Kurt Kitayama 2.33 109.533529917196 47
42 KOR Byeong Hun An 2.23 120.174601542916 54
43 USA JT Poston 2.14 117.472246043943 55
44 CAN Adam Hadwin 2.23 107.027845109659 48
45 KOR Siwoo Kim 2.09 112.948843278817 54
46 USA Jake Knappe 2.12 86.7787754375704 41
47 NZL Ryan Fox 2.01 108.458634063316 54
48 CAN Corey Conners 2.08 103.753421151662 50
49 USA Denny McCarthy 2.07 103.491428992619 50
50 USA Austin Eckroat 1.98 106.663553498327 54
51 AUS Adam Scott 1.99 91.5641581790696 46
52 POL Adrian Meronk 1.95 97.6864504728294 50
53 ENG Justin Rose 1.93 81.1336240360174 42
54 USA Grayson Murray 1.93 92.562571962459 48
55 RSA Christiaan Bezuidenhout 1.78 99.8174957487791 56
56 USA Adam Schenk 1.57 97.3388299245971 62
57 USA Tom Hoge 1.64 96.7617357949534 59
58 AUS Cameron Davis 1.76 93.4792351693389 53
59 AUS Cameron Smith 3.59 71.7284159552558 20
60 RSA Erik van Rooyen 1.76 91.3824110854613 52
61 USA Luke List 1.62 89.1671683638431 55
62 USA Taylor Moore 1.69 87.8448840031422 52
63 USA Mackenzie Hughes 1.61 86.7235695544058 54
64 USA Brendon Todd 1.63 81.268584995333 50
65 USA Peter Malnati 1.46 83.0251381355064 57
66 SWE Alexander Noren 1.59 79.7422477138454 50
67 USA Andrew Putnam 1.41 80.4852934925694 57
68 DEN Thorbjorn Olesen 1.50 76.4386273927874 51
69 USA Lee Hodges 1.39 77.6969222585046 56
70 USA Keith Mitchell 1.45 72.7251366342016 50
71 GER Stephan Jaeger 1.34 75.1842575160148 56
72 CAN Adam Svensson 1.23 74.9794846997725 61
73 USA Nick Dunlap 6.39 57.4787429347199 9
74 SCO Robert MacIntyre 1.27 74.6365047238441 59
75 BEL Thomas Detry 1.31 74.6048349762311 57
76 USA Beau Hossler 1.41 74.4962594742081 53
77 USA Mark Hubbard 1.20 74.1791671028737 62
78 DEN Rasmus Hojgaard 1.32 71.3974111793842 54
79 AUS Lucas Herbert 1.34 59.1565267031002 44
80 FIN Sami Valimaki 1.26 69.2103029779404 55
81 ENG Aaron Rai 1.15 69.0810214394547 60
82 USA Taylor Montgomery 1.30 68.999056341584 53
83 USA Patrick Rodgers 1.21 67.8955500954422 56
84 JPN Ryo Hisatsune 0.99 67.3051534472128 68
85 JPN Rikuya Hoshino 1.11 66.3072464227293 60
86 CHI Joaquin Niemann 2.21 50.8947867603498 23
87 USA Billy Horschel 1.27 63.3749081670612 50
88 ENG Jordan L Smith 1.25 65.1652338429413 52
89 KOR Kyounghoon Lee 1.14 64.8791690217618 57
90 RSA Thriston Lawrence 0.96 64.3574325849654 67
91 ENG Matt Wallace 1.01 64.3207345811867 64
92 USA Matt Kuchar 1.23 58.0415261608239 47
93 FRA Victor Perez 1.21 59.1114357706928 49
94 USA Benjamin Griffin 0.98 62.635147060499 64
95 USA Akshay Bhatia 1.12 61.8018115253023 55
96 SWE Alexander Bjork 1.18 58.0229306278156 49
97 DEN Oliver Suhr 0.98 60.7884083195674 62
98 SWE Vincent Norrman 1.03 59.6641531835437 58
99 CAN Taylor Pendrith 1.15 50.4818158881047 44
100 USA Sam Ryder 1.07 58.6603958152762 55

Show More