Details


Nationality
USA

World Ranking
92

Total Points
58.0415261608239

Events Played
47

Details Last Updated
25/03/2024 07:01:52

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
24th Mar '24 Valspar Championship 293.00
17th Mar '24 THE PLAYERS Championship 567.00
3rd Mar '24 Cognizant Classic 293.00
18th Feb '24 The Genesis Invitational 401.00
11th Feb '24 Phoenix Open 244.00
4th Feb '24 Pebble Beach 39 460.00 1.09 210
21st Jan '24 The American Express 205.00
14th Jan '24 Sony Open in Hawaii 73.00
19th Nov '23 The RSM Classic T53 53.00 0.74
5th Nov '23 World Wide Technology Championship T2 50.00 14.99
22nd Oct '23 Andalucia Masters T19 50.00 1.32
8th Oct '23 Alfred Dunhill Links Championship 70.00
17th Sep '23 Fortinet Championship T7 90.00 4.92
13th Aug '23 FedEx St. Jude Championship T61 469.00 0.81
6th Aug '23 Wyndham Championship T38 156.00 1.45
30th Jul '23 3M Open T43 133.00 1.13
9th Jul '23 John Deere Classic 67 80.00 0.41
25th Jun '23 Travelers Championship CUT 224.00 0.00
18th Jun '23 U.S. OPEN MC 0.00
11th Jun '23 Canadian Open T20 57.00 2.26
4th Jun '23 the Memorial Tournament 62 125.00 0.93
21st May '23 U.S. PGA CHAMPIONSHIP MC 342.00 0.00
14th May '23 AT&T Byron Nelson T43 28.00 1.04
7th May '23 Wells Fargo Championship T23 181.00 3.49
16th Apr '23 RBC Heritage T19 50.00 4.31
2nd Apr '23 Valero Texas Open T3 25.00 12.59
25th Mar '23 WGC - Dell Technologies Match Play T9 100.00 71.00
12th Mar '23 THE PLAYERS Championship MC 100.00 0.00
26th Feb '23 Honda Classic MC 22.00 0.00
19th Feb '23 The Genesis Invitational 8 528.00 10.75
12th Feb '23 WM Phoenix Open T32 355.00 2.61
5th Feb '23 AT&T Pebble Beach Pro-Am MC 45.00 0.00
15th Jan '23 Sony Open in Hawaii T7 50.00 5.98
20th Nov '22 The RSM Classic MC 50.00 0.00
6th Nov '22 World Wide Technology Championship at Mayakoba T27 66.00 1.86
23rd Oct '22 The CJ Cup T29 335.00 2.00
9th Oct '22 Shriners Childrens Open 97.00
18th Sep '22 Fortinet Championship T12 136.00 3.71
21st Aug '22 BMW Championship T35 509.00 1.82
14th Aug '22 FedEx St. Jude Championship CUT 342.00 0.00
31st Jul '22 Rocket Mortgage Classic MC 117.00 0.00
17th Jul '22 The Open Championship 125.00
10th Jul '22 Scottish Open T47 224.00 1.72 284
5th Jun '22 Memorial Tournament T45 70.00 1.97 291
22nd May '22 U.S. PGA CHAMPIONSHIP T34 362.00 3.80 284
15th May '22 AT&T Byron Nelson T12 123.00 5.72 268
8th May '22 Wells Fargo Championship T49 70.00 0.00 287
17th Apr '22 RBC Heritage T3 66.00 13.50 272
10th Apr '22 THE MASTERS 125.00
3rd Apr '22 Valero Texas Open T2 123.00 19.00 277
20th Mar '22 Valspar Championship T16 237.00 4.16 274
13th Mar '22 THE PLAYERS Championship MC 617.00 0.00 147
20th Feb '22 The Genesis Invitational T67 436.00 0.00 284
13th Feb '22 Phoenix Open MC 275.00 0.00 141
6th Feb '22 Pebble Beach Pro-Am MC 94.00 0.00 214
16th Jan '22 Sony Open in Hawaii T7 132.00 7.24 263
12th Dec '21 QBE Shootout T3 6.50
21st Nov '21 The RSM Classic T37 151.00 1.62 275
7th Nov '21 World Wide Technology Championship T22 199.00 2.91 272
10th Oct '21 Shriners Children's Open T35 175.00 2.12 273
19th Sep '21 Fortinet Championship T36 150.00 1.46 281
22nd Aug '21 THE NORTHERN TRUST MC 300.00 0.00 149
15th Aug '21 Wyndham Championship T29 175.00 2.00 270
8th Aug '21 Barracuda Championship MC 66.00 0.00
25th Jul '21 3M Open MC 125.00 0.00 141
18th Jul '21 THE 149TH OPEN MC 200.00 0.00 146
20th Jun '21 U.S. OPEN MC 175.00 0.00 148
6th Jun '21 the Memorial Tournament presented by Nationwide WD 110.00 0.00 0
30th May '21 Charles Schwab Challenge T50 66.00 1.31 280
23rd May '21 U.S. PGA CHAMPIONSHIP MC 140.00 0.00 154
16th May '21 AT&T Byron Nelson T17 66.00 3.72 272
18th Apr '21 RBC Heritage T18 66.00 3.97 275
11th Apr '21 THE MASTERS MC 100.00 0.00 148
4th Apr '21 Valero Texas Open T12 60.00 4.37 281
27th Mar '21 WGC - Dell Technologies Match Play 3 125.00 30.40
14th Mar '21 THE PLAYERS Championship MC 150.00 0.00 151
28th Feb '21 WGC - Workday Championship at The Concession T44 160.00 2.18 290
21st Feb '21 The Genesis Invitational MC 150.00 0.00 143
7th Feb '21 Waste Management Phoenix Open T42 100.00 1.71 276
17th Jan '21 Sony Open in Hawaii MC 40.00 0.00 138
22nd Nov '20 The RSM Classic T37 100.00 1.82 273
15th Nov '20 Masters Tournament MC 110.00 0.00 145
25th Oct '20 ZOZO CHAMPIONSHIP @ SHERWOOD T54 125.00 1.40 280
18th Oct '20 THE CJ CUP @ NINE BRIDGES T52 100.00 1.36 289
11th Oct '20 Shriners Hospitals for Children Open T34 90.00 2.00 271
20th Sep '20 U.S. Open MC 125.00 0.00 149
30th Aug '20 BMW Championship T59 90.00 0.00 293
23rd Aug '20 THE NORTHERN TRUST T18 125.00 5.03 272
9th Aug '20 US PGA CHAMPIONSHIP MC 125.00 0.00 143
2nd Aug '20 WGC - FedEx St Jude Invitational T25 80.00 3.80 275
19th Jul '20 Euram Bank Open T32 80.00 3.07 292
12th Jul '20 Workday Charity Open T39 40.00 1.98 284
21st Jun '20 RBC Heritage T41 45.00 2.23 273
14th Jun '20 Charles Schwab Challenge MC 50.00 0.00 139
15th Mar '20 THE PLAYERS Championship 55.00
23rd Feb '20 WGC - Mexico Championship T22 45.00 3.99 279
16th Feb '20 The Genesis Invitational T2 60.00 30.33 275
9th Feb '20 AT&T Pebble Beach Pro-Am T38 25.00 1.34 285
2nd Feb '20 Waste Management Phoenix Open T16 28.00 3.83 274
12th Jan '20 Sony Open in Hawaii MC 22.00 0.00 142
5th Jan '20 Sentry Tournament of Champions T14 45.00 4.56 288
7th Dec '19 Hero World Challenge 14 30.00 4.60 284
24th Nov '19 The RSM Classic MC 20.00 0.00 141
17th Nov '19 Mayakoba Golf Classic T14 20.00 3.15 272
8th Sep '19 Porsche European Open MC 16.00 0.00 148
18th Aug '19 BMW Championship T52 55.00 1.51 284
11th Aug '19 THE NORTHERN TRUST MC 50.00 0.00 143
28th Jul '19 WGC - FedEx St. Jude Invitational T43 35.00 2.16 280
21st Jul '19 The Open Championship T41 33.00 2.95 286
14th Jul '19 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T20 18.00 2.90 268
16th Jun '19 U.S. Open T16 45.00 8.00 281
9th Jun '19 RBC Canadian Open T4 22.00 12.96 267
2nd Jun '19 the Memorial Tournament presented by Nationwide MC 18.00 0.00 147
19th May '19 PGA Championship T8 50.00 13.50 281
21st Apr '19 RBC Heritage 2 22.00 34.80 273
14th Apr '19 Masters Tournament T12 35.00 10.30 280
7th Apr '19 Valero Texas Open T7 16.00 5.65 276
30th Mar '19 WGC - Dell Technologies Match Play 2 40.00 45.60
17th Mar '19 THE PLAYERS Championship T26 60.00 3.92 281
24th Feb '19 WGC - Mexico Championship 50 55.00 1.80 286
17th Feb '19 Genesis Open T28 40.00 2.89 280
10th Feb '19 AT&T Pebble Beach Pro-Am T22 25.00 2.53 280
3rd Feb '19 Waste Management Phoenix Open T4 28.00 13.81 272
13th Jan '19 Sony Open in Hawaii 1 40.00 50.00 258
6th Jan '19 Sentry Tournament of Champions T19 60.00 3.92 286
18th Nov '18 Emirates Australian Open T23 1.72 285
11th Nov '18 Mayakoba Golf Classic 1 60.00 40.00 262
4th Nov '18 Shriners Hospitals for Children Open T57 50.00 0.00 278
7th Oct '18 Alfred Dunhill Links Championship T28 45.00 1.74 283
3rd Sep '18 Dell Technologies Championship T43 101.00 2.24 280
26th Aug '18 THE NORTHERN TRUST T60 57.00 0.00 283
12th Aug '18 US PGA CHAMPIONSHIP MC 73.00 0.00 141
5th Aug '18 WGC - Bridgestone Invitational T14 80.00 7.03 274
29th Jul '18 RBC Canadian Open MC 30.00 0.00 141
22nd Jul '18 147th OPEN CHAMPIONSHIP T9 84.00 14.00 280
15th Jul '18 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN MC 26.00 0.00 137
17th Jun '18 US OPEN MC 81.00 0.00 152
3rd Jun '18 the Memorial Tournament presented by Nationwide T13 43.00 5.81 278
27th May '18 Fort Worth Invitational T32 37.00 2.15 275
20th May '18 AT&T Byron Nelson MC 16.00 0.00 141
13th May '18 THE PLAYERS Championship T17 67.00 5.80 278
29th Apr '18 Zurich Classic of New Orleans T51 15.00 0.00 288
22nd Apr '18 Valero Texas Open T51 19.00 0.00 288
15th Apr '18 RBC Heritage T23 21.00 2.61 278
8th Apr '18 THE MASTERS T28 55.00 4.57 288
1st Apr '18 Houston Open T8 36.00 6.48 275
24th Mar '18 WGC - Dell Technologies Match Play T9 71.00 8.65
11th Mar '18 Valspar Championship T40 1.69 284
4th Mar '18 WGC - Mexico Championship T58 65.00 1.21 292
18th Feb '18 Genesis Open T26 60.00 2.76 282
11th Feb '18 AT&T Pebble Beach Pro-Am T62 37.00 0.00 285
4th Feb '18 Waste Management Phoenix Open T5 55.00 11.70 270
21st Jan '18 Abu Dhabi HSBC Championship presented by EGA T32 37.00 2.05 281
3rd Dec '17 Hero World Challenge T9 6.96 280
19th Nov '17 The RSM Classic T29 1.28 274
29th Oct '17 WGC - HSBC Champions T31 37.00 2.68 287
24th Sep '17 TOUR Championship T10 28.00 7.80 274
17th Sep '17 BMW Championship T5 41.00 15.84 269
4th Sep '17 Dell Technologies Championship T56 1.28 286
27th Aug '17 THE NORTHERN TRUST T10 37.00 8.30 276
13th Aug '17 PGA Championship T9 55.00 13.50 283
6th Aug '17 WGC - Bridgestone Invitational T17 32.00 5.35 277
30th Jul '17 RBC Canadian Open T32 12.00 1.46 278
23rd Jul '17 The Open Championship 2 59.00 60.00 271
16th Jul '17 Aberdeen Asset Management Scottish Open T4 23.00 10.80 280
18th Jun '17 U.S. Open T16 67.00 8.00 283
4th Jun '17 the Memorial Tournament presented by Nationwide T4 32.00 17.82 279
28th May '17 DEAN & DELUCA Invitational T12 27.00 5.00 277
21st May '17 AT&T Byron Nelson T9 44.00 6.75 273
14th May '17 THE PLAYERS Championship 82 59.00 0.00 225
23rd Apr '17 Valero Texas Open T40 19.00 1.23 290
16th Apr '17 RBC Heritage T11 12.00 4.45 276
9th Apr '17 Masters Tournament T4 100.00 27.00 283
2nd Apr '17 Shell Houston Open MC 30.00 0.00 150
25th Mar '17 WGC - Dell Technologies Match Play T30 40.00 3.03
12th Mar '17 Valspar Championship T22 28.00 2.68 281
5th Mar '17 WGC - Mexico Championship T20 67.00 4.94 279
19th Feb '17 Genesis Open T22 65.00 3.63 278
12th Feb '17 AT&T Pebble Beach Pro-Am MC 41.00 0.00 217
5th Feb '17 Waste Management Phoenix Open T9 63.00 7.84 272
4th Dec '16 Hero World Challenge T3 14.41 275
20th Nov '16 The RSM Classic MC 0.00 142
30th Oct '16 WGC - HSBC Champions T21 4.38 283
16th Oct '16 Safeway Open MC 0.00 142
25th Sep '16 TOUR Championship by Coca-Cola T15 27.00 5.37 279
11th Sep '16 BMW Championship T4 57.00 15.12 276
5th Sep '16 Deutsche Bank Championship T46 40.00 1.92 281
28th Aug '16 The Barclays T64 1000.00 0.00 289
14th Aug '16 Olympic Men's Golf Competition 3 16.00 18.40 271
7th Aug '16 Travelers Championship T17 23.00 3.43 272
31st Jul '16 US PGA CHAMPIONSHIP MC 1000.00 0.00 146
24th Jul '16 RBC Canadian Open T9 16.00 6.21 279
17th Jul '16 145th OPEN CHAMPIONSHIP T46 59.00 2.60 290
3rd Jul '16 WGC - Bridgestone Invitational T3 27.00 19.38 277
19th Jun '16 U.S. Open T46 42.00 2.80 290
5th Jun '16 the Memorial Tournament presented by Nationwide T4 24.00 15.18 275
29th May '16 Dean & Deluca Invitational T6 14.00 8.97 271
22nd May '16 AT&T Byron Nelson 3 16.00 19.20 266
15th May '16 THE PLAYERS Championship T3 79.00 22.80 278
24th Apr '16 Valero Texas Open T42 24.00 1.22 286
17th Apr '16 RBC Heritage T9 22.00 6.76 281
10th Apr '16 Masters Tournament T24 80.00 5.20 294
26th Mar '16 WGC-Dell Match Play T9 45.00 8.88
20th Mar '16 Arnold Palmer Invitational presented by MasterCard MC 27.00 0.00 145
13th Mar '16 Valspar Championship T11 32.00 5.42 283
6th Mar '16 WGC-Cadillac Championship T28 57.00 3.35 290
21st Feb '16 Northern Trust Open T8 57.00 9.30 274
24th Jan '16 CareerBuilder Challenge in partnership with the Clinton Foundation T49 16.00 0.00 277
17th Jan '16 Sony Open in Hawaii T13 22.00 3.37 268
6th Dec '15 Hero World Challenge 14 27.00 4.60 276
22nd Nov '15 The RSM Classic T25 16.00 1.52 274
15th Nov '15 OHL Classic at Mayakoba T68 13.00 0.00 283
27th Sep '15 TOUR Championship by Coca-Cola T10 32.00 7.83 278
20th Sep '15 BMW Championship T41 27.00 2.34 279
7th Sep '15 Deutsche Bank Championship T9 45.00 10.08 277
30th Aug '15 The Barclays T39 27.00 2.41 279
16th Aug '15 US PGA CHAMPIONSHIP T7 57.00 16.33 276
9th Aug '15 WGC – Bridgestone Invitational T25 32.00 3.64 280
26th Jul '15 RBC Canadian Open T7 16.00 6.30 276
19th Jul '15 144th OPEN CHAMPIONSHIP T58 45.00 1.54 285
12th Jul '15 Aberdeen Asset Management Scottish Open T2 32.00 25.00 269
21st Jun '15 US OPEN T12 57.00 11.50 281
7th Jun '15 the Memorial Tournament presented by Nationwide T26 27.00 2.89 283
31st May '15 AT&T Byron Nelson Championship T39 27.00 1.52 272
10th May '15 THE PLAYERS Championship MC 32.00 0.00 145
2nd May '15 WGC – Cadillac Match Play T34 27.00 2.47
19th Apr '15 RBC Heritage 5 22.00 12.48 270
12th Apr '15 The Masters T46 27.00 2.85 290
5th Apr '15 Shell Houston Open 70 13.00 0.00 288
29th Mar '15 Valero Texas Open T15 22.00 4.42 289
15th Mar '15 Valspar Championship T33 27.00 2.02 283
8th Mar '15 WGC - Cadillac Championship T23 32.00 3.88 290
1st Feb '15 Waste Management Phoenix Open T30 22.00 2.18 279
25th Jan '15 Humana Challenge in partnership with the Clinton Foundation T2 16.00 16.00 267
18th Jan '15 Sony Open in Hawaii T3 16.00 14.41 267
12th Jan '15 Hyundai Tournament of Champions T17 8.00 3.68 280
6th Dec '14 Hero World Challenge T8 16.00 6.90 279
25th Oct '14 The McGladrey Classic T22 13.00 1.64 273
11th Oct '14 Frys.com Open T21 13.00 2.10 281
13th Sep '14 TOUR Championship by Coca-Cola 13 27.00 6.38 278
6th Sep '14 BMW Championship T46 27.00 1.93 283
30th Aug '14 Deutsche Bank Championship T29 16.00 2.95 279
23rd Aug '14 The Barclays T5 32.00 15.29 273
2nd Aug '14 WGC - Bridgestone Invitational T12 27.00 8.36 274
26th Jul '14 RBC Canadian Open T4 13.00 8.88 269
19th Jul '14 143rd OPEN CHAMPIONSHIP T54 32.00 1.95 290
21st Jun '14 Travelers Championship T31 13.00 1.87 274
14th Jun '14 U.S. OPEN T12 22.00 10.30 283
31st May '14 the Memorial Tournament presented by Nationwide Insurance T15 13.00 5.60 282
24th May '14 Crowne Plaza Invitational at Colonial MC 15.00 0.00 142
17th May '14 HP Byron Nelson Championship T7 13.00 6.93 272
10th May '14 THE PLAYERS Championship T17 16.00 5.80 282
19th Apr '14 RBC Heritage 1 16.00 50.00 273
12th Apr '14 MASTERS TOURNAMENT T5 13.00 22.00 286
5th Apr '14 Shell Houston Open 2 22.00 34.80 273
29th Mar '14 Valero Texas Open T4 16.00 10.80 282
15th Mar '14 Valspar Championship T38 16.00 1.73 287
8th Mar '14 WGC - Cadillac Championship T13 27.00 7.72 291
22nd Feb '14 WGC - Accenture Match Play Championship T9 22.00 8.41 0
15th Feb '14 Northern Trust Open MC 22.00 0.00 149
11th Jan '14 Sony Open in Hawaii T8 13.00 4.67 270
4th Jan '14 Hyundai Tournament of Champions T6 7.00 7.93 278
7th Dec '13 Northwestern Mutual World Challenge T3 13.00 16.10 279
16th Nov '13 Talisker Masters 2 6.00 15.60 272
9th Nov '13 The McGladrey Classic T7 13.00 5.22 270
21st Sep '13 TOUR Championship by Coca-Cola T26 22.00 3.06 283
14th Sep '13 BMW Championship T24 22.00 3.81 281
31st Aug '13 Deutsche Bank Championship T4 32.00 17.02 267
24th Aug '13 The Barclays T19 22.00 4.74 279
10th Aug '13 95th PGA CHAMPIONSHIP T22 32.00 5.80 280
3rd Aug '13 World Golf Championships-Bridgestone Invitational T27 22.00 3.49 282
27th Jul '13 RBC Canadian Open T2 16.00 17.71 275
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP T15 8.25 290
6th Jul '13 Alstom Open de France T49 16.00 0.00 291
15th Jun '13 U.S. OPEN CHAMPIONSHIP T28 22.00 4.57 292
1st Jun '13 The Memorial Tournament presented by Nationwide Insurance 1 16.00 70.00 276
25th May '13 Crowne Plaza Invitational at Colonial 2 22.00 27.60 267
18th May '13 HP Byron Nelson Championship T33 16.00 1.50 279
11th May '13 THE PLAYERS Championship T48 32.00 1.92 288
20th Apr '13 RBC Heritage T35 16.00 1.92 285
13th Apr '13 MASTERS TOURNAMENT T8 32.00 15.00 285
6th Apr '13 Valero Texas Open T22 13.00 2.37 285
16th Mar '13 Tampa Bay Championship T14 22.00 4.94 280
9th Mar '13 WGC - Cadillac Championship T35 22.00 2.85 287
23rd Feb '13 WGC - Accenture Match Play Championship 1 32.00 74.00 0
16th Feb '13 Northern Trust Open T38 32.00 2.13 284
19th Jan '13 Humana Challenge in partnership with the Clinton Foundation T16 13.00 3.30 268
12th Jan '13 Sony Open in Hawaii T5 16.00 7.85 264
5th Jan '13 Hyundai Tournament of Champions T9 10.00 6.67 214
1st Dec '12 World Challenge presented by Northwestern Mutual T11 16.00 5.50 284
17th Nov '12 UBS Hong Kong Open 7 16.00 5.76 271
22nd Sep '12 TOUR Championship by Coca-Cola T10 45.00 7.44 279
8th Sep '12 BMW Championship T54 57.00 1.44 287
1st Sep '12 Deutsche Bank Championship T35 45.00 2.85 280
25th Aug '12 The Barclays T38 45.00 2.48 285
11th Aug '12 94th PGA CHAMPIONSHIP MC 32.00 0.00 154
4th Aug '12 WGC-Bridgestone Invitational T8 32.00 9.54 276
28th Jul '12 RBC Canadian Open T34 10.00 1.44 274
21st Jul '12 141st OPEN CHAMPIONSHIP T9 11.00 280
23rd Jun '12 Travelers Championship T8 13.00 6.90 269
16th Jun '12 U.S. OPEN CHAMPIONSHIP T27 27.00 4.90 288
26th May '12 Crowne Plaza Invitational at Colonial T26 16.00 2.41 280
19th May '12 HP Byron Nelson Championship T15 13.00 3.33 276
12th May '12 THE PLAYERS Championship 1 45.00 80.00 275
21st Apr '12 Valero Texas Open T13 10.00 2.30 286
14th Apr '12 RBC Heritage T44 13.00 1.38 287
7th Apr '12 MASTERS TOURNAMENT T3 45.00 28.50 280
17th Mar '12 Transitions Championship T10 22.00 7.25 274
10th Mar '12 WGC - Cadillac Championship T8 32.00 11.31 277
25th Feb '12 WGC - Accenture Match Play Championship T5 45.00 14.82 0
18th Feb '12 Northern Trust Open T24 27.00 3.01 284
4th Feb '12 Waste Management Phoenix Open T33 22.00 1.95 279
21st Jan '12 Humana Challenge T22 16.00 2.51 273
3rd Dec '11 Chevron World Challenge T4 13.00 11.88 284
12th Nov '11 Australian Open MC 16.00 0.00 147
15th Oct '11 The McGladrey Classic T20 16.00 2.54 273
24th Sep '11 The Tour Championship presented by Coca-Cola T20 16.00 3.65 281
17th Sep '11 BMW Championship T22 16.00 3.44 284
3rd Sep '11 Deutsche Bank Championship T25 13.00 3.44 278
27th Aug '11 The Barclays 2 27.00 42.00 196
13th Aug '11 93rd PGA CHAMPIONSHIP T19 45.00 6.25 280
6th Aug '11 World Golf Championships - Bridgestone Invitational T19 32.00 5.51 276
23rd Jul '11 RBC Canadian Open MC 13.00 0.00 145
16th Jul '11 The 140th OPEN CHAMPIONSHIP MC 0.00 151
9th Jul '11 The Barclays Scottish Open T10 22.00 6.50 203
18th Jun '11 U.S. OPEN CHAMPIONSHIP T14 22.00 9.00 282
4th Jun '11 the Memorial Tournament presented by Nationwide Insurance T2 16.00 31.00 273
28th May '11 HP Byron Nelson Championship T6 22.00 7.22 280
21st May '11 Crowne Plaza Invitational at Colonial T16 22.00 2.86 276
14th May '11 The Players Championsip T54 27.00 1.60 288
23rd Apr '11 The Heritage T21 10.00 2.71 279
9th Apr '11 MASTERS TOURNAMENT T27 27.00 4.48 287
2nd Apr '11 Shell Houston Open T8 16.00 7.28 277
12th Mar '11 World Golf Championships - Cadillac Championship 5 27.00 17.76 276
5th Mar '11 The Honda Classic T17 22.00 4.19 281
26th Feb '11 World Golf Championships - Accenture Match Play Championship 3 45.00 30.40 0
19th Feb '11 Northern Trust Open T35 22.00 2.20 283
22nd Jan '11 Bob Hope Classic T7 5.04
15th Jan '11 Sony Open in Hawaii T5 16.00 10.56 268
8th Jan '11 Hyundai Tournament of Champions T6 16.00 9.50 274
4th Dec '10 Chevron World Challenge 18 16.00 2.40 295
9th Oct '10 McGladrey Classic T25 13.00 1.43 273
25th Sep '10 THE TOUR Championship presented by Coca Cola T25 9.00 2.86 285
11th Sep '10 BMW Championship T3 16.00 19.95 278
4th Sep '10 Deutsche Bank Championship T11 22.00 7.30 274
28th Aug '10 The Barclays 1 32.00 70.00 272
14th Aug '10 92nd PGA CHAMPIONSHIP T10 45.00 13.50 281
7th Aug '10 WGC - Bridgestone Invitational T9 57.00 9.50 275
31st Jul '10 The Greenbrier Classic T21 16.00 1.58 268
24th Jul '10 RBC Canadian Open T4 22.00 6.12 270
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T27 4.38 286
19th Jun '10 U.S. OPEN CHAMPIONSHIP T6 67.00 19.00 288
5th Jun '10 the Memorial Tournament presented by Morgan Stanley T8 32.00 10.23 278
29th May '10 Crowne Plaza Invitational at Colonial T56 32.00 0.00 275
8th May '10 THE PLAYERS Championship T13 67.00 7.90 280
1st May '10 Quail Hollow Championship MC 45.00 0.00 146
17th Apr '10 Verizon Heritage T14 27.00 3.96 278
10th Apr '10 MASTERS TOURNAMENT T24 5.50 288
3rd Apr '10 Shell Houston Open T8 45.00 7.80 280
13th Mar '10 WGC - CA Championship T3 57.00 23.18 277
27th Feb '10 Waste Management Phoenix Open T43 32.00 1.59 277
20th Feb '10 WGC - Accenture Match Play Championship T17 67.00 4.30 0
13th Feb '10 AT&T Pebble Beach National Pro-Am WD 27.00 0.00 140
6th Feb '10 Northern Trust Open T20 45.00 3.44 278
23rd Jan '10 Bob Hope Classic T2 13.00
16th Jan '10 Sony Open in Hawaii MC 32.00 0.00 145
9th Jan '10 SBS Championship 3 27.00 18.40 273
7th Nov '09 WGC-HSBC Champions T19 67.00 4.46 280
17th Oct '09 Justin Timberlake Shriners Hospitals for Children Open T7 5.65 268
3rd Oct '09 Turning Stone Resort Championship 1 45.00 30.00 271
12th Sep '09 BMW Championship T10 8.16 280
5th Sep '09 Deutsche Bank Championship T15 6.13 273
29th Aug '09 The Barclays T28 3.24 284
15th Aug '09 91st PGA Championship MC 0.00 150
8th Aug '09 Legends Reno-Tahoe Open T26 67.00 1.20 282
18th Jul '09 THE 138th OPEN CHAMPIONSHIP MC 0.00 146
11th Jul '09 John Deere Classic T66 57.00 0.00 139
20th Jun '09 U.S. OPEN CHAMPIONSHIP MC 0.00 148
6th Jun '09 the Memorial Tournament presented by Morgan Stanley T5 12.81 282
30th May '09 Crowne Plaza Invitational at Colonial T27 2.63 273
23rd May '09 HP Byron Nelson Championship T39 1.47 275
9th May '09 THE PLAYERS Championship T14 6.60 285
2nd May '09 Quail Hollow Championship MC 0.00 151
25th Apr '09 Zurich Classic of New Orleans MC 67.00 0.00 147
18th Apr '09 Verizon Heritage T48 57.00 1.21 284
21st Mar '09 Transitions Championship T12 67.00 4.74 281
7th Mar '09 The Honda Classic T39 57.00 1.56 282
21st Feb '09 Northern Trust Open T57 67.00 0.00 282
14th Feb '09 AT&T Pebble Beach National Pro-Am T14 67.00 3.80 210
31st Jan '09 FBR Open T6 9.31 273
24th Jan '09 The 50th Bob Hope Classic hosted by Arnold Palmer T25 1.50
17th Jan '09 Sony Open in Hawaii MC 0.00 145
1st Nov '08 Ginn sur Mer Classic T54 67.00 0.00 292
18th Oct '08 Justin Timberlake Shriners Hospitals for Children Open 2 20.40 264
11th Oct '08 Valero Texas Open MC 0.00 145
30th Aug '08 Deutsche Bank Championship MC 0.00 141
23rd Aug '08 The Barclays MC 0.00 144
26th Jul '08 RBC Canadian Open MC 115.00 0.00 142
19th Jul '08 137th OPEN CHAMPIONSHIP MC 0.00 152
12th Jul '08 John Deere Classic MC 67.00 0.00 140
5th Jul '08 AT&T National MC 0.00 144
21st Jun '08 Travelers Championship T52 57.00 0.00 276
14th Jun '08 US OPEN T48 2.50 294
31st May '08 The Memorial Tournament T10 92.00 6.54 288
24th May '08 Crowne Plaza Invitational 9 8.10 274
17th May '08 AT&T Classic T20 67.00 1.60 280
10th May '08 The PLAYERS Championship MC 0.00 153
3rd May '08 Wachovia Championship T62 0.00 292
26th Apr '08 EDS Byron Nelson Championship T42 1.36 285
19th Apr '08 Verizon Heritage T7 8.20 276
29th Mar '08 Zurich Classic of New Orleans MC 0.00 146
1st Mar '08 The Honda Classic T43 45.00 1.41 285
23rd Feb '08 Mayakoba Golf Classic T3 27.00 8.40 268
16th Feb '08 Northern Trust Open T14 5.61 281
9th Feb '08 AT&T Pebble Beach National Pro-Am T34 1.48 286
26th Jan '08 Buick Invitational T23 3.18 287
19th Jan '08 Bob Hope Chrysler Classic MC 0.00
12th Jan '08 Sony Open in Hawaii 65 0.00 285

Show More