Mikumu Horikawa

Details


Nationality
JPN

World Ranking
320

Total Points
20.6877042889279

Events Played
55

Details Last Updated
25/03/2024 07:01:55

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
22nd Oct '23 ZOZO CHAMPIONSHIP T31 2000.00 1.23
23rd Apr '23 ISPS HANDA - CHAMPIONSHIP T45 125.00 0.52
16th Oct '22 ZOZO CHAMPIONSHIP T16 979.00 2.35
25th Oct '20 ZOZO CHAMPIONSHIP @ SHERWOOD T66 500.00 0.00 284
12th Jan '20 Sony Open in Hawaii 65 500.00 0.00 283
22nd Dec '19 Australian PGA Championship T44 66.00 0.00 289
8th Dec '19 Golf Nippon Series JT Cup T8 2.66 277
1st Dec '19 Casio World Open T58 0.00 286
24th Nov '19 Dunlop Phoenix T26 1.26 212
10th Nov '19 HEIWA PGM Championship MC 0.00 146
3rd Nov '19 WGC - HSBC Champions T49 600.00 1.47 289
27th Oct '19 ZOZO CHAMPIONSHIP T72 300.00 0.00 289
20th Oct '19 Japan Open Golf Championship T2 16.00 286
13th Oct '19 Bridgestone Open T41 0.00 140
6th Oct '19 Tokai Classic T10 2.16 281
29th Sep '19 Panasonic Open Golf Championship MC 0.00 143
15th Sep '19 ANA Open T38 0.00 281
8th Sep '19 Fujisankei Classic T28 0.00 283
1st Sep '19 RIZAP KBC Augusta MC 0.00 144
28th Jul '19 WGC - FedEx St. Jude Invitational T58 750.00 1.21 290
21st Jul '19 The Open Championship MC 1500.00 0.00 147
7th Jul '19 Japan PGA Championship T19 1.20 277
16th Jun '19 U.S. Open MC 1000.00 0.00 148
9th Jun '19 JGTC Mori Building Cup Shishido Hills 1 16.00 269
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC T22 0.00 291
26th May '19 Kansai Open Golf Championship T25 0.00 280
12th May '19 Asia Pacific Diamond Cup Golf MC 0.00 151
5th May '19 The Crowns T20 0.00 279
21st Apr '19 Token Homemate Cup MC 0.00 145
3rd Mar '19 New Zealand Open MC 0.00 142
2nd Dec '18 Golf Nippon Series JT Cup T5 3.51 274
25th Nov '18 Casio World Open T13 1.62 280
28th Oct '18 Mynavi ABC Championship T48 0.00 290
21st Oct '18 Bridgestone Open T4 3.94 273
14th Oct '18 Japan Open Golf Championship MC 0.00 145
30th Sep '18 TOP Cup Tokai Classic 63 0.00 303
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup T37 0.00 285
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) T17 1.23
2nd Sep '18 Fujisankei Classic MC 0.00 152
26th Aug '18 RIZAP KBC Augusta T11 1.72 279
24th Jun '18 Dunlop SRIXON Fukushima Open T12 1.76 276
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills T38 0.00 285
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC T23 0.00 295
20th May '18 Kansai Open Golf Championship MC 0.00 151
13th May '18 Japan PGA Championship T12 1.60 285
29th Apr '18 The Crowns MC 0.00 146
22nd Apr '18 Panasonic Open Golf Championship T20 0.00 277
15th Apr '18 Token Homemate Cup T10 2.00 278
4th Mar '18 ISPS HANDA New Zealand Open T29 0.00 270
28th Jan '18 Leopalace21 Myanmar Open T14 1.71 278
21st Jan '18 SMBC Singapore Open T47 0.00 286
26th Nov '16 Casio World Open MC 0.00 150
19th Nov '16 Dunlop Phoenix Tournament T55 0.00 289
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T50 0.00 286
5th Nov '16 Heiwa PGM Championship T57 0.00 290
29th Oct '16 Mynavi ABC Championship T50 0.00 291
22nd Oct '16 Bridgestone Open MC 0.00 145
15th Oct '16 Japan Open Golf Championship T40 0.00 293
8th Oct '16 Honma TourWorld Cup at Trophia Golf T55 0.00 285
17th Sep '16 ANA Open Golf Tournament T26 0.00 281
3rd Sep '16 Fujisankei Classic MC 0.00 148
27th Aug '16 RIZAP KBC Augusta T18 1.21 283
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 148
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP T56 0.00 288
25th Jun '16 ISPS HANDA Global Cup MC 0.00 144
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills MC 0.00 160
28th May '16 Gate Way To The Open Mizuno Open 2016 MC 0.00 150
30th Apr '16 The Crowns MC 0.00 152
23rd Apr '16 Panasonic Open Golf Championship MC 0.00 147
16th Apr '16 Token Homemate Cup MC 0.00 157
30th Jan '16 SMBC Singapore Open T58 0.00 289
28th Nov '15 Casio World Open T21 0.00 283
18th Oct '14 Japan Open MC 0.00 148
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 146
20th Oct '12 Bridgestone Open MC 0.00 147
28th May '11 Diamond Cup Golf MC 0.00 147
9th Oct '10 Canon Open MC 0.00 152

Show More