Rank Name Avg Points Total Points Events Played
201 RSA Charl Schwartzel 0.83 29.925001310802 36
202 AUS Jason Scrivener 0.74 32.0164460448416 43
203 USA Ryan Palmer 0.74 33.411157643307 45
204 JPN Ryosuke Kinoshita 0.69 38.4638551772486 56
205 SCO Russell Knox 0.65 38.3813387514056 59
206 GER Hurly Long 0.61 38.3639390272136 63
207 SCO Martin Laird 0.74 34.6049666085174 47
208 USA Bubba Watson 1.33 29.1579442391304 22
209 IND Shubhankar Sharma 0.65 37.8235984650561 58
210 USA Greyson Sigg 0.60 37.5095955204839 63
211 FIN Sami Valimaki 0.71 37.5003272537949 53
212 USA Stewart Cink 0.71 36.4632068684736 51
213 CHN Wu Ashun 0.71 34.1042055533626 48
214 USA Justin Lower 0.59 36.7723044831731 62
215 SWE Jens Dantorp 0.61 36.7236312835828 60
216 USA Sean Crocker 0.65 36.649582529523 56
217 ENG Harry Hall 0.61 36.3151076636126 60
218 RSA Branden Grace 0.70 28.5711546917241 41
219 RSA Hennie Du Plessis 0.70 35.5082086400976 51
220 JPN Hideto Tanihara 0.69 27.7976825514499 40
221 CHN Marty Dou Zecheng 0.67 36.1077790163668 54
222 USA Peter Malnati 0.59 36.0267332805226 61
223 DEN Marcus Helligkilde 0.69 34.4706708030023 50
224 USA Austin Eckroat 0.69 28.7952067742165 42
225 SCO Grant Forrest 0.61 35.6098231140682 58
226 GER Matthias Schmid 0.68 35.3069165406491 52
227 USA Tyler Duncan 0.62 35.1641679161817 57
228 JPN Aguri Iwasaki 0.67 26.999904683199 40
229 JPN Jinichiro Kozuma 0.65 34.8903926507438 54
230 PAR Fabrizio Zanotti 0.67 27.4532727057131 41
231 RSA Zander Lombard 0.54 34.8085215958178 64
232 USA Adam Long 0.59 34.7090362571371 59
233 JPN Hiroshi Iwata 0.64 34.628085143674 54
234 JPN Masahiro Kawamura 0.58 34.6050167611126 60
235 USA Sihwan Kim 0.66 31.1708980317027 47
236 USA Nate Lashley 0.66 33.149242086689 50
237 RSA George Coetzee 0.65 34.3861205867251 53
238 ENG Eddie Pepperell 0.66 33.0171248465009 50
239 JPN Yuta Ikeda 0.65 30.1136081799142 46
240 USA Johannes Veerman 0.65 34.0347089398741 52
241 JPN Riki Kawamoto 0.77 26.056467026911 34
242 TPE C.T. Pan 0.65 27.3487562142509 42
243 WAL Jamie Donaldson 0.65 30.5418096569761 47
244 JPN Tomoyo Ikemura 0.64 33.7466269844708 53
245 USA Pat Perez 0.74 25.8086245171606 35
246 THA Jazz Janewattananond 0.50 33.513176573406 67
247 RSA JC Ritchie 0.57 33.3876495449822 59
248 RSA Justin Harding 0.64 32.7101038758424 51
249 IRL Padraig Harrington 0.75 25.5938097945726 34
250 KOR Sanghyun Park 0.64 28.0085695340525 44
251 MAS Gavin Green 0.55 32.9150395469592 60
252 ITA Edoardo Molinari 0.58 32.8470586477559 57
253 FRA Romain Langasque 0.56 32.7060745848 58
254 ENG Steve Lewton 0.76 25.0609398016065 33
255 GER Maximilian Kieffer 0.62 31.8656533626214 51
256 RSA Louis de Jager 0.55 32.3523480979215 59
257 USA Chesson Hadley 0.56 32.2840596335338 58
258 USA Scott Piercy 0.58 31.9819832687654 55
259 USA Michael Thompson 0.61 30.0462752593447 49
260 USA Ben Martin 0.61 31.1448054281652 51
261 NOR Kristian Krogh Johannessen 0.61 29.7712095203681 49
262 FIN Kalle Samooja 0.61 30.3590754550439 50
263 ENG Nathan Kimsey 0.60 29.6211533131377 49
264 USA Kramer Hickok 0.57 31.3905572972012 55
265 GER Marcel Siem 0.55 31.3006667298878 57
266 USA Michael Kim 0.54 31.210837039799 58
267 NZL Danny Lee 0.60 27.593262888263 46
268 ENG Dale Whitnell 0.48 30.9721108517828 64
269 SWE Joakim Lagergren 0.56 30.8803051608756 55
270 FIN Tapio Pulkkanen 0.57 30.8303090140091 54
271 THA Nitithorn Thippong 0.61 23.6305745449756 39
272 RSA Jaco Ahlers 0.58 28.5301257652402 49
273 USA Harry Higgs 0.51 30.262720696856 59
274 MEX Carlos Ortiz 0.61 23.0786753266137 38
275 AUS Anthony Quayle 0.55 29.9922173456024 55
276 ENG Lee Westwood 0.70 23.0377178430044 33
277 KOR Minkyu Kim 0.62 22.9716381455397 37
278 ENG Marcus Armitage 0.51 29.302641656838 57
279 RSA Danie van Tonder 0.47 29.2511082148991 62
280 USA Ryan Gerard 1.32 22.4681128270429 17
281 SCO David Law 0.50 29.1228285234713 58
282 USA Akshay Bhatia 0.56 22.8648760554499 41
283 ENG Matthew Baldwin 0.49 28.9684988147379 59
284 USA Erik Barnes 0.47 28.6238062441437 61
285 ESP Pablo Martin Benavides 0.45 28.3811290457544 63
286 TPE Chan Shih-chang 0.81 21.8254151079658 27
287 COL Nicolas Echavarria 0.52 28.366050274204 55
288 SWE Marcus Kinhult 0.54 25.5559474969318 47
289 AUS Cameron Percy 0.54 22.242201515882 41
290 JPN Naoyuki Kataoka(AM) 0.54 27.1150569132753 50
291 NZL Daniel Hillier 0.49 28.1719754042126 57
292 ESP Angel Hidalgo Portillo 0.43 28.1517067740603 65
293 JPN Ryo Ishikawa 0.54 22.1349539980243 41
294 AUT Matthias Schwab 0.50 28.0239045083373 56
295 USA Doug Ghim 0.54 27.9764523838649 52
296 JPN Taiga Semikawa 1.19 21.503630756604 18
297 USA Kevin Tway 0.49 27.9451017596551 57
298 RSA Deon Germishuys 0.48 27.7329863380819 58
299 ESP Alejandro Del Rey 0.48 27.5786280738274 57
300 NED Joost Luiten 0.53 25.9215253503577 49

Show More