Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
212 FRA Julien Guerrier 0.66 34.5 52
203 ITA Matteo Manassero 0.68 34.2 50
215 NOR Kristoffer Ventura 0.66 34.2 52
217 USA Joel Dahmen 0.61 34.1 56
218 SCO Connor Syme 0.66 34.1 52
219 ITA Renato Paratore 0.61 34.1 56
193 USA Hank Lebioda 0.72 34 47
222 ITA Francesco Laporta 0.59 33.8 57
211 USA Danny Walker 0.67 33.7 50
164 CHN Ding Wenyi 0.98 33.3 34
201 USA Jeffrey Kang 0.69 33 48
227 USA Frankie Capan 0.63 32.7 52
228 ESP Angel Hidalgo Portillo 0.57 32.6 57
229 ENG Brandon Robinson-Thompson 0.59 32.6 55
231 AUT Maximilian Steinlechner 0.61 32.4 53
216 USA Hayden Springer 0.66 32.1 49
175 USA Luke Clanton(Am) 1.22 31.8 26
233 USA Paul Peterson 0.59 31.7 54
224 USA Davis Chatfield 0.64 31.5 49
232 JPN Yosuke Asaji 0.62 31.4 51
236 USA Johannes Veerman 0.60 31.3 52
178 USA Jackson Koivun(Am) 3.48 31.3 9
220 USA Isaiah Salinda 0.65 31.3 48
221 JPN Yuta Sugiura 0.65 31.3 48
230 CAN Benjamin Silverman 0.62 31.2 50
240 GER Marcel Schneider 0.57 31.1 55
241 ITA Guido Migliozzi 0.59 31 53
213 CHN Marty Dou Zecheng 0.66 31 47
242 JPN Ren Yonezawa 0.60 31 52
243 FRA Ugo Coussaud 0.56 31 55
234 ESP Alejandro Del Rey 0.61 30.9 51
248 KOR Seungtaek Lee 0.59 30.5 52
249 USA Chan Kim 0.55 30.3 55
250 FRA Matthieu Pavon 0.56 30.3 54
181 USA Peter Uihlein 1.78 30.2 17
252 CAN Adam Hadwin 0.57 29.8 52
186 Jose Luis Ballester 2.70 29.6 11
257 USA Greyson Sigg 0.54 29.3 54
258 JPN Taiga Semikawa 0.56 29 52
246 USA Patton Kizzire 0.59 29 49
260 NED Darius Van Driel 0.55 29 53
253 THA Suteepat Prateeptienchai 0.57 29 51
264 SWE Pontus Nyholm 0.55 28.8 52
256 ENG Joseph Dean 0.56 28.8 51
265 USA Ben Kohles 0.52 28.8 55
263 THA Rattanon Wannasrichan 0.56 28.3 51
197 ZAF Barend Botha 0.74 28.3 38
269 SWE Henrik Norlander 0.53 28.3 53
270 SWE Mikael Lindberg 0.51 28.2 55
199 RSA Richard Sterne 0.97 28 29
272 ENG David Skinns 0.53 28 53
273 ENG Sam Bairstow 0.50 27.9 56
259 USA John VanDerLaan 0.56 27.9 50
275 ESP Manuel Elvira 0.45 27.7 61
247 ARG Alejandro Tosti 0.59 27.7 47
205 AUS Cameron Smith 1.61 27.3 17
206 USA Caleb Surratt 2.10 27.3 13
268 USA Zac Blair 0.55 27.3 50
280 SUI Joel Girrbach 0.44 27.2 62
277 GER Thomas Rosenmuller 0.53 27 51
282 ESP Rafael Cabrera Bello 0.45 27 60
283 USA Quade Cummins 0.48 27 56
286 ITA Andrea Pavan 0.44 26.7 61
214 PHI Miguel Tabuena 0.71 26.4 37
292 JPN Mikumu Horikawa 0.50 26.1 52
276 CAN Sudarshan Yellamaraju 0.53 26 49
294 JPN Tomoyo Ikemura 0.45 25.9 58
223 AUS Marc Leishman 2.36 25.9 11
290 USA Brandt Snedeker 0.51 25.8 51
295 USA Trent Phillips 0.48 25.8 54
285 DEN Jeff Winther 0.52 25.8 50
225 USA Julian Suri 0.64 25.6 40
296 FRA Tom Vaillant 0.48 25.5 53
288 JPN Riki Kawamoto 0.51 25.4 50
251 THA Sadom Kaewkanjana 0.58 25.4 44
226 USA Will Zalatoris 0.74 25.3 34
267 FRA Frederic LaCroix 0.55 25.1 46
281 USA Noah Goodwin 0.52 25.1 48
300 JPN Takashi Ogiso 0.48 25.1 52
301 SCO Daniel Young 0.44 25 57
302 GER Jeremy Paul 0.48 25 52
270 KOR Doyeob Mun 0.54 25 46
254 JPN Shugo Imahira 0.57 25 44
303 FRA Oihan Guillamoundeguy 0.48 24.9 52
291 USA Mitchell Meissner 0.50 24.6 49
305 RSA Brandon Stone 0.43 24.5 57
245 ENG Paul Waring 0.59 24.4 41
307 ENG Ben Schmidt 0.45 24.2 54
235 RSA Michael Hollick 0.60 24.2 40
279 JPN Yuto Katsuragawa 0.52 24.1 46
237 AUS Lucas Herbert 1.72 24.1 14
238 CHN Zhou Yanhan 0.73 24 33
239 USA Jay Card III 0.89 24 27
310 KOR Younghan Song 0.44 23.9 54
311 AUS Jason Scrivener 0.43 23.9 55
312 MEX Alvaro Ortiz Becerra 0.44 23.9 54
313 FRA Jeong Weon Ko 0.40 23.8 60
244 USA Brooks Koepka 1.83 23.8 13
284 GER Marcel Siem 0.52 23.7 46
315 CAN Adam Svensson 0.40 23.7 59

Show More