Paul Peterson
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#233
Avg Points
0.59
Total Points
31.7
Events
54
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 10/4/26 | Bank of Utah Championship | 75 | - |
| 9/20/26 | Biltmore Championship Asheville | 52 | +25000 |
| 7/26/26 | 3M Open | 119 | +40000 |
| 7/19/26 | Corales Puntacana Championship | 27 | - |
| 7/12/26 | ISCO Championship | 54 | +11000 |
| 7/5/26 | John Deere Classic | 98 | +60000 |
| 6/14/26 | RBC Canadian Open | 69 | +60000 |
| 5/31/26 | Charles Schwab Challenge | 102 | +60000 |
| 5/24/26 | THE CJ CUP Byron Nelson | 99 | +50000 |
| 5/10/26 | Myrtle Beach Classic | 11 | - |
| 3/22/26 | Valspar Championship | 89 | +65000 |
| 11/23/25 | The RSM Classic | MC | +35000 |
| 11/16/25 | Butterfield Bermuda Championship | 52 | +20000 |
| 11/9/25 | World Wide Technology Championship | MC | +30000 |
| 10/26/25 | Bank of Utah Championship | 51 | - |
| 9/14/25 | Procore Championship | MC | +50000 |
| 8/3/25 | Wyndham Championship | 55 | +30000 |
| 7/27/25 | 3M Open | MC | +35000 |
| 7/21/25 | Barracuda Championship | 41 | +11000 |
| 7/6/25 | John Deere Classic | MC | +75000 |
Want to know whether Paul Peterson is a value bet this week?
Start Free Trial