Francesco Molinari

Details


Nationality
ITA

World Ranking
250

Total Points
21.22973966072

Events Played
42

Details Last Updated
25/03/2024 07:01:54

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
24th Mar '24 Valspar Championship 518.00
17th Mar '24 THE PLAYERS Championship 54 750.00 1.41 286
3rd Mar '24 Cognizant Classic 400.00
25th Feb '24 Mexico Open 200.00
27th Jan '24 Farmers Insurance Open 567.00
21st Jan '24 Dubai Desert Classic 156.00
14th Jan '24 Dubai Invitational 5 254.00 4.42 269
19th Nov '23 The RSM Classic MC 400.00 0.00
12th Nov '23 Nedbank Golf Challenge T60 229.00 0.29
22nd Oct '23 Andalucia Masters T63 110.00 0.29
17th Sep '23 BMW PGA Championship MC 125.00 0.00
27th Aug '23 Czech Masters T31 110.00 0.81
23rd Jul '23 The 151st OPEN MC 500.00 0.00
16th Jul '23 Genesis Scottish Open MC 714.00 0.00
25th Jun '23 Travelers Championship CUT 959.00 0.00
18th Jun '23 U.S. OPEN MC 959.00 0.00
4th Jun '23 the Memorial Tournament MC 748.00 0.00
21st May '23 U.S. PGA CHAMPIONSHIP MC 959.00 0.00
7th May '23 Wells Fargo Championship T40 556.00 2.16
30th Apr '23 Mexico Open T24 150.00 1.51
9th Apr '23 THE MASTERS MC 633.00 0.00
2nd Apr '23 Valero Texas Open MC 125.00 0.00
12th Mar '23 THE PLAYERS Championship T60 211.00 1.15
5th Mar '23 Arnold Palmer Invitational T14 623.00 5.71
19th Feb '23 The Genesis Invitational MC 518.00 0.00
12th Feb '23 WM Phoenix Open MC 381.00 0.00
29th Jan '23 Dubai Desert Classic MC 45.00 0.00
22nd Jan '23 Abu Dhabi HSBC Championship T5 40.00 5.70
20th Nov '22 The RSM Classic MC 150.00 0.00
13th Nov '22 Cadence Bank Houston Open T47 125.00 0.99
6th Nov '22 World Wide Technology Championship at Mayakoba 68 100.00 0.48
30th Oct '22 Bermuda Championship T47 0.99
23rd Oct '22 The CJ Cup T47 0.99
17th Oct '22 LIV Golf Invitational Jeddah T47 0.99
16th Oct '22 ZOZO CHAMPIONSHIP T47 0.99
10th Oct '22 LIV Golf Invitational Bangkok T47 0.99
9th Oct '22 Shriners Childrens Open T47 0.99
2nd Oct '22 Alfred Dunhill Links Championship T28 82.00 1.40
2nd Oct '22 Sanderson Farms Championship T47 0.99
19th Sep '22 LIV Golf Invitational Chicago T47 0.99
18th Sep '22 Italian Open T34 22.00 0.92
18th Sep '22 Fortinet Championship T47 0.99
11th Sep '22 BMW PGA CHAMPIONSHIP T9 136.00 5.13 203
17th Jul '22 The Open Championship T15 587.00 8.25 278
10th Jul '22 Scottish Open MC 244.00 0.00 152
19th Jun '22 U.S. OPEN MC 401.00 0.00 146
5th Jun '22 Memorial Tournament T26 401.00 3.27 287
22nd May '22 U.S. PGA CHAMPIONSHIP T55 616.00 1.80 288
15th May '22 AT&T Byron Nelson T17 322.00 3.57 270
8th May '22 Wells Fargo Championship MC 189.00 0.00 142
10th Apr '22 THE MASTERS MC 427.00 0.00 152
20th Mar '22 Valspar Championship MC 100.00 0.00 152
13th Mar '22 THE PLAYERS Championship T42 370.00 2.52 286
20th Feb '22 The Genesis Invitational T55 208.00 1.28 282
13th Feb '22 Phoenix Open T43 227.00 1.83 280
30th Jan '22 Farmers Insurance Open T62 104.00 0.00 285
23rd Jan '22 The American Express T6 9.00 269
14th Nov '21 Houston Open WD 200.00 0.00 72
7th Nov '21 World Wide Technology Championship MC 275.00 0.00 143
10th Oct '21 Shriners Children's Open T67 150.00 0.00 280
12th Sep '21 BMW PGA CHAMPIONSHIP T35 66.00 2.27 281
5th Sep '21 DS Automobiles Italian Open T52 45.00 0.00 284
29th Aug '21 Omega European Masters T32 40.00 0.00 276
15th Aug '21 Wyndham Championship MC 125.00 0.00 140
18th Jul '21 THE 149TH OPEN MC 140.00 0.00 142
11th Jul '21 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN MC 70.00 0.00 213
27th Jun '21 Travelers Championship MC 80.00 0.00 145
20th Jun '21 U.S. OPEN T13 200.00 10.50 284
9th May '21 Wells Fargo Championship MC 125.00 0.00 146
11th Apr '21 THE MASTERS 52 125.00 2.30 297
14th Mar '21 THE PLAYERS Championship MC 125.00 0.00 147
7th Mar '21 Arnold Palmer Invitational presented by Mastercard MC 30.00 0.00 152
21st Feb '21 The Genesis Invitational T8 90.00 9.86 278
14th Feb '21 AT&T Pebble Beach Pro-Am 59 25.00 0.00 288
31st Jan '21 Farmers Insurance Open T10 70.00 6.72 281
24th Jan '21 The American Express T8 125.00 6.67 274
15th Nov '20 Masters Tournament MC 90.00 0.00 150
8th Nov '20 Vivint Houston Open T15 200.00 4.25 275
11th Oct '20 Shriners Hospitals for Children Open MC 150.00 0.00 138
15th Mar '20 THE PLAYERS Championship 150.00
23rd Feb '20 WGC - Mexico Championship T53 150.00 1.40 287
16th Feb '20 The Genesis Invitational MC 150.00 0.00 150
26th Jan '20 Farmers Insurance Open MC 80.00 0.00 146
19th Jan '20 The American Express MC 40.00 0.00 216
24th Nov '19 DP WORLD TOUR CHAMPIONSHIP, DUBAI T40 50.00 1.76 289
10th Nov '19 TURKISH AIRLINES OPEN T44 22.00 1.28 281
3rd Nov '19 WGC - HSBC Champions T22 66.00 3.54 281
13th Oct '19 ITALIAN OPEN MC 14.00 0.00 147
29th Sep '19 Safeway Open T23 33.00 2.38 280
22nd Sep '19 BMW PGA CHAMPIONSHIP T14 28.00 6.08 279
18th Aug '19 BMW Championship T61 66.00 0.00 286
11th Aug '19 THE NORTHERN TRUST 82 40.00 0.00 290
21st Jul '19 The Open Championship T11 25.00 11.10 281
23rd Jun '19 Travelers Championship T57 22.00 0.00 280
16th Jun '19 U.S. Open T16 40.00 8.00 281
26th May '19 Charles Schwab Challenge T53 20.00 0.00 284
19th May '19 PGA Championship T48 25.00 2.45 288
21st Apr '19 RBC Heritage MC 14.00 0.00 146
14th Apr '19 Masters Tournament T5 22.00 19.50 277
30th Mar '19 WGC - Dell Technologies Match Play 3 20.00 30.40
17th Mar '19 THE PLAYERS Championship T56 22.00 1.27 286
10th Mar '19 Arnold Palmer Invitational presented by Mastercard 1 33.00 64.00 276
24th Feb '19 WGC - Mexico Championship T17 50.00 5.94 278
6th Jan '19 Sentry Tournament of Champions T27 33.00 2.64 291
18th Nov '18 DP WORLD TOUR CHAMPIONSHIP, DUBAI T26 22.00 2.60 282
28th Oct '18 WGC - HSBC Champions T43 2.04 295
14th Oct '18 British Masters supported by Sky Sports T56 8.00 0.00 293
23rd Sep '18 TOUR Championship T21 26.00 3.71 281
9th Sep '18 BMW Championship T8 31.00 10.44 264
26th Aug '18 THE NORTHERN TRUST MC 24.00 0.00 144
12th Aug '18 US PGA CHAMPIONSHIP T6 31.00 17.25 270
5th Aug '18 WGC - Bridgestone Invitational T39 25.00 2.36 281
22nd Jul '18 147th OPEN CHAMPIONSHIP 1 30.00 100.00 276
15th Jul '18 John Deere Classic T2 10.00 9.24 265
1st Jul '18 Quicken Loans National 1 22.00 34.00 259
17th Jun '18 US OPEN T25 63.00 4.59 292
3rd Jun '18 ITALIAN OPEN 2 10.00 22.80 263
27th May '18 BMW PGA CHAMPIONSHIP 1 22.00 64.00 271
13th May '18 THE PLAYERS Championship MC 57.00 0.00 146
6th May '18 Wells Fargo Championship T16 84.00 4.80 281
15th Apr '18 RBC Heritage 49 54.00 1.36 282
8th Apr '18 THE MASTERS T20 180.00 6.32 286
24th Mar '18 WGC - Dell Technologies Match Play T17 113.00 4.64
18th Mar '18 Arnold Palmer Invitational presented by Mastercard T26 61.00 2.61 284
4th Mar '18 WGC - Mexico Championship T25 114.00 3.81 279
18th Feb '18 Genesis Open MC 102.00 0.00 146
4th Feb '18 Waste Management Phoenix Open T40 84.00 2.04 279
28th Jan '18 Farmers Insurance Open T45 72.00 1.48 288
3rd Dec '17 Hero World Challenge 8 7.68 278
19th Nov '17 DP World Tour Championship, Dubai T17 24.00 3.88 276
12th Nov '17 Nedbank Golf Challenge hosted by Gary Player T27 19.00 2.16 288
29th Oct '17 WGC - HSBC Champions T46 31.00 1.76 291
15th Oct '17 Italian Open T6 16.00 7.24 267
17th Sep '17 BMW Championship T12 108.00 6.79 273
4th Sep '17 Dell Technologies Championship T61 0.00 287
27th Aug '17 THE NORTHERN TRUST MC 62.00 0.00 144
13th Aug '17 PGA Championship T2 260.00 43.33 278
6th Aug '17 WGC - Bridgestone Invitational T24 108.00 4.03 278
23rd Jul '17 The Open Championship MC 107.00 0.00 147
2nd Jul '17 HNA Open de France T38 15.00 1.56 286
18th Jun '17 U.S. Open MC 84.00 0.00 147
11th Jun '17 FedEx St. Jude Classic T24 19.00 2.05 276
28th May '17 BMW PGA Championship 2 18.00 38.40 279
14th May '17 THE PLAYERS Championship T6 58.00 13.80 283
7th May '17 Wells Fargo Championship T24 44.00 2.50 285
16th Apr '17 RBC Heritage T22 40.00 2.73 277
9th Apr '17 Masters Tournament T33 180.00 4.10 293
25th Mar '17 WGC - Dell Technologies Match Play 58 50.00 1.20
19th Mar '17 Arnold Palmer Invitational presented by Mastercard T7 40.00 10.12 281
5th Mar '17 WGC - Mexico Championship T20 70.00 4.94 279
26th Feb '17 The Honda Classic T14 67.00 4.59 276
19th Feb '17 Genesis Open MC 90.00 0.00 147
29th Jan '17 Farmers Insurance Open T14 60.00 4.73 281
22nd Jan '17 CareerBuilder Challenge T12 30.00 4.32 275
20th Nov '16 DP WORLD TOUR CHAMPIONSHIP, DUBAI T4 27.00 11.23 275
6th Nov '16 Shriners Hospitals for Children Open T4 8.88 268
30th Oct '16 WGC - HSBC Champions T6 12.60 274
18th Sep '16 Italian Open 1 27.00 36.00 262
28th Aug '16 The Barclays MC 230.00 0.00 149
7th Aug '16 Travelers Championship T47 48.00 1.25 276
31st Jul '16 US PGA CHAMPIONSHIP T22 1000.00 5.05 276
17th Jul '16 145th OPEN CHAMPIONSHIP T36 160.00 3.80 287
3rd Jul '16 100th Open de France 2 22.00 25.20 277
26th Jun '16 Quicken Loans National T8 60.00 6.20 276
12th Jun '16 FedEx St. Jude Classic T34 67.00 0.00 280
5th Jun '16 the Memorial Tournament presented by Nationwide MC 109.00 0.00 147
29th May '16 BMW PGA CHAMPIONSHIP T55 41.00 1.22 293
15th May '16 THE PLAYERS Championship T7 29.00 13.60 279
8th May '16 Wells Fargo Championship T17 180.00 4.08 286
24th Apr '16 Valero Texas Open T42 112.00 1.22 286
17th Apr '16 RBC Heritage T45 92.00 1.43 288
20th Mar '16 Arnold Palmer Invitational presented by MasterCard T9 150.00 8.12 278
13th Mar '16 Valspar Championship MC 180.00 0.00 148
28th Feb '16 The Honda Classic T65 180.00 0.00 288
21st Feb '16 Northern Trust Open T52 180.00 1.35 283
31st Jan '16 Farmers Insurance Open MC 92.00 0.00 148
24th Jan '16 CareerBuilder Challenge in partnership with the Clinton Foundation T62 57.00 0.00 279
17th Jan '16 Sony Open in Hawaii T33 67.00 1.74 270
22nd Nov '15 DP WORLD TOUR CHAMPIONSHIP, DUBAI T4 57.00 10.66 275
14th Nov '15 BMW MASTERS T17 45.00 3.75 277
11th Oct '15 British Masters supported by Sky Sports T38 16.00 1.24 281
20th Sep '15 72nd Open d’Italia T20 10.00 1.48 274
16th Aug '15 US PGA CHAMPIONSHIP T54 180.00 1.80 288
9th Aug '15 WGC – Bridgestone Invitational T61 115.00 0.00 290
19th Jul '15 144th OPEN CHAMPIONSHIP T40 115.00 3.10 283
5th Jul '15 Alstom Open de France T6 16.00 6.21 280
28th Jun '15 Travelers Championship T25 32.00 2.03 273
21st Jun '15 US OPEN T27 92.00 4.27 285
7th Jun '15 the Memorial Tournament presented by Nationwide T3 92.00 21.00 275
31st May '15 Irish Open Hosted by The Rory Foundation T51 27.00 0.00 295
24th May '15 BMW PGA CHAMPIONSHIP 5 27.00 15.36 276
17th May '15 Open de España T2 32.00 10.01 282
2nd May '15 WGC – Cadillac Match Play T34 230.00 2.47
5th Apr '15 Shell Houston Open T57 115.00 0.00 285
29th Mar '15 Valero Texas Open WD 92.00 0.00 81
22nd Mar '15 Arnold Palmer Invitational presented by MasterCard T17 67.00 4.65 279
15th Mar '15 Valspar Championship T40 115.00 1.74 284
1st Mar '15 The Honda Classic MC 115.00 0.00 147
22nd Feb '15 Northern Trust Open MC 92.00 0.00 149
1st Feb '15 Waste Management Phoenix Open T22 67.00 3.08 277
25th Jan '15 Humana Challenge in partnership with the Clinton Foundation T10 92.00 5.75 269
18th Jan '15 Sony Open in Hawaii T37 57.00 1.61 273
13th Dec '14 Alfred Dunhill Championship T6 22.00 4.18 279
22nd Nov '14 DP WORLD TOUR CHAMPIONSHIP, DUBAI T16 67.00 4.48 279
15th Nov '14 Turkish Airlines Open by the Ministry of Youth and Sport T25 57.00 2.32 281
1st Nov '14 BMW Masters T53 32.00 0.00 288
18th Oct '14 Volvo World Match Play Championship T13 16.00 2.40 0
11th Oct '14 Portugal Masters MC 22.00 0.00 140
4th Oct '14 Alfred Dunhill Links Championship T51 45.00 0.00 282
20th Sep '14 ISPS Handa Wales Open T17 27.00 2.25 275
30th Aug '14 71° OPEN D'ITALIA Presented by DAMIANI T18 10.00 1.63 279
16th Aug '14 Wyndham Championship T24 45.00 1.68 271
9th Aug '14 96th PGA CHAMPIONSHIP T58 115.00 1.55 284
2nd Aug '14 WGC - Bridgestone Invitational T31 92.00 3.15 279
19th Jul '14 143rd OPEN CHAMPIONSHIP T15 92.00 9.00 280
12th Jul '14 Aberdeen Asset Management Scottish Open MC 27.00 0.00 147
5th Jul '14 Alstom Open de France T26 16.00 1.64 289
28th Jun '14 BMW International Open T12 27.00 3.74 272
14th Jun '14 U.S. OPEN T23 115.00 5.40 286
31st May '14 Nordea Masters MC 16.00 0.00 148
24th May '14 BMW PGA CHAMPIONSHIP T7 22.00 9.72 280
17th May '14 Open de Espana T24 13.00 1.59 290
10th May '14 THE PLAYERS Championship T6 92.00 13.28 279
26th Apr '14 Volvo China Open 4 22.00 9.60 276
19th Apr '14 Maybank Malaysian Open T33 19.00 1.25 286
12th Apr '14 MASTERS TOURNAMENT 50 150.00 2.50 299
22nd Mar '14 Arnold Palmer Invitational presented by MasterCard T5 92.00 11.57 279
8th Mar '14 WGC - Cadillac Championship T25 92.00 3.58 293
22nd Feb '14 WGC - Accenture Match Play Championship T33 115.00 1.95 0
15th Feb '14 Northern Trust Open T40 92.00 1.84 282
1st Feb '14 Omega Dubai Desert Classic T13 57.00 4.35 277
7th Dec '13 Nedbank Challenge T12 27.00 5.29 282
16th Nov '13 DP WORLD TOUR CHAMPIONSHIP-DUBAI 13 32.00 5.94 277
9th Nov '13 Turkish Airlines Open T25 45.00 2.65 275
2nd Nov '13 World Golf Championship-HSBC Champions T21 32.00 3.52 281
26th Oct '13 BMW Masters T2 45.00 25.00 278
12th Oct '13 Portugal Masters T17 27.00 2.40 273
21st Sep '13 70° OPEN D'ITALIA LINDT T16 13.00 1.80 281
7th Sep '13 Omega European Masters MC 32.00 0.00 142
31st Aug '13 ISPS Handa Wales Open MC 22.00 0.00 150
24th Aug '13 Johnnie Walker Championship at Gleneagles T42 13.00 0.00 280
10th Aug '13 95th PGA CHAMPIONSHIP T33 150.00 3.90 283
3rd Aug '13 World Golf Championships-Bridgestone Invitational T44 92.00 2.24 286
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP T9 14.50 287
13th Jul '13 Aberdeen Asset Management Scottish Open T42 27.00 1.27 283
6th Jul '13 Alstom Open de France T18 27.00 2.91 285
29th Jun '13 The Irish Open T32 27.00 1.25 286
15th Jun '13 U.S. OPEN CHAMPIONSHIP MC 115.00 0.00 152
1st Jun '13 Nordea Masters T21 16.00 1.61 278
25th May '13 BMW PGA CHAMPIONSHIP T9 45.00 8.96 281
18th May '13 Volvo World Match Play Championship T5 27.00 6.24 0
11th May '13 THE PLAYERS Championship MC 0.00 146
20th Apr '13 Open de España MC 22.00 0.00 151
13th Apr '13 MASTERS TOURNAMENT MC 180.00 0.00 155
30th Mar '13 Trophée Hassan II T15 13.00 1.80 284
23rd Mar '13 Arnold Palmer Invitational presented by MasterCard T34 115.00 2.54 288
9th Mar '13 WGC - Cadillac Championship T28 67.00 3.34 285
23rd Feb '13 WGC - Accenture Match Play Championship T33 115.00 1.99 0
19th Jan '13 Abu Dhabi HSBC Golf Championship MC 27.00 0.00 149
12th Jan '13 Volvo Golf Champions T9 16.00 4.58 279
1st Dec '12 Nedbank Golf Challenge T7 16.00 5.10 290
24th Nov '12 DP World Tour Championship T34 27.00 2.35 279
10th Nov '12 Barclays Singapore Open T5 27.00 10.56 276
3rd Nov '12 WGC-HSBC Champions T39 32.00 2.24 285
27th Oct '12 BMW Masters T35 27.00 2.12 283
13th Oct '12 Portugal Masters T16 2.30 278
15th Sep '12 BMW Italian Open T46 8.00 0.00 278
25th Aug '12 Johhnie Walker Championship T6 5.17 278
11th Aug '12 94th PGA CHAMPIONSHIP T54 92.00 1.90 294
4th Aug '12 WGC-Bridgestone Invitational T40 45.00 2.58 283
21st Jul '12 141st OPEN CHAMPIONSHIP T39 3.35 285
14th Jul '12 Aberdeen Asset Management Scottish Open 2 16.00 28.80 271
7th Jul '12 ALSTOM Open de France 2 27.60 277
30th Jun '12 Irish Open T10 4.40 277
16th Jun '12 U.S. OPEN CHAMPIONSHIP T29 4.20 289
2nd Jun '12 ISPS Handa Wales Open T46 0.00 290
26th May '12 BMW PGA Championship T7 32.00 10.45 283
12th May '12 THE PLAYERS Championship MC 57.00 0.00 145
5th May '12 Reale Seguros Open de España 1 30.00 280
21st Apr '12 Volvo China Open T6 5.31 273
7th Apr '12 MASTERS TOURNAMENT T19 230.00 6.56 288
24th Mar '12 Trophée Hassan II T17 1.64 280
10th Mar '12 WGC - Cadillac Championship T13 67.00 7.70 279
25th Feb '12 WGC - Accenture Match Play Championship T17 92.00 4.42 0
11th Feb '12 Omega Dubai Desert Classic T16 3.96 278
4th Feb '12 Commercialbank Qatar Masters presented by Dolphin Energy T69 0.00 217
28th Jan '12 Abu Dhabi HSBC Championship T8 45.00 8.41 279
10th Dec '11 Dubai World Championship T6 67.00 11.02 276
3rd Dec '11 Nedbank Golf Challenge 11 13.00 4.94 295
12th Nov '11 Barclays Singapore Open T33 27.00 1.65 208
5th Nov '11 World Golf Championships - HSBC Champions T23 27.00 3.28 282
29th Oct '11 Andaluciá Masters T10 5.13 286
15th Oct '11 Portugal Masters T38 1.21 277
8th Oct '11 Madrid Masters T6 4.64 279
3rd Sep '11 Omega European Masters T18 2.91 275
27th Aug '11 Johnnie Walker Championship at Gleneagles T44 0.00 288
13th Aug '11 93rd PGA CHAMPIONSHIP T34 115.00 4.00 282
6th Aug '11 World Golf Championships - Bridgestone Invitational T15 115.00 7.03 274
16th Jul '11 The 140th OPEN CHAMPIONSHIP MC 0.00 148
2nd Jul '11 Alstom Open de France MC 0.00 149
25th Jun '11 BMW International Open T43 1.20 283
18th Jun '11 U.S. OPEN CHAMPIONSHIP MC 92.00 0.00 149
11th Jun '11 BMW Italian Open T8 3.60 272
28th May '11 BMW PGA Championship T50 1.54 292
21st May '11 Volvo World Match Play Championship T5 10.14 0
14th May '11 The Players Championsip MC 67.00 0.00 146
23rd Apr '11 The Heritage MC 22.00 0.00 146
9th Apr '11 MASTERS TOURNAMENT MC 92.00 0.00 146
2nd Apr '11 Shell Houston Open T73 16.00 0.00 291
12th Mar '11 World Golf Championships - Cadillac Championship T3 67.00 25.90 275
26th Feb '11 World Golf Championships - Accenture Match Play Championship T33 57.00 2.04 0
29th Jan '11 Volvo Golf Champions T20 2.40 276
22nd Jan '11 Abu Dhabi HSBC Golf Championship T8 8.40 278
8th Jan '11 Hyundai Tournament of Champions T15 22.00 4.63 280
27th Nov '10 DUBAI WORLD CHAMPIONSHIP T6 22.00 11.02 277
13th Nov '10 Barclays Singapore Open T21 2.86 278
6th Nov '10 WGC - HSBC Champions 1 57.00 68.00 269
30th Oct '10 Andalucia Masters T35 1.44 294
16th Oct '10 Portugal Masters T2 13.09 272
9th Oct '10 Alfred Dunhill Links Championship MC 0.00 218
11th Sep '10 KLM Open T8 4.80 272
28th Aug '10 Johnnie Walker Championship at Gleneagles T3 9.40 281
14th Aug '10 92nd PGA CHAMPIONSHIP T33 92.00 3.95 287
7th Aug '10 WGC - Bridgestone Invitational T39 57.00 2.58 281
31st Jul '10 3 Irish Open 8 5.12 274
17th Jul '10 THE 139th OPEN CHAMPIONSHIP MC 0.00 151
10th Jul '10 The Barclays Scottish Open T4 32.00 12.82 277
3rd Jul '10 Alstom Open de France T2 25.00 273
19th Jun '10 U.S. OPEN CHAMPIONSHIP MC 150.00 0.00 154
5th Jun '10 The Celtic Manor Wales Open T56 0.00 288
29th May '10 Madrid Masters 3 14.40 270
22nd May '10 BMW PGA CHAMPIONSHIP T17 4.10 285
8th May '10 THE PLAYERS Championship 9 12.00 277
1st May '10 Open de Espana T27 1.20 284
10th Apr '10 MASTERS TOURNAMENT T30 4.25 291
27th Mar '10 Open de Andalucia de Golf T4 6.48 268
20th Mar '10 Hassan II Golf Trophy T10 3.12 276
13th Mar '10 WGC - CA Championship T14 7.22 280
20th Feb '10 WGC - Accenture Match Play Championship T33 115.00 1.99 0
6th Feb '10 Omega Dubai Desert Classic T27 2.36 286
30th Jan '10 Commercialbank Qatar Masters presented by Dolphin Energy MC 0.00 147
23rd Jan '10 Abu Dhabi Golf Championship T13 5.04 276
21st Nov '09 DUBAI WORLD CHAMPIONSHIP T30 32.00 2.35 285
14th Nov '09 UBS Hong Kong Open T3 15.40 264
7th Nov '09 WGC-HSBC Champions T10 57.00 7.40 278
17th Oct '09 Portugal Masters 2 27.60 267
10th Oct '09 Madrid Masters T17 2.02 273
3rd Oct '09 Alfred Dunhill Links Championship T36 1.68 279
12th Sep '09 Mercedes-Benz Championship T12 4.40 281
5th Sep '09 Omega European Masters T42 0.00 279
15th Aug '09 91st PGA Championship T10 11.58 288
8th Aug '09 Legends Reno-Tahoe Open T34 32.00 0.00 283
18th Jul '09 THE 138th OPEN CHAMPIONSHIP T13 8.07 282
11th Jul '09 The Barclays Scottish Open T35 57.00 2.02 282
4th Jul '09 Open de France ALSTOM T25 2.16 281
20th Jun '09 U.S. OPEN CHAMPIONSHIP T27 4.60 286
6th Jun '09 The Celtic Manor Wales Open MC 0.00 147
30th May '09 The European Open MC 0.00 151
23rd May '09 BMW PGA Championship T35 2.33 287
16th May '09 The 3 Irish Open DQ 0.00 63
9th May '09 Italian Open T6 4.56 275
2nd May '09 Open de Espana T11 2.76 281
4th Apr '09 Estoril Open de Portugal 3 9.60 278
28th Mar '09 Open de Andalucia de Golf 09 T3 8.40 278
21st Feb '09 Johnnie Walker Classic T21 1.91 277
14th Feb '09 Maybank Malaysian Open MC 0.00 148
31st Jan '09 Dubai Desert Classic T24 2.56 282
24th Jan '09 Commercial Bank Qatar Masters T50 1.25 286
17th Jan '09 The Abu Dhabi Golf Championship T10 6.24 273
22nd Nov '08 UBS Hong Kong Open T2 16.00 265
1st Nov '08 Volvo Masters 20 3.50 287
25th Oct '08 CASTELLÓ MASTERS Costa Azahar T29 1.67 277
18th Oct '08 Portugal Masters T38 1.35 283
4th Oct '08 Alfred Dunhill Links Championship T60 0.00 291
27th Sep '08 The Quinn Direct British Masters T52 0.00 293
13th Sep '08 Mercedes-Benz Championship 2 20.40 277
6th Sep '08 Omega European Masters T11 2.88 274
30th Aug '08 Johnnie Walker Championship at Gleneagles T19 2.00 287
23rd Aug '08 The KLM Open MC 0.00 144
12th Jul '08 The Barclays Scottish Open T6 9.00 276
5th Jul '08 European Open T43 1.22 291
28th Jun '08 Open de France ALSTOM T13 3.35 280
21st Jun '08 BMW International Open T43 0.00 286
7th Jun '08 BA-CA Golf Open presented by Telekom Austria T13 2.24 203
31st May '08 The Celtic Manor Wales Open T4 7.77 271
24th May '08 BMW PGA Championship MC 0.00 146
17th May '08 Irish Open MC 0.00 149
10th May '08 Italian Open MC 0.00 141
26th Apr '08 BMW Asian Open T3 10.02 283
19th Apr '08 Volvo China Open T44 0.00 298
5th Apr '08 Estoril Open de Portugal MC 0.00 143
29th Mar '08 Open de Andalucia T54 0.00 289
15th Mar '08 Ballantines Championship T24 1.38 281
8th Mar '08 Maybank Malaysian Open 5 5.76 272
1st Mar '08 Johnnie Walker Classic MC 0.00 143
2nd Feb '08 Dubai Desert Classic MC 0.00 147
26th Jan '08 Commercial Bank Qatar Masters T25 2.19 281
19th Jan '08 Abu Dhabi Championship T39 1.52 286

Show More