Joe Highsmith
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#112
Avg Points
1.12
Total Points
62.5
Events
56
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 10/4/26 | Bank of Utah Championship | 82 | - |
| 8/9/26 | Wyndham Championship | 79 | +55000 |
| 8/2/26 | Rocket Classic | 43 | +60000 |
| 7/26/26 | 3M Open | 102 | +35000 |
| 7/19/26 | THE 154TH OPEN | +40000 | |
| 7/19/26 | Corales Puntacana Championship | 8 | - |
| 7/12/26 | Genesis Scottish Open | 90 | +200000 |
| 7/5/26 | John Deere Classic | 95 | +75000 |
| 6/21/26 | U.S. OPEN | +40000 | |
| 6/14/26 | RBC Canadian Open | 70 | +100000 |
| 5/31/26 | Charles Schwab Challenge | 117 | +75000 |
| 5/24/26 | THE CJ CUP Byron Nelson | 140 | +50000 |
| 5/17/26 | U.S. PGA CHAMPIONSHIP | 124 | +90000 |
| 5/10/26 | Myrtle Beach Classic | 72 | - |
| 4/19/26 | RBC Heritage | 41 | +200000 |
| 4/5/26 | Valero Texas Open | 69 | +30000 |
| 3/29/26 | Houston Open | 79 | +70000 |
| 3/22/26 | Valspar Championship | 102 | +65000 |
| 3/15/26 | THE PLAYERS Championship | 45 | +250000 |
| 3/1/26 | Cognizant Classic | 67 | +27500 |
Want to know whether Joe Highsmith is a value bet this week?
Start Free Trial