Rank Name Avg Points Total Points Events Played
401 SWE Simon Forsstrom 0.36 18.0723138390017 50
402 AUS Andrew Dodt 0.69 14.4122990012334 21
403 USA Anders Albertson 0.36 16.9193926673928 47
404 NIR Graeme McDowell 0.48 14.3416006540125 30
405 USA Kevin Roy 0.33 18.5881734452479 57
406 THA Gunn Charoenkul 0.35 15.8525261700427 45
407 RSA Albert Venter 0.35 17.591546090318 50
408 RSA Wilco Nienaber 0.30 18.257981625283 61
409 USA Hank Lebioda 0.34 18.2267255691749 53
410 JPN Yusaku Miyazato 0.35 16.1120661624447 46
411 ENG Daniel A Brown 0.35 16.1012211447336 46
412 IND Yuvraj Singh Sandhu 0.36 13.9442178713915 39
413 SCO Calum Hill 0.45 13.9213960306231 31
414 USA Sean O'Hair 0.34 18.0220257745776 53
415 CAN Richard T Lee 0.35 16.2638884165166 47
416 JPN Taisei Shimizu 0.34 16.1422000541981 47
417 USA Paul Peterson 0.43 13.6917711112686 32
418 FRA Ugo Coussaud 0.34 17.7909868866637 52
419 ITA Renato Paratore 0.30 17.7646405241004 59
420 ENG Dan Bradbury 0.98 13.6615129406193 14
421 CAN Benjamin Silverman 0.44 13.5719499832415 31
422 USA Ryan McCormick 0.34 16.9618443343986 50
423 KOR Todd Baek 0.33 17.5999757151124 53
424 USA Andrew Kozan 0.44 13.5320985186743 31
425 USA Michael Thorbjornsen 3.38 13.5119464571959 4
426 USA Peter Uihlein 0.34 14.5143896419034 43
427 SWE Mikael Lindberg 0.31 17.4023964227145 56
428 RSA Jayden Trey Schaper 0.30 17.3430830987755 57
429 ESP Alejandro Canizares 0.28 17.3034569037772 61
430 SWE Kristoffer Broberg 0.33 13.6078855266837 41
431 KOR Jeongu Ham 0.33 13.5055221763293 41
432 USA Jimmy Walker 0.34 13.1588995249087 39
433 FRA Victor Dubuisson 0.36 13.0798621816701 36
434 AUS Todd Sinnott 0.33 15.348634276881 47
435 USA Alexander Knappe 0.42 13.0510934141416 31
436 JPN Yuta Uetake 0.32 14.9350050067601 46
437 USA Norman Xiong 0.76 12.9212130809109 17
438 KOR Jeunghun Wang 1.07 12.861028644422 12
439 RSA Neil Schietekat 0.29 16.7127289933041 58
439 NOR Espen Kofstad 0.32 15.425925919055 48
441 USA Berry Henson 0.32 13.7479589758315 43
442 ITA Gregorio De Leo 0.32 12.7279860046644 40
443 ENG John Parry 0.32 13.9269512716602 44
444 JPN Tomohiro Ishizaka 0.32 14.5097363885132 46
445 ARG Estanislao Goya 0.32 13.8702496579341 44
446 ESP Borja Virto Astudillo 0.31 16.3453608502837 52
447 RSA JJ Senekal 0.31 15.6498561644431 50
448 JPN Ryuichi Oiwa 0.31 16.271321285646 53
449 ENG Alfie Plant 0.29 16.204132739857 56
450 USA Brandon Harkins 0.31 15.2430102890253 49
451 RSA Bryce Easton 0.27 16.1629809126617 60
452 AUS Rhein Gibson 0.31 14.5468920049989 47
453 POL Mateusz Gradecki 0.30 16.0338593444854 53
454 NZL Ben Campbell 0.56 12.2974262939968 22
455 USA Zac Blair 0.72 12.2375852487196 17
456 PHI Justin De Los Santos 0.31 13.4392712222413 44
457 USA Cody Gribble 0.41 12.2059292722384 30
458 MEX Jose de Jesus Rodriguez 0.31 12.1848094570644 39
459 USA Cole Hammer 0.58 12.177535592669 21
460 JPN Shingo Katayama 0.30 12.7083266077767 42
461 USA Trevor Cone 0.30 15.6529566191674 52
462 RSA Jbe Kruger 0.25 15.5941113422037 63
462 USA Chandler Phillips 0.75 11.9955780471098 16
464 GER Nick Bachem 0.30 14.0652967858203 47
465 USA T.J. Vogel 0.30 12.8513116128891 43
466 ENG Jamie Rutherford 0.31 11.9384481658768 39
467 RSA Casey Jarvis 0.43 11.9106368571611 28
467 FRA Jeong Weon Ko 0.26 15.4833129035123 59
469 USA Cody Blick 0.60 11.9049579171593 20
470 ENG Luke Donald 0.30 15.1490033479861 51
471 JPN Tomoyasu Sugiyama 0.30 15.1181854436113 51
472 ENG David Horsey 0.30 15.4031573519845 52
473 USA Nick Watney 0.28 15.3350588349026 55
474 RSA Brandon Stone 0.28 15.2394491236889 54
475 KOR Sanghee Lee 0.42 11.6842090521936 28
476 THA Chonlatit Chuenboonngam 0.30 11.6290442283463 39
477 NED Daan Huizing 0.25 15.0675843145799 61
478 RSA Louis Albertse 0.27 15.0611806173037 55
479 JPN Ryutaro Nagano 0.29 14.3849979161002 50
480 CAN Justin Shin 0.29 11.4384559497084 40
481 DEN Nicolai B Kristensen 0.29 14.2892966439174 50
482 DEN Soren Kjeldsen 0.29 13.6801964194931 48
483 IND Manu Gandas 0.31 11.3707835989229 37
484 GER Dennis Meyerrose 0.28 13.8938295689338 49
485 USA Chris Stroud 0.49 11.3093592733373 23
486 FRA Robin Sciot-Siegrist 0.27 14.6872190230345 55
487 ENG Marco Penge 0.34 11.2689674588218 33
488 RSA Ian Snyman 0.28 12.0838048537042 43
489 AUS Harrison Crowe 1.02 11.2130227436103 11
490 GER Jeremy Paul 0.28 12.0497108859551 43
491 JPN Yosuke Asaji 0.28 14.1937119920277 51
492 IND Veer Ahlawat 0.28 11.4002637005574 41
493 DEN Lucas Bjerregaard 0.25 14.407474657496 58
494 THA Atiruj Winaicharoenchai 0.32 11.0610554327598 35
495 USA Joe Highsmith 0.73 11.0188715677914 15
496 RSA Hennie O'Kennedy 0.27 13.1924211025683 48
497 USA Martin Trainer 0.25 14.2506957766419 57
498 KOR Sanghun Shin 0.29 10.9421582593625 38
499 USA Mark Anderson 0.29 10.9171624508513 38
500 FRA Paul Barjon 0.27 14.1503105943558 52

Show More