Ross Fisher
Ranking, form and recent finishes (ENG). Odds shown are pre-tournament American moneylines to win.
World Rank
#695
Avg Points
0.16
Total Points
8.6
Events
53
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 10/11/26 | Open de Espana | +37100 | |
| 10/4/26 | Alfred Dunhill Links Championship | 106 | +24400 |
| 9/27/26 | FedEx Open de France | 69 | +21500 |
| 9/20/26 | BMW PGA CHAMPIONSHIP | 17 | +54800 |
| 9/13/26 | Amgen Irish Open | 30 | +100000 |
| 8/30/26 | British Masters | 47 | +40000 |
| 8/23/26 | Nexo Championship | 94 | +17500 |
| 8/16/26 | Danish Golf Championship | 105 | +20000 |
| 7/5/26 | BMW International Open | 26 | +35000 |
| 6/28/26 | Open d'Italia | 69 | +30000 |
| 6/28/26 | DS Automobiles 83° Open d’Italia | 69 | - |
| 6/7/26 | KLM Open | 23 | - |
| 5/31/26 | Austrian Alpine Open presented by Kitzbühel Tirol | 57 | - |
| 5/24/26 | Soudal Open | 73 | +35000 |
| 5/10/26 | Estrella Damm Catalunya Championship | 51 | - |
| 5/3/26 | Turkish Airlines Open | 134 | +50000 |
| 4/26/26 | Volvo China Open | 47 | - |
| 3/29/26 | Hero Indian Open | 83 | +40000 |
| 3/22/26 | Hainan Classic presented by MAEXTRO | 45 | - |
| 3/8/26 | Joburg Open | 16 | +60000 |
Want to know whether Ross Fisher is a value bet this week?
Start Free Trial