David Horsey
Ranking, form and recent finishes (ENG). Odds shown are pre-tournament American moneylines to win.
World Rank
#476
Avg Points
0.29
Total Points
13.6
Events
47
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 8/16/26 | Danish Golf Championship | 32 | +13000 |
| 5/3/26 | Turkish Airlines Open | 156 | +40000 |
| 8/18/25 | Danish Golf Championship | MC | +40000 |
| 7/7/25 | BMW International Open | 54 | +60000 |
| 2/23/25 | Magical Kenya Open | MC | +20000 |
| 8/25/24 | Danish Golf Championship | 42 | +30000 |
| 8/18/24 | Czech Masters | 58 | +35000 |
| 7/7/24 | BMW International Open | MC | +40000 |
| 2/25/24 | Magical Kenya Open | MC | +44000 |
| 12/4/23 | Australian Open | T33 | +95900 |
| 11/26/23 | Fortinet Australian PGA Championship | T70 | +75000 |
| 10/29/23 | Qatar Masters | +100000 | |
| 9/24/23 | Open de France | MC | +75000 |
| 9/3/23 | Omega European Masters | MC | +150000 |
| 8/27/23 | Czech Masters | MC | +100000 |
| 8/20/23 | ISPS Handa World Invitational | MC | +43000 |
| 7/2/23 | Betfred British Masters | +100000 | |
| 6/25/23 | BMW International Open | MC | +95900 |
| 6/18/23 | U.S. OPEN | MC | - |
| 6/4/23 | Porsche European Open | MC | +50800 |
Want to know whether David Horsey is a value bet this week?
Start Free Trial