Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1498 PAK Muhammed Munir 0.04 1.4 40
1484 KOR Woochan Kim 0.04 1.4 40
1436 ENG Sam Broadhurst 0.04 1.4 40
1437 DEN Christian Dahl 0.04 1.4 40
1437 USA Joshua Goldenberg 0.04 1.4 40
1345 USA Joshua Goldenberg 0.04 1.4 40
1487 IRL Stuart Grehan 0.04 1.4 40
1500 WAL James Frazer 0.04 1.4 40
1437 USA Trevor Sluman 0.04 1.4 40
1437 USA Matt Gilchrest 0.04 1.4 40
1497 FRA Alexandre Daydou 0.04 1.4 40
1487 AUS Lincoln Tighe 0.04 1.4 40
1437 ITA Filippo Bergamaschi 0.04 1.4 40
1485 KOR Chanhee Park 0.04 1.4 40
1442 CHN Su Dong 0.03 1.4 40
1476 KOR Hyungsung Kim 0.03 1.4 44
1442 ITA Stefano Pitoni 0.03 1.4 40
1489 ENG Stiggy Hodgson 0.03 1.4 40
1489 TPE Lu Chien-Soon 0.03 1.4 40
1442 ESP Alex Esmatges 0.03 1.4 40
1445 ENG Ashley Mansell 0.03 1.4 40
1445 GER Hannes Hilburger 0.03 1.4 40
1406 GER Hannes Hilburger 0.03 1.4 40
1279 ESP Enrique Marin Santander 0.03 1.4 40
1302 GER Philipp Katich 0.03 1.4 40
1302 SLO Zan Luka Stirn 0.03 1.4 40
1265 THA Sangchai Kaewcharoen 0.03 1.4 40
1415 JPN Nobuaki Oda 0.03 1.4 40
1422 KOR Seungbin Choi 0.03 1.4 40
1445 THA Thanpisit Omsin 0.03 1.4 40
1445 NOR Frithjof Astorp Rasmussen 0.03 1.4 40
1445 ENG Matty Lamb 0.03 1.4 40
1445 ITA Davide Buchi 0.03 1.4 40
1445 SWE Viktor Edin 0.03 1.4 40
1455 AUS Rohan Blizard 0.03 1.4 40
1455 RSA Mathiam KEYSER 0.03 1.4 40
1497 JPN Ryonosuke Seki 0.03 1.4 40
1478 DEN Frederik Dreier 0.03 1.4 40
1492 JPN Toshiki Ishitoku 0.03 1.4 40
1458 FIN Ilari Saulo 0.03 1.4 40
1289 RSA Luca Filippi 0.03 1.4 40
1460 KOR Chan Choi 0.03 1.4 40
1394 KOR Chan Choi 0.03 1.4 40
1498 AUS Dale Brandt-Richards 0.03 1.4 40
1692 RSA Makgetha Mazibuko 0.03 1.4 52
1462 ENG Toby Tree 0.03 1.4 40
1499 AUS Rick Kulacz 0.03 1.4 40
1462 ZIM Ryan Cairns 0.03 1.4 40
1499 SWE Johan Edfors 0.03 1.4 40
1465 GER Bernd Ritthammer 0.03 1.4 40
1464 RSA Michael Kok 0.03 1.4 40
1465 JPN Ren Takeuchi 0.03 1.4 40
1441 JPN Yutaka Araki 0.03 1.4 40
1472 CAN Austin Connelly 0.03 1.4 40
1493 AUS Damien Jordan 0.03 1.4 40
1496 NED Robbie Van West 0.03 1.4 43
1493 ESP David Borda Antonana 0.03 1.4 42
1494 ENG Jamie Rutherford 0.03 1.4 40
1503 AUT Leonhard Astl 0.03 1.4 40
1497 ESP Xavi Puig 0.03 1.4 40
1506 RSA Tjaart Van Der Walt 0.03 1.4 40
1503 ITA Niccolo Quintarelli 0.03 1.4 40
1503 USA Carlos Sainz Jr 0.03 1.4 40
1468 USA J.B. Holmes 0.03 1.4 40
1461 JPN Daichi Sato 0.03 1.4 40
1468 NED Nordin Van Tilburg 0.03 1.4 40
1472 SLO Zan Luka Stirn 0.03 1.3 40
1430 SWE Peter Hanson 0.03 1.3 40
1507 SWE Joakim Rask 0.03 1.3 40
1471 CHN He Zeming 0.03 1.3 40
1507 KOR Myung-Ho Kwon 0.03 1.3 40
1507 USA Will Collins 0.03 1.3 40
1478 USA Joshua Salah 0.03 1.3 40
1510 DEN Daniel Lokke 0.03 1.3 40
1481 GER Maximilian Walz 0.03 1.3 44
1491 RSA Matt Bright 0.03 1.3 40
1511 USA John O'Toole 0.03 1.3 40
1517 FRA Anthony Renard 0.03 1.3 40
1474 ENG Luke Joy 0.03 1.3 40
1473 RSA Paul Boshoff 0.03 1.3 40
1511 FRA Thomas Levet 0.03 1.3 40
1525 USA Casey Wittenberg 0.03 1.3 41
1447 ENG Tom Murray 0.03 1.3 40
1511 ENG Jamie Elson 0.03 1.3 40
1511 USA Daniel Mazziotta 0.03 1.3 40
1479 CHN Shen Nan-nan 0.03 1.3 40
1427 ITA Carlo Casalegno 0.03 1.3 40
1474 FRA Antoine Auboin 0.03 1.3 40
1448 FRA Antoine Auboin 0.03 1.3 40
1474 ITA Carlo Casalegno 0.03 1.3 40
1480 USA Nolan Ray 0.03 1.3 40
1375 USA Nolan Ray 0.03 1.3 40
1314 USA Ryan Cole 0.03 1.3 40
1314 USA Evan Long 0.03 1.3 40
1480 AUS Jack Murdoch 0.03 1.3 40
1492 AUS Aaron Townsend 0.03 1.3 40
1483 FRA Leonard Bem 0.03 1.3 40
1497 ZIM Mark Williams 0.03 1.3 40
1492 DEN Christian Gloet 0.03 1.3 40
1518 USA Chris Crabtree 0.03 1.3 40

Show More