Details


Nationality
JPN

World Ranking
996

Total Points
4.327272090994

Events Played
48

Details Last Updated
11/12/2023 07:02:04

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
23rd Apr '23 ISPS HANDA - CHAMPIONSHIP T56 0.34
1st Dec '19 Casio World Open T10 2.38 275
24th Nov '19 Dunlop Phoenix T26 1.26 212
10th Nov '19 HEIWA PGM Championship MC 0.00 147
3rd Nov '19 Mynavi ABC Championship T32 0.00 281
20th Oct '19 Japan Open Golf Championship 61 0.00 305
13th Oct '19 Bridgestone Open T21 0.00 136
6th Oct '19 Tokai Classic T19 1.20 284
29th Sep '19 Panasonic Open Golf Championship MC 0.00 145
15th Sep '19 ANA Open MC 0.00 147
8th Sep '19 Fujisankei Classic MC 0.00 150
1st Sep '19 RIZAP KBC Augusta T42 0.00 281
7th Jul '19 Japan PGA Championship MC 0.00 142
9th Jun '19 JGTC Mori Building Cup Shishido Hills T8 2.48 278
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC MC 0.00 148
26th May '19 Kansai Open Golf Championship T7 2.52 275
12th May '19 Asia Pacific Diamond Cup Golf T31 0.00 291
5th May '19 The Crowns T43 0.00 284
21st Apr '19 Token Homemate Cup 3 6.40 271
25th Nov '18 Casio World Open T49 0.00 287
28th Oct '18 Mynavi ABC Championship T6 2.76 280
21st Oct '18 Bridgestone Open T49 0.00 286
14th Oct '18 Japan Open Golf Championship T24 1.72 283
30th Sep '18 TOP Cup Tokai Classic MC 0.00 149
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup MC 0.00 145
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) MC 0.00
2nd Sep '18 Fujisankei Classic MC 0.00 153
26th Aug '18 RIZAP KBC Augusta MC 0.00 150
24th Jun '18 Dunlop SRIXON Fukushima Open T15 1.31 277
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills T19 1.20 281
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC T6 2.65 291
20th May '18 Kansai Open Golf Championship T16 1.32 285
13th May '18 Japan PGA Championship T30 0.00 290
29th Apr '18 The Crowns T39 0.00 281
22nd Apr '18 Panasonic Open Golf Championship MC 0.00 146
15th Apr '18 Token Homemate Cup MC 0.00 145
21st Jan '18 SMBC Singapore Open T27 1.28 283
3rd Dec '16 Golf Nippon Series JT Cup T19 1.25 278
26th Nov '16 Casio World Open T16 1.26 211
19th Nov '16 Dunlop Phoenix Tournament T11 32.00 2.88 277
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T32 0.00 282
5th Nov '16 Heiwa PGM Championship T8 2.40 276
29th Oct '16 Mynavi ABC Championship 3 6.40 279
22nd Oct '16 Bridgestone Open T11 1.88 277
15th Oct '16 Japan Open Golf Championship 33 1.34 291
8th Oct '16 Honma TourWorld Cup at Trophia Golf T17 1.28 277
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf MC 0.00 145
17th Sep '16 ANA Open Golf Tournament MC 0.00 144
3rd Sep '16 Fujisankei Classic T33 0.00 290
27th Aug '16 RIZAP KBC Augusta MC 0.00 147
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup T55 0.00 292
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP T64 0.00 290
25th Jun '16 ISPS HANDA Global Cup T56 0.00 284
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills T36 0.00 295
28th May '16 Gate Way To The Open Mizuno Open 2016 T11 1.92 281
30th Apr '16 The Crowns T36 0.00 286
23rd Apr '16 Panasonic Open Golf Championship MC 0.00 147
16th Apr '16 Token Homemate Cup T24 0.00 283
6th Feb '16 Leopalace21 Myanmar Open MC 0.00 142
30th Jan '16 SMBC Singapore Open T55 57.00 0.00 288
5th Dec '15 Golf Nippon Series JT Cup T2 22.00 8.50 271
28th Nov '15 Casio World Open T35 27.00 0.00 286
25th Nov '15 Dunlop Phoenix T23 32.00 1.32 280
16th Aug '15 US PGA CHAMPIONSHIP T72 1000.00 1.50 294
9th Aug '15 WGC – Bridgestone Invitational T45 750.00 2.07 285
19th Jul '15 144th OPEN CHAMPIONSHIP MC 1000.00 0.00 149
8th Mar '15 WGC - Cadillac Championship 68 500.00 0.00 304
15th Feb '15 Thailand Classic T69 57.00 0.00 286
13th Dec '14 Thailand Golf Championship T50 45.00 0.00 297
6th Dec '14 Golf Nippon Series JT Cup T3 8.00 4.84 274
29th Nov '14 Casio World Open T14 10.00 1.35 279
22nd Nov '14 Dunlop Phoenix T11 22.00 3.12 277
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 MC 0.00 151
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA T11 2.00 273
1st Nov '14 Mynavi ABC Championship T2 8.00 268
25th Oct '14 Bridgestone Open 1 16.00 269
18th Oct '14 Japan Open T16 2.56 278
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central T18 1.22 272
4th Oct '14 Top Cup Tokai Classic T12 1.60 286
27th Sep '14 Asia-Pacific Diamond Cup Golf T33 0.00 286
20th Sep '14 ANA Open T37 0.00 282
6th Sep '14 Fujisankei Classic T27 0.00 286
30th Aug '14 RZ EVERLASTING KBC Augusta MC 0.00 144
9th Aug '14 96th PGA CHAMPIONSHIP T40 3.25 282
19th Jul '14 143rd OPEN CHAMPIONSHIP T39 3.25 287
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup 2 10.80 274
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills MC 0.00 146
7th Jun '14 PGA Championship Nissin Cupnoodles Cup T2 8.00 280
31st May '14 Gate Way To The Open Mizuno Open MC 0.00 148
3rd May '14 The Crowns T5 3.30 276
26th Apr '14 Tsuruya Open T9 2.32 276
19th Apr '14 TOKEN HOMEMATE CUP 3 6.40 273
7th Dec '13 Golf Nippon Series JT Cup T6 8.00 3.42 276
30th Nov '13 Casio World Open 3 13.00 7.20 279
23rd Nov '13 Dunlop Phoenix T14 16.00 2.34 284
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T6 3.04 278
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T6 3.04 278
2nd Nov '13 Mynavi ABC Championship MC 0.00 147
26th Oct '13 Bridgestone Open T3 4.56 207
19th Oct '13 Japan Open 2 19.20 277
5th Oct '13 Coca-Cola Tokai Classic T13 1.49 289
28th Sep '13 Asia-Pacific Panasonic Open T27 0.00 287
21st Sep '13 ANA Open 1 16.00 273
7th Sep '13 Fujisankei Classic T17 1.28 281
31st Aug '13 Vana H Cup KBC Augusta MC 0.00 146
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T29 0.00 279
29th Jun '13 Gate Way To The Open Mizuno Open MC 0.00 145
22nd Jun '13 Japan Golf Tour Championship Shishido Hills T36 0.00 286
1st Jun '13 Diamond Cup Golf MC 0.00 148
18th May '13 PGA Championship Nissin Cupnoodles Cup 58 0.00 297
4th May '13 The Crowns 56 0.00 294
27th Apr '13 Tsuruya Open T14 1.52 274
20th Apr '13 TOKEN HOMEMATE CUP T2 8.00 279
30th Mar '13 Indonesia PGA Championship MC 0.00 142
16th Mar '13 Thailand Open T28 0.00 273
1st Dec '12 Golf Nippon Series JT Cup 18 1.44 279
24th Nov '12 Casio World Open T17 1.40 278
17th Nov '12 Dunlop Phoenix 3 12.80 274
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T24 0.00 283
27th Oct '12 Mynavi ABC Championship T14 1.62 279
20th Oct '12 Bridgestone Open MC 0.00 149
13th Oct '12 Japan Open Golf Championship T10 4.16 298
6th Oct '12 Canon Open WD 0.00 0
29th Sep '12 Coca-Cola Tokai Classic T11 1.72 289
22nd Sep '12 Asia-Pacific Panasonic Open 2 12.00 268
15th Sep '12 ANA Open T19 1.20 279
8th Sep '12 Toshin Golf Tournament T6 2.76 201
1st Sep '12 Fujisankei Classic MC 0.00 145
25th Aug '12 Vana H Cup KBC Augusta T43 0.00 283
18th Aug '12 Kansai Open Golf Championship T39 0.00 281
28th Jul '12 Sun Chlorella Classic T34 0.00 286
21st Jul '12 141st OPEN CHAMPIONSHIP MC 0.00 144
7th Jul '12 SEGA Sammy Cup T13 1.62 277
23rd Jun '12 Gate Way To The Open Mizuno Open 4 4.80 275
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills T12 1.70 280
26th May '12 Diamond Cup Golf MC 0.00 144
19th May '12 Totoumi Hamamatsu Open T10 2.02 279
12th May '12 PGA Championship Nissin Cupnoodles Cup T18 1.21 292
28th Apr '12 The Crowns T43 0.00 284
21st Apr '12 Tsuruya Open T30 0.00 281
14th Apr '12 Token Homemate Cup T44 0.00 284
14th Jan '12 Sony Open in Hawaii T59 0.00 280
3rd Dec '11 Golf Nippon Series JT Cup T9 2.43 208
26th Nov '11 Casio World Open T7 2.52 281
19th Nov '11 Dunlop Phoenix 6 5.60 208
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T3 6.86 206
29th Oct '11 Mynavi ABC Championship T3 7.70 274
22nd Oct '11 Bridgestone Open T2 8.47 274
15th Oct '11 Japan Open T10 3.84 288
8th Oct '11 Canon Open T19 1.45 281
1st Oct '11 Coca-Cola Tokai Classic MC 0.00 149
17th Sep '11 ANA Open T2 9.53 276
10th Sep '11 Toshin Golf Tournament in Lake Wood T30 0.00 280
3rd Sep '11 Fujisankei Classic T3 5.60 140
27th Aug '11 Vana H Cup KBC Augusta T15 1.65 276
20th Aug '11 Kansai Open Golf Championship T25 0.00 284
30th Jul '11 Sun Chlorella Classic T38 0.00 287
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup T54 0.00 293
25th Jun '11 Gateway to the Open Mizuno Open MC 0.00 148
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills T25 0.00 288
28th May '11 Diamond Cup Golf 1 22.00 272
21st May '11 Totoumi Hamamatsu Open T21 0.00 277
14th May '11 PGA Championship Nissin Cupnoodle Cup T10 2.97 285
30th Apr '11 The Crowns T41 0.00 284
23rd Apr '11 Tsuruya Open T10 2.64 273
16th Apr '11 Token Homemate Cup MC 0.00 147
15th Jan '11 Sony Open in Hawaii MC 0.00 144
4th Dec '10 Golf Nippon Series JT Cup T7 4.42 271
27th Nov '10 Casio World Open T13 2.52 280
20th Nov '10 Dunlop Phoenix T14 2.63 281
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters 61 0.00 296
30th Oct '10 Mynavi ABC Championship T28 0.00 286
23rd Oct '10 Bridgestone Open 5 5.28 272
16th Oct '10 Japan Open Golf Championship 37 1.22 290
9th Oct '10 Canon Open MC 0.00 151
2nd Oct '10 Coca-Cola Tokai Classic T13 1.89 286
25th Sep '10 Asia-Pacific Panasonic Open T35 0.00 216
18th Sep '10 ANA Open MC 0.00 150
4th Sep '10 Fujisankei Classic T19 1.23 285
28th Aug '10 Vana H Cup KBC Augusta T28 0.00 276
14th Aug '10 92nd PGA CHAMPIONSHIP MC 0.00 152
31st Jul '10 Sun Chlorella Classic T52 0.00 292
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 147
17th Jul '10 THE 139th OPEN CHAMPIONSHIP MC 0.00 150
10th Jul '10 The Championship by LEXUS MC 0.00 145
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood MC 0.00 143
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic MC 0.00 148
5th Jun '10 Japan Golf Tour Championship ShishidoHills MC 0.00 161
29th May '10 Diamond Cup Golf 2 12.00 274
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup T28 0.00 284
1st May '10 The Crowns WD 0.00 0
24th Apr '10 Tsuruya Open T18 1.25 209
17th Apr '10 Token Homemate Cup 1 18.00 283
5th Dec '09 Golf Nippon Series JT Cup T7 3.92 277
28th Nov '09 Casio World Open 1 22.00 267
21st Nov '09 Dunlop Phoenix T22 1.65 283
14th Nov '09 Mitsui Sumitomo VISA Taiheiyo Masters T18 1.32 282
7th Nov '09 WGC-HSBC Champions T17 5.45 279
31st Oct '09 Mynavi ABC Championship T23 0.00 288
24th Oct '09 Bridgestone Open T11 2.30 278
17th Oct '09 Japan Open Golf Championship T30 1.37 294
10th Oct '09 Canon Open T26 0.00 210
3rd Oct '09 Coca-Cola Tokai Classic 8 2.88 280
26th Sep '09 Asia-Pacific Panasonic Open T9 2.41 285
19th Sep '09 ANA Open T13 1.53 282
5th Sep '09 Fujisankei Classic 3 7.20 278
29th Aug '09 Vana H Cup KBC Augusta T13 1.63 275
1st Aug '09 Sun Chlorella Classic T31 0.00 288
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup 17 1.36 279
18th Jul '09 THE 138th OPEN CHAMPIONSHIP MC 0.00 154
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic T6 3.42 280
13th Jun '09 Japan PGA Championship MC 0.00 149
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills T11 2.22 281
30th May '09 Mitsubishi Diamond Cup Golf WD 0.00 0
2nd May '09 The Crowns T29 0.00 279
25th Apr '09 Tsuruya Open T9 2.25 206
18th Apr '09 Token Homemate Cup 1 16.00 274
6th Dec '08 Golf Nippon Series JT Cup T10 2.78 276
29th Nov '08 Casio World Open 1 18.00 277
22nd Nov '08 Dunlop Phoenix Tournament T8 4.86 281
15th Nov '08 Mitsui Sumitomo VISA Taiheiyo Masters T11 2.44 278
8th Nov '08 The Championship by Lexus T50 0.00 290
1st Nov '08 mynavi ABC Championship T16 1.26 288
25th Oct '08 Bridgestone Open T23 0.00 281
18th Oct '08 Japan Open Golf Championship T47 0.00 307
11th Oct '08 Canon Open T13 1.42 280
4th Oct '08 Coca-Cola Tokai Classic MC 0.00 148
27th Sep '08 Asia-Pacific Panasonic Open MC 0.00 140
20th Sep '08 ANA Open T38 0.00 288
6th Sep '08 Fujisankei Classic T9 2.08 278
30th Aug '08 KBC Augusta MC 0.00 152
2nd Aug '08 Sun Chlorella Classic T33 0.00 298
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T14 1.40 283
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills T23 0.00 288
31st May '08 Mitsubishi Diamond Cup Golf T14 1.71 281
24th May '08 Munsingwear Open KSB Cup MC 0.00 147
17th May '08 Japan PGA Championship T42 0.00 287
3rd May '08 The Crowns T12 1.55 277
26th Apr '08 Tsuruya Open 36 0.00 286
19th Apr '08 Token Homemate Cup T16 1.28 286

Show More