Marcus Fraser
Ranking, form and recent finishes (AUS). Odds shown are pre-tournament American moneylines to win.
World Rank
#1114
Avg Points
0.08
Total Points
3
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 11/30/25 | Australian PGA Championship | MC | +200000 |
| 11/26/23 | Fortinet Australian PGA Championship | MC | +100000 |
| 12/4/22 | ISPS HANDA Australian Open | MC | - |
| 11/27/22 | Fortinet Australian PGA Championship | 69 | +40000 |
| 2/9/20 | ISPS Handa Vic Open | T3 | +8000 |
| 12/22/19 | Australian PGA Championship | MC | +9000 |
| 12/1/19 | Australian PGA Championship | T15 | - |
| 10/6/19 | Open de Espana | MC | +35000 |
| 6/16/19 | U.S. Open | MC | +100000 |
| 6/2/19 | Belgian Knockout | +10000 | |
| 5/12/19 | Asia Pacific Diamond Cup Golf | MC | - |
| 5/5/19 | Volvo China Open | MC | +15000 |
| 3/31/19 | Hero Indian Open | T35 | +10000 |
| 3/24/19 | Maybank Championship | T48 | +12500 |
| 3/3/19 | New Zealand Open | T39 | - |
| 2/17/19 | ISPS Handa World Super 6 Perth | +5000 | |
| 2/10/19 | Vic Open | T17 | +8000 |
| 12/16/18 | Indonesian Masters | T28 | - |
| 12/2/18 | Australian PGA Championship | MC | - |
| 11/25/18 | Honma Hong Kong Open presented by Amundi | MC | - |
Want to know whether Marcus Fraser is a value bet this week?
Start Free Trial