Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
888 USA Tommy Gainey 0.11 5 46
822 SWE Jens Fahrbring 0.17 5 30
867 SWE Oliver Gillberg 0.11 5 44
823 PHL Carl Jano Corpus 0.29 5 17
833 IND Angad Cheema 0.12 5 41
941 FRA Maxence Giboudot 0.10 4.9 52
825 RSA Kieron Van Wyk 0.35 4.9 14
837 SVK Tadeas Tetak 0.12 4.9 41
827 USA William McGirt 0.14 4.9 35
942 RSA Gerhard Pepler 0.09 4.9 55
840 USA Christopher Petefish 0.12 4.9 40
821 USA Luke Gutschewski 0.27 4.9 18
828 Chase Sienkiewicz 0.13 4.9 39
829 CHN Charles Wang 0.13 4.9 39
830 TPE Liu Yung Hua 0.13 4.9 37
2001 USA Travis Bertoni 0.10 4.9 49
2001 CAN Lindsay Renolds 0.10 4.9 50
831 Toby Hunt 0.17 4.9 29
997 SWE Jesper Hagborg Asp 0.09 4.8 55
919 ENG Steve Surry 0.12 4.8 40
834 KOR Yetaek Lim 0.12 4.8 39
920 CHN Luo Xuewen 0.12 4.8 40
835 AUS Nathan Barbieri 0.14 4.8 34
997 FRA Joel Stalter 0.09 4.8 54
995 DNK Victor Bjorlow 0.09 4.8 54
984 AUS Hayden Hopewell 0.08 4.8 59
809 JPN Genki Okada 0.12 4.8 40
838 ESP Asier Aguirre Izcue 0.13 4.8 36
939 THA Itthipat Buranatanyarat 0.10 4.8 50
840 GUA Jose Toledo 0.13 4.8 38
993 RSA Estiaan Conradie 0.09 4.8 51
2001 USA Darron Stiles 0.10 4.8 47
864 GER Michael Hirmer 0.11 4.8 42
842 KOR Minchel Choi 0.12 4.8 40
2001 USA John Rollins 0.09 4.8 52
850 KOR Hyungjoon Lee 0.12 4.7 41
912 KOR Hanmil Jung 0.10 4.7 46
993 RSA Jbe Kruger 0.08 4.7 57
987 USA Chase Hanna 0.08 4.7 61
2001 SIN Lam Chih Bing 0.12 4.7 40
2001 USA Brad Elder 0.10 4.7 45
2001 ENG Jason Barnes 0.10 4.7 47
886 NIR Dermot McElroy 0.11 4.7 43
943 DEN Christian Jacobsen 0.09 4.7 50
844 USA Owen Stamper 0.25 4.7 19
845 IND Anirban Lahiri 0.43 4.7 11
845 USA Grant Hirschman 0.12 4.7 39
848 AUS Will Florimo 0.20 4.6 23
848 USA Philip Barbaree 0.18 4.6 26
999 IND Om Prakash Chouhan 0.09 4.6 52
869 DEN Sebastian Friedrichsen 0.11 4.6 41
850 USA Chase Koepka 0.31 4.6 15
852 USA Griffin Barela 0.29 4.6 16
854 USA Joey Savoie 0.14 4.6 32
2001 KOR Hyungtae Kim 404 0.10 4.6 47
914 BAN MD Zamal Hossain Mollah 0.10 4.6 45
990 SWE Henric Sturehed 0.09 4.6 50
855 SWE Vincent Norrman 0.17 4.6 27
992 KOR Rahil Gangjee 0.09 4.6 49
2001 USA Ryan Spears 0.10 4.6 45
954 THA Chargng-Tai Sudsom 0.09 4.6 50
857 KOR Taeyoung Kang 0.13 4.6 36
994 ITA Aron Zemmer 0.09 4.6 49
992 POR Stephen Ferreira 0.09 4.6 51
860 USA Ryan Moore 0.16 4.6 28
2001 TPE Hsieh Chi-Hsien 0.11 4.6 40
988 USA Curtis Thompson 0.08 4.6 57
984 IND Chikkarangappa S 0.09 4.6 51
2001 USA Briny Baird 0.11 4.6 40
998 POR Tomas Melo Gouveia 0.09 4.6 52
862 ENG Jordan Wrisdale 0.16 4.6 29
994 ESP Pep Angles Ros 0.09 4.5 49
988 ENG George Bloor 0.09 4.5 49
2001 SWE Steven Jeppesen 0.09 4.5 48
2001 USA John Hahn 0.11 4.5 40
901 JPN Taikou Nishiyama(am) 0.11 4.5 43
864 USA Anthony Kim 0.50 4.5 9
866 PHI Justin Quiban 0.11 4.5 40
2001 FIN Jaakko Makitalo 0.11 4.5 40
943 GER Maximilian Herrmann 0.11 4.5 40
867 SWE Jonas Blixt 0.12 4.5 37
999 SUI Jeremy Freiburghaus 0.08 4.5 56
996 RSA Ruan Conradie 0.08 4.5 54
2001 IRL Damien McGrane 0.09 4.5 50
995 ARG Miguel Angel Carballo 0.08 4.5 54
959 BEL Kristof Ulenaers 0.10 4.5 46
2001 AUS Unho Park 0.10 4.5 46
988 JPN Shintaro Kobayashi 0.09 4.5 52
970 ENG Joshua Grenville-Wood 0.10 4.5 46
980 RSA Jaco Van Zyl 0.09 4.5 50
2001 USA Byron Smith 0.10 4.5 47
871 THA Thanapol Charoensuk 0.20 4.5 23
872 Grant Booth 0.17 4.5 26
994 SWE Sebastian Petersen 0.08 4.5 59
910 USA Robert Streb 0.10 4.5 43
959 JPN Tatsuya Kodai 0.09 4.5 49
996 AUS Blake Windred 0.09 4.5 49
874 NZL Josh Geary 0.28 4.5 16
874 AUS Matias Sanchez 0.14 4.5 33
997 RSA Kyle De Beer 0.09 4.5 52

Show More