Rank Name Avg Points Total Points Events Played
884 KOR Gyumin Lee 0.13 4.41598494475542 34
885 DEN Frederik Birkelund 0.10 4 40
885 JPN Kosuke Suzuki 1.47 4.39644064346111 3
885 ESP Eduard Rousaud 0.13 6.2 47
885 KOR Heungchol Joo 0.11 4.50627895881882 41
887 AUS Ben Wharton 0.16 4.35971311726813 28
888 CHN Ding Wenyi 0.44 4.35639094577602 10
889 USA Jeffrey Kang 0.23 4.34080997572585 19
889 RSA Combrinck Smit 0.11 4.44991255782427 41
891 RSA Kyle McClatchie 0.12 4.32840119891236 36
891 USA Max Greyserman 0.14 4.32710102317919 31
893 AUS Matthew Millar 0.24 4.316982074073 18
894 MAS Ben Leong 0.18 4.30977919397321 24
895 AUS Lawry Flynn 0.16 4.29408506609082 27
896 RSA Dawie van der Walt 0.10 5.56931334252575 54
896 TPE Wang Wei Lun 0.17 4.28394635390952 25
898 KOR Sungmin Cho 0.11 4.2708722445995 38
899 SCO David Drysdale 0.09 5.54143348294202 63
900 RSA Jared Harvey 0.11 4.36076641548406 41
900 SWE Christofer Blomstrand 0.13 5.09 40
901 GER Sebastian Heisele 0.16 4.24921937937886 27
901 BRA Alexandre Rocha 0.12 4.24766803799605 34
903 AUS Brett Rankin 0.14 4.23414389232905 30
904 NIR Jonathan Caldwell 0.09 5.4927384090485 58
905 ENG Chris Paisley 0.13 6.54 52
905 SWE Ludvig Aberg 0.60 4.22179007469289 7
906 IND Om Prakash Chouhan 0.12 4.20759248008959 34
907 ARG Johann Lopez Lazzaro 0.20 4.17615758139057 21
908 ENG Bradley Bawden 0.10 4.25448819222729 41
909 JPN Shota Matsumoto 0.13 4.14477787548385 33
910 HKG Shun Yat Hak 0.46 4.14 9
911 RSA Gerhard Pepler 0.14 4.13532887027443 29
912 ENG Jake Ayres 0.11 4.13127862441143 36
913 RSA Ruan Conradie 0.10 5.34870099897368 54
914 USA MJ Maguire 0.13 4.11075228644595 31
915 IND Honney Baisoya 0.11 4.09814825811466 38
915 ENG Paul Maddy 0.13 4.10008595473149 32
917 JPN Naoto Nakanishi 0.10 4.81142019541713 47
918 AUS Jay Mackenzie 0.15 4.08870902623503 27
919 THA Chargng-Tai Sudsom 0.14 4.07877277931181 30
919 ENG Steve Surry 0.12 4.83 40
919 USA Alex Weiss 0.15 4.08088508678521 28
919 JPN Konosuke Nakazato 0.10 4.08132091782505 39
920 CHN Luo Xuewen 0.12 4.82 40
922 DEN Lasse Jensen 0.12 4.07435421790494 35
922 JPN Yoshitaka Takeya 0.10 4.58466839608086 45
924 RSA Christiaan Maas 0.68 4.05785501873356 6
925 JPN Hiroki Tanaka 0.25 4.0529469308202 16
926 USA Cameron Sisk 0.37 4.04214410434426 11
926 JPN Daiki Imano 0.10 4.34717623444874 43
926 THA Panuphol Pittayarat 0.12 4.75 40
926 USA Curtis Thompson 0.09 5.25532659605439 57
927 USA Braden Thornberry 0.12 5.91 50
929 KOR Inhoi Hur 0.10 4.03282767081022 39
930 SCO Craig Ross 0.11 4.02356740637803 35
931 USA Cooper Musselman 0.16 3.9947579251528 25
932 RSA Kyle Barker 0.10 4.67309323892453 47
933 KOR Bongsub Kim 0.10 4.64808960358012 47
934 JPN Kenshiro Ikegami 0.10 4.53219311976893 46
935 ENG Nick Cunningham 0.10 4 40
935 ZAM Madalitso Muthiya 0.10 4.02549948040161 41
936 USA Richard Hoey 0.19 3.9223427151879 21
936 IND Udayan Mane 0.10 4.12157286113596 42
938 KOR Jaemin Hwang 859 0.11 3.89608133790119 35
939 RSA Alex Haindl 0.10 4.47595512557134 46
939 FRA Jeremy Gandon 0.11 3.89116286338947 35
941 POR Stephen Ferreira 0.10 5.05679754821507 52
942 USA Grant Hirschman 0.10 4.27353054128025 44
943 GER Maximilian Herrmann 0.11 4.53 40
943 POR Pedro Figueiredo 0.09 5.03836956267443 59
944 RSA James Du Preez Jnr 0.11 3.87210440826421 35
945 ENG Ben Stow 0.16 3.8636479822056 24
946 SWE Bjorn Akesson 0.18 3.85747860130891 21
946 WAL David Boote 0.10 4.91467441298983 51
946 ITA Filippo Celli 0.28 3.85793369023508 14
949 AUS Josh Younger 0.11 4.45 40
949 AUS James Marchesani 0.14 3.84815601069229 28
950 AUS Dylan Perry 0.12 3.84224336761401 33
950 RSA Jovan Rebula 0.11 4.45 40
951 USA Daniel McCarthy 0.11 4.44 40
951 ESP Victor Garcia Broto 0.10 3.82962125736346 40
952 SWE Jesper Hagborg Asp 0.10 4.76521682998744 50
952 IRL David Carey 0.11 3.81273348507035 35
954 THA Jakraphan Premsirigorn 0.10 3.80812068707293 39
954 USA Bryson Nimmer 0.11 4.4 40
955 BEL Alan De Bondt 0.12 3.79550169793712 33
955 USA Blayne Barber 0.12 3.79703904482796 33
956 USA Alex Chiarella 0.11 4.82 44
956 SWE Per Edberg 0.10 4 40
956 USA Chris Gotterup 0.08 3.16 40
957 Kieran Vincent 0.19 3.79016080115816 20
957 ISL Axel Boasson 0.12 3.79153995070196 31
957 USA Rick Lamb 0.14 3.79341580794911 28
959 BEL Kristof Ulenaers 0.10 4.50368778215156 46
960 RSA Ryan Van Velzen 0.09 3.97815743360749 42
960 JPN Shota Matsumoto 0.10 4 40
960 USA Kyle Reifers 0.11 5.44 50
961 RSA Michael Palmer 0.11 4.33 40
961 USA Brandon Crick 0.09 4.16246118897939 44
962 KOR Sangmoon Bae 0.09 4.24383618810498 45

Show More