Details


Nationality
KOR

World Ranking
731

Total Points
6.59221387139539

Events Played
50

Details Last Updated
25/03/2024 07:02:00

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
1st Dec '19 Casio World Open T49 0.00 283
24th Nov '19 Dunlop Phoenix T49 0.00 217
10th Nov '19 HEIWA PGM Championship MC 0.00 153
3rd Nov '19 Mynavi ABC Championship MC 0.00 152
20th Oct '19 Japan Open Golf Championship T56 0.00 302
13th Oct '19 Bridgestone Open T51 0.00 141
6th Oct '19 Tokai Classic MC 0.00 153
29th Sep '19 Panasonic Open Golf Championship T44 0.00 282
15th Sep '19 ANA Open MC 0.00 146
8th Sep '19 Fujisankei Classic T50 0.00 288
1st Sep '19 RIZAP KBC Augusta T16 1.40 274
7th Jul '19 Japan PGA Championship T32 0.00 279
23rd Jun '19 Kolon Korea Open T50 0.00 294
9th Jun '19 JGTC Mori Building Cup Shishido Hills T6 3.04 277
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC MC 0.00 150
26th May '19 Kansai Open Golf Championship 3 6.40 272
12th May '19 Asia Pacific Diamond Cup Golf T31 0.00 291
5th May '19 Volvo China Open MC 350.00 0.00 144
21st Apr '19 Token Homemate Cup MC 0.00 144
24th Mar '19 Maybank Championship T41 350.00 0.00 285
3rd Mar '19 New Zealand Open MC 0.00 144
2nd Dec '18 Queen's Cup hosted by Jaidee Foundation T72 0.00 283
25th Nov '18 Casio World Open MC 0.00 148
28th Oct '18 Mynavi ABC Championship 3 6.40 276
21st Oct '18 THE CJ CUP @ NINE BRIDGES T77 0.00 301
14th Oct '18 Japan Open Golf Championship T36 1.23 286
30th Sep '18 TOP Cup Tokai Classic T17 1.24 281
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup T26 0.00 283
16th Sep '18 The 34th Shinhan Donghae Open T4 3.24 270
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) T13 1.58
2nd Sep '18 Fujisankei Classic T14 1.44 283
26th Aug '18 RIZAP KBC Augusta MC 0.00 148
24th Jun '18 Kolon Korea Open Golf Championship T64 0.00 293
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills MC 0.00 146
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC T23 0.00 295
13th May '18 Japan PGA Championship T23 0.00 288
29th Apr '18 Volvo China Open MC 300.00 0.00 144
22nd Apr '18 Panasonic Open Golf Championship MC 0.00 149
15th Apr '18 Token Homemate Cup MC 0.00 146
4th Mar '18 ISPS HANDA New Zealand Open T59 0.00 276
29th Oct '17 WGC - HSBC Champions T24 290.00 3.20 286
3rd Dec '16 Golf Nippon Series JT Cup T14 1.62 277
26th Nov '16 Casio World Open T14 1.56 210
19th Nov '16 Dunlop Phoenix Tournament T11 2.88 277
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T36 0.00 283
5th Nov '16 Heiwa PGM Championship T6 3.04 275
29th Oct '16 Mynavi ABC Championship T19 1.20 284
22nd Oct '16 Bridgestone Open T11 1.88 277
15th Oct '16 Japan Open Golf Championship 4 9.60 279
8th Oct '16 Honma TourWorld Cup at Trophia Golf MC 0.00 147
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf MC 0.00 146
17th Sep '16 ANA Open Golf Tournament T19 1.20 279
3rd Sep '16 Fujisankei Classic T27 0.00 289
27th Aug '16 RIZAP KBC Augusta T46 0.00 289
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup T25 0.00 285
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP T22 0.00 282
25th Jun '16 ISPS HANDA Global Cup MC 0.00 143
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills WD 0.00 80
28th May '16 Gate Way To The Open Mizuno Open 2016 MC 0.00 153
7th May '16 The 35th GS Caltax Maekyung Open 11 1.44 287
30th Apr '16 The Crowns 4 4.80 275
23rd Apr '16 Panasonic Open Golf Championship MC 0.00 145
16th Apr '16 Token Homemate Cup T39 0.00 286
6th Feb '16 Leopalace21 Myanmar Open T49 0.00 283
30th Jan '16 SMBC Singapore Open MC 0.00 145
5th Dec '15 Golf Nippon Series JT Cup T12 67.00 1.87 279
28th Nov '15 Casio World Open T42 0.00 287
25th Nov '15 Dunlop Phoenix T57 0.00 288
26th Apr '15 Volvo China Open MC 230.00 0.00 147
6th Dec '14 Golf Nippon Series JT Cup 30 57.00 0.00 298
29th Nov '14 Casio World Open T34 0.00 282
22nd Nov '14 Dunlop Phoenix 62 0.00 293
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T10 2.88 281
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA T2 6.93 268
1st Nov '14 Mynavi ABC Championship T11 1.84 274
25th Oct '14 Bridgestone Open T19 1.20 276
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central MC 0.00 142
4th Oct '14 Top Cup Tokai Classic T38 0.00 293
20th Sep '14 ANA Open T32 0.00 281
6th Sep '14 Fujisankei Classic T11 2.00 282
30th Aug '14 RZ EVERLASTING KBC Augusta MC 0.00 147
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T23 0.00 283
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills T16 1.29 284
7th Jun '14 PGA Championship Nissin Cupnoodles Cup T53 0.00 296
31st May '14 Gate Way To The Open Mizuno Open T34 0.00 288
3rd May '14 The Crowns 52 0.00 288
26th Apr '14 Tsuruya Open T26 0.00 280
19th Apr '14 TOKEN HOMEMATE CUP T46 0.00 284
30th Nov '13 Casio World Open WD 0.00 0
23rd Nov '13 Dunlop Phoenix MC 0.00 154
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T15 1.44 282
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T61 0.00 295
19th Oct '13 Kolon Korean Open T7 2.38 282
5th Oct '13 Coca-Cola Tokai Classic T22 0.00 291
21st Sep '13 ANA Open T43 0.00 288
7th Sep '13 Fujisankei Classic MC 0.00 146
31st Aug '13 Vana H Cup KBC Augusta T10 2.00 210
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 145
29th Jun '13 Gate Way To The Open Mizuno Open MC 0.00 144
22nd Jun '13 Japan Golf Tour Championship Shishido Hills MC 0.00 145
1st Jun '13 Diamond Cup Golf T27 0.00 290
18th May '13 PGA Championship Nissin Cupnoodles Cup T42 0.00 292
4th May '13 Volvo China Open MC 0.00 146
27th Apr '13 Ballantine's Championship T58 0.00 290
20th Apr '13 TOKEN HOMEMATE CUP MC 0.00 148
30th Mar '13 Indonesia PGA Championship T55 0.00 282
16th Mar '13 Thailand Open MC 0.00 140
8th Dec '12 Thailand Golf Championship WD 0.00 71
1st Dec '12 Golf Nippon Series JT Cup T10 2.43 274
24th Nov '12 Casio World Open MC 0.00 147
17th Nov '12 Dunlop Phoenix T36 1.22 285
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T9 2.34 280
27th Oct '12 Mynavi ABC Championship MC 0.00 147
13th Oct '12 Japan Open Golf Championship T24 1.69 302
6th Oct '12 Canon Open T17 1.24 282
29th Sep '12 Coca-Cola Tokai Classic 1 16.00 282
15th Sep '12 ANA Open T31 0.00 282
8th Sep '12 Toshin Golf Tournament T6 2.76 201
1st Sep '12 Fujisankei Classic T46 0.00 291
25th Aug '12 Vana H Cup KBC Augusta T34 0.00 281
18th Aug '12 Kansai Open Golf Championship T11 2.00 274
28th Jul '12 Sun Chlorella Classic MC 0.00 146
7th Jul '12 SEGA Sammy Cup T13 1.62 277
23rd Jun '12 Gate Way To The Open Mizuno Open T31 0.00 282
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills T25 0.00 284
26th May '12 Diamond Cup Golf MC 0.00 144
19th May '12 Totoumi Hamamatsu Open T6 3.10 278
28th Apr '12 Ballantine's Championship T54 0.00 289
21st Apr '12 Tsuruya Open T40 0.00 282
14th Apr '12 Token Homemate Cup MC 0.00 146
1st Oct '11 The 27th Shinhan Donghae Open MC 0.00 160
30th Apr '11 Ballantine's Championship WD 0.00 80
9th Oct '10 Kolon Korea Open T43 0.00 294
22nd May '10 SK Telecom Open WD 0.00 72
24th Apr '10 Ballantine's Championship MC 0.00 148
17th Apr '10 Volvo China Open MC 0.00 149

Show More