Joshua Lee
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#1495
Avg Points
0.02
Total Points
0.7
Events
40
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 10/15/23 | Spanish Open | MC | - |
| 10/8/23 | Alfred Dunhill Links Championship | +250000 | |
| 9/24/23 | Open de France | MC | +100000 |
| 9/10/23 | Irish Open | MC | - |
| 9/3/23 | Omega European Masters | MC | +100000 |
| 8/27/23 | Czech Masters | MC | +100000 |
| 8/20/23 | ISPS Handa World Invitational | T60 | +56500 |
| 7/16/23 | Barbasol Championship | MC | - |
| 7/9/23 | Made in HimmerLand | MC | +75000 |
| 7/2/23 | Betfred British Masters | MC | +75000 |
| 6/25/23 | BMW International Open | MC | +90200 |
| 6/4/23 | Porsche European Open | T72 | +50000 |
| 5/28/23 | Dutch Open | T55 | +95900 |
| 5/14/23 | Soudal Open | T65 | +50000 |
| 5/7/23 | Italian Open | MC | +95900 |
| 4/30/23 | Korea Championship | T38 | +50000 |
| 3/26/23 | Jonsson Workwear Open | T64 | +50000 |
| 3/12/23 | Magical Kenya Open | T47 | +80600 |
| 2/26/23 | Indian Open | MC | +35000 |
| 2/19/23 | Thailand Classic | T70 | +68100 |
Want to know whether Joshua Lee is a value bet this week?
Start Free Trial