Details


Nationality
USA

World Ranking
33

Total Points
116.528945322747

Events Played
47

Details Last Updated
25/03/2024 07:01:52

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
17th Mar '24 THE PLAYERS Championship 68 140.00 0.91 290
10th Mar '24 Arnold Palmer Invitational 156.00
3rd Mar '24 Cognizant Classic 41 107.00 1.59 277
18th Feb '24 The Genesis Invitational 215.00
11th Feb '24 Phoenix Open 60.00
4th Feb '24 Pebble Beach 47 185.00 0.72 211
21st Jan '24 The American Express 82.00
7th Jan '24 The Sentry 23 42.00 5.60
3rd Dec '23 Hero World Challenge 17 26.00 2.55
22nd Oct '23 ZOZO CHAMPIONSHIP T64 16.00 0.39
20th Aug '23 BMW Championship T25 40.00 2.56
13th Aug '23 FedEx St. Jude Championship T58 33.00 0.90
23rd Jul '23 The 151st OPEN T23 22.00 4.96
16th Jul '23 Genesis Scottish Open T42 23.00 1.71
2nd Jul '23 Rocket Mortgage Classic 1 14.00 41.96
25th Jun '23 Travelers Championship T13 40.00 7.29
18th Jun '23 U.S. OPEN T5 50.00 20.66
4th Jun '23 the Memorial Tournament T9 40.00 9.06
28th May '23 Charles Schwab Challenge T6 25.00 8.53
21st May '23 U.S. PGA CHAMPIONSHIP MC 75.00 0.00
7th May '23 Wells Fargo Championship T14 35.00 5.88
16th Apr '23 RBC Heritage T15 60.00 5.89
9th Apr '23 THE MASTERS 95.00
2nd Apr '23 Valero Texas Open T10 18.00 4.31
25th Mar '23 WGC - Dell Technologies Match Play T17 72.00 59.00
12th Mar '23 THE PLAYERS Championship T13 66.00 7.46
5th Mar '23 Arnold Palmer Invitational T31 90.00 2.89
19th Feb '23 The Genesis Invitational T20 80.00 3.83
12th Feb '23 WM Phoenix Open T10 70.00 8.15
28th Jan '23 Farmers Insurance Open T11 100.00 5.88
22nd Jan '23 The American Express T54 115.00 0.92
23rd Oct '22 The CJ Cup T34 123.00 1.82
16th Oct '22 ZOZO CHAMPIONSHIP T2 117.00 15.69
9th Oct '22 Open de Espana CUT 0.00
9th Oct '22 Shriners Childrens Open CUT 60.00 0.00
18th Sep '22 Fortinet Championship T6 100.00 7.28
14th Aug '22 FedEx St. Jude Championship T64 400.00 0.88
7th Aug '22 Wyndham Championship MC 150.00 0.00
31st Jul '22 Rocket Mortgage Classic MC 100.00 0.00
24th Jul '22 3M Open T38 66.00 0.00 281
17th Jul '22 The Open Championship 110.00
10th Jul '22 Scottish Open T47 150.00 1.72 284
26th Jun '22 Travelers Championship MC 195.00 0.00 143
5th Jun '22 Memorial Tournament T64 166.00 0.00 296
29th May '22 Charles Schwab Challenge T57 166.00 0.00 285
22nd May '22 U.S. PGA CHAMPIONSHIP T23 352.00 5.20 282
8th May '22 Wells Fargo Championship T21 180.00 2.63 280
17th Apr '22 RBC Heritage MC 237.00 0.00 150
10th Apr '22 THE MASTERS 189.00
3rd Apr '22 Valero Texas Open MC 80.00 0.00 146
6th Mar '22 Arnold Palmer Invitational T52 199.00 1.29 296
27th Feb '22 The Honda Classic T42 70.00 1.28 283
20th Feb '22 The Genesis Invitational T55 332.00 1.28 282
13th Feb '22 Phoenix Open MC 80.00 0.00 141
30th Jan '22 Farmers Insurance Open MC 208.00 0.00 142
23rd Jan '22 The American Express MC 50.00 0.00 219
7th Nov '21 World Wide Technology Championship T40 70.00 1.71 275
24th Oct '21 ZOZO CHAMPIONSHIP T44 30.00 1.21 283
17th Oct '21 The CJ Cup T3 150.00 23.80 266
10th Oct '21 Shriners Children's Open MC 125.00 0.00 138
15th Aug '21 Wyndham Championship MC 50.00 0.00 143
25th Jul '21 3M Open T34 45.00 1.56 278
18th Jul '21 THE 149TH OPEN T53 80.00 1.95 281
4th Jul '21 Rocket Mortgage Classic T32 60.00 1.86 278
27th Jun '21 Travelers Championship MC 60.00 0.00 144
6th Jun '21 the Memorial Tournament presented by Nationwide T11 60.00 8.50 284
23rd May '21 U.S. PGA CHAMPIONSHIP T8 150.00 12.16 287
16th May '21 AT&T Byron Nelson MC 100.00 0.00 139
9th May '21 Wells Fargo Championship MC 70.00 0.00 147
4th Apr '21 Valero Texas Open T17 70.00 2.76 283
21st Mar '21 The Honda Classic T65 50.00 0.00 287
14th Mar '21 THE PLAYERS Championship MC 125.00 0.00 150
7th Mar '21 Arnold Palmer Invitational presented by Mastercard 72 70.00 0.00 299
21st Feb '21 The Genesis Invitational T20 110.00 4.11 281
14th Feb '21 AT&T Pebble Beach Pro-Am MC 45.00 0.00 147
7th Feb '21 Waste Management Phoenix Open MC 40.00 0.00 142
31st Jan '21 Farmers Insurance Open T53 66.00 1.21 289
24th Jan '21 The American Express T21 40.00 2.41 277
6th Dec '20 Mayakoba Golf Classic MC 30.00 0.00 142
15th Nov '20 Masters Tournament T29 60.00 4.40 285
25th Oct '20 ZOZO CHAMPIONSHIP @ SHERWOOD T57 55.00 1.22 281
18th Oct '20 THE CJ CUP @ NINE BRIDGES T28 66.00 2.89 283
11th Oct '20 Shriners Hospitals for Children Open MC 33.00 0.00 141
20th Sep '20 U.S. Open T49 66.00 2.55 297
23rd Aug '20 THE NORTHERN TRUST T49 60.00 1.67 277
9th Aug '20 US PGA CHAMPIONSHIP MC 45.00 0.00 142
2nd Aug '20 WGC - FedEx St Jude Invitational T15 50.00 6.46 273
19th Jul '20 Euram Bank Open MC 40.00 0.00 149
12th Jul '20 Workday Charity Open T22 30.00 3.47 280
5th Jul '20 Rocket Mortgage Classic T12 33.00 4.40 274
21st Jun '20 RBC Heritage MC 55.00 0.00 139
14th Jun '20 Charles Schwab Challenge MC 35.00 0.00 142
15th Mar '20 THE PLAYERS Championship 33.00
8th Mar '20 Arnold Palmer Invitational presented by Mastercard T18 35.00 4.49 292
1st Mar '20 The Honda Classic MC 14.00 0.00 144
2nd Feb '20 Waste Management Phoenix Open T37 16.00 2.00 277
26th Jan '20 Farmers Insurance Open MC 25.00 0.00 144
19th Jan '20 The American Express T10 12.00 5.00 270
5th Jan '20 Sentry Tournament of Champions T5 16.00 10.56 282
7th Dec '19 Hero World Challenge 9 14.00 6.90 278
18th Aug '19 BMW Championship T11 33.00 7.99 275
11th Aug '19 THE NORTHERN TRUST MC 22.00 0.00 142
21st Jul '19 The Open Championship T6 35.00 17.25 279
14th Jul '19 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN MC 14.00 0.00 138
30th Jun '19 Rocket Mortgage Classic T46 11.00 1.22 279
16th Jun '19 U.S. Open T43 25.00 2.95 286
2nd Jun '19 the Memorial Tournament presented by Nationwide T14 20.00 6.46 281
26th May '19 Charles Schwab Challenge MC 14.00 0.00 143
19th May '19 PGA Championship T36 18.00 3.70 286
5th May '19 Wells Fargo Championship T4 12.00 11.50 275
14th Apr '19 Masters Tournament T9 16.00 14.00 278
7th Apr '19 Valero Texas Open T17 10.00 3.20 278
17th Mar '19 THE PLAYERS Championship T47 20.00 1.92 285
10th Mar '19 Arnold Palmer Invitational presented by Mastercard T40 12.00 2.08 287
3rd Mar '19 The Honda Classic T2 11.00 24.00 272
24th Feb '19 WGC - Mexico Championship T36 18.00 2.73 283
3rd Feb '19 Waste Management Phoenix Open 1 20.00 56.00 267
27th Jan '19 Farmers Insurance Open T66 25.00 0.00 287
2nd Dec '18 Hero World Challenge T5 8.00 10.56 275
11th Nov '18 Mayakoba Golf Classic T16 8.00 3.20 270
4th Nov '18 Shriners Hospitals for Children Open T4 12.00 9.86 267
23rd Sep '18 TOUR Championship T7 19.00 9.76 275
9th Sep '18 BMW Championship T8 28.00 10.44 264
12th Aug '18 US PGA CHAMPIONSHIP T12 23.00 9.71 272
5th Aug '18 WGC - Bridgestone Invitational T17 21.00 5.37 275
22nd Jul '18 147th OPEN CHAMPIONSHIP T28 18.00 4.41 284
15th Jul '18 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T6 10.00 8.64 266
1st Jul '18 Quicken Loans National 12 7.00 4.08 272
17th Jun '18 US OPEN T20 19.00 6.18 291
3rd Jun '18 the Memorial Tournament presented by Nationwide T8 22.00 9.80 277
27th May '18 Fort Worth Invitational T14 19.00 4.90 273
13th May '18 THE PLAYERS Championship MC 21.00 0.00 145
6th May '18 Wells Fargo Championship T21 13.00 3.45 282
8th Apr '18 THE MASTERS 2 26.00 60.00 274
1st Apr '18 Houston Open T43 12.00 1.34 280
18th Mar '18 Arnold Palmer Invitational presented by Mastercard T14 21.00 4.79 282
4th Mar '18 WGC - Mexico Championship T37 21.00 2.44 283
25th Feb '18 The Honda Classic MC 9.00 0.00 147
4th Feb '18 Waste Management Phoenix Open T11 14.00 6.45 272
28th Jan '18 Farmers Insurance Open MC 13.00 0.00 144
7th Jan '18 Sentry Tournament of Champions T4 13.81 278
3rd Dec '17 Hero World Challenge 1 48.00 270
12th Nov '17 OHL Classic at Mayakoba 2 19.20 266
24th Sep '17 TOUR Championship T26 9.00 3.06 286
17th Sep '17 BMW Championship T2 14.00 36.00 266
4th Sep '17 Dell Technologies Championship T13 7.10 276
27th Aug '17 THE NORTHERN TRUST T20 15.00 4.57 278
13th Aug '17 PGA Championship T5 7.00 22.00 279
6th Aug '17 WGC - Bridgestone Invitational 9 16.00 11.40 274
23rd Jul '17 The Open Championship T22 17.00 5.60 280
16th Jul '17 Aberdeen Asset Management Scottish Open T9 8.00 6.25 281
2nd Jul '17 Quicken Loans National T3 8.00 14.70 275
18th Jun '17 U.S. Open T5 23.00 20.66 278
11th Jun '17 FedEx St. Jude Classic MC 8.00 0.00 144
4th Jun '17 the Memorial Tournament presented by Nationwide T2 30.00 33.00 278
14th May '17 THE PLAYERS Championship T60 22.00 1.20 295
9th Apr '17 Masters Tournament T11 19.00 11.10 287
2nd Apr '17 Shell Houston Open T3 15.00 17.50 272
19th Mar '17 Arnold Palmer Invitational presented by Mastercard 12 15.00 7.44 283
5th Mar '17 WGC - Mexico Championship T16 21.00 6.27 278
26th Feb '17 The Honda Classic 1 18.00 54.00 268
5th Feb '17 Waste Management Phoenix Open T4 36.00 15.12 269
29th Jan '17 Farmers Insurance Open MC 35.00 0.00 147
22nd Jan '17 Abu Dhabi HSBC Championship T36 1.90 283
4th Dec '16 Hero World Challenge T3 14.41 275
30th Oct '16 WGC - HSBC Champions T6 12.60 274
11th Sep '16 BMW Championship 59 32.00 0.00 289
5th Sep '16 Deutsche Bank Championship T46 25.00 1.92 281
28th Aug '16 The Barclays T7 2.00 12.08 278
21st Aug '16 Wyndham Championship T22 25.00 2.32 270
14th Aug '16 Olympic Men's Golf Competition T37 13.00 1.72 284
31st Jul '16 US PGA CHAMPIONSHIP T33 24.00 3.80 277
17th Jul '16 145th OPEN CHAMPIONSHIP T46 70.00 2.60 290
3rd Jul '16 WGC - Bridgestone Invitational T10 32.00 8.50 280
26th Jun '16 Quicken Loans National T44 12.00 1.20 283
19th Jun '16 U.S. Open MC 31.00 0.00 151
5th Jun '16 the Memorial Tournament presented by Nationwide MC 24.00 0.00 144
15th May '16 THE PLAYERS Championship MC 0.00 143
8th May '16 Wells Fargo Championship T4 13.00 13.34 281
1st May '16 Zurich Classic of New Orleans T20 12.00 2.41 208
10th Apr '16 Masters Tournament MC 17.00 0.00 153
3rd Apr '16 Shell Houston Open T10 13.00 7.02 279
26th Mar '16 WGC-Dell Match Play T38 16.00 2.35
6th Mar '16 WGC-Cadillac Championship T8 16.00 11.78 283
28th Feb '16 The Honda Classic T6 13.00 11.02 277
7th Feb '16 Waste Management Phoenix Open 2 16.00 32.40 270
31st Jan '16 Farmers Insurance Open MC 10.00 0.00 144
24th Jan '16 Abu Dhabi HSBC Golf Championship 1 16.00 52.00 272
10th Jan '16 Hyundai Tournament of Champions 5 10.00 12.48 272
6th Dec '15 Hero World Challenge 3 10.00 18.40 267
8th Nov '15 WGC – HSBC CHAMPIONS T17 27.00 5.45 275
25th Oct '15 Shriners Hospitals for Children Open T25 10.00 2.04 275
27th Sep '15 TOUR Championship by Coca-Cola T12 10.00 6.16 280
20th Sep '15 BMW Championship T4 16.00 17.76 270
7th Sep '15 Deutsche Bank Championship 1 32.00 72.00 269
30th Aug '15 The Barclays MC 27.00 0.00 143
16th Aug '15 US PGA CHAMPIONSHIP T30 22.00 4.20 284
9th Aug '15 WGC – Bridgestone Invitational T10 16.00 9.99 276
2nd Aug '15 Quicken Loans National 2 10.00 20.40 269
19th Jul '15 144th OPEN CHAMPIONSHIP T30 16.00 4.05 282
12th Jul '15 Aberdeen Asset Management Scottish Open 1 22.00 50.00 268
21st Jun '15 US OPEN MC 16.00 0.00 154
7th Jun '15 the Memorial Tournament presented by Nationwide MC 22.00 0.00 144
31st May '15 Irish Open Hosted by The Rory Foundation T30 10.00 2.06 291
10th May '15 THE PLAYERS Championship 1 57.00 80.00 276
2nd May '15 WGC – Cadillac Match Play T9 32.00 8.88
26th Apr '15 Zurich Classic of New Orleans MC 16.00 0.00 140
12th Apr '15 The Masters T12 27.00 10.30 282
5th Apr '15 Shell Houston Open 71 22.00 0.00 291
22nd Mar '15 Arnold Palmer Invitational presented by MasterCard T29 22.00 2.61 281
8th Mar '15 WGC - Cadillac Championship T12 32.00 7.82 288
1st Mar '15 The Honda Classic T41 27.00 1.98 284
8th Feb '15 Farmers Insurance Open T61 22.00 0.00 292
1st Feb '15 Waste Management Phoenix Open T46 22.00 1.40 281
18th Jan '15 Abu Dhabi HSBC Golf Championship T66 13.00 0.00 286
6th Dec '14 Hero World Challenge T6 9.00 8.74 277
8th Nov '14 WGC HSBC Champions T3 22.00 21.30 278
13th Sep '14 TOUR Championship by Coca-Cola 8 13.00 9.28 275
6th Sep '14 BMW Championship T4 22.00 16.10 271
30th Aug '14 Deutsche Bank Championship T23 16.00 3.80 277
23rd Aug '14 The Barclays T9 16.00 9.99 275
9th Aug '14 96th PGA CHAMPIONSHIP T3 22.00 35.00 270
2nd Aug '14 WGC - Bridgestone Invitational T8 22.00 11.02 273
19th Jul '14 143rd OPEN CHAMPIONSHIP T2 32.00 50.00 273
12th Jul '14 Aberdeen Asset Management Scottish Open T8 27.00 7.80 275
14th Jun '14 U.S. OPEN T2 67.00 50.00 279
7th Jun '14 FedEx St. Jude Classic T13 57.00 3.92 275
31st May '14 the Memorial Tournament presented by Nationwide Insurance MC 67.00 0.00 145
24th May '14 Crowne Plaza Invitational at Colonial MC 57.00 0.00 155
10th May '14 THE PLAYERS Championship T77 57.00 0.00 221
3rd May '14 Wells Fargo Championship T38 27.00 1.73 286
26th Apr '14 Zurich Classic of New Orleans MC 16.00 0.00 147
12th Apr '14 MASTERS TOURNAMENT T5 57.00 22.00 286
5th Apr '14 Shell Houston Open 6 67.00 11.60 279
22nd Mar '14 Arnold Palmer Invitational presented by MasterCard MC 32.00 0.00 149
8th Mar '14 WGC - Cadillac Championship T44 57.00 2.32 296
1st Mar '14 The Honda Classic T24 32.00 2.92 277
22nd Feb '14 WGC - Accenture Match Play Championship 3 92.00 28.80 0
15th Feb '14 Northern Trust Open MC 67.00 0.00 144
1st Feb '14 Waste Management Phoenix Open MC 45.00 0.00 143
25th Jan '14 Farmers Insurance Open MC 32.00 0.00 147
18th Jan '14 Humana Challenge in partnership with the Clinton Foundation T33 27.00 1.60 272
14th Dec '13 Thailand Golf Championship T8 16.00 5.89 277
9th Nov '13 Australian PGA Championship presented by Coca Cola 2 10.00 13.20 274
2nd Nov '13 World Golf Championship-HSBC Champions T55 57.00 1.23 287
26th Oct '13 CIMB Classic T19 32.00 3.07 283
14th Sep '13 BMW Championship T39 57.00 2.44 284
31st Aug '13 Deutsche Bank Championship MC 57.00 0.00 144
24th Aug '13 The Barclays T9 67.00 9.99 276
10th Aug '13 95th PGA CHAMPIONSHIP T19 67.00 7.00 279
3rd Aug '13 World Golf Championships-Bridgestone Invitational T21 57.00 4.37 281
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP MC 0.00 154
29th Jun '13 AT&T National T21 22.00 2.59 283
22nd Jun '13 Travelers Championship T13 27.00 4.60 274
15th Jun '13 U.S. OPEN CHAMPIONSHIP T10 67.00 12.50 287
1st Jun '13 The Memorial Tournament presented by Nationwide Insurance T37 45.00 2.56 290
25th May '13 Crowne Plaza Invitational at Colonial T54 27.00 0.00 280
11th May '13 THE PLAYERS Championship MC 57.00 0.00 145
4th May '13 Wells Fargo Championship T73 22.00 0.00 221
27th Apr '13 Zurich Classic of New Orleans T32 22.00 1.69 279
13th Apr '13 MASTERS TOURNAMENT T38 57.00 3.35 292
23rd Mar '13 Arnold Palmer Invitational presented by MasterCard T3 57.00 18.81 280
9th Mar '13 WGC - Cadillac Championship T35 32.00 2.85 287
2nd Mar '13 The Honda Classic T13 32.00 5.37 279
23rd Feb '13 WGC - Accenture Match Play Championship T33 45.00 1.99 0
2nd Feb '13 Waste Management Phoenix Open MC 16.00 0.00 139
26th Jan '13 Farmers Insurance Open T6 27.00 9.00 280
5th Jan '13 Hyundai Tournament of Champions T6 22.00 8.74 211
1st Dec '12 World Challenge presented by Northwestern Mutual T4 32.00 10.85 279
22nd Sep '12 TOUR Championship by Coca-Cola T23 57.00 3.47 287
8th Sep '12 BMW Championship T41 67.00 2.28 284
1st Sep '12 Deutsche Bank Championship T74 57.00 0.00 291
25th Aug '12 The Barclays T24 67.00 3.46 283
11th Aug '12 94th PGA CHAMPIONSHIP MC 45.00 0.00 154
4th Aug '12 WGC-Bridgestone Invitational T60 32.00 0.00 288
21st Jul '12 141st OPEN CHAMPIONSHIP T31 4.30 283
16th Jun '12 U.S. OPEN CHAMPIONSHIP T41 27.00 3.20 291
2nd Jun '12 the Memorial Tournament presented by Nationwide Insurance T52 16.00 1.46 295
26th May '12 Crowne Plaza Invitational at Colonial T5 16.00 9.30 275
12th May '12 THE PLAYERS Championship T2 45.00 30.80 277
5th May '12 Wells Fargo Championship 1 45.00 58.00 274
28th Apr '12 Zurich Classic of New Orleans T10 57.00 6.76 275
14th Apr '12 RBC Heritage MC 45.00 0.00 150
7th Apr '12 MASTERS TOURNAMENT T27 92.00 4.66 290
31st Mar '12 Shell Houston Open T63 32.00 0.00 289
10th Mar '12 WGC - Cadillac Championship T45 45.00 2.18 286
3rd Mar '12 Honda Classic T7 45.00 8.50 274
25th Feb '12 WGC - Accenture Match Play Championship T33 57.00 2.04 0
18th Feb '12 Northern Trust Open T62 45.00 0.00 293
11th Feb '12 AT&T Pebble Beach Pro-Am MC 22.00 0.00 215
4th Feb '12 Waste Management Phoenix Open T26 22.00 2.34 278
28th Jan '12 Farmers Insurance Open T13 27.00 4.10 279
3rd Dec '11 Chevron World Challenge T6 16.00 7.59 287
26th Nov '11 Australian PGA Championship T14 13.00 3.06 282
15th Oct '11 The McGladrey Classic MC 22.00 0.00 143
17th Sep '11 BMW Championship 48 45.00 1.78 288
3rd Sep '11 Deutsche Bank Championship T52 45.00 1.51 282
27th Aug '11 The Barclays T52 32.00 1.44 206
13th Aug '11 93rd PGA CHAMPIONSHIP T51 27.00 2.20 286
6th Aug '11 World Golf Championships - Bridgestone Invitational T2 32.00 38.00 267
23rd Jul '11 RBC Canadian Open T22 16.00 2.48 283
16th Jul '11 The 140th OPEN CHAMPIONSHIP T5 20.66 280
2nd Jul '11 AT&T National T13 45.00 4.62 275
18th Jun '11 U.S. OPEN CHAMPIONSHIP MC 67.00 0.00 147
4th Jun '11 the Memorial Tournament presented by Nationwide Insurance T22 32.00 3.28 284
21st May '11 Crowne Plaza Invitational at Colonial T16 32.00 2.86 276
14th May '11 The Players Championsip MC 57.00 0.00 145
7th May '11 Wells Fargo Championship T16 32.00 4.64 279
30th Apr '11 Zurich Classic of New Orleans T26 32.00 1.97 283
23rd Apr '11 The Heritage MC 27.00 0.00 147
9th Apr '11 MASTERS TOURNAMENT T38 57.00 3.55 289
26th Mar '11 Arnold Palmer Invitational presented by MasterCard T30 32.00 2.41 288
12th Mar '11 World Golf Championships - Cadillac Championship 8 57.00 11.84 278
5th Mar '11 The Honda Classic MC 27.00 0.00 148
26th Feb '11 World Golf Championships - Accenture Match Play Championship T9 45.00 8.88 0
19th Feb '11 Northern Trust Open T35 32.00 2.20 283
5th Feb '11 Waste Management Phoenix Open T13 22.00 4.80 271
29th Jan '11 Farmers Insurance Open T20 22.00 2.96 283
13th Nov '10 Children's Miracle Network Classic T3 16.00 7.52 271
6th Nov '10 WGC - HSBC Champions T25 27.00 3.40 285
30th Oct '10 CIMB Asia Pacific Classic T5 13.00 6.77 270
23rd Oct '10 Justin Timberlake Shriners Hospitals for Children Open T22 10.00 1.43 270
16th Oct '10 Frys.com Open 4 13.00 7.20 271
11th Sep '10 BMW Championship T45 67.00 2.03 289
4th Sep '10 Deutsche Bank Championship T41 57.00 2.28 281
28th Aug '10 The Barclays T36 67.00 2.38 282
14th Aug '10 92nd PGA CHAMPIONSHIP T58 32.00 1.57 291
7th Aug '10 WGC - Bridgestone Invitational T33 57.00 3.00 280
24th Jul '10 Nordea Scandinavian Masters MC 0.00 149
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T14 8.00 284
10th Jul '10 John Deere Classic MC 27.00 0.00 140
3rd Jul '10 AT&T National MC 27.00 0.00 146
26th Jun '10 Travelers Championship T13 27.00 3.35 270
5th Jun '10 the Memorial Tournament presented by Morgan Stanley 2 92.00 39.60 273
29th May '10 Crowne Plaza Invitational at Colonial T38 57.00 2.14 272
22nd May '10 HP Byron Nelson Championship MC 32.00 0.00 143
8th May '10 THE PLAYERS Championship MC 67.00 0.00 147
1st May '10 Quail Hollow Championship 6 67.00 12.80 281
17th Apr '10 Verizon Heritage T8 67.00 6.96 276
3rd Apr '10 Shell Houston Open T65 67.00 0.00 294
27th Mar '10 Arnold Palmer Invitational presented by MasterCard T50 57.00 1.47 292
20th Mar '10 Transitions Championship T46 57.00 1.45 285
6th Mar '10 The Honda Classic MC 32.00 0.00 144
27th Feb '10 Waste Management Phoenix Open 2 67.00 33.60 269
13th Feb '10 AT&T Pebble Beach National Pro-Am T27 67.00 2.15 279
6th Feb '10 Northern Trust Open MC 57.00 0.00 146
30th Jan '10 Farmers Insurance Open T5 92.00 8.19 277
23rd Jan '10 Bob Hope Classic MC 0.00
16th Jan '10 Sony Open in Hawaii MC 45.00 0.00 147
14th Nov '09 Children's Miracle Network Classic T40 0.00 282
24th Oct '09 Frys.com Open T2 45.00 14.00 262
17th Oct '09 Justin Timberlake Shriners Hospitals for Children Open T7 5.65 268
27th Jun '09 Travelers Championship MC 0.00 145
20th Jun '09 U.S. OPEN CHAMPIONSHIP MC 0.00 146
31st Jan '09 FBR Open T58 0.00 285
14th Jun '08 US OPEN T60 1.50 297
19th Apr '08 Verizon Heritage MC 0.00 146

Show More