Details


Nationality
AUS

World Ranking
51

Total Points
91.5641581790696

Events Played
46

Details Last Updated
25/03/2024 07:01:52

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
17th Mar '24 THE PLAYERS Championship 45 136.00 2.12 284
10th Mar '24 Arnold Palmer Invitational 63.00
18th Feb '24 The Genesis Invitational 33.00
11th Feb '24 Phoenix Open 8 68.00 8.09 271
4th Feb '24 Pebble Beach 20 117.00 3.40 207
21st Jan '24 Dubai Desert Classic 7 32.00 4.68 279
4th Dec '23 Australian Open T4 12.00 3.64
26th Nov '23 Fortinet Australian PGA Championship 6 12.60 2.70
12th Nov '23 Butterfield Bermuda Championship T5 18.20 4.23
22nd Oct '23 ZOZO CHAMPIONSHIP T41 28.00 0.93
17th Sep '23 BMW PGA Championship T7 62.00 6.38
10th Sep '23 Irish Open MC 18.00 0.00
6th Aug '23 Wyndham Championship T7 53.00 6.50
23rd Jul '23 The 151st OPEN T33 90.00 3.84
16th Jul '23 Genesis Scottish Open MC 80.00 0.00
25th Jun '23 Travelers Championship T19 143.00 4.55
18th Jun '23 U.S. OPEN MC 66.00 0.00
4th Jun '23 the Memorial Tournament T9 60.00 9.06
21st May '23 U.S. PGA CHAMPIONSHIP T29 66.00 4.10
14th May '23 AT&T Byron Nelson T8 33.00 5.42
7th May '23 Wells Fargo Championship T5 211.00 13.99
16th Apr '23 RBC Heritage T31 249.00 2.66
9th Apr '23 THE MASTERS T39 172.00 3.45
25th Mar '23 WGC - Dell Technologies Match Play T31 115.00 38.00
12th Mar '23 THE PLAYERS Championship 71 153.00 0.86
5th Mar '23 Arnold Palmer Invitational T31 191.00 2.89
19th Feb '23 The Genesis Invitational 65 60.00 0.88
15th Jan '23 Sony Open in Hawaii T21 52.00 2.22
8th Jan '23 Sentry Tournament of Champions 29 85.00 1.73
4th Dec '22 ISPS HANDA Australian Open 2 6.15
27th Nov '22 Fortinet Australian PGA Championship T28 9.00 0.44
11th Sep '22 BMW PGA CHAMPIONSHIP T42 25.00 1.12 208
21st Aug '22 BMW Championship T5 82.00 10.45
14th Aug '22 FedEx St. Jude Championship T5 185.00 11.51
7th Aug '22 Wyndham Championship T76 44.00 0.00
31st Jul '22 Rocket Mortgage Classic T37 33.00 1.47
17th Jul '22 The Open Championship T15 80.00 8.25 278
19th Jun '22 U.S. OPEN T14 195.00 8.00 282
5th Jun '22 Memorial Tournament T67 97.00 0.00 299
22nd May '22 U.S. PGA CHAMPIONSHIP MC 146.00 0.00 147
15th May '22 AT&T Byron Nelson T32 50.00 2.10 272
10th Apr '22 THE MASTERS T48 50.00 2.65 302
26th Mar '22 WGC - Dell Technologies Match Play T9 80.00 8.65
13th Mar '22 THE PLAYERS Championship MC 55.00 0.00 148
6th Mar '22 Arnold Palmer Invitational T26 35.00 3.04 292
20th Feb '22 The Genesis Invitational T4 50.00 19.44 270
13th Feb '22 Phoenix Open T38 75.00 2.17 279
30th Jan '22 Dubai Desert Classic T9 30.00 6.72 281
23rd Jan '22 Abu Dhabi HSBC Championship T10 6.21 282
21st Nov '21 The RSM Classic T37 47.00 1.62 275
14th Nov '21 Houston Open T54 47.00 0.00 285
17th Oct '21 The CJ Cup T5 60.00 13.26 267
10th Oct '21 Shriners Children's Open T35 55.00 2.12 273
12th Sep '21 BMW PGA CHAMPIONSHIP T14 30.00 6.08 275
22nd Aug '21 THE NORTHERN TRUST MC 40.00 0.00 142
15th Aug '21 Wyndham Championship T2 50.00 16.00 265
8th Aug '21 WGC - FedEx St. Jude Invitational T36 80.00 2.66 278
18th Jul '21 THE 149TH OPEN T46 100.00 2.60 280
27th Jun '21 Travelers Championship T13 70.00 5.41 272
20th Jun '21 U.S. OPEN T35 66.00 3.80 289
6th Jun '21 the Memorial Tournament presented by Nationwide T16 80.00 5.95 286
23rd May '21 U.S. PGA CHAMPIONSHIP MC 100.00 0.00 150
11th Apr '21 THE MASTERS 54 66.00 2.10 299
21st Mar '21 The Honda Classic T13 28.00 3.17 276
14th Mar '21 THE PLAYERS Championship T48 66.00 1.92 287
28th Feb '21 WGC - Workday Championship at The Concession T54 60.00 1.40 293
21st Feb '21 The Genesis Invitational T38 33.00 2.38 284
31st Jan '21 Farmers Insurance Open T10 35.00 6.72 281
17th Jan '21 Sony Open in Hawaii T41 33.00 1.58 269
10th Jan '21 Sentry Tournament of Champions T21 55.00 3.90 277
15th Nov '20 Masters Tournament T34 40.00 3.95 286
8th Nov '20 Vivint Houston Open T32 33.00 2.03 279
20th Sep '20 U.S. Open T38 40.00 3.50 294
30th Aug '20 BMW Championship T25 45.00 3.34 286
23rd Aug '20 THE NORTHERN TRUST T58 45.00 1.24 278
9th Aug '20 US PGA CHAMPIONSHIP T22 60.00 5.40 276
15th Mar '20 THE PLAYERS Championship 33.00
8th Mar '20 Arnold Palmer Invitational presented by Mastercard MC 22.00 0.00 149
23rd Feb '20 WGC - Mexico Championship T26 20.00 3.50 280
16th Feb '20 The Genesis Invitational 1 30.00 70.00 273
22nd Dec '19 Australian PGA Championship 1 5.00 20.00 275
8th Dec '19 Emirates Australian Open MC 0.00 142
3rd Nov '19 WGC - HSBC Champions T11 33.00 7.20 277
27th Oct '19 ZOZO CHAMPIONSHIP T33 28.00 2.59 277
20th Oct '19 Japan Open Golf Championship T5 5.95 288
6th Oct '19 Shriners Hospitals for Children Open T42 20.00 1.64 272
29th Sep '19 Safeway Open T17 14.00 3.48 279
18th Aug '19 BMW Championship T9 25.00 10.44 274
11th Aug '19 THE NORTHERN TRUST 5 45.00 18.24 271
28th Jul '19 WGC - FedEx St. Jude Invitational T40 33.00 2.44 279
21st Jul '19 The Open Championship MC 25.00 0.00 151
16th Jun '19 U.S. Open T7 33.00 17.00 278
2nd Jun '19 the Memorial Tournament presented by Nationwide 2 33.00 40.80 271
19th May '19 PGA Championship T8 55.00 13.50 281
14th Apr '19 Masters Tournament T18 35.00 7.50 282
17th Mar '19 THE PLAYERS Championship T12 45.00 8.50 277
3rd Mar '19 The Honda Classic MC 16.00 0.00 143
17th Feb '19 Genesis Open T7 35.00 10.88 276
10th Feb '19 AT&T Pebble Beach Pro-Am T61 33.00 0.00 213
27th Jan '19 Farmers Insurance Open 2 100.00 36.00 269
13th Jan '19 Sony Open in Hawaii MC 50.00 0.00 147
28th Oct '18 WGC - HSBC Champions T18 4.95 287
21st Oct '18 THE CJ CUP @ NINE BRIDGES T10 6.75 278
14th Oct '18 Japan Open Golf Championship T50 0.00 290
9th Sep '18 BMW Championship T51 43.00 1.62 276
3rd Sep '18 Dell Technologies Championship T49 28.00 1.67 281
26th Aug '18 THE NORTHERN TRUST T5 47.00 15.70 272
12th Aug '18 US PGA CHAMPIONSHIP 3 109.00 40.00 267
5th Aug '18 WGC - Bridgestone Invitational T57 84.00 1.26 284
22nd Jul '18 147th OPEN CHAMPIONSHIP T17 101.00 7.04 282
17th Jun '18 US OPEN MC 71.00 0.00 153
3rd Jun '18 the Memorial Tournament presented by Nationwide T35 56.00 2.77 281
27th May '18 Fort Worth Invitational T52 30.00 1.22 277
20th May '18 AT&T Byron Nelson T9 24.00 4.76 269
13th May '18 THE PLAYERS Championship T11 105.00 8.60 277
6th May '18 Wells Fargo Championship T76 84.00 0.00 217
29th Apr '18 Zurich Classic of New Orleans MC 0.00 148
22nd Apr '18 Valero Texas Open MC 30.00 0.00 148
8th Apr '18 THE MASTERS T32 64.00 4.15 289
18th Mar '18 Arnold Palmer Invitational presented by Mastercard T41 41.00 1.77 286
11th Mar '18 Valspar Championship T16 3.44 281
25th Feb '18 The Honda Classic T13 60.00 5.13 281
18th Feb '18 Genesis Open T53 79.00 1.24 286
11th Feb '18 AT&T Pebble Beach Pro-Am MC 60.00 0.00 217
29th Oct '17 WGC - HSBC Champions T50 54.00 1.38 292
22nd Oct '17 THE CJ CUP @ NINE BRIDGES 25 2.70 288
4th Sep '17 Dell Technologies Championship MC 0.00 146
13th Aug '17 PGA Championship T61 42.00 1.50 292
6th Aug '17 WGC - Bridgestone Invitational T13 31.00 7.50 276
23rd Jul '17 The Open Championship T22 30.00 5.60 280
16th Jul '17 Aberdeen Asset Management Scottish Open T35 21.00 1.83 286
18th Jun '17 U.S. Open MC 30.00 0.00 147
11th Jun '17 FedEx St. Jude Classic T10 15.00 4.13 274
4th Jun '17 the Memorial Tournament presented by Nationwide T31 25.00 2.80 287
14th May '17 THE PLAYERS Championship T6 43.00 13.80 283
7th May '17 Wells Fargo Championship T36 19.00 1.83 287
9th Apr '17 Masters Tournament T9 38.00 14.50 286
2nd Apr '17 Shell Houston Open MC 25.00 0.00 145
5th Mar '17 WGC - Mexico Championship T45 25.00 2.20 285
26th Feb '17 The Honda Classic T14 13.00 4.59 276
19th Feb '17 Genesis Open T11 24.00 7.59 275
3rd Dec '16 Australian PGA Championship 3 3.00 8.80 273
19th Nov '16 Emirates Australian Open T14 3.00 2.80 282
30th Oct '16 WGC - HSBC Champions T14 6.83 279
23rd Oct '16 CIMB Classic T10 5.60 275
15th Oct '16 Japan Open Golf Championship MC 0.00 150
25th Sep '16 TOUR Championship by Coca-Cola T8 10.00 8.99 276
11th Sep '16 BMW Championship T4 16.00 15.12 276
5th Sep '16 Deutsche Bank Championship 4 20.00 22.20 273
28th Aug '16 The Barclays T4 5.00 18.25 277
31st Jul '16 US PGA CHAMPIONSHIP T18 64.00 7.25 275
17th Jul '16 145th OPEN CHAMPIONSHIP T43 120.00 3.10 289
3rd Jul '16 WGC - Bridgestone Invitational T10 22.00 8.50 280
19th Jun '16 U.S. Open T18 36.00 7.00 286
29th May '16 Dean & Deluca Invitational T55 13.00 0.00 282
15th May '16 THE PLAYERS Championship T12 500.00 8.50 281
8th May '16 Wells Fargo Championship T17 16.00 4.08 286
10th Apr '16 Masters Tournament T42 13.00 3.00 299
26th Mar '16 WGC-Dell Match Play T28 16.00 3.23
20th Mar '16 Arnold Palmer Invitational presented by MasterCard T12 8.00 5.97 279
6th Mar '16 WGC-Cadillac Championship 1 13.00 76.00 276
28th Feb '16 The Honda Classic 1 22.00 58.00 271
21st Feb '16 Northern Trust Open T2 45.00 30.00 270
17th Jan '16 Sony Open in Hawaii T56 22.00 0.00 273
6th Dec '15 Hero World Challenge T10 16.00 6.21 272
29th Nov '15 Emirates Australian Open T2 6.00 16.00 277
22nd Nov '15 UNIQLO Masters 5 2.00 3.84 280
8th Nov '15 WGC – HSBC CHAMPIONS 70 22.00 0.00 293
1st Nov '15 CIMB Classic 2 27.00 27.60 263
30th Aug '15 The Barclays MC 45.00 0.00 144
23rd Aug '15 Wyndham Championship T63 22.00 0.00 278
16th Aug '15 US PGA CHAMPIONSHIP MC 27.00 0.00 151
9th Aug '15 WGC – Bridgestone Invitational T45 16.00 2.07 285
19th Jul '15 144th OPEN CHAMPIONSHIP T10 16.00 13.50 278
21st Jun '15 US OPEN T4 32.00 24.66 277
24th May '15 Crowne Plaza Invitational at Colonial T24 27.00 2.59 274
17th May '15 Wells Fargo Championship MC 27.00 0.00 145
10th May '15 THE PLAYERS Championship T38 32.00 2.84 285
2nd May '15 WGC – Cadillac Match Play T52 27.00 1.37
12th Apr '15 The Masters T38 16.00 3.35 289
22nd Mar '15 Arnold Palmer Invitational presented by MasterCard T35 13.00 2.19 282
15th Mar '15 Valspar Championship MC 13.00 0.00 146
8th Mar '15 WGC - Cadillac Championship T4 22.00 20.52 284
13th Dec '14 Australian PGA Championship T2 1.00 12.00 277
29th Nov '14 Emirates Australian Open 5 3.00 8.16 280
22nd Nov '14 BetEasy Masters T2 9.10 280
8th Nov '14 WGC HSBC Champions T12 16.00 7.82 283
18th Oct '14 Japan Open T38 0.00 284
13th Sep '14 TOUR Championship by Coca-Cola T9 10.00 8.12 276
6th Sep '14 BMW Championship T8 13.00 10.50 272
30th Aug '14 Deutsche Bank Championship T16 10.00 5.10 276
23rd Aug '14 The Barclays T15 13.00 6.48 277
9th Aug '14 96th PGA CHAMPIONSHIP T15 13.00 7.53 275
2nd Aug '14 WGC - Bridgestone Invitational T8 10.00 11.02 273
19th Jul '14 143rd OPEN CHAMPIONSHIP T5 10.00 22.00 276
14th Jun '14 U.S. OPEN T9 16.00 14.00 282
31st May '14 the Memorial Tournament presented by Nationwide Insurance T4 10.00 17.28 278
24th May '14 Crowne Plaza Invitational at Colonial 1 17.00 54.00 271
10th May '14 THE PLAYERS Championship T38 16.00 2.60 286
12th Apr '14 MASTERS TOURNAMENT T14 10.00 8.75 289
22nd Mar '14 Arnold Palmer Invitational presented by MasterCard 3 13.00 22.40 277
8th Mar '14 WGC - Cadillac Championship T25 13.00 3.58 293
1st Mar '14 The Honda Classic T12 16.00 5.04 276
11th Jan '14 Sony Open in Hawaii T8 7.00 4.67 270
4th Jan '14 Hyundai Tournament of Champions T6 5.00 7.93 278
30th Nov '13 Emirates Australian Open 2 2.00 19.20 271
16th Nov '13 Talisker Masters 1 2.00 26.00 270
9th Nov '13 Australian PGA Championship presented by Coca Cola 1 2.00 22.00 270
21st Sep '13 TOUR Championship by Coca-Cola T14 10.00 5.55 277
14th Sep '13 BMW Championship T28 13.00 3.25 282
31st Aug '13 Deutsche Bank Championship T53 10.00 1.36 278
24th Aug '13 The Barclays 1 13.00 74.00 273
10th Aug '13 95th PGA CHAMPIONSHIP T5 16.00 22.00 275
3rd Aug '13 World Golf Championships-Bridgestone Invitational T14 13.00 7.22 278
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP T3 31.33 285
29th Jun '13 AT&T National T57 10.00 0.00 289
15th Jun '13 U.S. OPEN CHAMPIONSHIP T45 22.00 2.65 295
1st Jun '13 The Memorial Tournament presented by Nationwide Insurance T13 22.00 7.12 285
11th May '13 THE PLAYERS Championship T19 16.00 5.00 283
13th Apr '13 MASTERS TOURNAMENT 1 27.00 100.00 279
16th Mar '13 Tampa Bay Championship T30 13.00 2.15 284
9th Mar '13 WGC - Cadillac Championship T3 27.00 21.09 274
23rd Feb '13 WGC - Accenture Match Play Championship T33 27.00 1.99 0
16th Feb '13 Northern Trust Open T10 22.00 7.80 278
8th Dec '12 Emirates Australian Open T14 3.00 2.96 290
17th Nov '12 Talisker Masters 1 2.00 20.00 271
10th Nov '12 Barclays Singapore Open T5 6.00 10.56 276
3rd Nov '12 WGC-HSBC Champions 8 16.00 10.24 271
22nd Sep '12 TOUR Championship by Coca-Cola 19 16.00 4.66 283
8th Sep '12 BMW Championship T6 22.00 13.30 272
1st Sep '12 Deutsche Bank Championship T7 22.00 12.58 272
25th Aug '12 The Barclays 62 22.00 0.00 288
11th Aug '12 94th PGA CHAMPIONSHIP T11 32.00 10.42 286
4th Aug '12 WGC-Bridgestone Invitational T45 16.00 2.12 285
21st Jul '12 141st OPEN CHAMPIONSHIP 2 60.00 274
30th Jun '12 AT&T National 3 22.00 19.20 279
16th Jun '12 U.S. OPEN CHAMPIONSHIP T15 45.00 8.25 286
2nd Jun '12 the Memorial Tournament presented by Nationwide Insurance T46 32.00 1.87 293
19th May '12 HP Byron Nelson Championship MC 13.00 0.00 144
12th May '12 THE PLAYERS Championship T15 32.00 6.20 283
28th Apr '12 Ballantine's Championship T12 3.52 280
7th Apr '12 MASTERS TOURNAMENT T8 27.00 15.00 284
10th Mar '12 WGC - Cadillac Championship T13 32.00 7.70 279
25th Feb '12 WGC - Accenture Match Play Championship T33 27.00 2.04 0
18th Feb '12 Northern Trust Open T17 27.00 4.37 283
26th Nov '11 Australian PGA Championship T4 7.00 9.18 278
12th Nov '11 Australian Open T4 8.00 9.07 279
5th Nov '11 World Golf Championships - HSBC Champions T11 16.00 7.75 276
24th Sep '11 The Tour Championship presented by Coca-Cola T6 16.00 9.72 274
17th Sep '11 BMW Championship T37 16.00 2.37 286
3rd Sep '11 Deutsche Bank Championship T8 22.00 10.85 274
27th Aug '11 The Barclays T67 16.00 0.00 209
13th Aug '11 93rd PGA CHAMPIONSHIP 7 22.00 18.00 276
6th Aug '11 World Golf Championships - Bridgestone Invitational 1 57.00 76.00 263
16th Jul '11 The 140th OPEN CHAMPIONSHIP T25 5.20 287
2nd Jul '11 AT&T National T3 32.00 13.78 271
18th Jun '11 U.S. OPEN CHAMPIONSHIP MC 57.00 0.00 147
21st May '11 Crowne Plaza Invitational at Colonial T65 32.00 0.00 284
14th May '11 The Players Championsip MC 32.00 0.00 148
16th Apr '11 Valero Texas Open T23 10.00 1.45 288
9th Apr '11 MASTERS TOURNAMENT T2 92.00 50.00 276
12th Mar '11 World Golf Championships - Cadillac Championship T6 115.00 14.06 277
5th Mar '11 The Honda Classic MC 57.00 0.00 159
26th Feb '11 World Golf Championships - Accenture Match Play Championship T33 67.00 2.04 0
15th Jan '11 Sony Open in Hawaii MC 27.00 0.00 142
8th Jan '11 Hyundai Tournament of Champions T21 16.00 3.13 283
11th Dec '10 Australian PGA Championship MC 0.00 148
4th Dec '10 Australian Open T32 1.31 285
13th Nov '10 Barclays Singapore Open 1 48.00 267
6th Nov '10 WGC - HSBC Champions T25 32.00 3.40 285
30th Oct '10 CIMB Asia Pacific Classic T11 16.00 4.37 271
25th Sep '10 THE TOUR Championship presented by Coca Cola 27 16.00 2.70 288
11th Sep '10 BMW Championship T15 22.00 5.78 283
4th Sep '10 Deutsche Bank Championship T5 32.00 14.46 268
28th Aug '10 The Barclays T9 67.00 9.80 276
14th Aug '10 92nd PGA CHAMPIONSHIP T39 45.00 3.20 288
7th Aug '10 WGC - Bridgestone Invitational T9 92.00 9.50 275
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T27 4.38 286
3rd Jul '10 Alstom Open de France T48 1.30 285
26th Jun '10 Travelers Championship MC 27.00 0.00 140
19th Jun '10 U.S. OPEN CHAMPIONSHIP MC 57.00 0.00 150
5th Jun '10 the Memorial Tournament presented by Morgan Stanley T33 27.00 2.54 286
15th May '10 Valero Texas Open 1 22.00 26.00 274
8th May '10 THE PLAYERS Championship T26 67.00 3.80 283
1st May '10 Quail Hollow Championship MC 45.00 0.00 151
10th Apr '10 MASTERS TOURNAMENT T18 92.00 6.80 287
3rd Apr '10 Shell Houston Open T14 45.00 4.29 282
20th Mar '10 Transitions Championship T28 92.00 2.38 283
13th Mar '10 WGC - CA Championship T50 67.00 1.66 288
20th Feb '10 WGC - Accenture Match Play Championship T17 67.00 4.30 0
13th Feb '10 AT&T Pebble Beach National Pro-Am T52 57.00 0.00 283
6th Feb '10 Northern Trust Open MC 27.00 0.00 146
12th Dec '09 Australian PGA Championship T12 2.86 279
5th Dec '09 Australian Open 1 32.00 273
21st Nov '09 DUBAI WORLD CHAMPIONSHIP T7 32.00 9.52 276
14th Nov '09 JBWere Australian Masters T6 5.32 280
31st Oct '09 Barclays Singapore Open T3 16.10 276
3rd Oct '09 Turning Stone Resort Championship T35 57.00 1.20 280
29th Aug '09 The Barclays T58 115.00 1.20 289
22nd Aug '09 Wyndham Championship MC 67.00 0.00 141
15th Aug '09 91st PGA Championship MC 115.00 0.00 161
8th Aug '09 WGC - Bridgestone Invitational T51 67.00 1.59 286
18th Jul '09 THE 138th OPEN CHAMPIONSHIP MC 0.00 145
11th Jul '09 The Barclays Scottish Open T4 45.00 14.58 272
20th Jun '09 U.S. OPEN CHAMPIONSHIP T36 150.00 3.75 288
6th Jun '09 the Memorial Tournament presented by Morgan Stanley MC 92.00 0.00 158
30th May '09 Crowne Plaza Invitational at Colonial T64 67.00 0.00 279
23rd May '09 HP Byron Nelson Championship MC 32.00 0.00 142
9th May '09 THE PLAYERS Championship MC 92.00 0.00 145
2nd May '09 Quail Hollow Championship MC 57.00 0.00 152
11th Apr '09 MASTERS TOURNAMENT MC 67.00 0.00 146
28th Mar '09 Arnold Palmer Invitational presented by MasterCard MC 45.00 0.00 149
21st Mar '09 Transitions Championship MC 27.00 0.00 146
14th Mar '09 WGC-CA Championship T66 32.00 0.00 290
28th Feb '09 WGC - Accenture Match Play T33 27.00 2.04 0
24th Jan '09 Commercial Bank Qatar Masters T21 3.10 280
17th Jan '09 Sony Open in Hawaii T2 22.00 22.00 267
10th Jan '09 Mercedes-Benz Championship T18 16.00 3.30 283
15th Nov '08 Barclays Singapore Open MC 0.00 149
8th Nov '08 HSBC Champions T6 9.88 278
6th Sep '08 BMW Championship T50 45.00 1.62 281
30th Aug '08 Deutsche Bank Championship T73 32.00 0.00 211
23rd Aug '08 The Barclays MC 32.00 0.00 150
9th Aug '08 90th PGA CHAMPIONSHIP MC 27.00 0.00 150
2nd Aug '08 WGC - Bridgestone Invitational T56 22.00 1.28 285
19th Jul '08 137th OPEN CHAMPIONSHIP T16 8.50 293
12th Jul '08 The Barclays Scottish Open T25 2.39 280
14th Jun '08 US OPEN T26 45.00 5.00 291
10th May '08 The PLAYERS Championship T54 13.00 1.38 297
3rd May '08 Wachovia Championship T8 16.00 9.57 282
26th Apr '08 EDS Byron Nelson Championship 1 13.00 44.00 273
12th Apr '08 MASTERS TOURNAMENT T25 27.00 4.77 292
5th Apr '08 Shell Houston Open WD 13.00 0.00 139
22nd Mar '08 WGC - CA Championship T9 32.00 11.02 276
1st Mar '08 Johnnie Walker Classic T30 1.66 281
23rd Feb '08 WGC - Accenture Matchplay Championship T17 16.00 4.42 0
16th Feb '08 Northern Trust Open T14 13.00 5.61 281
26th Jan '08 Commercial Bank Qatar Masters 1 46.00 268
19th Jan '08 Abu Dhabi Championship T23 2.28 283

Show More