Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
778 AUS Harrison Gilbert 0.15 6 40
792 ARG Jesus Montenegro 0.15 6 40
752 USA Manav Shah 0.15 6 40
802 USA Tanner Gore 0.13 6 46
855 DNK Jacob Worm Agerschou 0.11 6 53
751 USA Nick Carlson 0.26 6 23
857 KOR Yeongsu Kim 0.11 6 53
752 THA Thanyakorn Khrongpha 0.22 6 27
861 RSA Jean Hugo 0.11 5.9 54
755 SWE Alexander Bjork 0.26 5.9 23
2001 USA Rourke Van der Spuy 0.12 5.9 51
820 ESP Borja Virto Astudillo 0.13 5.9 47
756 RSA Jean-Paul Strydom 0.17 5.9 35
757 USA Norman Xiong 0.18 5.9 32
758 USA Andrew Kozan 0.15 5.9 40
783 KOR Heemin Chang 0.14 5.9 43
760 USA Billy Kennerly 0.20 5.8 29
761 NZL Denzel Ieremia 0.17 5.8 35
786 ENG Alfie Plant 0.13 5.8 43
762 COL Sebastian Munoz 0.72 5.8 8
763 KOR Doyeon Hwang 0.16 5.8 37
878 IND Saptak Talwar 0.10 5.8 55
2001 USA Andy Winings 0.13 5.8 45
771 AUS Brad Kennedy 0.14 5.8 41
738 AUS Declan O'Donovan 0.29 5.7 20
766 ARG Vicente Marzilio(Sept2001) 0.32 5.7 18
851 RSA Anton Haig 0.14 5.7 40
816 JPN Sejung Hiramoto 0.13 5.7 45
770 JPN Hideto Tanihara 0.17 5.6 34
772 USA Beau Breault 0.31 5.6 18
2001 ARG Emilio Dominguez 0.13 5.6 44
2001 USA Jason Allred 0.12 5.6 48
812 Callan Barrow 0.13 5.6 44
773 AUS Matt Jones 0.51 5.6 11
894 IND Karandeep Kochhar 0.11 5.6 52
2001 SWE Michael Jonzon 0.14 5.6 40
895 FRA Pierre Pineau 0.10 5.6 54
792 JPN Syotaro Tanaka 0.13 5.6 42
868 RSA Dylan Mostert 0.08 5.6 66
775 ENG Andrew Johnston 0.37 5.5 15
2001 ENG Greg Eason 0.12 5.5 48
776 IRL Liam Nolan(Am) 0.21 5.5 26
778 KOR Woohyun Kim 0.14 5.5 39
788 KOR Dongmin Kim 0.13 5.5 41
779 KOR Yunseok Gang 0.14 5.5 40
779 USA Joel Thelen 0.18 5.5 30
902 NED Daan Huizing 0.11 5.5 52
873 IND Ajeetesh Sandhu 0.11 5.5 49
781 USA Micah Shin 0.34 5.5 16
782 ISL Haraldur Magnus 0.17 5.5 33
784 CRI Paul Chaplet 0.17 5.4 32
897 USA Brandon Harkins 0.11 5.4 51
785 KOR Donghwan Lee 0.15 5.4 36
826 RSA Justin Harding 0.12 5.4 44
825 KOR Gyumin Lee 0.14 5.4 40
884 KOR Mingyu Cho 0.11 5.4 49
2001 IRL Peter Lawrie 0.12 5.4 46
859 KOR Kyongjun Moon 0.11 5.4 47
787 USA William Moll 0.18 5.4 30
841 THA Chapchai Nirat 0.12 5.4 45
921 RSA Tristen Strydom 0.09 5.3 62
952 AUS Andrew Evans 0.09 5.3 57
791 USA Jonathan De Los Reyes 0.17 5.3 32
792 USA Harrison Endycott 0.17 5.3 32
2001 THA Pijit Petchkasem 0.11 5.3 47
794 AUS Jake McLeod 0.14 5.3 39
794 IRL Padraig Harrington 0.22 5.3 24
817 USA Ryan Palmer 0.13 5.3 42
796 ESP Javier Barcos Garbayo 0.18 5.3 30
797 MAS Ervin Chang 0.14 5.3 37
798 ENG Paul Casey 0.75 5.3 7
821 ENG Callum Shinkwin 0.13 5.3 42
2001 FRA Edouard Espana 0.10 5.3 51
799 AUS Cory Crawford 0.17 5.2 31
800 CHN Xiao Bowen 0.14 5.2 37
906 RSA Jaco Prinsloo 0.10 5.2 50
863 USA Seungsu Han 0.11 5.2 46
802 USA Daniel Summerhays 0.20 5.2 26
853 RSA Grant Veenstra 0.12 5.2 45
910 THA Kosuke Hamamoto 0.10 5.2 50
804 BEL James Meyer de Beco 0.13 5.2 39
805 AUS Christopher Wood 0.16 5.2 33
870 JPN Terumichi Kakazu 0.11 5.2 46
2001 CHN He Ze-yu 0.13 5.2 40
999 ITA Lorenzo Gagli 0.10 5.2 52
807 JPN Yuki Moriyama 0.13 5.2 39
808 GER Jan Schneider 0.17 5.2 31
913 AUS Rhein Gibson 0.10 5.1 50
809 USA Ollie Osborne 0.16 5.1 33
2001 ITA Niccolo Ravano 0.11 5.1 45
812 AUS Daniel List 0.19 5.1 27
2001 USA Tyler Aldridge 0.11 5.1 48
961 WAL Rhys Enoch 0.10 5.1 53
835 DEN John Axelsen 0.12 5.1 42
815 USA Brett Roberts 0.24 5 21
932 RSA Luke Brown 0.09 5 53
818 USA Brendon Jelley 0.16 5 32
937 KOR Jiho Yang 0.09 5 55
818 USA Chez Reavie 0.13 5 38
938 ESP Lucas Vacarisas 0.10 5 52

Show More