Rank Name Avg Points Total Points Events Played
792 ARG Jesus Montenegro 0.15 6 40
794 SWE Jesper Kennegard 0.13 6.6680693435017 50
795 JPN Yusuke Sakamoto 0.13 5.5997403738351 42
796 USA Ian Holt 0.30 5.31608265529575 18
797 USA Parker Coody 0.44 5.31239487739777 12
798 MAS Shariffudin Ariffin 0.28 5.30911992805795 19
799 POR Ricardo Santos 0.12 6.86700258829715 55
800 USA Brian Gay 0.13 5.25273992590821 39
800 USA Tommy Gainey 0.13 6.5660576669034 50
802 USA Kyle Stanley 0.13 5.50879786763475 42
803 AUS Haydn Barron 0.22 5.24375398526377 24
803 AUS Harrison Gilbert 0.29 5.24296109135536 18
805 USA Ollie Schniederjans 0.15 6.19 40
805 SWE Rasmus Holmberg 0.13 5.62429100578185 43
806 RSA Dylan Naidoo 0.13 5.61684339183087 43
807 KOR Osang Kwon 0.15 5.21401893517206 34
808 JPN Genki Okada 0.18 5.1985355858046 29
809 JPN Genki Okada 0.12 4.8 40
809 AUS Josh Armstrong 0.17 5.16996644595184 31
810 AUS Curtis Luck 0.13 5.15459886379449 40
811 USA Jay Choi 0.14 5.13542660371844 37
812 BAN MD Zamal Hossain Mollah 0.17 5.11113183810017 30
812 THA Sarun Sirithon 0.14 5.11233168443588 37
812 ENG Mitch Waite 0.15 5.11093641767932 33
815 USA Billy Kennerly 0.15 6.02 40
815 AUS Deyen Lawson 0.12 6.63184029711728 55
816 AUS Maverick Antcliff 0.11 6.62221936009914 60
817 KOR Dongkyu Jang 0.13 6.48148616014685 51
818 JPN Junya Kameshiro 0.13 5.71673899267972 45
819 BRA Rafael Becker 0.20 5.07396442092858 25
819 USA Michael Gellerman 0.18 5.07003312770654 28
821 FIN Matias Honkala 0.14 5.06448761930672 35
822 AUS Elvis Smylie 0.17 5.04636122498491 29
823 ZIM Benjamin Follett-Smith 0.13 6.40365554993515 51
823 ENG Garrick Porteous 0.13 6.02990615442742 48
825 USA Carter Jenkins 0.28 5.01776690204747 18
825 THA Witchayanon Chothirunrungrueng 0.15 5.01754792706094 33
825 KOR Gyumin Lee 0.14 5.4 40
827 USA Tyler McCumber 0.21 4.99991608695652 24
828 USA Derek Ackerman 0.24 4.97001496144642 21
829 USA Jared Wolfe 0.12 6.17963076311994 50
830 SWE Henric Sturehed 0.12 6.05244771895668 49
831 MEX Raul Pereda De La Huerta 0.19 4.90892124912453 26
832 AUS Christopher Wood 0.19 4.89587712571299 26
832 WAL Oliver Farr 0.12 6.24214472418818 51
834 ITA Jacopo Vecchi Fossa 0.12 5.37224118231457 44
835 RSA Grant Veenstra 0.14 4.86684859202901 35
836 JPN Azuma Yano 0.12 5.34679146864134 44
837 USA Christopher Petefish 0.19 4.85491376479794 25
838 MEX Roberto Diaz 0.12 5.94382768004348 49
839 FRA Victor Riu 0.12 4.94139493768263 41
840 USA Christopher Petefish 0.12 4.9 40
840 JPN Yuki Furukawa 0.12 5.29540629182584 44
841 USA Michael Johnson 0.16 4.80704248459285 30
842 NOR Kristoffer Ventura 0.12 5.27047625758044 44
843 ENG Joe Brooks 0.15 4.78294917955709 31
844 RSA Keagan Thomas 0.12 5.61468828420048 47
845 KOR Junghwan Lee 0.12 4.76362117307292 40
846 THA Chapchai Nirat 0.16 4.74859917159116 30
847 USA Trevor Simsby 0.23 4.7359714876019 21
848 SWE Bjorn Hellgren 0.12 5.54930359876603 47
849 JPN Daisuke Yasumoto 0.12 5.65582580282343 48
850 FRA Gary Stal 0.12 5.99845049902362 51
851 RSA Anton Haig 0.14 5.7 40
851 ESP Scott Fernandez 0.12 5.39688760345298 46
852 SCO Stephen Gallacher 0.12 4.91335678143344 42
853 KOR Sungho Yun 0.12 4.67778340950881 38
854 AUS Peter Wilson 0.17 4.65979497683585 27
854 FRA Jean Bekirian 0.18 4.66183026182616 26
856 RSA Martin Vorster 0.17 4.64338797575711 27
857 THA Prom Meesawat 0.12 4.63298593359813 38
858 KOR Dongmin Lee 0.13 4.62549074322285 37
859 ENG Nicholas Poppleton 0.15 4.61060122900037 30
860 SUI Joel Girrbach 0.11 4.81495661740771 42
861 DEN August Thor Host 0.12 4.57925624986241 37
862 SCO Daniel Young 0.11 4.80181315041831 42
862 FRA Benjamin Hebert 0.11 5.14317657107447 45
864 CHN Chen Dinggen 0.51 4.56947828339287 9
865 SWE Linus Lilliedahl 0.16 4.55575198664744 28
866 KOR Dongseop Maeng 0.25 4.55339625295153 18
867 FRA Joel Stalter 0.10 5.9047101857532 58
867 RSA Malcolm Mitchell 0.11 5.34094443979336 47
869 USA Dan Erickson 0.27 4.53947538942512 17
870 JPN Yuta Kinoshita 0.11 4.7633323432666 42
871 USA Jacob Bridgeman 0.30 4.52863184342523 15
872 USA Jay Card III 0.10 3.97 40
872 SWE Tim Widing 0.15 4.51686747638113 30
873 FRA Oihan Guillamoundeguy 0.10 4 40
873 RSA Ricky Hendler 0.15 4.48949282505203 30
873 BAN Siddikur Rahman 0.15 4.48883324384557 29
875 JPN Taisei Yamada 0.13 4.48504979094554 34
876 IND M. Dharma 0.11 4.7972616847263 43
877 USA Vince India 0.11 5.00915767746153 45
877 USA Bo Van Pelt 0.11 5.12129618926423 46
877 ENG Richard McEvoy 0.11 5.78714015642247 54
880 KOR Junsung Kim 0.11 4.43308910538408 39
880 NED Rowin Caron 0.21 4.43260869565217 21
880 JPN Hiroki Tanaka 0.10 4 40
882 USA Jim Knous 0.12 4.42097474281468 38
882 KOR Dongmin Kim 0.11 4.42065359621588 39

Show More