Frank Kennedy
Ranking, form and recent finishes (ENG). Odds shown are pre-tournament American moneylines to win.
World Rank
#918
Avg Points
0.10
Total Points
4.1
Events
41
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 5/24/26 | Soudal Open | 138 | +150000 |
| 9/1/25 | Omega European Masters | 55 | +300000 |
| 8/18/25 | Danish Golf Championship | 61 | +300000 |
| 9/8/24 | Omega European Masters | MC | +75000 |
| 8/18/24 | Czech Masters | +30000 | |
| 7/7/24 | BMW International Open | 27 | +100000 |
| 6/23/24 | KLM Open | 72 | +75000 |
| 6/2/24 | European Open | MC | +100000 |
| 5/26/24 | Soudal Open | MC | +60000 |
| 2/25/24 | Magical Kenya Open | MC | +50000 |
| 12/18/23 | Mauritius Open | MC | +30000 |
| 12/4/23 | Australian Open | T42 | +35000 |
| 11/26/23 | Fortinet Australian PGA Championship | T7 | +100000 |
| 9/24/23 | Open de France | MC | +250000 |
| 7/2/23 | Betfred British Masters | T74 | +100000 |
| 8/14/22 | ISPS HANDA World Invitational | MC | +82200 |
| 7/31/22 | Hero Open | T63 | - |
| 7/24/22 | Cazoo Classic | MC | +97900 |
| 10/24/21 | Mallorca Golf Open | MC | +100000 |
| 8/8/21 | Hero Open | T63 | - |
Want to know whether Frank Kennedy is a value bet this week?
Start Free Trial