Rank Name Avg Points Total Points Events Played
700 AUS Jake McLeod 0.16 6.90010912293235 43
701 JPN Yujiro Ohori 0.18 6.40840467945277 35
702 RSA Lyle Rowe 0.16 8.32697168683674 52
702 AUS Tom Power Horan 0.22 6.40266738984107 29
704 AUS Cameron John 0.27 6.39657064981132 24
705 ENG Benjamin Jones 0.16 6.36439740094518 40
706 JPN Akio Sadakata 0.16 6.80984582002734 43
707 USA Quade Cummins 0.17 6.32749733440788 38
708 USA Taylor Dickson 0.18 6.31165241547297 36
708 JPN Taihei Sato 0.16 7.09990285042856 45
710 RSA Luke Brown 0.16 7.41173617501607 47
711 USA Scott Brown 0.16 8.02907198360508 51
712 THA Poom Saksansin 0.17 6.27448839529773 36
713 JPN Mitsumasa Tamura 0.24 6.26448306542317 26
714 AUS Wonjoon Lee 0.20 6.26099404965559 32
715 JPN Taikou Nishiyama(am) 0.17 6.25628117282787 36
716 NOR Jarand Ekeland Arnoy 0.16 7.18929332962025 46
717 ARG Tommy Cocha 0.30 6.23198611443663 21
717 USA Austin Hitt 0.20 6.23248628350378 31
719 USA Kevin Velo 0.15 6 40
719 ITA Nino Bertasio 0.16 7.30999070494081 47
720 SWE Joel Sjoholm 0.19 6.21423323620874 32
721 USA Bo Hoag 0.16 7.60864139989655 49
721 THA Denwit David Boriboonsub 0.16 6.2 40
722 GER Michael Hirmer 0.19 6.20505386996787 33
723 IND Ajeetesh Sandhu 0.15 6.9277406199844 45
724 KOR Yunseok Gang 0.19 6.14428505060537 33
725 DEN Frederik Birkelund 0.26 6.13861241118761 24
726 JPN Shunya Takeyasu 0.15 7.01409747611144 46
727 USA Manav Shah 0.41 6.09782608695652 15
728 CAN Myles Creighton 0.18 6.07425657960601 33
728 FRA Clement Berardo 0.15 6.98737644627712 46
730 USA Seth Reeves 0.15 7.73015416032816 51
731 IND Kshitij Naveed Kaul 0.18 6.04598767861393 34
732 USA Patrick Newcomb 0.17 6.04198332893857 35
733 ENG Brandon Robinson-Thompson 0.19 6.02931646511785 32
734 IND Shiv Kapur 0.20 6.00144452980158 30
735 NED Davey Porsius 0.17 5.97878809822668 36
736 ESP Pep Angles Ros 0.15 7.32099698296204 49
737 RSA Thomas Aiken 0.23 5.95348322100289 26
737 DEN Christoffer Bring 0.15 6.25026124618837 42
739 ENG Lee Slattery 0.17 5.94062582802358 34
740 USA Steve Stricker 0.18 7.12 40
740 USA Danny Walker 0.46 5.93158925649412 13
741 GER Jannik De Bruyn 0.15 6.07647606830084 41
742 JPN Taiga Nagano 0.35 5.90531191587513 17
743 ITA Stefano Mazzoli 0.15 6.33284535195689 43
744 ARG Jesus Montenegro 0.39 5.8853095302375 15
745 ENG Alex Fitzpatrick 0.39 5.84069680471331 15
746 USA Josh Teater 0.15 6.56570455071295 45
747 USA Turk Pettit 0.22 5.83204683823127 26
748 RSA Rourke Van der Spuy 0.14 6.3736228726645 44
749 KOR Guntaek Koh 0.15 5.78989452109858 39
749 JPN Kodai Ichihara 0.14 7.09065398526024 49
751 JPN Takahiro Hataji 0.14 6.93435755803394 48
752 THA Thanyakorn Khrongpha 0.14 7.33633604540235 51
752 KOR Taehoon Kim 0.16 5.75030105379574 37
752 USA Manav Shah 0.15 6 40
754 AUS Andrew Evans 0.14 7.46511934950864 52
755 ARG Alan Wagner 0.27 5.74090811214929 21
756 USA Spencer Ralston 0.21 5.73724513627503 27
757 COL Camilo Villegas 0.14 7.43942313275732 53
758 JPN Ryo Katsumata 0.15 5.72191743608088 38
759 RSA Estiaan Conradie 0.14 6.98026433453721 49
760 ENG Steven Tiley 0.14 5.69728500159347 40
761 IND Khalin Joshi 0.14 5.67645771495676 40
762 SWE Niklas Lemke 0.14 6.60656199015106 47
763 USA Trent Phillips 0.51 5.6164751081298 11
764 USA Wesley Bryan 0.17 5.59701983189992 32
765 JPN Kensei Hirata(AM) 0.21 5.58374069325531 27
766 INA Naraajie E Ramadhan Putra 0.31 5.58021980619119 18
767 DEN Christian Jacobsen 0.14 6.69013568893079 48
768 RSA Jean Hugo 0.13 7.20288225220545 54
769 ENG Josh Hilleard 0.16 5.51783941220892 35
770 AUS Matthew Griffin 0.14 6.05751982945318 44
771 USA Peter Knade 0.92 5.49399204849948 6
772 ESP Victor Pastor Rufian 0.14 5.90120623203109 43
772 MEX Isidro Benitez 0.22 5.48617518955175 25
772 CZE Ondrej Lieser 0.16 6.58 40
774 FIN Oliver Lindell 0.14 5.47620187603664 39
775 SWE Anton Karlsson 0.13 7.10491107851872 56
776 KOR Younghan Song 0.14 6.55203827241954 48
777 KOR Jaeho Kim 0.14 5.45006356673384 38
778 JPN Eric Sugimoto 0.14 6.1296316059705 45
778 AUS Harrison Gilbert 0.15 6 40
779 USA Bronson Burgoon 0.19 5.4312625 29
780 USA Corey Shaun 0.20 5.42619501411406 27
781 SWE Jonas Blixt 0.14 5.69131166044154 42
782 SWE Nicholas Lindheim 0.15 5.41233492836831 37
783 RSA Ruan Korb 0.14 6.8946911529916 51
783 ISL Gudmundur Kristjansson 0.14 6.21883201828711 46
783 USA Brian Carlson 0.30 5.40809506406087 18
786 SUI Mathias Eggenberger 0.14 6.07722792620322 45
787 DEN Mathias Gladbjerg 0.13 6.33173162132351 47
788 POR Tomas Guimaraes Bessa 0.13 6.32830403758503 47
789 ENG Ryan Brooks 0.21 5.37599787618651 26
790 RSA Keith Horne 0.13 5.77098504865326 43
791 THA Suradit Yongcharoenchai 0.13 6.96904541939362 52
792 ESP Ivan Cantero Gutierrez 0.13 6.68360677321478 50
792 USA Ryan Blaum 0.16 5.34780518748938 33

Show More