Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
639 USA Dustin Johnson 0.62 7.5 12
641 POL Adrian Meronk 0.39 7.4 19
642 USA Mason Williams 0.26 7.4 29
691 RSA Martin Vorster 0.17 7.4 44
700 ENG Will Enefer 0.16 7.4 45
701 USA Spencer Levin 0.16 7.4 45
644 FRA Julien Quesne 0.31 7.4 24
645 ESP Albert Boneta 0.18 7.4 40
730 USA Ryan Blaum 0.16 7.3 47
648 KOR Chanwoo Kim 0.18 7.3 40
649 ENG Steve Lewton 0.19 7.3 38
2001 THA Sutijet Kooratanapisan 0.16 7.3 45
697 USA T.J. Vogel 0.17 7.3 44
650 IND Gaganjeet Bhullar 0.22 7.3 33
651 Joey Vrzich 0.22 7.3 33
652 JPN Ryota Wakahara 0.35 7.3 21
653 SWE Robin Petersson 0.20 7.3 37
688 JPN Yusaku Miyazato 0.17 7.2 43
774 RSA Kyle Barker 0.12 7.2 61
656 KOR Jaeho Kim 0.45 7.2 16
657 Luis MASAVEU 0.40 7.2 18
694 JPN Genki Okada 0.17 7.2 43
658 USA Austin Greaser 0.20 7.1 35
740 USA Steve Stricker 0.18 7.1 40
663 USA Cameron Tringale 1.78 7.1 4
667 USA Travis Trace 0.24 7.1 30
739 AUS Daniel Gale 0.15 7.1 46
681 USA Mark Goetz 0.17 7.1 41
692 CHN Zihao Jin 0.17 7 42
669 USA Zack Fischer 0.18 7 39
727 JPN Yujiro Ohori 0.16 7 45
671 COL Ricardo Celia 0.24 7 29
673 RSA Altin van der Merwe(Am) 0.17 7 40
673 USA Billy Tom Sargent 0.39 7 18
767 USA Patrick Cover 0.14 7 49
678 USA Brendon Doyle 0.23 7 30
698 KOR Daihan Lee 0.17 7 42
724 KOR Taehee Lee 0.16 6.9 44
682 USA Jack Maguire 0.21 6.9 33
699 TPE Hung Chien-Yao 0.16 6.9 42
684 CZE Filip Mruzek 0.19 6.8 36
801 ZIM Benjamin Follett-Smith 0.10 6.8 65
722 USA Thomas Walsh 0.16 6.8 43
687 USA Thomas Ponder 0.25 6.8 27
764 RSA Malcolm Mitchell 0.14 6.8 47
2001 USA Yoon Se-jun 0.17 6.8 40
805 SWE Christofer Rahm 0.13 6.7 52
690 RSA Haydn Porteous 0.18 6.7 37
2001 CHN Zhang Hui-lin 0.17 6.7 40
753 SRI Nadaraja Thangaraja 0.15 6.7 45
693 CHN Backjun Bobby An 0.19 6.7 36
789 RSA MJ Daffue 0.13 6.7 50
810 MEX Roberto Diaz 0.13 6.7 53
790 ESP Victor Pastor Rufian 0.13 6.7 50
2001 KOR Seukhyun Baek 0.16 6.6 41
772 CZE Ondrej Lieser 0.16 6.6 40
747 JPN Yuto Katsumata 0.15 6.5 43
703 USA Matthew Oshrine 0.17 6.5 38
705 USA Ian Gilligan 0.47 6.5 14
706 JPN Jinichiro Kozuma 0.27 6.5 24
708 IND Rayhan Thomas 0.21 6.5 31
709 USA Ryan Grider 0.40 6.5 16
824 RSA Nikhil Rama 0.10 6.4 62
712 KOR Inhoi Hur 0.18 6.4 36
745 JPN Daijiro Izumida 0.15 6.4 42
811 THA Settee Prakongvech 0.13 6.4 50
718 USA Preston Summerhays 0.37 6.4 17
719 KOR Song-Gyu Yoo 0.17 6.4 37
720 USA Brandon Hoelzer 0.17 6.3 38
720 USA Jackson Buchanan(Am) 0.42 6.3 15
723 ENG Jake Mcgoldrick 0.18 6.3 36
2001 RSA Tyrone Mordt 0.14 6.3 44
725 AUS Harrison Crowe 0.18 6.3 34
726 USA Peter Knade 0.24 6.3 26
727 USA Kevin Kisner 0.16 6.3 38
838 AUT Matthias Schwab 0.11 6.2 57
731 NOR Bard Bjornevik Skogen 0.23 6.2 27
768 IND Shaurya Bhattacharya 0.14 6.2 44
732 PAK Ahmad Baig 0.16 6.2 38
733 USA Luke Guthrie 0.25 6.2 25
754 SCO Richard McDonald 0.15 6.2 42
734 AUS Scott Hend 0.23 6.2 27
721 THA Denwit David Boriboonsub 0.15 6.2 40
885 ESP Eduard Rousaud 0.13 6.2 47
737 PHL Aidric Chan 0.31 6.2 20
737 NED Lars Van Der Vight 0.27 6.2 23
759 AUS Aaron Baddeley 0.15 6.2 42
739 Max Kennedy 0.22 6.2 28
843 RSA Lyle Rowe 0.10 6.1 59
742 USA Kevin Chappell 0.18 6.1 35
743 AUS James Marchesani 0.18 6.1 35
746 ENG Chris Wood 0.23 6.1 27
814 TPE Chan Shih-chang 0.13 6.1 48
769 USA Brandon Crick 0.14 6.1 43
847 RSA MJ Viljoen 0.11 6.1 56
748 Marcus Byrd 0.16 6.1 37
832 CAN Etienne Papineau 0.12 6.1 50
776 USA Dalton Ward 0.14 6 44
2001 KOR S.K. Ho 0.13 6 47
719 USA Kevin Velo 0.15 6 40

Show More