Joshua Creel
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#670
Avg Points
0.18
Total Points
7.9
Events
45
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 7/7/24 | John Deere Classic | 34 | - |
| 11/26/23 | Fortinet Australian PGA Championship | +100000 | |
| 8/7/22 | Wyndham Championship | MC | +75000 |
| 7/31/22 | Rocket Mortgage Classic | MC | +100000 |
| 7/24/22 | 3M Open | MC | +50000 |
| 7/17/22 | Barracuda Championship | T16 | +50000 |
| 7/10/22 | Barbasol Championship | MC | +67500 |
| 7/3/22 | John Deere Classic | MC | +97900 |
| 6/26/22 | Travelers Championship | MC | - |
| 6/12/22 | RBC Canadian Open | MC | +100000 |
| 5/15/22 | AT&T Byron Nelson | MC | +100000 |
| 5/8/22 | Wells Fargo Championship | MC | +94900 |
| 5/1/22 | Mexico Open | 74 | +94900 |
| 2/27/22 | The Honda Classic | T70 | +94900 |
| 2/6/22 | Pebble Beach Pro-Am | MC | +94900 |
| 1/30/22 | Farmers Insurance Open | MC | - |
| 1/23/22 | The American Express | MC | - |
| 1/16/22 | Sony Open in Hawaii | WD | +50000 |
| 11/21/21 | The RSM Classic | T40 | +88300 |
| 10/3/21 | Sanderson Farms Championship | MC | +35000 |
Want to know whether Joshua Creel is a value bet this week?
Start Free Trial