Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1486 USA Ben Crane 0.02 .9 40
1496 RSA Jason Froneman 0.02 .9 40
1744 ITA Filippo Grossi 0.03 .9 35
1493 CHN Zhou Ziqin 0.02 .9 40
1499 KOR Junhyung An 0.02 .9 40
1498 USA Brad Marek 0.02 .9 40
1492 KOR Sejin Lee 0.02 .9 40
1470 THA Natthaphat Harnchokchaiskul 0.02 .9 40
1489 THA Sattaya Supupramai 0.02 .9 40
1471 USA Bryan Bigley 0.02 .9 40
1472 USA Edward Loar 0.02 .9 40
1723 USA Brock MacKenzie 0.02 .9 40
1493 RSA Allister de Kock 0.02 .9 40
1472 AUS Taylor MacDonald 0.02 .9 40
1480 SCO Neil Fenwick 0.02 .9 40
1491 JPN Sushi Ishigaki 0.02 .9 40
1487 FRA Hubert Tisserand 0.02 .9 40
1474 KOR Youngjea Byun 0.02 .9 40
1491 SWE Albin Tiden 0.02 .9 40
1487 SWE Victor Theandersson 0.02 .9 40
1484 THA Kwanchai Tannin 0.02 .9 40
1480 KOR Byungjun Kim 0.02 .9 40
1487 USA Eric Steger 0.02 .9 40
1487 JPN Takashi Iwamoto 0.02 .9 40
1487 ENG Billy Hemstock 0.02 .9 40
1486 USA Charlie Danielson 0.02 .9 40
1473 USA Sejun Yoon 0.02 .9 40
1496 USA Chase Wright 0.02 .9 45
1724 USA Jason Knutzon 0.02 .9 40
1483 USA Boo Weekley 0.02 .9 40
1485 GER Yannik Emmert 0.02 .9 40
1474 ENG Sean Towndrow 0.02 .9 40
1487 SCO James Ross 0.02 .9 40
1490 DEN Andreas Lunding 0.02 .9 40
1494 USA Kyle Mueller 0.02 .9 40
1486 USA Hayden Shieh 0.02 .9 40
1490 HKG Alexander Yang 0.02 .9 40
1488 USA Christopher O'Neill 0.02 .9 40
1494 USA Broc Everett 0.02 .9 40
1490 MAS Nicholas Fung 0.02 .9 40
1488 JPN Yuki Kono 0.02 .9 40
1495 USA James Driscoll 0.02 .9 40
1489 AUS Jack Wilson 0.02 .9 40
1725 USA Mark Silvers 0.02 .9 40
1496 ARG Maximiliano Godoy 0.02 .9 40
1477 USA Ethan Tracy 0.02 .9 40
1725 NZL Mathew Perry 0.02 .9 40
1495 JPN Shohei Hasegawa 0.02 .9 40
1488 USA Sam Fidone 0.02 .9 40
1488 IND Shankar Das 0.02 .9 40
1766 AUS Rory Bourke 0.02 .9 40
1478 NED Pierre Junior Verlaar 0.02 .9 40
1479 USA Mark Baldwin 0.02 .9 40
1728 NOR Knud Andreas Krokeide 0.02 .9 40
1730 GER Ferdinand Mueller 0.02 .9 40
1730 USA Mike Van Sickle 0.02 .9 40
1730 FRA Julien Gressier 0.02 .9 40
1490 USA Byron Meth 0.02 .9 40
1499 TPE Lin Yung-lung 0.02 .9 40
1477 SWE Christopher Sahlstrom 0.02 .9 40
1494 USA Scott Wolfes 0.02 .9 40
1463 IND C. Muniyappa 0.02 .9 40
1498 RSA Matthew Spacey 0.02 .9 40
1482 RSA Clinton Grobler 0.02 .9 40
1497 MAS Daeng Abd Rahman Abd Aziz 0.02 .9 40
1493 JPN Shunsuke Otani 0.02 .9 40
1498 ITA Giulio Castagnara 0.02 .9 40
1734 ENG Adam Stone 0.02 .9 40
1466 IND Abinav Lohan 0.02 .9 40
1489 USA Ryann Ree 0.02 .9 40
1494 USA Jordan Mullaney 0.02 .9 40
1498 ESP Mario Beltran 0.02 .9 40
1482 SWE Oscar Zetterwall 0.02 .9 40
1497 DEN Martin Ovesen 0.02 .9 40
1490 FIN Mikael Salminen 0.02 .9 40
1487 USA Jonathan Hodge 0.02 .9 40
1483 HKG Motin Yeung 0.02 .9 40
1490 USA Dylan Meyer 0.02 .9 40
1497 FIN Kim Koivu 0.02 .9 40
1498 FRA Stanislas Gautier 0.02 .9 40
1492 ENG Alex Wrigley 0.02 .9 40
1476 SGP Quincy Quek 0.02 .9 40
1494 BRA Lucas Lee 0.02 .9 40
1497 USA Samuel Cyr 0.02 .9 40
1481 JPN Masaru Takahashi 0.02 .9 40
1497 CAN Peter Campbell 0.02 .9 40
1463 COL Andres Echavarria 0.02 .9 40
1492 SCO Scott Henry 0.02 .9 40
1496 USA Derek Ernst 0.02 .9 42
1496 SWE Magnus A Carlsson 0.02 .9 40
1496 USA Billy Hurley III 0.02 .9 40
1490 USA Graysen Huff 0.02 .9 40
1489 MEX Juan Carlos Benitez 0.02 .9 40
1493 JPN Takashi Hirukawa 0.02 .9 40
1487 JPN Ryuta Kamimura 0.02 .9 40
1494 USA Josh Hill 0.02 .9 40
1491 USA Derek Barron 0.02 .9 40
1498 MAR Othmane Raouzi 0.02 .9 40
1483 ARG Emilio/Puma Dominguez 0.02 .9 40
1488 KOR Junhyeok Park 0.02 .8 40

Show More