Details


Nationality
USA

World Ranking
376

Total Points
16.1913005429563

Events Played
49

Details Last Updated
25/03/2024 07:01:55

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
10th Mar '24 Puerto Rico Open 80.00
25th Feb '24 Mexico Open 19 250.00 2.04 274
14th Jan '24 Sony Open in Hawaii 74 0.44 279
19th Nov '23 The RSM Classic MC 750.00 0.00
12th Nov '23 Butterfield Bermuda Championship 81 300.00 0.14
5th Nov '23 World Wide Technology Championship T15 2.32
8th Oct '23 Sanderson Farms Championship 500.00
17th Sep '23 Fortinet Championship T30 1000.00 1.18
30th Jul '23 3M Open MC 750.00 0.00
23rd Jul '23 Barracuda Championship T31 600.00 1.02
16th Jul '23 Barbasol Championship T62 200.00 0.22
9th Jul '23 John Deere Classic CUT 500.00 0.00
2nd Jul '23 Rocket Mortgage Classic CUT 600.00 0.00
11th Jun '23 Canadian Open T72 959.00 0.36
14th May '23 AT&T Byron Nelson MC 959.00 0.00
30th Apr '23 Mexico Open MC 200.00 0.00
26th Mar '23 Corales Puntacana Championship T22 250.00 0.93
19th Mar '23 Valspar Championship MC 0.00
5th Mar '23 Puerto Rico Open T64 100.00 0.13
26th Feb '23 Honda Classic MC 500.00 0.00
5th Feb '23 AT&T Pebble Beach Pro-Am T20 1500.00 1.97
28th Jan '23 Farmers Insurance Open CUT 2000.00 0.00
22nd Jan '23 The American Express MC 0.00
20th Nov '22 The RSM Classic T54 1000.00 0.65
30th Oct '22 Bermuda Championship CUT 500.00 0.00
2nd Oct '22 Alfred Dunhill Links Championship CUT 0.00
2nd Oct '22 Sanderson Farms Championship CUT 0.00
7th Aug '22 Wyndham Championship T68 1000.00 0.00
31st Jul '22 Rocket Mortgage Classic MC 1000.00 0.00
24th Jul '22 3M Open MC 979.00 0.00 144
17th Jul '22 Barracuda Championship T39 500.00 0.00 281
10th Jul '22 Barbasol Championship MC 350.00 0.00 140
3rd Jul '22 John Deere Classic T63 979.00 0.00 282
26th Jun '22 Travelers Championship MC 1000.00 0.00 148
12th Jun '22 RBC Canadian Open MC 500.00 0.00 145
29th May '22 Charles Schwab Challenge T52 750.00 1.27 284
15th May '22 AT&T Byron Nelson T76 1000.00 0.00 280
8th May '22 Wells Fargo Championship WD 778.00 0.00 76
1st May '22 Mexico Open T11 949.00 4.00 272
17th Apr '22 RBC Heritage MC 1000.00 0.00 151
3rd Apr '22 Valero Texas Open MC 500.00 0.00 145
20th Mar '22 Valspar Championship MC 1000.00 0.00 147
27th Feb '22 The Honda Classic T48 1000.00 0.00 284
13th Feb '22 Phoenix Open T43 1000.00 1.83 280
6th Feb '22 Pebble Beach Pro-Am MC 1000.00 0.00 221
30th Jan '22 Farmers Insurance Open MC 1250.00 0.00 145
23rd Jan '22 The American Express T55 1000.00 0.00 280
16th Jan '22 Sony Open in Hawaii MC 1000.00 0.00 142
21st Nov '21 The RSM Classic MC 500.00 0.00 149
14th Nov '21 Houston Open T5 1500.00 11.00 274
7th Nov '21 World Wide Technology Championship MC 2500.00 0.00 141
31st Oct '21 Bermuda Championship MC 1500.00 0.00 146
10th Oct '21 Shriners Children's Open MC 2000.00 0.00 139
3rd Oct '21 Sanderson Farms Championship MC 2000.00 0.00 146
19th Sep '21 Fortinet Championship MC 1500.00 0.00 142
15th Aug '21 Wyndham Championship MC 1500.00 0.00 141
8th Aug '21 Barracuda Championship MC 1000.00 0.00
25th Jul '21 3M Open T58 1500.00 0.00 282
11th Jul '21 John Deere Classic MC 1000.00 0.00 144
4th Jul '21 Rocket Mortgage Classic MC 1500.00 0.00 144
27th Jun '21 Travelers Championship MC 1500.00 0.00 145
13th Jun '21 Palmetto Championship MC 1000.00 0.00 147
16th May '21 AT&T Byron Nelson MC 1500.00 0.00 140
9th May '21 Wells Fargo Championship MC 2000.00 0.00 147
2nd May '21 Valspar Championship MC 1500.00 0.00 148
18th Apr '21 RBC Heritage MC 2500.00 0.00 146
4th Apr '21 Valero Texas Open T44 2000.00 0.00 287
28th Mar '21 Corales Puntacana Resort & Club Championship T56 1000.00 0.00 291
21st Mar '21 The Honda Classic MC 1000.00 0.00 157
28th Feb '21 Puerto Rico Open MC 350.00 0.00 158
14th Feb '21 AT&T Pebble Beach Pro-Am MC 1250.00 0.00 145
7th Feb '21 Waste Management Phoenix Open MC 1500.00 0.00 148
31st Jan '21 Farmers Insurance Open WD 1500.00 0.00 77
24th Jan '21 The American Express MC 1000.00 0.00 147
17th Jan '21 Sony Open in Hawaii T47 2000.00 1.25 270
22nd Nov '20 The RSM Classic MC 2000.00 0.00 141
8th Nov '20 Vivint Houston Open MC 2000.00 0.00 150
11th Oct '20 Shriners Hospitals for Children Open MC 2000.00 0.00 147
4th Oct '20 Sanderson Farms Championship MC 2000.00 0.00 146
27th Sep '20 Corales Puntacana Resort & Club Championship MC 1000.00 0.00 145
13th Sep '20 Safeway Open MC 1000.00 0.00 144
16th Aug '20 Wyndham Championship MC 1500.00 0.00 152
2nd Aug '20 Barracuda Championship MC 1000.00 0.00
26th Jul '20 3M Open MC 1000.00 0.00 150
12th Jul '20 Workday Charity Open MC 1500.00 0.00 151
5th Jul '20 Rocket Mortgage Classic MC 1500.00 0.00 143
28th Jun '20 Travelers Championship MC 1500.00 0.00 154
21st Jun '20 RBC Heritage MC 2000.00 0.00 151
1st Mar '20 The Honda Classic MC 1000.00 0.00 145
23rd Feb '20 Puerto Rico Open MC 150.00 0.00 147
16th Feb '20 The Genesis Invitational T47 2500.00 1.86 285
9th Feb '20 AT&T Pebble Beach Pro-Am MC 1500.00 0.00 222
2nd Feb '20 Waste Management Phoenix Open MC 1500.00 0.00 152
26th Jan '20 Farmers Insurance Open MC 2000.00 0.00 144
19th Jan '20 The American Express MC 1000.00 0.00 230
12th Jan '20 Sony Open in Hawaii MC 1000.00 0.00 145
5th Jan '20 Sentry Tournament of Champions 34 1000.00 1.96 310
24th Nov '19 Dunlop Phoenix MC 0.00 153
13th Oct '19 Houston Open MC 600.00 0.00 158
6th Oct '19 Shriners Hospitals for Children Open MC 1250.00 0.00 147
29th Sep '19 Safeway Open MC 1250.00 0.00 143
22nd Sep '19 Sanderson Farms Championship MC 1000.00 0.00 146
15th Sep '19 A Military Tribute at The Greenbrier MC 750.00 0.00 141
4th Aug '19 Wyndham Championship MC 1000.00 0.00 145
28th Jul '19 Barracuda Championship MC 400.00 0.00 0
14th Jul '19 John Deere Classic MC 600.00 0.00 143
7th Jul '19 3M Open MC 750.00 0.00 144
30th Jun '19 Rocket Mortgage Classic MC 600.00 0.00 144
23rd Jun '19 Travelers Championship MC 1000.00 0.00 143
9th Jun '19 RBC Canadian Open MC 750.00 0.00 143
2nd Jun '19 the Memorial Tournament presented by Nationwide MC 750.00 0.00 158
19th May '19 PGA Championship MC 1500.00 0.00 145
12th May '19 AT&T Byron Nelson WD 500.00 0.00 78
5th May '19 Wells Fargo Championship MC 500.00 0.00 144
7th Apr '19 Valero Texas Open 66 350.00 0.00 288
24th Mar '19 Valspar Championship MC 500.00 0.00 152
17th Mar '19 THE PLAYERS Championship T41 600.00 2.52 284
10th Mar '19 Arnold Palmer Invitational presented by Mastercard T66 400.00 0.00 294
3rd Mar '19 The Honda Classic MC 200.00 0.00 145
24th Feb '19 Puerto Rico Open 1 110.00 24.00 273
10th Feb '19 AT&T Pebble Beach Pro-Am T28 1000.00 1.96 281
20th Jan '19 Desert Classic MC 750.00 0.00 211
13th Jan '19 Sony Open in Hawaii T73 750.00 0.00 210
25th Nov '18 ISPS Handa Melbourne World Cup of Golf MC 0.00 142
18th Nov '18 The RSM Classic MC 750.00 0.00 142
11th Nov '18 Mayakoba Golf Classic MC 750.00 0.00 140
4th Nov '18 Shriners Hospitals for Children Open MC 500.00 0.00 143
28th Oct '18 Sanderson Farms Championship MC 0.00 145
7th Oct '18 Safeway Open T60 0.00 286
11th Jan '14 Sony Open in Hawaii MC 0.00 141

Show More