Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1497 KOR Kangho Cha 0.03 1 40
1491 JPN Kei Takahashi 0.02 1 40
1482 KOR Jaehyung Ham 0.02 1 40
1457 USA Chase Johnson 0.02 1 40
1488 ESP Carlos Pigem 0.02 1 48
1474 USA Andres Gonzales 0.02 1 43
1669 USA Joe Parkinson 0.02 1 40
1480 RSA Robbie Lupini 0.02 1 40
1490 CHN Zhou Guowu 0.02 1 40
1490 THA Krittin Sunthornnon 0.02 1 40
1470 THA Ratchapol Jantavara 0.02 1 40
1499 JPN Tomohiro Umeyama 0.02 1 40
1670 ARG Sebastian Bergagna 0.02 1 40
1497 RSA Desne van den Bergh 0.02 1 40
1494 THA Wanich Petcharit 0.02 1 40
1489 THA Thaworn Wiratchant 0.02 1 40
1498 USA Matt Every 0.02 1 51
1463 FIN Janne Kaske 0.02 1 42
1499 RSA Franklin Manchest 0.02 1 40
1494 IND Shivendra Sisodia 0.02 1 40
1494 RSA Delano Kotze 0.02 1 40
1497 CAN James Allenby 0.02 1 40
1497 CHI Gustavo Silva 0.02 1 40
1460 POR Jose-Filipe Lima 0.02 1 40
1426 AUS Nick Flanagan 0.02 1 40
1672 USA Ryan Elmore 0.02 1 40
1676 ENG Luke Cornford 0.02 1 40
1498 BOT Stuart J. Smith 0.02 1 40
1481 CHI Matias Calderon 0.02 1 40
1674 THA Thammanoon Sriroj 0.02 1 40
1495 ITA Enrico Di Nitto 0.02 1 40
1736 AUS Martin Dive 0.02 1 40
1451 USA Jonathan Garrick 0.02 1 40
1485 FRA Theo Brizard 0.02 1 40
1497 DEN Sebastian Wiis 0.02 1 40
1493 SCO Bradley Neil 0.02 1 40
1499 ENG Matthew Cort 0.02 1 40
1691 DEN Frederik Andersen 0.02 1 41
1680 USA Will Grimmer 0.02 1 40
1488 KOR Joungwhan Park 0.02 1 40
1486 CHN Jin Cheng 0.02 1 40
1498 USA Roberto Castro 0.02 1 40
1680 USA Cameron Wilson 0.02 1 40
1488 USA D.J. Trahan 0.02 1 40
1488 JPN Yuya Tokumitsu(am) 0.02 1 40
1494 JPN Takuya Higa 0.02 .9 40
1489 AUS Peter Cooke 0.02 .9 40
1683 ZIM Marc Cayeux 0.02 .9 40
1683 MEX Gonzalo Rubio 0.02 .9 40
1680 ENG Mike Bedford 0.02 .9 40
1489 ENG Reece Samson 0.02 .9 40
1494 FRA Victor Trehet 0.02 .9 40
1494 JPN Keisuke Ozaki 0.02 .9 40
1491 JPN Akihiro Nitta 0.02 .9 40
1497 ENG Curtis Knipes 0.02 .9 40
1491 USA Lorens Chan 0.02 .9 40
1689 PAK Hamza Amin 0.02 .9 40
1499 KOR Geonha Kim 0.02 .9 40
1689 MAS Airil Rizman Zahari 0.02 .9 40
1688 AUS Scott Barr 0.02 .9 40
1491 AUS Greg Chalmers 0.02 .9 40
1496 RSA Makgetha Mazibuko 0.02 .9 44
1484 MAS Danny Chia 0.02 .9 40
1475 KOR Woojin Jung 0.02 .9 40
1474 KOR Luke Kwon 0.02 .9 40
1489 CHN Chen Yilong 0.02 .9 40
1698 CAN James Love 0.02 .9 40
1494 SWE Philip Eriksson 0.02 .9 43
1455 THA Kevin Techakanokboon 0.02 .9 40
1496 USA Josh Hart 0.02 .9 40
1479 NED Dylan Boshart 0.02 .9 40
1474 USA Andrew Svoboda 0.02 .9 40
1497 AUS Daniel Nisbet 0.02 .9 40
1487 JPN Keisuke Otawa 0.02 .9 40
1496 NED Sven Maurits 0.02 .9 40
1490 ENG Thomas Forster 0.02 .9 40
1492 RSA Thanda Mavundla 0.02 .9 40
1492 KOR Seohyun Yeom 0.02 .9 40
1500 JPN Yuichi Ohta 0.02 .9 40
1754 SWE Richard S. Johnson 0.02 .9 40
1464 IND Chiragh Kumar 0.02 .9 40
1701 USA Nick Rousey 0.02 .9 40
1470 USA Brad Gehl 0.02 .9 40
1492 USA Johnson Wagner 0.02 .9 40
1711 USA Heath Slocum 0.02 .9 40
1473 USA Steve Wheatcroft 0.02 .9 40
1711 SWE Anton Wejshag 0.02 .9 40
1486 USA Nicolas Paez 0.02 .9 40
1701 USA James Beck III 0.02 .9 40
1701 USA Paul Park 0.02 .9 40
1708 SGP Gregory Foo 0.02 .9 40
1469 SCO Ryan Campbell 0.02 .9 40
1711 CAN Chris Crisologo 0.02 .9 40
1721 JPN Shohei Karimata 0.02 .9 40
1476 USA George McNeill 0.02 .9 40
1489 IND Divyanshu Bajaj 0.02 .9 40
1496 FIN Alex Hietala 0.02 .9 40
1477 CHN Chao Haimeng 0.02 .9 40
1478 USA Chad Campbell 0.02 .9 40
1488 NZL Mark Brown 0.02 .9 40

Show More