Details


Nationality
AUS

World Ranking
486

Total Points
12.4463786288427

Events Played
50

Details Last Updated
25/03/2024 07:01:57

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
26th Feb '23 Honda Classic T29 1.24
20th Nov '22 The RSM Classic MC 0.00
7th Aug '22 Wyndham Championship T61 1500.00 0.00
31st Jul '22 Rocket Mortgage Classic MC 1250.00 0.00
24th Jul '22 3M Open MC 1000.00 0.00 151
17th Jul '22 Barracuda Championship MC 600.00 0.00 146
10th Jul '22 Barbasol Championship MC 675.00 0.00 142
3rd Jul '22 John Deere Classic MC 979.00 0.00 143
26th Jun '22 Travelers Championship MC 0.00 141
12th Jun '22 RBC Canadian Open T53 1000.00 0.00 281
15th May '22 AT&T Byron Nelson MC 750.00 0.00 141
8th May '22 Wells Fargo Championship MC 949.00 0.00 144
1st May '22 Mexico Open 73 949.00 0.00 288
27th Feb '22 The Honda Classic T55 949.00 0.00 285
6th Feb '22 Pebble Beach Pro-Am MC 949.00 0.00 223
30th Jan '22 Farmers Insurance Open MC 0.00 144
23rd Jan '22 The American Express MC 949.00 0.00 212
16th Jan '22 Sony Open in Hawaii T55 949.00 0.00 273
21st Nov '21 The RSM Classic MC 949.00 0.00 146
31st Oct '21 Bermuda Championship T39 400.00 0.00 280
3rd Oct '21 Sanderson Farms Championship MC 500.00 0.00 147
19th Sep '21 Fortinet Championship MC 400.00 0.00 146
16th Jun '19 U.S. Open MC 1500.00 0.00 153
7th Oct '18 Safeway Open T25 1.33 281
20th Aug '17 Wyndham Championship MC 400.00 0.00 138
6th Aug '17 Barracuda Championship T45 230.00 0.00
30th Jul '17 RBC Canadian Open 76 400.00 0.00 289
23rd Jul '17 Barbasol Championship T27 260.00 1.20 272
16th Jul '17 John Deere Classic MC 600.00 0.00 144
9th Jul '17 The Greenbrier Classic MC 500.00 0.00 143
25th Jun '17 Travelers Championship MC 750.00 0.00 159
11th Jun '17 FedEx St. Jude Classic T60 600.00 0.00 282
21st May '17 AT&T Byron Nelson MC 600.00 0.00 147
7th May '17 Wells Fargo Championship T31 1000.00 2.10 286
23rd Apr '17 Valero Texas Open MC 750.00 0.00 148
26th Mar '17 Puerto Rico Open T62 300.00 0.00 283
26th Feb '17 The Honda Classic MC 750.00 0.00 145
12th Feb '17 AT&T Pebble Beach Pro-Am T33 750.00 2.05 282
29th Jan '17 Farmers Insurance Open MC 1000.00 0.00 145
22nd Jan '17 CareerBuilder Challenge MC 500.00 0.00 226
3rd Dec '16 Australian PGA Championship T45 0.00 288
20th Nov '16 The RSM Classic T67 0.00 280
30th Oct '16 Sanderson Farms Championship MC 0.00 144
16th Oct '16 Safeway Open T35 1.30 280
24th Sep '16 Nationwide Children's Hospital Championship T5 3.12 276
17th Sep '16 Albertsons Boise Open presented by Kraft Nabisco MC 0.00 140
10th Sep '16 DAP Championship T28 0.00 280
16th Nov '13 Talisker Masters MC 0.00 148
9th Nov '13 Australian PGA Championship presented by Coca Cola T57 0.00 288
4th Dec '10 Australian Open MC 0.00 153

Show More