Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1486 IND Syed Saqib Ahmed 0.03 1.3 40
1461 FRA Thomas Linard 0.03 1.3 40
1545 ARG Jordi Garcia Pinto 0.03 1.3 40
1469 ENG Matthew Nixon 0.03 1.3 40
1478 ARG Rafael Echenique 0.03 1.3 40
1470 NOR Aksel Kristoffer Olsen 0.03 1.3 40
1488 CAN Blair Hamilton 0.03 1.3 40
1481 USA Charlie Netzel 0.03 1.3 40
1550 ENG James Webber 0.03 1.2 40
1486 RSA Hendrikus Stoop 0.03 1.2 40
1472 CHN Zhuang Zhu 0.03 1.2 40
1466 RSA Victor Lange 0.03 1.2 40
1488 SWE Erik Oja 0.03 1.2 40
1474 USA Michael Buttacavoli 0.03 1.2 40
1588 IND Mohd Azhar 0.03 1.2 45
1477 FRA Nicolas Platret 0.03 1.2 40
1480 CHN Yue Liu 0.03 1.2 40
1477 ENG Chris Hanson 0.03 1.2 40
1477 SCO Jimmy Gunn 0.03 1.2 40
1484 RSA Titch Moore 0.03 1.2 40
1490 SWE Johan Carlsson 0.03 1.2 40
1479 KOR Ilhwan Park 0.03 1.2 40
1486 CHI Felipe Aguilar 0.03 1.2 40
1486 AUS John Senden 0.03 1.2 40
1488 BAN Md. Shakhawat Sohel 0.03 1.2 40
1483 JPN Masamichi Ito 0.03 1.2 40
1553 KEN Simon Ngigi 0.03 1.2 40
1478 ESP Jacobo Pastor Lopez 0.03 1.2 40
1479 IRL Niall Turner 0.03 1.2 40
1489 KOR Taewoo Kim 0.03 1.2 40
1556 JPN Hidemasa Hoshino 0.03 1.2 40
1489 AUS Adam Burdett 0.03 1.2 40
1556 GER Gregory Wiggins 0.03 1.2 40
1500 USA David Toms 0.03 1.2 40
1481 USA Peyton White 0.03 1.2 40
1478 USA Garrett May 0.03 1.2 40
1472 NZL James Anstiss 0.03 1.2 40
1483 IND Aadil Bedi 0.03 1.2 40
1492 CHN Yin Yongxuan 0.03 1.2 40
1495 AUS Dale Williamson 0.03 1.2 40
1495 RSA Thabiso Ngcobo 0.03 1.2 40
1495 RSA Karl Ochse 0.03 1.2 40
1496 RSA Keelan Van Wyk 0.03 1.2 40
1484 USA John Hill 0.03 1.2 40
1485 FRA Gregory Bourdy 0.03 1.2 40
1492 AUS Rod Pampling 0.03 1.2 40
1446 JPN Hiroyuki Fujita 0.03 1.2 40
1493 USA Brett Munson 0.03 1.2 40
1487 ENG Max Orrin 0.03 1.2 40
1490 CAN Ryan Yip 0.03 1.2 40
1485 JPN Masamichi Uehira 0.03 1.2 40
1484 CZE Ales Korinek 0.03 1.2 40
1561 USA Michael McGowan 0.03 1.2 40
1483 KOR Jaewon Lee 0.03 1.2 40
1485 AUS Matt Jager 0.03 1.2 40
1471 KOR Jungho Yoon 0.03 1.2 40
1498 RSA Peetie Van der Merwe 0.03 1.2 40
1487 AUT Manuel Trappel 0.03 1.2 40
1491 USA Steven Ihm 0.03 1.2 40
1492 ENG James Adams 0.03 1.2 40
1487 RSA Andre De Decker 0.03 1.2 40
1482 NOR Elias Bertheussen 0.03 1.2 40
1488 AUS Andrew Evans 0.03 1.2 40
1482 RSA Marius Meyer 0.03 1.2 40
1482 RSA Jacquin Hess 0.03 1.2 40
1569 JPN Shun Murayama 0.03 1.2 40
1584 FIN Jonatan Jolkkonen 0.03 1.2 40
1564 JPN Katsufumi Okino 0.03 1.2 40
1489 ENG Joe Heraty 0.03 1.2 40
1494 SCO Paul McKechnie 0.03 1.2 40
1564 USA Jonathan Khan 0.03 1.2 40
1498 FRA Baptiste Achard 0.03 1.2 40
1569 CAN Wes Heffernan 0.03 1.2 40
1584 AUS Aron Price 0.03 1.2 40
1497 USA Jonathan Randolph 0.03 1.2 40
1485 USA Colt Knost 0.03 1.2 40
1569 USA Brian Hughes 0.03 1.2 40
1569 AUS Jackson Dick 0.03 1.2 40
1569 ENG Jack T Clarkson 0.03 1.2 40
1569 FRA Baptiste Courtachon 0.03 1.2 40
1569 IND Abhishek Kuhar 0.03 1.2 40
1569 ENG Craig Farrelly 0.03 1.2 40
1489 SWE Jesper Olsson 0.03 1.2 40
1499 RSA Sentanio Minnie 0.03 1.2 40
1489 JPN Aoki Takano 0.03 1.2 40
1489 VEN Manuel Torres 0.03 1.2 40
1489 JPN Shuto Sakamoto 0.03 1.2 40
1489 USA Andy Spencer 0.03 1.2 40
1482 SCO Stuart Mclaren 0.03 1.2 40
1482 ENG Benjamin Hallam 0.03 1.2 40
1489 RSA Simon du Plooy 0.03 1.2 40
1497 USA Anthony Maccaglia 0.03 1.2 40
1484 SUI Arthur Ameil Planchin 0.03 1.2 40
1497 KEN Greg Snow 0.03 1.2 40
1500 JPN Akira Teranishi 0.03 1.2 40
1587 DEN Anders Hansen 0.03 1.2 40
1497 NZL David Smail 0.03 1.2 40
1587 RSA Francois Coetzee 0.03 1.2 40
1591 THA Thepbadin Amaranan 0.03 1.2 40
1469 AUS Shae Wools-Cobb 0.03 1.2 40

Show More