Mithun Perera
Ranking, form and recent finishes (SRI). Odds shown are pre-tournament American moneylines to win.
World Rank
#1158
Avg Points
0.07
Total Points
2.8
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 2/26/23 | Indian Open | MC | +100000 |
| 9/29/19 | Panasonic Open Golf Championship | MC | - |
| 3/31/19 | Hero Indian Open | MC | +50000 |
| 10/28/18 | Panasonic Open India | T19 | - |
| 4/22/18 | Panasonic Open Golf Championship | MC | - |
| 3/11/18 | Indian Open | MC | - |
| 12/10/16 | UBS Hong Kong Open | MC | - |
| 10/15/16 | Venetian Macao Open | T63 | - |
| 10/8/16 | BNI Indonesian Masters presented by Zurich | MC | - |
| 9/24/16 | Asia-Pasific Golf Championship Diamond Cup Golf | MC | - |
| 9/4/16 | Omega European Masters | MC | - |
| 5/15/16 | AfrAsia Bank Mauritius Open | MC | - |
| 4/23/16 | Panasonic Open Golf Championship | MC | - |
| 3/20/16 | Hero Indian Open | T51 | - |
| 3/13/16 | True Thailand Classic | MC | +100000 |
| 2/21/16 | Maybank Championship Malaysia | MC | - |
| 2/6/16 | Leopalace21 Myanmar Open | MC | - |
| 1/30/16 | SMBC Singapore Open | MC | - |
| 12/12/15 | Thailand Golf Championship | 65 | - |
| 10/25/15 | Hong Kong Open | T35 | - |
Want to know whether Mithun Perera is a value bet this week?
Start Free Trial