Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1357 GER Benedict Staben 0.04 1.7 40
1355 FIJ Sam Lee 0.04 1.7 40
1358 JPN Sho Nagasawa(Aug1997) 0.04 1.7 40
1358 ENG Maxwell Martin 0.04 1.7 40
1311 ENG Maxwell Martin 0.04 1.7 40
1358 USA Clark Dennis 0.04 1.7 40
1261 USA Clark Dennis 0.04 1.7 40
1240 JPN Taiki Otsuka 0.04 1.7 40
1398 NZL Mark Purser 0.04 1.7 40
1488 USA Matt Harmon 0.04 1.7 40
1489 AUS Callan O'Reilly 0.04 1.7 40
1491 ENG Adam Chapman 0.04 1.7 40
1489 IND Matloob Ahmed 0.04 1.7 40
1493 CAN Brian Jung 0.04 1.7 40
1486 ITA Michele Cea 0.04 1.7 40
1497 USA Roland Thatcher 0.04 1.7 40
1363 AUS Oliver Goss 0.04 1.7 40
1493 USA Billy Mayfair 0.04 1.7 40
1497 KOR Ikjae Jang 0.04 1.7 40
1495 KOR Jin Jeong 0.04 1.7 40
1497 USA Dru Love IV 0.04 1.7 40
1365 ESP Jordi Garcia del Moral 0.04 1.7 41
1492 KOR Hakhyung Kim 0.04 1.7 40
1401 BRA Fernando Mechereffe 0.04 1.7 40
1493 GER Martin Keskari 0.04 1.7 40
1493 CHI Benjamin Alvarado 0.04 1.7 40
1493 IRL Conor O'Rourke 0.04 1.7 40
1496 SWE Pontus Stjarnfeldt 0.04 1.7 40
1499 ENG Tomasz Anderson 0.04 1.7 40
1499 USA David Denlinger 0.04 1.7 40
1406 RSA Thabang Simon 0.04 1.7 40
1496 ENG Charlie Bull 0.04 1.7 40
1493 FRA Richard Jouven 0.04 1.7 40
1496 USA Sydney Chung 0.04 1.7 40
1493 ENG Scott Fallon 0.04 1.7 40
1406 ENG Greg Owen 0.04 1.7 40
1496 MYA Hein Sithu 0.04 1.7 40
1500 AUS David McKenzie 0.04 1.7 40
1496 RSA Tyrone Ferreira 0.04 1.7 40
1498 INA George Gandranata 0.04 1.7 40
1499 USA Luke Johnson 0.04 1.7 40
1496 IRL Brendan McCarroll 0.04 1.7 40
1335 ENG Charlie Crockett 0.08 1.7 21
1367 JPN Taiki Otsuka 0.04 1.7 40
1367 AUS Lucas Higgins 0.04 1.7 40
1500 USA David Gazzolo 0.04 1.7 40
1409 USA Michael Weaver 0.04 1.7 40
1495 ENG Max Smith 0.04 1.7 40
1365 AUT Martin Wiegele 0.04 1.7 40
1499 CAN Riley Wheeldon 0.04 1.7 40
1486 USA Jason Gore 0.04 1.7 40
1412 MAS Kemarol Baharin 0.04 1.7 40
1499 ARG Sebastian Saavedra 0.04 1.7 40
1497 USA Chris Killmer 0.04 1.7 40
1388 USA Chris Cannon 0.04 1.7 42
1488 USA Hunter Stewart 0.04 1.7 40
1372 SCO Sean Lawrie 0.04 1.7 40
1371 USA Keller Harper 0.04 1.7 40
1414 AUS Tim Stewart 0.04 1.7 40
1500 DEN Jesper Gunder Larsen 0.04 1.7 40
1499 USA James Erkenbeck 0.04 1.7 40
1491 AUS Stephen Leaney 0.04 1.7 40
1415 AUS Robert Allenby 0.04 1.7 40
1493 AUS James Nitties 0.04 1.7 40
1416 IND Jeev Milkha Singh 0.04 1.7 40
1492 RSA Andrew Curlewis 0.04 1.7 40
1493 GER Daniel Wuensche 0.04 1.7 40
1491 SWE Stefan Idstam 0.04 1.7 40
1416 PHI James Ryan Lam 0.04 1.7 40
1416 USA Paul Harris 0.04 1.7 40
1424 AUS Troy Moses 0.04 1.7 40
1492 JPN Koki Furuta 0.04 1.7 40
1497 USA Michael Davan 0.04 1.6 40
1497 USA Zach Zaback 0.04 1.6 40
1497 ESP Javier Colomo 0.04 1.6 40
1529 USA Daniel Im 0.03 1.6 51
1498 USA Eric Nel 0.04 1.6 40
1497 GER Christopher Carstensen 0.04 1.6 40
1494 NED Reinier Saxton 0.04 1.6 40
1426 USA Curtis Yonke 0.04 1.6 40
1375 BAN Badal Hossain 0.04 1.6 40
1375 BAN Md Akbar Hossain 0.04 1.6 40
1379 JPN Kenta Endo 0.04 1.6 40
1377 CHN Liu Enhua 0.04 1.6 40
1379 ITA Riccardo Bregoli 0.04 1.6 40
1377 USA Rhett Rasmussen 0.04 1.6 40
1323 USA Rhett Rasmussen 0.04 1.6 40
1431 USA Scott Strohmeyer 0.04 1.6 40
1381 JPN Hiroya Kubota 0.04 1.6 40
1433 FIN Kalle Sneck 0.04 1.6 40
1381 SWE Ludvig Eriksson 0.04 1.6 40
1346 SWE Ludvig Eriksson 0.04 1.6 40
1381 GER Benedikt Thalmayr 0.04 1.6 40
1349 GER Benedikt Thalmayr 0.04 1.6 40
1287 THA Witchayapat Sinsrang 0.04 1.6 40
1381 JPN Takumi Murakami 0.04 1.6 40
1305 JPN Takumi Murakami 0.04 1.6 40
1240 ENG Trystan Perkins 0.04 1.6 40
1387 JPN Yu Morimoto 0.04 1.6 40
1388 JPN Yasunobu Fukunaga 0.04 1.6 40

Show More