Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1495 ENG Max Smith 0.04 1.7 40
1365 AUT Martin Wiegele 0.04 1.7 40
1499 CAN Riley Wheeldon 0.04 1.7 40
1486 USA Jason Gore 0.04 1.7 40
1412 MAS Kemarol Baharin 0.04 1.7 40
1499 ARG Sebastian Saavedra 0.04 1.7 40
1497 USA Chris Killmer 0.04 1.7 40
1388 USA Chris Cannon 0.04 1.7 42
1488 USA Hunter Stewart 0.04 1.7 40
1372 SCO Sean Lawrie 0.04 1.7 40
1371 USA Keller Harper 0.04 1.7 40
1414 AUS Tim Stewart 0.04 1.7 40
1500 DEN Jesper Gunder Larsen 0.04 1.7 40
1499 USA James Erkenbeck 0.04 1.7 40
1491 AUS Stephen Leaney 0.04 1.7 40
1415 AUS Robert Allenby 0.04 1.7 40
1493 AUS James Nitties 0.04 1.7 40
1416 IND Jeev Milkha Singh 0.04 1.7 40
1492 RSA Andrew Curlewis 0.04 1.7 40
1493 GER Daniel Wuensche 0.04 1.7 40
1491 SWE Stefan Idstam 0.04 1.7 40
1416 PHI James Ryan Lam 0.04 1.7 40
1416 USA Paul Harris 0.04 1.7 40
1424 AUS Troy Moses 0.04 1.7 40
1492 JPN Koki Furuta 0.04 1.7 40
1497 USA Michael Davan 0.04 1.6 40
1497 USA Zach Zaback 0.04 1.6 40
1497 ESP Javier Colomo 0.04 1.6 40
1529 USA Daniel Im 0.03 1.6 51
1498 USA Eric Nel 0.04 1.6 40
1497 GER Christopher Carstensen 0.04 1.6 40
1494 NED Reinier Saxton 0.04 1.6 40
1426 USA Curtis Yonke 0.04 1.6 40
1375 BAN Badal Hossain 0.04 1.6 40
1375 BAN Md Akbar Hossain 0.04 1.6 40
1379 JPN Kenta Endo 0.04 1.6 40
1377 CHN Liu Enhua 0.04 1.6 40
1379 ITA Riccardo Bregoli 0.04 1.6 40
1377 USA Rhett Rasmussen 0.04 1.6 40
1431 USA Scott Strohmeyer 0.04 1.6 40
1381 JPN Hiroya Kubota 0.04 1.6 40
1433 FIN Kalle Sneck 0.04 1.6 40
1381 SWE Ludvig Eriksson 0.04 1.6 40
1381 GER Benedikt Thalmayr 0.04 1.6 40
1381 JPN Takumi Murakami 0.04 1.6 40
1387 JPN Yu Morimoto 0.04 1.6 40
1388 JPN Yasunobu Fukunaga 0.04 1.6 40
1435 ENG Michael Skelton 0.04 1.6 40
1434 POR Tiago Cruz 0.04 1.6 40
1487 USA Bill Lunde 0.04 1.6 40
1494 ENG James Heath 0.04 1.6 40
1391 JPN Ayumi Kawamitsu 0.04 1.6 40
1485 USA John Peterson 0.04 1.6 40
1482 USA Benjamin Polland 0.04 1.6 40
1483 NZL Luke Toomey 0.04 1.6 40
1486 SGP Johnson Poh 0.04 1.6 40
1483 RSA Retief Goosen 0.04 1.6 40
1393 IND Vikrant Chopra 0.04 1.6 40
1496 USA Jordan Niebrugge 0.03 1.5 47
1395 SWE Alex Wennstam 0.04 1.5 40
1440 AUT Johannes Steiner 0.04 1.5 40
1395 DEN Oliver Suhr 0.04 1.5 40
1496 MEX Raul Cortes 0.04 1.5 40
1492 FRA Nicolas Maheut 0.04 1.5 40
1400 USA Michael DeMorat 0.04 1.5 40
1398 GER Hinrich Arkenau 0.04 1.5 40
1442 USA Blake Snyder 0.04 1.5 40
1485 RSA Tyrone Ryan 0.04 1.5 40
1494 NZL Michael Long 0.04 1.5 40
1476 ENG Steve Webster 0.04 1.5 40
1443 ESP Carlos del Moral 0.04 1.5 40
1447 RSA Tertius Van Den Berg 0.04 1.5 40
1444 SWE Miguel Gaspar 0.04 1.5 40
1487 ENG Sam Connor 0.04 1.5 40
1491 ENG Simon Khan 0.04 1.5 40
1487 USA Tim Herron 0.04 1.5 40
1447 USA Greg Moss 0.04 1.5 40
1444 AUS Matthew Guyatt 0.04 1.5 40
1401 FIN Juuso Kahlos 0.04 1.5 40
1429 DEN Andreas Hillersborg Sorensen 0.04 1.5 42
1403 USA Aaron Jarvis 0.04 1.5 40
1403 RSA Nicholaus Frade 0.04 1.5 40
1403 RSA Willem Boshoff 0.04 1.5 40
1473 USA Bhavik Patel 0.04 1.5 40
1490 RSA Colin Nel 0.04 1.5 40
1498 ENG Chris Gane 0.04 1.5 40
1491 FRA Alexandre Fuchs 0.04 1.5 40
1493 USA Tim Crouch 0.04 1.5 40
1488 KOR Kevin Lee 0.04 1.5 40
1403 AUT Timon Baltl 0.04 1.5 40
1487 FRA Teremoana Beaucousin 0.04 1.5 40
1403 RSA Jason Roets 0.04 1.5 40
1403 USA Stewart Hagestad 0.04 1.5 40
1461 KOR Eunho Youm 0.04 1.5 40
1415 ESP Gerard Piris Mateu 0.04 1.5 40
1500 THA Phillip Matsson 0.04 1.5 40
1415 KOR Jeongmin Park 0.04 1.5 40
1414 SUI Raphael De Sousa 0.04 1.5 40
1457 RSA Teaghan Gauche 0.04 1.5 40
1415 CHN Chen Peicheng 0.04 1.5 40

Show More