Paul Haley-II
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#992
Avg Points
0.08
Total Points
3.6
Events
45
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 5/26/24 | Charles Schwab Challenge | MC | +100000 |
| 4/21/24 | Corales Puntacana Championship | MC | +75000 |
| 3/10/24 | Puerto Rico Open | 58 | +60000 |
| 11/19/23 | The RSM Classic | MC | +150000 |
| 11/12/23 | Butterfield Bermuda Championship | MC | +50000 |
| 11/5/23 | World Wide Technology Championship | T67 | +100000 |
| 10/15/23 | Shriners Children's Open | MC | +75000 |
| 10/8/23 | Sanderson Farms Championship | +75000 | |
| 9/17/23 | Fortinet Championship | MC | +95900 |
| 8/6/23 | Wyndham Championship | MC | +75000 |
| 7/30/23 | 3M Open | T43 | +100000 |
| 7/23/23 | Barracuda Championship | MC | +60000 |
| 7/16/23 | Barbasol Championship | MC | +25000 |
| 7/9/23 | John Deere Classic | CUT | +95900 |
| 7/2/23 | Rocket Mortgage Classic | T83 | +75000 |
| 6/25/23 | Travelers Championship | CUT | +150000 |
| 6/18/23 | U.S. OPEN | MC | - |
| 6/11/23 | Canadian Open | MC | +68100 |
| 5/28/23 | Charles Schwab Challenge | 5 | +100000 |
| 5/14/23 | AT&T Byron Nelson | MC | +50000 |
Want to know whether Paul Haley-II is a value bet this week?
Start Free Trial