Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1354 KOR Meenwhee Kim 0.04 2.1 47
1297 SWE Fredrik Gustavsson 0.05 2.1 40
1316 FRA Romain Bechu 0.05 2 40
1329 ENG Ben Evans 0.05 2 43
1320 KOR Seounghui Nam 0.05 2 40
1320 KOR Kweonil Kang 0.05 2 40
1324 MAR Ahmed Marjane 0.05 2 40
1305 USA Joseph Harrison 0.05 2 40
1299 ENG Nick Marsh 0.05 2 40
1268 JPN Kota Yuta Kaneko 0.05 2 40
1299 SWE Benjamin Hjort 0.05 2 40
1198 SWE Benjamin Hjort 0.05 2 40
1299 DEN Malthe Tandrup Laustsen 0.05 2 40
1198 DEN Malthe Tandrup Laustsen 0.05 2 40
1163 THA Pisitchai Thippong 0.05 2 40
1299 JPN Akihiro Narutomi 0.05 2 40
1298 DEN Zander Lui Rivas 0.05 2 40
1329 KOR Esak Choi 0.05 2 40
1306 USA Wes Roach 0.05 2 40
1306 USA Chip McDaniel 0.05 2 40
1332 SWE Daniel Chopra 0.05 2 40
1312 GER Lukas Euler 0.05 2 40
1310 USA Stephen Stallings Jr 0.05 2 40
1316 RSA Noel Anderson 0.05 2 40
1316 MEX Oscar Fraustro 0.05 2 40
1316 DEN Oliver Percy-Smith 0.05 2 40
1336 NED Jurrian Van der Vaart 0.05 2 40
1316 AUS Gavin Fairfax 0.05 2 40
1316 AUS Samuel Eaves 0.05 2 40
1322 JPN Ryoma Iwai 0.05 2 40
1490 CHN Wu Hongfu 0.04 2 45
1337 USA Christopher Hickman 0.05 2 40
1367 USA Dicky Pride 0.05 2 43
1322 THA Thongchai Jaidee 0.05 2 40
1316 AUS Michael Sim 0.05 2 40
1413 NIR Cormac Sharvin 0.04 1.9 52
1484 USA Eric Axley 0.04 1.9 51
1485 USA Lee McCoy 0.04 1.9 44
1326 ITA Giovanni Manzoni 0.05 1.9 40
1349 BAN Md.Sajib Ali 0.05 1.9 40
1327 SCO Conor O'Neil 0.05 1.9 40
1347 CAN Beon Yeong Lee 0.05 1.9 40
1487 USA Michael Hebert 0.04 1.9 44
1491 JPN Michio Matsumura 0.04 1.9 44
1329 AUS Jackson Bugdalski 0.05 1.9 40
1331 THA Pisitchai Thippong 0.05 1.9 40
1495 SCO Doug McGuigan 0.04 1.9 46
1353 TPE Hsieh Tung-Shu 0.05 1.9 40
1351 USA P.J. Samiere 0.05 1.9 40
1351 USA Joseph Gunerman 0.05 1.9 40
1331 CHN Ye Jianfeng 0.05 1.9 40
1354 ENG Thomas Robson 0.05 1.9 40
1393 AUS Jack Munro 0.04 1.9 43
1180 CHN Shen Nan-nan 0.05 1.9 40
1335 ENG Harry Goddard 0.05 1.9 40
1490 DEN Jakob Kollerup 0.04 1.9 45
1337 ENG Robert Dinwiddie 0.05 1.9 40
1338 AUS Daniel Beckmann 0.05 1.9 40
1341 JPN Shingo Ito 0.05 1.8 40
1355 ITA Luca Cianchetti 0.04 1.8 42
1341 KOR Hyungseok Seo 0.05 1.8 40
1341 ENG Gian-Marco Petrozzi 0.05 1.8 40
1388 IND Anshul Kabthiyal 0.04 1.8 47
1344 SWE Niclas Weiland 0.05 1.8 40
1366 USA Kyle Thompson 0.05 1.8 40
1367 SGP Koh Deng-shan 0.05 1.8 40
1496 JPN Kenichi Kuboya 0.04 1.8 43
1346 USA Sebastian Crampton 0.05 1.8 40
1347 JPN Kodai Aoyama(AM) 0.05 1.8 40
1349 ZAM Dayne Moore 0.04 1.8 40
1349 SGP Jesse Yap 0.04 1.8 40
1279 SGP Jesse Yap 0.04 1.8 40
1369 USA Fred Couples 0.04 1.8 40
1369 MEX Gerardo Ruiz 0.04 1.8 40
1369 MEX Juan Pablo Hernandez 0.04 1.8 40
1369 SWE Robert Jonasson 0.04 1.8 40
1369 USA Justin Hicks 0.04 1.8 40
1369 RSA Clayton Mansfield 0.04 1.8 40
1496 AUT Soren Schulze Pettersson 0.04 1.8 42
1383 KOR Jin Park 0.04 1.8 40
1479 ENG Ben Parker 0.04 1.8 40
1499 RSA Wallie Coetsee 0.04 1.8 42
1479 USA Sean Kelly 0.04 1.8 40
1384 SGP Mitchell Slorach 0.04 1.8 40
1479 IND Sudhir Sharma 0.04 1.8 40
1452 AUS Simon Hawkes 0.04 1.8 40
1485 CHN Wu Tuxuan 0.04 1.8 40
1485 ARG Thomas Baik 0.04 1.8 40
1388 RSA Duane Keun 0.04 1.8 40
1353 USA Paul Imondi 0.04 1.8 40
1498 BEL Hugues Joannes 0.04 1.8 43
1483 ENG Mark Foster 0.04 1.8 40
1390 KOR Inho Kim 0.04 1.8 40
1393 PAK Rizal Amin 0.04 1.8 40
1483 SWE Ludwig Nordeklint 0.04 1.8 40
1485 ENG Tom Shadbolt 0.04 1.8 40
1489 GER Max Laier 0.04 1.7 40
1490 ENG Charlie Ford 0.04 1.7 40
1395 SGP Choo Tze-huang 0.04 1.7 40
1416 MAS Arie Ahmad Irawan 0.04 1.7 42

Show More