Mark Brown
Ranking, form and recent finishes (NZL). Odds shown are pre-tournament American moneylines to win.
World Rank
#1488
Avg Points
0.02
Total Points
0.9
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 12/22/19 | Australian PGA Championship | T41 | +35000 |
| 12/8/19 | Emirates Australian Open | T33 | - |
| 12/1/19 | Australian PGA Championship | MC | - |
| 3/3/19 | New Zealand Open | MC | - |
| 2/24/19 | Coca-Cola QLD PGA Championship presented by Toowoomba Regional Council | MC | - |
| 2/17/19 | ISPS Handa World Super 6 Perth | +30000 | |
| 2/10/19 | Vic Open | MC | +25000 |
| 12/2/18 | Australian PGA Championship | T68 | - |
| 11/18/18 | Emirates Australian Open | MC | - |
| 11/11/18 | NSW Open | MC | - |
| 11/4/18 | Isuzu Queensland Open | T14 | - |
| 8/19/18 | MMC Northern Territory PGA Championship | 4 | - |
| 7/29/18 | Royal Cup | T14 | - |
| 7/15/18 | Bank BRI Indonesia Open | T16 | - |
| 3/4/18 | ISPS HANDA New Zealand Open | T11 | - |
| 2/25/18 | Horizon Golf NZ PGA Championship | T31 | - |
| 2/4/18 | Oates Vic Open | MC | - |
| 1/14/18 | REBEL Sport Masters | T11 | - |
| 2/19/17 | ISPS HANDA World Super 6 Perth | T35 | - |
| 12/3/16 | Australian PGA Championship | MC | - |
Want to know whether Mark Brown is a value bet this week?
Start Free Trial