Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1181 FIN Antti Ahokas 0.06 2.6 40
1223 USA Chad Collins 0.06 2.6 40
1225 SCO Ross Kellett 0.06 2.6 40
1185 KOR Chankyu Park 0.06 2.6 40
1114 KOR Chankyu Park 0.06 2.6 40
1186 JPN Fumihiro Ebine 0.06 2.6 40
1186 CHN Chen Zihao 0.06 2.6 40
1231 AUT Max Kramer 0.06 2.5 40
1191 CHN Xue Han 0.06 2.5 40
1235 FRA Leo Lespinasse 0.06 2.5 40
1197 JPN Sho Nagasawa(Sept1994) 0.06 2.5 40
1201 IND Ranjit Singh 0.06 2.5 40
1237 IRL Neil O'Briain 0.06 2.5 40
1202 USA J.T. Griffin 0.06 2.5 40
1265 ENG Matt Ford 0.06 2.5 45
1204 CHN He Shaocai 0.06 2.5 40
1246 AUS Marcus Both 0.06 2.5 40
1205 FRA Franck Daux 0.06 2.5 40
1207 DEN Marcus Garfield Hansen 0.06 2.5 40
1210 AUT Lukas Lipold 0.06 2.4 40
1209 IND Shamim Khan 0.06 2.4 40
1213 KOR Junwon Park 0.06 2.4 40
1214 ESP Miguel A Jimenez 0.06 2.4 40
1216 THA Donlaphatchai Niyomchon 0.06 2.4 40
1340 RSA Ruan de Smidt 0.05 2.4 52
1076 ESP Jorge Maicas 0.06 2.4 40
1073 NED Mats Markovits 0.06 2.4 40
1088 IND Arjun Bhati 0.06 2.4 40
1217 USA Adam Navigato 0.06 2.4 40
1147 USA Adam Navigato 0.06 2.4 40
1217 JPN Katsuhiro Kushiyama 0.06 2.4 40
1141 JPN Katsuhiro Kushiyama 0.06 2.4 40
1217 DEN Magnus A. Ostergaard 0.06 2.4 40
1164 INA Jonathan Wijono 0.06 2.4 40
1164 ITA Manfredi Manica 0.06 2.4 40
1217 ENG Joshua McMahon 0.06 2.4 40
1175 ENG Joshua McMahon 0.06 2.4 40
1217 FIN Eemil Alajarvi 0.06 2.4 40
1217 SWE Alfons Bondesson 0.06 2.4 40
1217 ENG Jack Slater 0.06 2.4 40
1217 SWE Felix Jordansson 0.06 2.4 40
1198 SWE Felix Jordansson 0.06 2.4 40
1217 ENG Bailey Gill 0.06 2.4 40
1228 SWE Elis Svärd 0.06 2.4 40
1229 GER Alexander Herrmann 0.06 2.4 40
1241 SWE Johannes Axell 0.06 2.4 41
1233 USA Brett Stegmaier 0.06 2.4 40
1236 KOR Kisang Lee 0.06 2.4 40
1264 SCO Paul O'Hara 0.06 2.4 40
1237 IRL Simon Thornton 0.06 2.4 40
1240 NED Philip Bootsma 0.06 2.3 40
1241 NZL Ryan Chisnall 0.06 2.3 40
1268 FRA Thomas Grava 0.06 2.3 40
1270 MAS R. Nachimuthu 0.06 2.3 40
1245 FRA Romain Guillon 0.06 2.3 40
1246 FRA Alexandre Petit 0.06 2.3 40
1250 JPN Yuki Takeuchi 0.06 2.3 40
1246 THA Poom Pattaropong 0.06 2.3 40
1246 USA Brad Brunner 0.06 2.3 40
1253 FRA Henry Simpson 0.06 2.3 40
1255 KOR Y.E. Yang 0.06 2.3 40
1358 ENG David Howell 0.04 2.3 52
1256 KOR Rakhyun Cho 0.06 2.3 40
1274 USA Skyler Finnell 0.06 2.3 40
1277 JPN Daisuke Maruyama 0.06 2.2 40
1257 USA Brady Schnell 0.06 2.2 40
1257 IND Arjun Bhati 0.06 2.2 40
1260 AUS Jordan Mullaney 0.06 2.2 40
1261 USA Robert Garrigus 0.06 2.2 40
1262 IND Ankur Chadha 0.06 2.2 40
1262 ENG Jack Hawksby 0.06 2.2 40
1228 ITA Alessandro Nodari 0.06 2.2 37
1267 NED Mats Markovits 0.05 2.2 40
1268 CAN Albin Choi 0.05 2.2 40
1288 CHN Jin Daxing 0.05 2.2 40
1269 THA Sajawat Sriprasit 0.05 2.2 40
1291 USA Parker McLachlin 0.05 2.2 40
1293 JPN Shigeru Nonaka 0.05 2.2 40
1364 DEN Benjamin Henry Poke 0.04 2.1 50
1301 SWE Daniel Jennevret 0.05 2.1 40
1275 FRA Xavier Poncelet 0.05 2.1 40
1275 USA Stephen Shephard 0.05 2.1 40
1303 USA Ben Kern 0.05 2.1 40
1278 RSA Dean O'Riley 0.05 2.1 40
1280 GER Christian Braeunig 0.05 2.1 40
1305 BEL Kevin Hesbois 0.05 2.1 40
1286 SVK Petr Valasek 0.05 2.1 40
1283 ENG Taylor Carter 0.05 2.1 40
1285 USA Justin Doeden 0.05 2.1 40
1288 USA Andrew Alligood 0.05 2.1 40
1291 RSA Reinhardt Blaauw 0.05 2.1 40
1136 AUS Jackson Bugdalski 0.05 2.1 40
1288 JPN Mao Ishizaki 0.05 2.1 40
1288 JPN Ren Kurosaki 0.05 2.1 40
1261 JPN Ren Kurosaki 0.05 2.1 40
1312 ENG Paul Howard 0.05 2.1 40
1293 CHN Yuan Tian 0.05 2.1 40
1309 ENG Simon Griffiths 0.05 2.1 40
1315 ENG Chris Lloyd 0.05 2.1 40
1296 SWE Pelle Edberg 0.05 2.1 40

Show More