Richard Green
Ranking, form and recent finishes (AUS). Odds shown are pre-tournament American moneylines to win.
World Rank
#1112
Avg Points
0.08
Total Points
3
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 12/7/25 | Crown Australian Open | 46 | +60000 |
| 2/9/20 | ISPS Handa Vic Open | T20 | +20000 |
| 12/22/19 | Australian PGA Championship | T61 | +25000 |
| 12/8/19 | Emirates Australian Open | T13 | - |
| 12/1/19 | Australian PGA Championship | MC | - |
| 8/19/19 | Galgorm Resort & Spa Northern Ireland Open, presented by Modest! Golf | 71 | - |
| 3/3/19 | New Zealand Open | MC | - |
| 2/17/19 | ISPS Handa World Super 6 Perth | +20000 | |
| 2/10/19 | Vic Open | MC | +17500 |
| 12/2/18 | Australian PGA Championship | MC | - |
| 9/23/18 | Portugal Masters | MC | +100000 |
| 9/2/18 | Made In Denmark | MC | +30000 |
| 8/19/18 | Nordea Masters | T45 | +30000 |
| 6/10/18 | The 2018 Shot Clock Masters | MC | +30000 |
| 6/3/18 | Swiss Challenge presented by Association Suisse de Golf | MC | - |
| 3/4/18 | ISPS HANDA New Zealand Open | MC | - |
| 2/4/18 | Oates Vic Open | MC | - |
| 10/22/17 | Andalucia Valderrama Masters hosted by the Sergio Garcia Foundation | MC | +30000 |
| 9/24/17 | Portugal Masters | MC | +30000 |
| 9/17/17 | KLM Open | MC | +30000 |
Want to know whether Richard Green is a value bet this week?
Start Free Trial