Rank Name Avg Points Total Points Events Played
101 AUS Marc Leishman 1.33 50.5170840357688 38
102 ENG Paul Casey 1.94 50.4314751340091 26
103 USA Luke List 1.14 64.9534839712232 57
104 RSA Louis Oosthuizen 1.69 48.9866955270168 29
105 USA Brandon Wu 1.02 63.5017127126981 62
106 USA Brooks Koepka 1.61 48.4383232790104 30
107 ENG Benjamin Taylor 1.19 62.8724781074134 53
108 COL Sebastian Munoz 1.21 61.6596698040691 51
109 USA Alex Smalley 1.16 62.6295067547739 54
110 ENG Richard Bland 1.20 50.5021476372059 42
111 DEN Rasmus Hojgaard 1.19 57.3457034275368 48
112 USA Hayden Buckley 0.96 61.4866768571782 64
113 RSA Oliver Bekker 0.96 61.2955840038866 64
114 ARG Emiliano Grillo 1.13 61.2607275372028 54
115 GER Yannik Paul 1.07 60.8643995189213 57
116 USA Matthew NeSmith 1.12 60.330541503393 54
117 RSA Erik van Rooyen 1.12 53.6227605727705 48
118 CAN Taylor Pendrith 1.11 56.7095312122838 51
119 USA Robby Shelton 0.97 57.0963018637218 59
120 USA Brendan Steele 1.09 44.8159674075547 41
121 ZIM Scott Vincent 1.09 51.2517976513154 47
122 ENG Aaron Rai 0.91 55.4637135604077 61
123 ITA Francesco Molinari 1.08 42.2871189354279 39
124 USA Lucas Glover 1.02 54.8402261582009 54
125 USA William Gordon 0.96 54.7603101871104 57
126 SWE David Lingmerth 1.01 54.3333373647466 54
127 FRA Antoine Rozner 0.95 53.2478314181859 56
128 USA Troy Merritt 0.92 53.1669964483463 58
129 JPN Takumi Kanaya 1.01 50.663938784543 50
130 JPN Rikuya Hoshino 0.96 51.8738020958034 54
131 KOR Seonghyeon Kim 0.93 51.8089925335743 56
132 AUS Matt Jones 1.06 39.4001435662116 37
133 USA Webb Simpson 0.98 41.3576932979416 42
134 GER Stephan Jaeger 0.80 50.8849235905701 64
135 USA Sam Ryder 0.82 50.1750123327361 61
136 USA Patrick Rodgers 0.80 49.805575971788 62
137 USA Beau Hossler 0.92 49.7892619818435 54
138 SWE Alexander Bjork 0.95 42.9468663609761 45
139 SCO Ewen Ferguson 0.81 49.4522974165339 61
140 DEN Nicolai Hojgaard 0.90 49.2312200870089 55
141 ENG Sam Horsfield 1.04 37.617436287937 36
142 JPN Yuki Inamori 0.89 48.7973395180266 55
143 USA Bryson DeChambeau 1.50 37.4780818478261 25
144 USA Hudson Swafford 0.96 37.3315108695652 39
145 USA Chez Reavie 0.87 48.4688702722276 56
146 RSA Ockie Strydom 0.89 47.9564420895008 54
147 VEN Jhonattan Vegas 0.92 41.3739612293203 45
148 JPN Yuto Katsuragawa 0.91 44.7439902166696 49
149 ESP Sergio Garcia 1.10 36.3934145297764 33
150 SWE Sebastian Soderberg 0.84 47.2938976553809 56
151 ENG Ian Poulter 0.91 36.3494192228315 40
152 RSA MJ Daffue 0.89 40.1655931139969 45
153 USA Lee Hodges 0.74 46.3958348391343 63
154 AUT Bernd Wiesberger 0.96 35.6508239924574 37
154 USA Eric Cole 0.77 46.3465084718453 60
156 USA Mark Hubbard 0.78 45.8662409837728 59
157 CHN Yuan Carl Yechun 0.88 42.2829020955739 48
158 ESP Jorge Campillo 0.71 45.7430216572024 64
159 ENG Callum Tarren 0.74 45.6770372999703 62
160 USA David Lipsky 0.77 45.6557890921253 59
161 JPN Shugo Imahira 0.88 44.6701980519091 51
162 USA Kevin Streelman 0.80 45.402356342104 57
163 AUS Brad Kennedy 0.87 36.3882005670969 42
164 KOR Bio Kim 0.86 43.8765893764193 51
165 FRA Matthieu Pavon 0.79 44.3877215996299 56
166 JPN Mikumu Horikawa 0.85 44.3430243994081 52
167 SCO Richie Ramsay 0.82 44.178045177555 54
168 TPE Yu Chun-an(am) 0.85 39.0238261921483 46
169 KOR Byeong Hun An 0.80 44.0882440917621 55
170 GER Marcel Schneider 0.80 43.9352398861485 55
171 CHN Li Haotong 0.91 33.706321664188 37
172 JPN Ryo Hisatsune 0.78 43.6308498161835 56
173 RSA Dylan Frittelli 0.70 43.4777977213058 62
174 RSA Shaun Norris 0.82 43.4636312216689 53
175 ENG Matt Wallace 0.72 43.3485605832232 60
176 USA Tyson Alexander 0.77 43.201348129064 56
177 ITA Guido Migliozzi 0.79 43.1862685471878 55
178 SWE Henrik Stenson 0.92 32.9643192208006 36
179 JPN Tomoharu Otsuki 0.79 42.7101000022842 54
180 ENG Daniel Gavins 0.68 42.3300187456787 62
181 USA Paul Haley-II 0.74 42.2826778564122 57
182 USA Joseph Bramlett 0.66 42.1226596716414 64
183 RSA Garrick Higgo 0.71 42.0130538875808 59
184 THA Phachara Khongwatmai 1.04 32.2060380771741 31
185 USA Pierceson Coody 1.61 32.1889939142962 20
186 USA John Huh 0.80 38.5832197732261 48
187 ENG Paul Waring 0.80 32.0779065003387 40
188 USA Matthew Wolff 1.18 31.9228372221193 27
189 USA Cameron Champ 0.80 34.2160515152852 43
190 FRA Julien Brun 0.75 41.2551469623833 55
191 USA Lanto Griffin 0.78 32.1273816487957 41
192 USA Chan Kim 0.78 38.30307728532 49
193 USA Nick Hardy 0.71 40.574480584497 57
194 ENG Laurie Canter 0.79 30.9486312214189 39
195 ENG Richard Mansell 0.77 37.6497931287703 49
196 ESP Rafael Cabrera Bello 0.69 39.8223924972193 58
197 JPN Kaito Onishi 0.76 35.1542257561219 46
198 SCO Connor Syme 0.71 39.5190326933467 56
199 USA Chad Ramey 0.61 39.2835489532606 64
200 USA Patton Kizzire 0.69 39.1191386433356 57

Show More