Details


Nationality
SCO

World Ranking
153

Total Points
40.0259616466544

Events Played
57

Details Last Updated
25/03/2024 07:01:53

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
24th Mar '24 Singapore Classic 97.00
4th Feb '24 Bahrain Championship presented by Bapco Energies 23 77.00 0.93 284
28th Jan '24 Ras Al Khaimah Championship 77.00
21st Jan '24 Dubai Desert Classic 166.00
14th Jan '24 Dubai Invitational 30 97.00 0.56 281
4th Dec '23 Australian Open T4 133.00 3.64
26th Nov '23 Fortinet Australian PGA Championship T33 92.00 0.52
19th Nov '23 DP World Tour Championship T27 499.00 1.29
12th Nov '23 Nedbank Golf Challenge T39 229.00 0.67
22nd Oct '23 Andalucia Masters MC 70.00 0.00
15th Oct '23 Spanish Open T41 66.00 0.67
8th Oct '23 Alfred Dunhill Links Championship 70.00
24th Sep '23 Open de France MC 70.00 0.00
17th Sep '23 BMW PGA Championship MC 254.00 0.00
10th Sep '23 Irish Open T3 205.00 8.57
27th Aug '23 Czech Masters MC 97.00 0.00
20th Aug '23 ISPS Handa World Invitational T27 48.00 0.52
16th Jul '23 Genesis Scottish Open 11 400.00 8.09
9th Jul '23 Made in HimmerLand T30 133.00 0.71
2nd Jul '23 Betfred British Masters T57 172.00 0.31
4th Jun '23 Porsche European Open MC 67.00 0.00
28th May '23 Dutch Open T8 80.00 2.69
7th May '23 Italian Open T32 80.00 0.80
30th Apr '23 Korea Championship T43 40.00 0.50
23rd Apr '23 ISPS HANDA - CHAMPIONSHIP T4 66.00 5.19
12th Mar '23 Magical Kenya Open T11 66.00 1.64
19th Feb '23 Thailand Classic T13 66.00 1.57
12th Feb '23 Singapore Classic T6 123.00 2.63
5th Feb '23 Ras Al Khaimah Championship T56 100.00 0.29
29th Jan '23 Dubai Desert Classic T51 277.00 0.60
22nd Jan '23 Abu Dhabi HSBC Championship T10 479.00 2.90
18th Dec '22 AfrAsia Bank Mauritius Open MC 55.00 0.00
11th Dec '22 Alfred Dunhill Championship T50 153.00 0.35
4th Dec '22 Investec South African Open Championship MC 0.00
30th Oct '22 Portugal Masters MC 66.00 0.00
23rd Oct '22 Mallorca Golf Open T52 80.00 0.27
16th Oct '22 Andalucía Masters MC 175.00 0.00
9th Oct '22 Open de Espana T50 50.00 0.31
2nd Oct '22 Alfred Dunhill Links Championship T10 234.00 3.60
25th Sep '22 Cazoo Open T30 215.00 0.76
18th Sep '22 Italian Open MC 195.00 0.00
11th Sep '22 BMW PGA CHAMPIONSHIP T23 665.00 1.91 206
4th Sep '22 Made in HimmerLand T62 70.00 0.22
21st Aug '22 D+D Real Czech Masters T23 82.00 0.53 207
7th Aug '22 Cazoo Open MC 60.00 0.00
31st Jul '22 Hero Open T41 40.00 0.00
24th Jul '22 Cazoo Classic T3 80.00 6.33 276
10th Jul '22 Scottish Open MC 1000.00 0.00 146
3rd Jul '22 Irish Open MC 283.00 0.00 144
5th Jun '22 European Open WD 146.00 0.00 78
29th May '22 Dutch Open T43 126.00 0.00 288
15th May '22 Soudal Open T9 140.00 3.00 277
8th May '22 British Masters MC 175.00 0.00 148
1st May '22 Catalunya Championship T55 208.00 0.00 290
24th Apr '22 ISPS Handa Championship MC 80.00 0.00 140
27th Mar '22 Qatar Masters T49 100.00 0.00
20th Mar '22 Steyn City Championship MC 80.00 0.00 142
13th Feb '22 Phoenix Open T64 0.00 285
6th Feb '22 Ras al Khaimah Championship T64 66.00 0.00 285
30th Jan '22 Dubai Desert Classic T43 237.00 1.46 289
23rd Jan '22 Abu Dhabi HSBC Championship MC 160.00 0.00 153
21st Nov '21 DP WORLD TOUR CHAMPIONSHIP T16 256.00 3.68 279
14th Nov '21 Dubai Championship T51 55.00 0.00 276
7th Nov '21 Portugal Masters T22 66.00 1.37 276
17th Oct '21 Andalucia Masters 66 80.00 0.00 300
10th Oct '21 Open de Espana T3 100.00 7.52 267
3rd Oct '21 Alfred Dunhill Links Championship T27 175.00 1.33 281
12th Sep '21 BMW PGA CHAMPIONSHIP T63 175.00 0.00 286
5th Sep '21 DS Automobiles Italian Open T34 125.00 0.00 281
29th Aug '21 Omega European Masters MC 80.00 0.00 142
8th Aug '21 Hero Open 1 80.00 24.00 264
1st Aug '21 ISPS HANDA World Invitational presented by Modest! Golf Management MC 66.00 0.00 145
11th Jul '21 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T73 200.00 0.00 282
4th Jul '21 Dubai Duty Free Irish Open T4 250.00 6.04 274
27th Jun '21 BMW International Open T55 200.00 0.00 284
15th May '21 Betfred British Masters hosted by Danny Willett MC 150.00 0.00 155
9th May '21 Canary Islands Championship T23 100.00 1.32 269
2nd May '21 Tenerife Open T33 200.00 0.00 273
25th Apr '21 Gran Canaria Lopesan Open MC 175.00 0.00 138
18th Apr '21 Austrian Golf Open T61 125.00 0.00 292
21st Mar '21 Magical Kenya Open presented by Johnnie Walker T33 100.00 0.00 275
14th Mar '21 Commercial Bank Qatar Masters T19 175.00 1.44 284
7th Feb '21 Saudi International powered by SoftBank Investment Advisers MC 300.00 0.00 144
31st Jan '21 Omega Dubai Desert Classic T27 250.00 2.15 284
24th Jan '21 Abu Dhabi HSBC Championship T54 350.00 0.00 288
13th Dec '20 World Tour Championship 64 200.00 0.00 299
8th Dec '20 Golf in Dubai Championship 6 160.00 4.80 267
22nd Nov '20 Joburg Open T56 125.00 0.00 283
8th Nov '20 Cyprus Classic MC 66.00 0.00
1st Nov '20 Cyprus Open T49 80.00 0.00 277
18th Oct '20 Scottish Championship MC 55.00 0.00 148
11th Oct '20 BMW PGA Championship T32 200.00 2.62 284
4th Oct '20 Aberdeen Standard Investments Scottish Open T19 175.00 2.25 279
13th Sep '20 Portugal Masters T14 200.00 1.86 276
6th Sep '20 Estrella Damm N.A. Andalucia Masters T66 200.00 0.00 301
23rd Aug '20 ISPS HANDA Wales Open MC 150.00 0.00 147
2nd Aug '20 Hero Open T34 125.00 0.00 281
26th Jul '20 Betfred British Masters hosted by Lee Westwood T65 70.00 0.00 286
8th Mar '20 Commercial Bank Qatar Masters MC 66.00 0.00 149
1st Mar '20 Oman Open T10 100.00 2.61 280
2nd Feb '20 Saudi International powered by SoftBank Investment Advisers T27 200.00 2.07 278
26th Jan '20 Omega Dubai Desert Classic T16 300.00 3.60 285
19th Jan '20 Abu Dhabi HSBC Championship presented by EGA 66 350.00 0.00 288
8th Dec '19 AFRASIA BANK Mauritius Open T4 160.00 3.91 270
1st Dec '19 Alfred Dunhill Championship T55 250.00 0.00 296
27th Oct '19 Portugal Masters MC 200.00 0.00 145
13th Oct '19 ITALIAN OPEN MC 350.00 0.00 147
6th Oct '19 Open de Espana T61 175.00 0.00 284
15th Sep '19 KLM Open MC 250.00 0.00 148
8th Sep '19 Porsche European Open MC 250.00 0.00 149
1st Sep '19 Omega European Masters T58 350.00 0.00 277
18th Aug '19 D+D Real Czech Masters MC 80.00 0.00 151
14th Jul '19 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T43 125.00 1.44 272
7th Jul '19 DUBAI DUTY FREE IRISH OPEN 14 300.00 4.20 270
30th Jun '19 Andalucia Valderrama Masters T37 300.00 0.00 288
23rd Jun '19 BMW International Open MC 250.00 0.00 146
2nd Jun '19 Belgian Knockout T52 100.00 0.00
26th May '19 Made in Denmark T25 250.00 1.21 280
12th May '19 British Masters hosted by Tommy Fleetwood T68 250.00 0.00 287
5th May '19 Volvo China Open MC 175.00 0.00 143
28th Apr '19 Trophee Hassan II T6 350.00 4.56 288
10th Mar '19 Qatar Masters T69 225.00 0.00 290
3rd Mar '19 Oman Open MC 175.00 0.00 153
17th Feb '19 ISPS Handa World Super 6 Perth T47 80.00 0.00
10th Feb '19 Vic Open T22 150.00 1.20 279
3rd Feb '19 Saudi International MC 400.00 0.00 148
19th Jan '19 Abu Dhabi HSBC Championship presented by EGA T42 500.00 1.44 283
16th Dec '18 Alfred Dunhill Championship MC 175.00 0.00 152
10th Dec '18 South African Open hosted by the City of Johannesburg MC 125.00 0.00 146
2nd Dec '18 Afrasia Bank Mauritius Open at Anahita T7 150.00 2.68 274
25th Nov '18 Honma Hong Kong Open presented by Amundi T36 0.00 277
3rd Nov '18 Ras Al Khaimah Challenge Tour Grand Final T10 2.21 280
21st Oct '18 Foshan Open T26 0.00 278
14th Oct '18 Hainan Open 2 7.80 275
23rd Sep '18 Hopps Open de Provence T10 1.56 280
16th Sep '18 Kazakhstan Open presented by ERG MC 0.00 143
2nd Sep '18 Cordon Golf Open MC 0.00 146
25th Aug '18 Rolex Trophy 3 4.80 273
19th Aug '18 Galgorm Resort & Spa Northern Ireland Open, presented by Modest! Golf WD 0.00 81
12th Aug '18 Vierumäki Finnish Challenge T25 0.00 279
29th Jul '18 Euram Bank Open MC 0.00 143
22nd Jul '18 147th OPEN CHAMPIONSHIP MC 500.00 0.00 153
15th Jul '18 Italian Challenge presented by Cashback World T13 1.21 273
24th Jun '18 SSE Scottish Hydro Challenge hosted by Macdonald Hotels & Resorts T23 0.00 283
17th Jun '18 Hauts de France Golf Open 2 7.20 278
10th Jun '18 The 2018 Shot Clock Masters T23 180.00 1.26 283
3rd Jun '18 Swiss Challenge presented by Association Suisse de Golf MC 0.00 147
27th May '18 D+D REAL Czech Challenge T7 1.96 275
20th May '18 Andalucia - Costa del Sol Match Play 9 2 7.20
29th Apr '18 Turkish Airlines Challenge MC 0.00 142
22nd Apr '18 Trophee Hassan II MC 500.00 0.00 153
25th Mar '18 Barclays Kenya Open T38 0.00 282
4th Mar '18 Tshwane Open T59 0.00 283
25th Feb '18 Commercial Bank Qatar Masters T53 270.00 0.00 282
8th Oct '17 Alfred Dunhill Links Championship MC 600.00 0.00 216
14th May '17 Open de Portugal at Morgado Golf Resort T59 0.00 289
9th Oct '16 Alfred Dunhill Links Championship T41 1.26 282
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP MC 0.00 159
25th Aug '12 Johhnie Walker Championship MC 0.00 156

Show More