Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
995 Garett Reband 0.14 3.2 23
995 USA Christopher Petefish 0.09 3.2 35
984 INA Jonathan Wijono 0.11 3.2 30
989 FIN Matias Honkala 0.08 3.2 41
2001 ESP Borja Etchart 0.08 3.2 40
2001 USA Ian Davis 0.08 3.2 40
2001 JPN Shinichi Yokota 0.08 3.2 40
995 KOR Minjun Kim 0.08 3.2 42
987 KOR Jinjae Byun 0.08 3.2 40
993 JPN Shun Niimura 0.13 3.2 25
956 USA Chris Gotterup 0.08 3.2 40
1106 FRA Franck Medale 0.08 3.2 41
2001 USA Tain Lee 0.08 3.2 40
2001 SUI Martin Rominger 0.08 3.2 40
985 JPN Shota Yosimoto 0.09 3.2 34
987 AUS Ben Eccles 0.10 3.2 32
994 USA Brandon Hagy 0.08 3.2 41
987 USA Colin Featherstone 0.12 3.2 27
991 THA Vanchai Luangnitikul 0.08 3.2 39
990 KOR Seukhyun Baek 0.08 3.2 40
995 AUS Andrew Dodt 0.10 3.2 33
975 USA Kramer Hickok 0.15 3.1 21
995 AUS Quinnton Croker 0.14 3.1 22
997 AUS Justin Warren 0.09 3.1 34
2001 USA Trevor Murphy 0.08 3.1 40
2001 MAS Khor Kheng-Hwai 0.08 3.1 40
2001 KOR Dohyun Kim 0.08 3.1 40
2001 USA Cameron Beckman 0.08 3.1 40
2001 SCO Wallace Booth 0.08 3.1 40
999 USA Matthew Wolff 1.57 3.1 2
990 JPN Naoyuki Kaneda 0.08 3.1 39
1000 AUS Michael Wright 0.26 3.1 12
2001 AUS Anthony Summers 0.08 3.1 40
2001 USA Steve Flesch 0.08 3.1 40
998 USA Erik Compton 0.14 3.1 23
992 THA Witchayapat Sinsrang 0.08 3.1 40
976 SWE David Lingmerth 0.18 3.1 17
2001 USA James Vargas 0.08 3.1 40
983 USA Brandon McIver 0.15 3.1 21
983 NZL Danny Lee 0.17 3.1 18
988 FIN Mikko Korhonen 0.26 3.1 12
998 JPN Shiso Go 0.09 3.1 33
2001 SUI Damian Ulrich 0.08 3.1 40
2001 RSA Ross Wellington 0.08 3.1 40
2001 USA Jeff Curl 0.08 3.1 40
1104 CAN Sunil Richard Jung Bell 0.08 3.1 40
999 USA Sam Jean 0.35 3.1 9
969 SWE Oscar Lengden 0.09 3.1 36
996 USA Devon Bling 0.12 3.1 26
988 USA Van Holmgren 0.18 3.1 17
2001 NOR Knut Borsheim 0.08 3.1 40
2001 RSA Divan Van Den Heever 0.08 3.1 40
990 KOR K.J. Choi 0.62 3.1 5
998 CAN Sukwoan Ko 0.10 3.1 30
987 DEN Frederik Birkelund 0.08 3.1 39
999 USA Daniel Miernicki 0.09 3.1 36
999 SWE Linus Lilliedahl 0.11 3.1 28
989 INA Naraajie E Ramadhan Putra 0.08 3.1 38
2001 USA Hunter Haas 0.06 3.1 48
990 RSA Luca Filippi 0.08 3.1 37
989 THA Pattaraphol Khanthacha 0.10 3.1 31
990 Derek Oland 0.15 3.1 20
997 KOR Sengyong Kim 0.08 3.1 39
2001 USA Paul Claxton 0.08 3.1 40
992 DEN Thomas Bjorn 0.11 3.1 29
992 THA Suttinon Panyo 0.11 3.1 28
1000 USA Mark Anderson 0.10 3.1 31
996 USA Luke Schniederjans 0.12 3.1 26
992 ESP Alejandro Canizares 0.08 3.1 37
997 ARG Jesus Montenegro 0.12 3.1 25
992 FIN Toni Hakula 0.19 3.1 16
990 USA Chase Parker 0.08 3.1 38
994 ENG William Harrold 0.09 3.1 33
999 USA Trey Shirley 0.22 3.1 14
995 KOR Sungjoon Park 0.08 3.1 39
2001 USA Ty Capps 0.08 3.1 40
993 USA Blayne Barber 0.11 3.1 27
996 USA Charlie Hillier 0.12 3.1 25
992 BRA Alexandre Rocha 0.12 3.1 26
990 USA Jarin Todd 0.10 3.1 30
999 David Kim 0.13 3.1 24
1000 AUS Matthew Griffin 0.10 3.1 32
998 DEN Martin Leth Simonsen 0.09 3.1 36
1109 AUS Brady Watt 0.08 3.1 40
989 RSA Dawie van der Walt 0.09 3.1 33
986 ITA Pietro Bovari 0.10 3.1 30
986 USA Christian Banke 0.18 3.1 17
991 USA John Huh 0.18 3.1 17
994 FRA Clement Berardo 0.08 3.1 36
990 SWE Joakim Wikstrom 0.09 3.1 33
991 USA Harold Varner III 0.38 3.1 8
976 SWE Joel Sjoholm 0.08 3.1 39
996 MEX Raul Pereda De La Huerta 0.09 3.1 34
2001 USA Anthony Kang 0.07 3.1 41
1000 AUS John Lyras 0.12 3 25
998 ISL Axel Boasson 0.08 3 38
992 ENG Ross McGowan 0.11 3 27
1000 USA Alex Chiarella 0.09 3 35
993 JPN Shingo Katayama 0.09 3 34
994 ARG Martin Contini 0.08 3 38

Show More