Details


Nationality
DEN

World Ranking
493

Total Points
12.6450989370496

Events Played
53

Details Last Updated
25/03/2024 07:01:57

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
10th Mar '24 Jonsson Workwear Open 450.00
3rd Mar '24 SDC Championship 342.00
11th Feb '24 Commercial Bank Qatar Masters 979.00
4th Feb '24 Bahrain Championship presented by Bapco Energies 43 750.00 0.53 287
28th Jan '24 Ras Al Khaimah Championship 979.00
21st Jan '24 Dubai Desert Classic 2000.00
18th Dec '23 Mauritius Open MC 303.00 0.00
11th Dec '23 Alfred Dunhill Championship DQ 300.00 0.00
4th Dec '23 Australian Open T42 400.00 0.45
26th Nov '23 Fortinet Australian PGA Championship MC 400.00 0.00
29th Oct '23 Qatar Masters MC 350.00 0.00
22nd Oct '23 Andalucia Masters MC 500.00 0.00
15th Oct '23 Spanish Open MC 500.00 0.00
8th Oct '23 Alfred Dunhill Links Championship 500.00
24th Sep '23 Open de France MC 250.00 0.00
17th Sep '23 BMW PGA Championship MC 750.00 0.00
10th Sep '23 Irish Open T72 400.00 0.28
3rd Sep '23 Omega European Masters T13 400.00 2.06
27th Aug '23 Czech Masters T50 652.00 0.49
16th Jul '23 Barbasol Championship MC 300.00 0.00
9th Jul '23 Made in HimmerLand T24 200.00 0.84
2nd Jul '23 Betfred British Masters MC 350.00 0.00
25th Jun '23 BMW International Open T52 400.00 0.33
4th Jun '23 Porsche European Open T74 400.00 0.16
28th May '23 Dutch Open MC 400.00 0.00
14th May '23 Soudal Open T33 400.00 0.60
7th May '23 Italian Open 69 750.00 0.23
30th Apr '23 Korea Championship T32 500.00 0.69
23rd Apr '23 ISPS HANDA - CHAMPIONSHIP T64 500.00 0.24
26th Feb '23 Indian Open MC 150.00 0.00
19th Feb '23 Thailand Classic MC 350.00 0.00
12th Feb '23 Singapore Classic 400.00
29th Jan '23 Dubai Desert Classic MC 959.00 0.00
22nd Jan '23 Abu Dhabi HSBC Championship MC 400.00 0.00
16th Oct '22 Andalucía Masters T50 110.00 0.46
2nd Oct '22 Alfred Dunhill Links Championship MC 400.00 0.00
25th Sep '22 Cazoo Open T70 215.00 0.20
18th Sep '22 Italian Open T61 342.00 0.33
11th Sep '22 BMW PGA CHAMPIONSHIP T5 979.00 7.41 202
4th Sep '22 Made in HimmerLand T41 175.00 0.51
28th Aug '22 Omega European Masters MC 313.00 0.00
21st Aug '22 D+D Real Czech Masters T51 234.00 0.22 213
7th Aug '22 Cazoo Open MC 150.00 0.00
31st Jul '22 Hero Open T7 350.00 3.92
24th Jul '22 Cazoo Classic MC 200.00 0.00 145
10th Jul '22 Barbasol Championship T74 489.00 0.00 283
3rd Jul '22 Irish Open T46 500.00 0.00 283
26th Jun '22 BMW International Open MC 567.00 0.00 142
5th Jun '22 European Open MC 469.00 0.00 150
1st May '22 Catalunya Championship MC 436.00 0.00 160
24th Apr '22 ISPS Handa Championship T56 417.00 0.00 280
27th Mar '22 Qatar Masters T65 350.00 0.00
13th Feb '22 Phoenix Open T70 0.00 287
6th Feb '22 Ras al Khaimah Championship T70 265.00 0.00 287
30th Jan '22 Dubai Desert Classic T43 949.00 1.46 289
23rd Jan '22 Abu Dhabi HSBC Championship T42 949.00 1.40 288
24th Oct '21 Mallorca Golf Open T49 218.00 0.00 279
17th Oct '21 Andalucia Masters T41 200.00 0.00 288
10th Oct '21 Open de Espana T53 250.00 0.00 277
3rd Oct '21 Alfred Dunhill Links Championship MC 200.00 0.00 217
12th Sep '21 BMW PGA CHAMPIONSHIP MC 250.00 0.00 146
5th Sep '21 DS Automobiles Italian Open MC 125.00 0.00 145
29th Aug '21 Omega European Masters T32 150.00 0.00 276
22nd Aug '21 D+D Real Czech Masters T7 3.64 279
8th Aug '21 Hero Open MC 125.00 0.00 144
1st Aug '21 ISPS HANDA World Invitational presented by Modest! Golf Management MC 100.00 0.00 141
25th Jul '21 Cazoo Open supported by Gareth Bale T18 150.00 1.59 278
11th Jul '21 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN MC 500.00 0.00 214
4th Jul '21 Dubai Duty Free Irish Open MC 250.00 0.00 144
27th Jun '21 BMW International Open T76 175.00 0.00 293
6th Jun '21 Porsche European Open T40 175.00 0.00 218
30th May '21 Made in HimmerLand presented by FREJA T40 125.00 0.00 278
15th May '21 Betfred British Masters hosted by Danny Willett T19 200.00 1.74 281
25th Apr '21 Gran Canaria Lopesan Open T71 225.00 0.00 274
18th Apr '21 Austrian Golf Open T61 200.00 0.00 292
21st Mar '21 Magical Kenya Open presented by Johnnie Walker T47 150.00 0.00 277
14th Mar '21 Commercial Bank Qatar Masters MC 150.00 0.00 145
7th Feb '21 Saudi International powered by SoftBank Investment Advisers T12 500.00 5.40 271
31st Jan '21 Omega Dubai Desert Classic MC 400.00 0.00 146
24th Jan '21 Abu Dhabi HSBC Championship T62 350.00 0.00 291
8th Dec '20 Golf in Dubai Championship MC 200.00 0.00 142
11th Oct '20 BMW PGA Championship T65 350.00 0.00 294
4th Oct '20 Aberdeen Standard Investments Scottish Open MC 175.00 0.00 144
27th Sep '20 Dubai Duty Free Irish Open MC 100.00 0.00 146
6th Sep '20 Estrella Damm N.A. Andalucia Masters T41 100.00 0.00 296
30th Aug '20 ISPS HANDA UK Championship T39 150.00 0.00 287
9th Aug '20 English Championship MC 110.00 0.00 139
2nd Aug '20 Hero Open T41 100.00 0.00 282
26th Jul '20 Betfred British Masters hosted by Lee Westwood MC 80.00 0.00 142
8th Mar '20 Commercial Bank Qatar Masters T44 125.00 0.00 280
1st Mar '20 Oman Open T43 125.00 0.00 285
2nd Feb '20 Saudi International powered by SoftBank Investment Advisers T38 300.00 1.65 279
26th Jan '20 Omega Dubai Desert Classic T37 250.00 1.70 290
19th Jan '20 Abu Dhabi HSBC Championship presented by EGA T51 300.00 1.20 283
8th Dec '19 AFRASIA BANK Mauritius Open T13 160.00 1.68 273
1st Dec '19 Alfred Dunhill Championship MC 125.00 0.00 151
27th Oct '19 Portugal Masters MC 100.00 0.00 142
20th Oct '19 Open de France MC 80.00 0.00 146
13th Oct '19 ITALIAN OPEN T25 250.00 2.07 280
22nd Sep '19 BMW PGA CHAMPIONSHIP T41 300.00 2.04 287
15th Sep '19 KLM Open T55 175.00 0.00 286
8th Sep '19 Porsche European Open MC 175.00 0.00 148
1st Sep '19 Omega European Masters MC 200.00 0.00 142
25th Aug '19 Scandinavian Masters T29 160.00 0.00 271
18th Aug '19 D+D Real Czech Masters MC 100.00 0.00 143
14th Jul '19 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN MC 200.00 0.00 141
7th Jul '19 DUBAI DUTY FREE IRISH OPEN MC 150.00 0.00 142
30th Jun '19 Andalucia Valderrama Masters T39 80.00 0.00 289
2nd Jun '19 Belgian Knockout T61 50.00 0.00
26th May '19 Made in Denmark MC 66.00 0.00 151
12th May '19 British Masters hosted by Tommy Fleetwood T15 150.00 2.02 279
28th Apr '19 Trophee Hassan II WD 125.00 0.00 77
31st Mar '19 Hero Indian Open 68 80.00 0.00 300
24th Mar '19 Maybank Championship MC 100.00 0.00 145
10th Mar '19 Qatar Masters MC 66.00 0.00 146
3rd Feb '19 Saudi International MC 125.00 0.00 149
27th Jan '19 Omega Dubai Desert Classic MC 100.00 0.00 144
19th Jan '19 Abu Dhabi HSBC Championship presented by EGA 5 200.00 11.52 275
4th Nov '18 TURKISH AIRLINES OPEN T72 80.00 0.00 287
14th Oct '18 British Masters supported by Sky Sports T42 66.00 1.21 291
7th Oct '18 Alfred Dunhill Links Championship T48 66.00 0.00 286
23rd Sep '18 Portugal Masters T56 46.00 0.00 277
16th Sep '18 KLM Open T6 38.00 4.14 272
9th Sep '18 Omega European Masters T12 64.00 2.76 273
2nd Sep '18 Made In Denmark T12 49.00 2.47 275
26th Aug '18 D+D Real Czech Masters MC 37.00 0.00 141
19th Aug '18 Nordea Masters T45 32.00 0.00 280
29th Jul '18 Porsche European Open T22 58.00 1.30 284
15th Jul '18 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T42 120.00 1.44 273
8th Jul '18 DUBAI DUTY FREE IRISH OPEN HOSTED BY THE RORY FOUNDATION T59 79.00 0.00 290
1st Jul '18 HNA OPEN DE FRANCE T49 71.00 1.21 289
24th Jun '18 BMW International Open T7 87.00 4.08 281
10th Jun '18 The 2018 Shot Clock Masters T23 1.26 283
3rd Jun '18 ITALIAN OPEN T42 160.00 1.20 275
27th May '18 BMW PGA CHAMPIONSHIP MC 130.00 0.00 145
20th May '18 Belgian Knockout T17 99.00 1.92
13th May '18 Rocco Forte Open – Verdura WD 62.00 0.00 73
22nd Apr '18 Trophee Hassan II MC 112.00 0.00 152
15th Apr '18 Open De Espana MC 113.00 0.00 141
18th Feb '18 NBO Oman Open MC 56.00 0.00 148
4th Feb '18 Maybank Championship T39 116.00 1.24 279
28th Jan '18 Omega Dubai Desert Classic MC 180.00 0.00 144
21st Jan '18 Abu Dhabi HSBC Championship presented by EGA T48 190.00 1.30 283
14th Jan '18 BMW SA Open hosted by the City of Ekurhuleni MC 31.00 0.00 146
19th Nov '17 DP World Tour Championship, Dubai T36 58.00 1.83 282
12th Nov '17 Nedbank Golf Challenge hosted by Gary Player T12 61.00 4.27 286
5th Nov '17 Turkish Airlines Open T23 48.00 2.20 276
22nd Oct '17 Andalucia Valderrama Masters hosted by the Sergio Garcia Foundation T18 17.00 1.68 284
27th Aug '17 Made In Denmark T23 13.00 1.29 276
20th Aug '17 Wyndham Championship T16 99.00 2.48 269
13th Aug '17 PGA Championship MC 750.00 0.00 151
23rd Jul '17 The Open Championship T37 160.00 3.50 282
16th Jul '17 Aberdeen Asset Management Scottish Open T9 102.00 6.25 281
9th Jul '17 Dubai Duty Free Irish Open Hosted by the Rory Foundation T62 67.00 0.00 283
2nd Jul '17 HNA Open de France MC 62.00 0.00 146
4th Jun '17 the Memorial Tournament presented by Nationwide T71 160.00 0.00 297
28th May '17 BMW PGA Championship T30 67.00 2.59 287
7th May '17 Wells Fargo Championship MC 84.00 0.00 150
23rd Apr '17 Valero Texas Open T62 81.00 0.00 295
9th Apr '17 Masters Tournament T36 180.00 3.70 294
25th Mar '17 WGC - Dell Technologies Match Play T5 200.00 14.43
12th Mar '17 Valspar Championship T27 160.00 2.07 282
5th Mar '17 WGC - Mexico Championship T32 290.00 3.07 283
26th Feb '17 The Honda Classic T37 250.00 1.92 279
19th Feb '17 Genesis Open MC 300.00 0.00 145
29th Jan '17 Farmers Insurance Open MC 250.00 0.00 149
22nd Jan '17 CareerBuilder Challenge MC 108.00 0.00 217
15th Jan '17 Sony Open in Hawaii MC 80.00 0.00 139
20th Nov '16 DP WORLD TOUR CHAMPIONSHIP, DUBAI T4 92.00 11.23 275
13th Nov '16 NEDBANK GOLF CHALLENGE T16 60.00 3.80 288
6th Nov '16 TURKISH AIRLINES OPEN T31 29.00 1.22 279
30th Oct '16 WGC - HSBC Champions T40 2.31 288
16th Oct '16 British Masters supported by Sky Sports T28 25.00 1.54 277
9th Oct '16 Alfred Dunhill Links Championship T7 50.00 6.30 275
18th Sep '16 Italian Open WD 32.00 0.00 68
28th Aug '16 Made In Denmark T8 150.00 3.72 274
14th Aug '16 Olympic Men's Golf Competition T21 57.00 2.64 281
7th Aug '16 Travelers Championship T64 85.00 0.00 279
31st Jul '16 US PGA CHAMPIONSHIP T33 1000.00 3.80 277
17th Jul '16 145th OPEN CHAMPIONSHIP T9 13.00 14.00 282
10th Jul '16 AAM Scottish Open T21 57.00 2.54 282
3rd Jul '16 WGC - Bridgestone Invitational T42 150.00 2.14 289
19th Jun '16 U.S. Open MC 190.00 0.00 149
5th Jun '16 the Memorial Tournament presented by Nationwide T20 210.00 3.91 278
29th May '16 BMW PGA CHAMPIONSHIP MC 27.00 0.00 146
22nd May '16 Dubai Duty Free Irish Open Hosted by the Rory Foundation T19 111.00 3.11 286
15th May '16 THE PLAYERS Championship T43 1000.00 2.36 288
17th Apr '16 Open de España T4 17.00 7.56 288
10th Apr '16 Masters Tournament T7 600.00 16.33 288
26th Mar '16 WGC-Dell Match Play T51 230.00 1.48
20th Mar '16 Arnold Palmer Invitational presented by MasterCard MC 0.00 147
6th Mar '16 WGC-Cadillac Championship T28 230.00 3.35 290
21st Feb '16 Maybank Championship Malaysia T57 32.00 0.00 285
7th Feb '16 Omega Dubai Desert Classic T8 92.00 6.03 274
30th Jan '16 Commercial Bank Qatar Masters T20 67.00 2.13 282
24th Jan '16 Abu Dhabi HSBC Golf Championship T54 115.00 0.00 286
5th Dec '15 Nedbank Golf Challenge 29 45.00 2.02 305
22nd Nov '15 DP WORLD TOUR CHAMPIONSHIP, DUBAI T10 92.00 6.76 276
14th Nov '15 BMW MASTERS T9 92.00 7.25 274
8th Nov '15 WGC – HSBC CHAMPIONS T46 1.78 284
1st Nov '15 TURKISH AIRLINES OPEN T11 45.00 4.88 276
18th Oct '15 Portugal Masters T37 22.00 0.00 280
11th Oct '15 British Masters supported by Sky Sports T2 32.00 15.60 271
4th Oct '15 Alfred Dunhill Links Championship T9 57.00 5.94 274
27th Sep '15 European Open T9 45.00 4.20 273
20th Sep '15 72nd Open d’Italia MC 27.00 0.00 141
13th Sep '15 KLM Open T12 32.00 2.40 267
23rd Aug '15 Made in Denmark T2 16.00 9.24 273
16th Aug '15 US PGA CHAMPIONSHIP MC 1000.00 0.00 150
9th Aug '15 WGC – Bridgestone Invitational T12 750.00 8.14 277
19th Jul '15 144th OPEN CHAMPIONSHIP MC 300.00 0.00 148
12th Jul '15 Aberdeen Asset Management Scottish Open T41 57.00 1.43 276
5th Jul '15 Alstom Open de France T15 45.00 3.06 283
28th Jun '15 BMW International Open T47 32.00 0.00 283
7th Jun '15 Nordea Masters 2 45.00 15.60 280
31st May '15 Irish Open Hosted by The Rory Foundation 1 57.00 48.00 282
24th May '15 BMW PGA CHAMPIONSHIP T18 290.00 4.64 282
17th May '15 Open de España T9 1000.00 3.25 285
26th Apr '15 Volvo China Open T31 210.00 0.00 288
19th Apr '15 Shenzhen International MC 0.00 151
29th Mar '15 Trophee Hassan II T14 2.28 282
15th Mar '15 Tshwane Open MC 0.00 151
22nd Feb '15 Hero Indian Open T45 84.00 0.00 288
15th Feb '15 Thailand Classic MC 150.00 0.00 146
1st Feb '15 Omega Dubai Desert Classic MC 0.00 148
24th Jan '15 Commercial Bank Qatar Masters T13 3.92 278
18th Jan '15 Abu Dhabi HSBC Golf Championship MC 0.00 148
13th Dec '14 Alfred Dunhill Championship MC 0.00 145
25th Oct '14 ISPS HANDA Perth International T48 0.00 287
18th Oct '14 Hong Kong Open T41 0.00 278
11th Oct '14 Portugal Masters T47 0.00 138
4th Oct '14 Alfred Dunhill Links Championship MC 0.00 221
20th Sep '14 ISPS Handa Wales Open T26 92.00 1.50 277
13th Sep '14 KLM Open T55 0.00 280
6th Sep '14 Omega European Masters MC 0.00 140
23rd Aug '14 D+D REAL Czech Masters T3 8.40 277
16th Aug '14 Made in Denmark T15 1.92 284
27th Jul '14 M2M Russian Open MC 32.00 0.00 147
12th Jul '14 Aberdeen Asset Management Scottish Open T41 1.61 283
5th Jul '14 Alstom Open de France T18 2.33 288
28th Jun '14 BMW International Open MC 0.00 143
21st Jun '14 The Irish Open MC 0.00 147
7th Jun '14 Lyoness Open powered by Greenfinity MC 0.00 151
31st May '14 Nordea Masters T32 1.42 283
24th May '14 BMW PGA CHAMPIONSHIP MC 0.00 153
17th May '14 Open de Espana MC 0.00 149
3rd May '14 The Championship at Laguna National T61 0.00 284
26th Apr '14 Volvo China Open T60 0.00 290
19th Apr '14 Maybank Malaysian Open T57 0.00 291
15th Mar '14 Trophée Hassan II T43 0.00 287
1st Mar '14 Tshwane Open T39 0.00 284
8th Feb '14 Joburg Open 76 0.00 289
1st Feb '14 Omega Dubai Desert Classic T29 2.04 280
25th Jan '14 Commercialbank Qatar Masters T57 0.00 285
18th Jan '14 Abu Dhabi HSBC Golf Championship MC 0.00 146
9th Nov '13 Turkish Airlines Open 74 150.00 0.00 296
26th Oct '13 BMW Masters T17 180.00 3.52 285
19th Oct '13 Perth International T43 45.00 0.00 289
12th Oct '13 Portugal Masters T46 0.00 277
28th Sep '13 Alfred Dunhill Links Championship T26 1.68 274
21st Sep '13 70° OPEN D'ITALIA LINDT MC 32.00 0.00 144
14th Sep '13 KLM Open 8 3.84 273
7th Sep '13 Omega European Masters T54 0.00 283
31st Aug '13 ISPS Handa Wales Open 3 9.60 279
24th Aug '13 Johnnie Walker Championship at Gleneagles MC 0.00 144
13th Jul '13 Aberdeen Asset Management Scottish Open T31 57.00 1.72 281
6th Jul '13 Alstom Open de France T8 6.16 283
29th Jun '13 The Irish Open T18 2.32 283
22nd Jun '13 BMW International Open T68 0.00 286
8th Jun '13 Lyoness Open powered by Greenfinity MC 0.00 148
1st Jun '13 Nordea Masters T14 2.45 276
25th May '13 BMW PGA CHAMPIONSHIP T45 1.79 288
4th May '13 Volvo China Open T33 0.00 287
27th Apr '13 Ballantine's Championship MC 0.00 148
20th Apr '13 Open de España MC 0.00 148
30th Mar '13 Trophée Hassan II MC 0.00 148
23rd Mar '13 Maybank Malaysian Open T55 0.00 216
16th Mar '13 Avantha Masters T34 0.00 279
2nd Mar '13 Tshwane Open T21 1.21 276
9th Feb '13 Joburg Open MC 0.00 144
2nd Feb '13 Omega Dubai Desert Classic MC 0.00 142
26th Jan '13 Commercial Bank Qatar Masters MC 0.00 145
19th Jan '13 Abu Dhabi HSBC Golf Championship T32 2.16 285
15th Dec '12 Alfred Dunhill Championship MC 0.00 145
8th Dec '12 The Nelson Mandela Championship presented by ISPS Handa T70 0.00 131
24th Nov '12 DP World Tour Championship T26 180.00 2.68 278
17th Nov '12 UBS Hong Kong Open T50 67.00 0.00 281
10th Nov '12 Barclays Singapore Open T37 1.75 285
27th Oct '12 BMW Masters T20 3.46 278
13th Oct '12 Portugal Masters T49 0.00 281
6th Oct '12 Alfred Dunhill Links Championship T63 0.00 283
15th Sep '12 BMW Italian Open T57 92.00 0.00 280
8th Sep '12 KLM Open T64 0.00 284
1st Sep '12 Omega European Masters MC 0.00 143
25th Aug '12 Johhnie Walker Championship MC 0.00 154
14th Jul '12 Aberdeen Asset Management Scottish Open T5 67.00 9.92 273
7th Jul '12 ALSTOM Open de France T9 6.67 281
30th Jun '12 Irish Open MC 0.00 149
23rd Jun '12 BMW International Open T44 0.00 287
16th Jun '12 U.S. OPEN CHAMPIONSHIP MC 0.00 160
2nd Jun '12 ISPS Handa Wales Open MC 0.00 148
26th May '12 BMW PGA Championship MC 45.00 0.00 147
5th May '12 Reale Seguros Open de España T2 13.00 283
28th Apr '12 Ballantine's Championship T20 1.98 282
21st Apr '12 Volvo China Open T29 1.37 278
14th Apr '12 Maybank Malaysian Open T16 2.97 281
31st Mar '12 Sicilian Open T3 8.40 276
11th Feb '12 Omega Dubai Desert Classic T5 9.36 274
4th Feb '12 Commercialbank Qatar Masters presented by Dolphin Energy T67 0.00 216
28th Jan '12 Abu Dhabi HSBC Championship MC 0.00 154
3rd Dec '11 UBS Hong Kong Open T39 1.33 281
26th Nov '11 SA Open Championship T39 0.00 285
19th Nov '11 Iskandar Johor Open 7 4.32 202
12th Nov '11 Barclays Singapore Open MC 0.00 150
29th Oct '11 Andaluciá Masters T49 0.00 301
22nd Oct '11 Castello Masters Costa Azahar T41 0.00 280
15th Oct '11 Portugal Masters MC 0.00 144
8th Oct '11 Madrid Masters MC 0.00 155
1st Oct '11 Alfred Dunhill Links Championship MC 0.00 213
3rd Sep '11 Omega European Masters T32 1.87 277
27th Aug '11 Johnnie Walker Championship at Gleneagles MC 0.00 146
20th Aug '11 Czech Open T62 0.00 292
9th Jul '11 The Barclays Scottish Open T42 1.56 207
2nd Jul '11 Alstom Open de France MC 0.00 145
25th Jun '11 BMW International Open T48 0.00 284
11th Jun '11 BMW Italian Open T39 0.00 278
4th Jun '11 The Celtic Manor Wales Open T41 0.00 290
28th May '11 BMW PGA Championship MC 0.00 153
21st May '11 Volvo World Match Play Championship T9 6.07 0
30th Apr '11 Ballantine's Championship T13 3.39 283
23rd Apr '11 Volvo China Open T2 10.78 268
16th Apr '11 Maybank Malaysian Open T13 4.15 282
2nd Apr '11 Trophee Hassan II T72 0.00 292
26th Mar '11 Open de Andalucia de Golf 62 0.00 283
12th Feb '11 Omega Dubai Desert Classic MC 0.00 145
5th Feb '11 Commercialbank Qatar Masters presented by Dolphin Energy T55 0.00 290
29th Jan '11 Volvo Golf Champions T24 1.93 277
22nd Jan '11 Abu Dhabi HSBC Golf Championship T37 2.01 283
27th Nov '10 DUBAI WORLD CHAMPIONSHIP T26 115.00 2.96 285
20th Nov '10 UBS Hong Kong Open MC 0.00 139
13th Nov '10 Barclays Singapore Open T25 2.36 279
30th Oct '10 Andalucia Masters T2 16.46 283
23rd Oct '10 CASTELLO MASTERS Costa Azahar T41 0.00 281
16th Oct '10 Portugal Masters T22 1.90 276
9th Oct '10 Alfred Dunhill Links Championship T62 0.00 217
25th Sep '10 The Vivendi T3 6.33 274
11th Sep '10 KLM Open MC 0.00 141
4th Sep '10 Omega European Masters MC 0.00 145
14th Aug '10 92nd PGA CHAMPIONSHIP MC 290.00 0.00 146
24th Jul '10 Nordea Scandinavian Masters MC 0.00 160
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T37 3.50 287
10th Jul '10 The Barclays Scottish Open MC 57.00 0.00 147
3rd Jul '10 Alstom Open de France T26 2.37 281
26th Jun '10 BMW International Open T21 2.06 277
19th Jun '10 U.S. OPEN CHAMPIONSHIP T33 290.00 3.90 296
5th Jun '10 The Celtic Manor Wales Open T34 1.48 285
22nd May '10 BMW PGA CHAMPIONSHIP T41 1.98 288
8th May '10 BMW Italian Open T10 3.12 279
1st May '10 Open de Espana MC 0.00 148
10th Apr '10 MASTERS TOURNAMENT T30 300.00 4.25 291
3rd Apr '10 Shell Houston Open T31 115.00 2.21 285
27th Mar '10 Open de Andalucia de Golf T6 3.84 269
13th Mar '10 WGC - CA Championship 60 0.00 291
6th Mar '10 Maybank Malaysian Open T34 0.00 286
20th Feb '10 WGC - Accenture Match Play Championship T33 1.99 0
30th Jan '10 Commercialbank Qatar Masters presented by Dolphin Energy T32 2.08 288
23rd Jan '10 Abu Dhabi Golf Championship T49 1.27 284
21st Nov '09 DUBAI WORLD CHAMPIONSHIP T30 67.00 2.35 285
14th Nov '09 UBS Hong Kong Open MC 0.00 139
7th Nov '09 WGC-HSBC Champions T10 92.00 7.40 278
31st Oct '09 Barclays Singapore Open T24 2.30 282
17th Oct '09 Portugal Masters MC 0.00 144
3rd Oct '09 Alfred Dunhill Links Championship T62 0.00 283
12th Sep '09 Mercedes-Benz Championship T34 1.52 285
15th Aug '09 91st PGA Championship T6 17.25 287
8th Aug '09 WGC - Bridgestone Invitational T68 115.00 0.00 290
25th Jul '09 SAS Masters T12 2.47 290
18th Jul '09 THE 138th OPEN CHAMPIONSHIP T27 4.54 284
11th Jul '09 The Barclays Scottish Open T4 45.00 14.58 272
4th Jul '09 Open de France ALSTOM T13 3.87 279
27th Jun '09 BMW International Open T9 4.50 273
23rd May '09 BMW PGA Championship 3 25.60 275
16th May '09 The 3 Irish Open T30 1.72 285
9th May '09 THE PLAYERS Championship MC 0.00 145
2nd May '09 Open de Espana T24 1.24 284
11th Apr '09 MASTERS TOURNAMENT MC 0.00 147
28th Mar '09 Open de Andalucia de Golf 09 1 24.00 274
14th Mar '09 WGC-CA Championship T7 13.26 276
28th Feb '09 WGC - Accenture Match Play T33 2.04 0
31st Jan '09 Dubai Desert Classic MC 0.00 151
24th Jan '09 Commercial Bank Qatar Masters MC 0.00 147
17th Jan '09 The Abu Dhabi Golf Championship T59 0.00 285
22nd Nov '08 UBS Hong Kong Open T48 0.00 277
8th Nov '08 HSBC Champions T41 1.74 292
1st Nov '08 Volvo Masters 1 50.00 276
25th Oct '08 CASTELLÓ MASTERS Costa Azahar T4 9.37 270
18th Oct '08 Portugal Masters T16 3.04 279
4th Oct '08 Alfred Dunhill Links Championship MC 0.00 229
27th Sep '08 The Quinn Direct British Masters T30 1.25 289
13th Sep '08 Mercedes-Benz Championship T16 2.64 286
30th Aug '08 Johnnie Walker Championship at Gleneagles MC 0.00 149
23rd Aug '08 The KLM Open MC 0.00 143
16th Aug '08 SAS Masters 7 4.32 274
9th Aug '08 90th PGA CHAMPIONSHIP MC 0.00 149
19th Jul '08 137th OPEN CHAMPIONSHIP MC 0.00 151
12th Jul '08 The Barclays Scottish Open T38 1.73 282
28th Jun '08 Open de France ALSTOM T7 5.57 279
21st Jun '08 BMW International Open T13 3.05 279
31st May '08 The Celtic Manor Wales Open T61 0.00 283
24th May '08 BMW PGA Championship T10 7.41 282
17th May '08 Irish Open T35 0.00 290
10th May '08 Italian Open T38 0.00 277
26th Apr '08 BMW Asian Open T18 2.24 289
19th Apr '08 Volvo China Open T56 0.00 301
5th Apr '08 Estoril Open de Portugal T15 2.04 273
22nd Mar '08 WGC - CA Championship 11 9.88 277
8th Mar '08 Maybank Malaysian Open T21 1.40 277
9th Feb '08 Emaar-MGF Indian Masters 11 3.38 286
2nd Feb '08 Dubai Desert Classic T33 1.98 286
26th Jan '08 Commercial Bank Qatar Masters T20 2.84 280
19th Jan '08 Abu Dhabi Championship MC 0.00 152

Show More