Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
956 SWE Adam Blomme 0.10 3.3 32
998 ENG Ryan Evans 0.12 3.3 27
975 USA A.J. Crouch 0.11 3.3 29
991 USA Trevor Werbylo 0.08 3.3 43
1000 USA Evan Harmeling 0.11 3.3 31
989 AUS Sam Brazel 0.10 3.3 34
963 JPN Katsumasa Miyamoto 0.10 3.3 33
991 ARG Alan Wagner 0.11 3.3 29
991 USA Brian Richey 0.16 3.3 20
2001 SCO Colin Montgomerie 0.08 3.3 40
1083 CHN Zhang Huilin 0.08 3.3 40
2001 ENG Darren Wright 0.08 3.3 40
2001 ESP Pol Bech 0.08 3.3 40
2001 SWE Christopher Lang 0.08 3.3 40
979 POR Ricardo Santos 0.09 3.3 35
986 KOR Jaekyeong Lee 0.08 3.3 41
999 MEX Jorge Villar 0.07 3.3 44
2001 AUS Ryan Haller 0.07 3.3 44
2001 USA Alex Moon 0.08 3.3 40
2001 USA Glen Day 0.08 3.3 40
2001 BRA Daniel Stapff 0.08 3.3 40
996 AUS Brendan Jones 0.08 3.2 41
993 JPN Taichi Kimura 0.08 3.2 40
988 IND Akshay Sharma 0.08 3.2 43
987 SCO Michael Stewart 0.08 3.2 43
994 KOR Sungho Lee 0.09 3.2 37
985 NED Rowin Caron 0.18 3.2 18
983 CAN Martin du Toit 0.08 3.2 41
998 IND Yashas M S Chandra 0.08 3.2 43
2001 ARG Daniel Vancsik 0.08 3.2 40
2001 CHN Mu Hu 0.08 3.2 40
1090 USA Zack Sucher 0.08 3.2 40
1089 THA Thummanoon Koonmark 0.08 3.2 40
1088 ESP Jorge Maicas 0.08 3.2 40
997 USA Gavin Hall 0.12 3.2 27
2001 SWE Richard Pettersson 0.08 3.2 40
2001 ENG Kenneth Ferrie 0.08 3.2 40
987 Spencer Cross 0.32 3.2 10
980 ENG Steven Brown 0.09 3.2 36
986 GER Max Schmitt 0.12 3.2 26
993 ENG Chris Paisley 0.08 3.2 42
988 USA Andrew Landry 0.09 3.2 34
988 USA Bo Hoag 0.09 3.2 35
2001 FRA Francois Calmels 0.08 3.2 40
972 FRA Romain Wattel 0.08 3.2 40
970 USA Brendan Steele 0.20 3.2 16
990 GRE Peter Karmis 0.08 3.2 40
973 KOR Innchoon Hwang 0.08 3.2 40
1000 KOR Jinsung Kim 0.07 3.2 44
968 USA Anders Albertson 0.12 3.2 26
2001 SCO Neil Fenwick 0.08 3.2 40
2001 FRA Charles-Edouard Russo 0.08 3.2 40
2001 AUS Paul Donahoo 0.08 3.2 40
2001 SWE Fredrik Andersson Hed 0.08 3.2 40
1092 GER Timo Vahlenkamp 0.08 3.2 40
1046 SCO Will Porter 0.08 3.2 42
979 KOR Osang Kwon 0.08 3.2 39
989 USA Cody Gribble 0.09 3.2 36
992 USA Martin Flores 0.13 3.2 25
1000 BEL Yente Van Doren 0.08 3.2 38
2001 USA Brandt Jobe 0.08 3.2 40
2001 CAN Matt Hill 0.08 3.2 40
2001 PHI Clyde Mondilla 0.08 3.2 40
997 KOR Gwanwoo Ma 0.08 3.2 39
984 USA Chris Stroud 0.11 3.2 28
986 USA Dillon Board 0.15 3.2 21
999 NED Kiet Van Der Weele 0.13 3.2 24
1093 COL Camilo Aguado 0.08 3.2 40
1105 SWE Adam Eineving 0.08 3.2 41
2001 AUS Alex Hawley 0.08 3.2 40
2001 SWE Linus Gillgren 0.08 3.2 40
2001 BEL Pierre Relecom 0.08 3.2 40
1093 USA Zach Wright 0.08 3.2 40
988 JPN Minato Oshima 0.11 3.2 28
992 USA Jason Dufner 0.10 3.2 32
981 SVK Rory Sabbatini 0.11 3.2 28
985 USA Blake Tomlinson 0.14 3.2 23
993 ISL Gudmundur Kristjansson 0.09 3.2 37
970 NOR Kristian Krogh Johannessen 0.09 3.2 34
983 RSA James Du Preez Jnr 0.09 3.2 35
995 Garett Reband 0.14 3.2 23
995 USA Christopher Petefish 0.09 3.2 35
984 INA Jonathan Wijono 0.11 3.2 30
989 FIN Matias Honkala 0.08 3.2 41
2001 ESP Borja Etchart 0.08 3.2 40
2001 USA Ian Davis 0.08 3.2 40
2001 JPN Shinichi Yokota 0.08 3.2 40
995 KOR Minjun Kim 0.08 3.2 42
987 KOR Jinjae Byun 0.08 3.2 40
993 JPN Shun Niimura 0.13 3.2 25
1106 FRA Franck Medale 0.08 3.2 41
2001 USA Tain Lee 0.08 3.2 40
2001 SUI Martin Rominger 0.08 3.2 40
985 JPN Shota Yosimoto 0.09 3.2 34
987 AUS Ben Eccles 0.10 3.2 32
994 USA Brandon Hagy 0.08 3.2 41
987 USA Colin Featherstone 0.12 3.2 27
991 THA Vanchai Luangnitikul 0.08 3.2 39
990 KOR Seukhyun Baek 0.08 3.2 40
995 AUS Andrew Dodt 0.10 3.2 33

Show More