Kunihiro Kamii

Details


Nationality
JPN

World Ranking
985

Total Points
3.12569106334636

Events Played
28

Details Last Updated
04/03/2024 07:01:41

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
1st Dec '19 Casio World Open MC 0.00 146
24th Nov '19 Dunlop Phoenix T53 0.00 218
10th Nov '19 HEIWA PGM Championship T42 0.00 286
3rd Nov '19 Mynavi ABC Championship MC 0.00 145
13th Oct '19 Bridgestone Open T63 0.00 142
6th Oct '19 Tokai Classic MC 0.00 154
15th Sep '19 ANA Open T50 0.00 284
8th Sep '19 Fujisankei Classic T19 1.20 281
1st Sep '19 RIZAP KBC Augusta T42 0.00 281
7th Jul '19 Japan PGA Championship T32 0.00 279
9th Jun '19 JGTC Mori Building Cup Shishido Hills T48 0.00 290
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC T52 0.00 298
26th May '19 Kansai Open Golf Championship T14 1.56 277
12th May '19 Asia Pacific Diamond Cup Golf T13 1.53 286
5th May '19 The Crowns T37 0.00 282
21st Apr '19 Token Homemate Cup MC 0.00 145
25th Nov '18 Casio World Open T16 1.26 281
28th Oct '18 Mynavi ABC Championship MC 0.00 149
21st Oct '18 Bridgestone Open MC 0.00 143
14th Oct '18 Japan Open Golf Championship MC 0.00 147
30th Sep '18 TOP Cup Tokai Classic MC 0.00 146
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup WD 0.00 0
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) MC 0.00
2nd Sep '18 Fujisankei Classic MC 0.00 147
26th Aug '18 RIZAP KBC Augusta T23 0.00 281
24th Jun '18 Dunlop SRIXON Fukushima Open T31 0.00 281
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills T43 0.00 286
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC T59 0.00 304
20th May '18 Kansai Open Golf Championship T2 8.00 279
13th May '18 Japan PGA Championship T12 1.60 285
29th Apr '18 The Crowns T4 4.32 273
22nd Apr '18 Panasonic Open Golf Championship MC 0.00 149
15th Apr '18 Token Homemate Cup T48 0.00 286
28th Jan '18 Leopalace21 Myanmar Open T57 0.00 288
21st Jan '18 SMBC Singapore Open MC 0.00 143
26th Nov '16 Casio World Open T16 1.26 211
8th Oct '16 Honma TourWorld Cup at Trophia Golf T58 0.00 287
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf MC 0.00 146
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills T65 0.00 305
30th Apr '16 The Crowns MC 0.00 153
23rd Apr '16 Panasonic Open Golf Championship MC 0.00 149
16th Apr '16 Token Homemate Cup MC 0.00 148
28th Nov '15 Casio World Open MC 0.00 147
29th Nov '14 Casio World Open T51 0.00 285
22nd Nov '14 Dunlop Phoenix MC 0.00 152
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T43 0.00 290
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA MC 0.00 151
1st Nov '14 Mynavi ABC Championship MC 0.00 152
25th Oct '14 Bridgestone Open MC 0.00 152
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central T15 1.44 271
4th Oct '14 Top Cup Tokai Classic T31 0.00 292
27th Sep '14 Asia-Pacific Diamond Cup Golf T41 0.00 288
20th Sep '14 ANA Open T62 0.00 291
6th Sep '14 Fujisankei Classic MC 0.00 148
30th Aug '14 RZ EVERLASTING KBC Augusta T13 1.45 280
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T27 0.00 284
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills 62 0.00 298
7th Jun '14 PGA Championship Nissin Cupnoodles Cup MC 0.00 151
31st May '14 Gate Way To The Open Mizuno Open WD 0.00 0
3rd May '14 The Crowns T49 0.00 287
26th Apr '14 Tsuruya Open T31 0.00 281
19th Apr '14 TOKEN HOMEMATE CUP T14 1.44 278
29th Mar '14 Indonesia PGA Championship T17 0.00 275
30th Nov '13 Casio World Open MC 45.00 0.00 149
23rd Nov '13 Dunlop Phoenix T19 1.82 285
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T30 0.00 285
2nd Nov '13 Mynavi ABC Championship T13 1.62 278
26th Oct '13 Bridgestone Open T56 0.00 216
19th Oct '13 Japan Open T21 1.87 286
5th Oct '13 Coca-Cola Tokai Classic 4 4.80 284
28th Sep '13 Asia-Pacific Panasonic Open MC 0.00 146
21st Sep '13 ANA Open MC 0.00 149
7th Sep '13 Fujisankei Classic T44 0.00 287
31st Aug '13 Vana H Cup KBC Augusta 58 0.00 217
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup WD 0.00 0
29th Jun '13 Gate Way To The Open Mizuno Open MC 0.00 145
22nd Jun '13 Japan Golf Tour Championship Shishido Hills MC 0.00 146
1st Jun '13 Diamond Cup Golf MC 0.00 147
18th May '13 PGA Championship Nissin Cupnoodles Cup MC 0.00 147
4th May '13 The Crowns T14 1.37 287
27th Apr '13 Tsuruya Open 3 6.40 270
20th Apr '13 TOKEN HOMEMATE CUP T2 8.00 279
30th Mar '13 Indonesia PGA Championship T32 0.00 279
16th Mar '13 Thailand Open MC 0.00 145
1st Dec '12 Golf Nippon Series JT Cup T21 0.00 282
24th Nov '12 Casio World Open 2 10.80 272
17th Nov '12 Dunlop Phoenix T39 0.00 286
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T51 0.00 291
27th Oct '12 Mynavi ABC Championship T54 0.00 290
20th Oct '12 Bridgestone Open T3 5.01 274
13th Oct '12 Japan Open Golf Championship T19 2.10 301
6th Oct '12 Canon Open T41 0.00 287
29th Sep '12 Coca-Cola Tokai Classic T17 1.23 290
22nd Sep '12 Asia-Pacific Panasonic Open T13 1.97 274
15th Sep '12 ANA Open T13 1.53 277
8th Sep '12 Toshin Golf Tournament T45 0.00 208
1st Sep '12 Fujisankei Classic MC 0.00 149
25th Aug '12 Vana H Cup KBC Augusta T19 1.20 278
18th Aug '12 Kansai Open Golf Championship T22 0.00 276
28th Jul '12 Sun Chlorella Classic MC 0.00 145
7th Jul '12 SEGA Sammy Cup MC 0.00 145
23rd Jun '12 Gate Way To The Open Mizuno Open T5 2.44 277
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills T25 0.00 284
26th May '12 Diamond Cup Golf T29 0.00 285
19th May '12 Totoumi Hamamatsu Open MC 0.00 145
12th May '12 PGA Championship Nissin Cupnoodles Cup T25 0.00 293
28th Apr '12 The Crowns T27 0.00 281
21st Apr '12 Tsuruya Open T9 2.43 276
14th Apr '12 Token Homemate Cup T16 1.53 279
26th Nov '11 Casio World Open T4 3.94 280
19th Nov '11 Dunlop Phoenix T31 1.21 215
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T25 1.32 212
29th Oct '11 Mynavi ABC Championship T7 3.59 276
22nd Oct '11 Bridgestone Open MC 0.00 146
8th Oct '11 Canon Open MC 0.00 145
1st Oct '11 Coca-Cola Tokai Classic T21 0.00 289
17th Sep '11 ANA Open T13 2.11 281
10th Sep '11 Toshin Golf Tournament in Lake Wood T12 1.64 276
3rd Sep '11 Fujisankei Classic T33 0.00 146
27th Aug '11 Vana H Cup KBC Augusta T15 1.65 276
20th Aug '11 Kansai Open Golf Championship MC 0.00 146
30th Jul '11 Sun Chlorella Classic T29 0.00 286
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup MC 0.00 148
25th Jun '11 Gateway to the Open Mizuno Open T39 0.00 289
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills T40 0.00 291
28th May '11 Diamond Cup Golf DQ 0.00 0
21st May '11 Totoumi Hamamatsu Open MC 0.00 143
14th May '11 PGA Championship Nissin Cupnoodle Cup T16 1.87 287
30th Apr '11 The Crowns T41 0.00 284
23rd Apr '11 Tsuruya Open T22 1.28 276
16th Apr '11 Token Homemate Cup T8 2.90 282
4th Dec '10 Golf Nippon Series JT Cup 25 1.40 283
27th Nov '10 Casio World Open T5 4.96 278
20th Nov '10 Dunlop Phoenix T56 0.00 291
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters T8 3.10 280
30th Oct '10 Mynavi ABC Championship T58 0.00 294
23rd Oct '10 Bridgestone Open T54 0.00 287
16th Oct '10 Japan Open Golf Championship T25 1.54 288
9th Oct '10 Canon Open T10 2.16 280
2nd Oct '10 Coca-Cola Tokai Classic MC 0.00 153
25th Sep '10 Asia-Pacific Panasonic Open T41 0.00 218
18th Sep '10 ANA Open T25 0.00 285
4th Sep '10 Fujisankei Classic MC 0.00 149
28th Aug '10 Vana H Cup KBC Augusta T5 4.32 269
21st Aug '10 Kansai Open Golf Championship T17 1.26 279
31st Jul '10 Sun Chlorella Classic T29 0.00 287
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T28 0.00 283
10th Jul '10 The Championship by LEXUS MC 0.00 145
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood T9 2.34 279
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic T38 0.00 213
5th Jun '10 Japan Golf Tour Championship ShishidoHills T55 0.00 297
29th May '10 Diamond Cup Golf MC 0.00 149
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup T23 0.00 283
1st May '10 The Crowns T5 4.13 274
24th Apr '10 Tsuruya Open MC 0.00 143
17th Apr '10 Token Homemate Cup T16 1.31 288
28th Nov '09 Casio World Open MC 0.00 149
21st Nov '09 Dunlop Phoenix T55 0.00 291
14th Nov '09 Mitsui Sumitomo VISA Taiheiyo Masters WD 0.00 0
7th Nov '09 The Championship by LEXUS T55 0.00 290
31st Oct '09 Mynavi ABC Championship T23 0.00 288
24th Oct '09 Bridgestone Open T62 0.00 291
17th Oct '09 Japan Open Golf Championship 24 1.80 292
10th Oct '09 Canon Open MC 0.00 147
3rd Oct '09 Coca-Cola Tokai Classic MC 0.00 150
26th Sep '09 Asia-Pacific Panasonic Open MC 0.00 148
19th Sep '09 ANA Open MC 0.00 146
5th Sep '09 Fujisankei Classic T10 2.43 282
29th Aug '09 Vana H Cup KBC Augusta T57 0.00 285
1st Aug '09 Sun Chlorella Classic T16 1.36 284
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 145
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic T11 1.93 283
13th Jun '09 Japan PGA Championship T19 1.20 281
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills T8 3.00 280
30th May '09 Mitsubishi Diamond Cup Golf MC 0.00 152
2nd May '09 The Crowns T22 1.20 278
25th Apr '09 Tsuruya Open T39 0.00 212
18th Apr '09 Token Homemate Cup T8 2.40 277
29th Nov '08 Casio World Open T28 0.00 288
22nd Nov '08 Dunlop Phoenix Tournament MC 0.00 157
8th Nov '08 The Championship by Lexus T30 0.00 285
1st Nov '08 mynavi ABC Championship T26 0.00 290
18th Oct '08 Japan Open Golf Championship 5 7.68 292
11th Oct '08 Canon Open T41 0.00 286
4th Oct '08 Coca-Cola Tokai Classic T4 5.40 281
2nd Aug '08 Sun Chlorella Classic T33 0.00 298
31st May '08 Mitsubishi Diamond Cup Golf T9 2.61 279
3rd May '08 The Crowns T48 0.00 284

Show More