Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
990 ENG Ryan Brooks 0.14 3.6 26
993 ENG Ashley Chesters 0.08 3.6 46
976 SWE Fredrik From 0.10 3.6 35
1000 ARG Marcos Montenegro 0.10 3.6 34
998 NED Lars Keunen 0.09 3.6 40
2001 ENG Peter Richardson 0.09 3.6 40
2001 USA Shane Smith 0.09 3.6 40
996 AUS Ben Wharton 0.12 3.5 29
996 ENG Nicholas Poppleton 0.13 3.5 28
993 ENG Jake Ayres 0.09 3.5 38
978 JPN Eric Sugimoto 0.08 3.5 44
993 GER Sebastian Heisele 0.15 3.5 24
995 GER Philipp Mejow 0.14 3.5 25
993 RSA Hennie Otto 0.08 3.5 45
997 SUI Marco Iten 0.09 3.5 39
1051 KOR Jeonghyeob Hyun 0.09 3.5 40
993 RSA Erhard Lambrechts 0.10 3.5 34
994 ENG Jack Singh Brar 0.09 3.5 38
991 ENG Thomas Thurloway 0.10 3.5 35
992 AUS Cameron Percy 0.16 3.5 22
966 USA Michael Thompson 0.25 3.5 14
997 AUS Blake Collyer 0.12 3.5 30
998 THA Kittitee Pombunmee 0.15 3.5 24
985 USA Chris Naegel 0.12 3.5 30
967 USA Aaron Wise 0.20 3.5 18
993 USA Evan Brown 0.16 3.5 22
2001 DEN Santiago Rivas 0.09 3.5 40
981 SRI N Thangaraja 0.08 3.5 42
994 USA Ryan Armour 0.10 3.5 37
990 USA Bill Haas 0.15 3.5 24
991 THA Ratchanon Chantananuwat 0.21 3.5 17
986 USA Chris Baker 0.11 3.5 31
999 RSA Anthony Michael 0.08 3.5 46
995 USA Jay Choi 0.10 3.5 37
978 SCO Greg Dalziel 0.09 3.5 39
2001 USA Eric Dugas 0.09 3.5 40
1052 INA Rory Hie 0.09 3.5 40
996 ENG Paul Maddy 0.11 3.5 32
996 AUS Blake Proverbs 0.12 3.5 30
990 ESP Pedro Oriol 0.15 3.5 24
996 USA Connor Creasy 0.18 3.5 20
997 RSA Kyle McClatchie 0.09 3.5 37
980 THA Nirun Sae-Ueng 0.09 3.5 40
995 RSA Christiaan Maas 0.88 3.5 4
1053 NED Stan Kraai 0.09 3.5 40
998 THA Jakraphan Premsirigorn 0.09 3.5 40
995 AUS Jay Mackenzie 0.13 3.5 28
981 USA Brandon Kewalramani 0.12 3.5 30
997 JPN Yuki Usami 0.32 3.5 11
994 NIR Jonathan Caldwell 0.09 3.5 41
996 FRA Victor Veyret 0.11 3.5 33
1000 JPN Konosuke Nakazato 0.09 3.5 39
2001 AUS Neven Basic 0.09 3.5 40
2001 USA Aaron Goldberg 0.09 3.5 40
2001 IRL Paul McGinley 0.09 3.5 40
2001 USA Troy Kelly 0.09 3.5 40
2001 JPN Hiroo Kawai 0.08 3.5 43
990 USA Han Lee 0.08 3.5 46
982 USA Brantley Scott 0.35 3.5 10
995 IND Sunit Chowrasia 0.15 3.5 23
997 SWE Henrik Stenson 0.87 3.5 4
997 USA Trevor Simsby 0.11 3.5 31
1000 AUS Matthew Millar 0.21 3.5 17
996 THA Prom Meesawat 0.09 3.5 41
999 USA Joseph Winslow 0.12 3.5 28
998 USA Tyler McCumber 0.17 3.5 21
983 KOR Jaehan Eric Chun 0.19 3.5 18
984 FRA Benjamin Kedochim 0.11 3.5 31
997 USA Tag Ridings 0.11 3.5 32
998 THA Sangchai Kaewcharoen 0.09 3.5 37
981 JPN Yuta Kinoshita 0.08 3.5 44
995 USA Ryan Cole 0.29 3.5 12
985 THA Natthapatr Kaewpiboon 0.12 3.5 28
1057 RSA Daniel Greene 0.09 3.5 40
1058 JPN Shotaro Wada 0.09 3.5 40
997 WAL Jamie Donaldson 0.13 3.5 27
986 USA Joey Garber 0.11 3.5 33
1000 THA Piya Swangarunporn 0.10 3.5 35
986 ENG Jack Floydd 0.09 3.5 37
989 Phoenix Campbell 0.15 3.5 23
995 KOR Gunn Yang 0.14 3.5 25
986 JPN Yuta Kawakami 0.09 3.5 37
1059 SUI Luca Galliano 0.09 3.5 40
2001 USA Doug LaBelle-II 0.08 3.5 46
997 ENG Olly Huggins 0.20 3.5 17
962 DEN Soren Broholt Lind 0.08 3.5 44
988 ENG Thomas Sloman 0.10 3.5 36
988 ENG Joe Brooks 0.10 3.5 36
997 ARG Tommy Cocha 0.12 3.5 30
988 USA James Hahn 0.14 3.5 25
988 NOR Herman Wibe Sekne(Am) 0.12 3.5 29
999 ENG Ben Stow 0.14 3.5 24
986 USA Alex Weiss 0.09 3.5 38
994 IRL David Carey 0.10 3.5 34
991 KOR Kyungnam Jaekyung Park 0.09 3.5 37
1000 AUT Felix Schulz 0.11 3.5 31
2001 PHI Rufino Bayron 0.09 3.5 40
2001 CHN Huang Wen-yi 0.09 3.5 40
994 USA Sihwan Kim 0.11 3.5 32
994 USA Sean O'Hair 0.09 3.5 38

Show More