Greg Chalmers
Ranking, form and recent finishes (AUS). Odds shown are pre-tournament American moneylines to win.
World Rank
#1491
Avg Points
0.02
Total Points
0.9
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 12/7/25 | Crown Australian Open | 14 | +100000 |
| 11/30/25 | Australian PGA Championship | MC | +65000 |
| 3/10/24 | Puerto Rico Open | +75000 | |
| 11/19/23 | The RSM Classic | MC | - |
| 11/12/23 | Butterfield Bermuda Championship | MC | +75000 |
| 9/17/23 | Fortinet Championship | MC | +100000 |
| 7/23/23 | Barracuda Championship | MC | +60000 |
| 7/16/23 | Barbasol Championship | 66 | +30000 |
| 7/9/23 | John Deere Classic | CUT | +100000 |
| 5/14/23 | AT&T Byron Nelson | T70 | +75000 |
| 4/30/23 | Mexico Open | MC | +75000 |
| 3/26/23 | Corales Puntacana Championship | T56 | +30000 |
| 3/5/23 | Puerto Rico Open | T33 | +26800 |
| 2/26/23 | Honda Classic | MC | +100000 |
| 2/5/23 | AT&T Pebble Beach Pro-Am | T70 | +100000 |
| 12/4/22 | ISPS HANDA Australian Open | T59 | - |
| 11/27/22 | Fortinet Australian PGA Championship | T7 | +25000 |
| 10/30/22 | Bermuda Championship | T65 | +95900 |
| 7/24/22 | 3M Open | T70 | +50000 |
| 7/17/22 | Barracuda Championship | MC | +40000 |
Want to know whether Greg Chalmers is a value bet this week?
Start Free Trial