Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
668 ESP Adria Arnaus 0.16 9.2 59
647 USA Cody Blick 0.18 9.2 50
558 USA Austen Truslow 0.27 9.2 34
573 SCO Calum Fyfe 0.22 9.2 42
559 USA James Piot 0.36 9.1 25
615 SWE Per Langfors 0.19 9.1 47
577 KOR Eunshin Park 0.22 9.1 42
562 SWE Tobias Eden 0.25 9.1 36
646 KOR Junggon Hwang 0.18 9 49
581 KOR Heemin Chang 0.23 9 40
680 SWE Albin Bergstrom 0.17 9 53
565 USA Kevin Tway 0.27 9 33
580 KOR Jaewoong Eom 0.21 9 42
567 USA Justin Shin 0.22 8.9 40
2001 AUS Steven Bowditch 0.17 8.9 52
675 Sam Jones 0.17 8.9 51
643 USA Rob Oppenheim 0.18 8.9 48
632 THA Poosit Supupramai 0.19 8.8 47
608 THA Sarut Vongchaisit 0.20 8.8 45
602 JPN Taichiro Ideriha 0.20 8.8 44
689 RSA Louis Albertse 0.13 8.8 66
659 JPN Shunya Takeyasu 0.18 8.7 49
2001 ZIM Brendon de Jonge 0.17 8.7 52
662 THA Tawit Polthai 0.18 8.7 49
575 USA Dan Erickson 0.26 8.7 33
576 MEX Santiago De la Fuente 0.27 8.7 32
597 USA Chesson Hadley 0.20 8.6 43
695 NED Lars Van Meijel 0.16 8.6 54
695 ENG Ross Fisher 0.16 8.6 53
578 RSA Hennie Du Plessis 0.71 8.5 12
579 USA Connor Howe 0.36 8.5 24
685 USA Mason Andersen 0.17 8.5 50
704 RSA Keenan Davidse 0.14 8.5 59
582 MEX Jose de Jesus Rodriguez 0.23 8.5 36
707 KOR Guntaek Koh 0.13 8.5 63
672 JPN Kosuke Suzuki 0.17 8.4 48
585 AUS Cameron John 0.26 8.4 32
629 ENG John Gough 0.19 8.4 44
710 SCO Michael Hendry 0.15 8.4 54
677 JPN Koshiro Maeda 0.17 8.4 48
701 RSA Bryce Easton 0.16 8.4 51
587 USA Bronson Burgoon 0.29 8.3 29
666 THA Gunn Charoenkul 0.18 8.3 47
616 POR Pedro Figueiredo 0.19 8.3 43
679 JPN Taichi Nabetani 0.17 8.3 48
713 USA Austin Cook 0.16 8.3 52
686 THA Nopparat Panichphol 0.17 8.3 49
716 ENG Dale Whitnell 0.16 8.3 53
655 JPN Kosuke Sunagawa 0.18 8.3 46
588 Charles Porter 0.21 8.3 39
590 KOR Sungkug Park 0.26 8.2 31
664 GER Hurly Long 0.18 8.2 46
665 CAN Roger Sloan 0.18 8.2 46
2001 DEN Rasmus Hjelm Nielsen 0.20 8.1 40
621 HKG Kenji Cheung 0.19 8.1 42
2001 USA Jeff Overton 0.17 8.1 48
736 ARG Nelson Ledesma 0.15 8.1 53
711 THA Chonlatit Chuenboonngam 0.16 8 50
639 ENG Tom Lewis 0.19 8 43
599 JPN Shu Fukuzumi 0.33 8 24
601 AUS Jack Thompson 0.21 8 38
603 MEX Abraham Ancer 0.89 8 9
744 THA Atiruj Winaicharoenchai 0.15 8 53
670 USA Joshua Creel 0.18 7.9 45
604 USA Ryan Hall 0.21 7.9 37
606 AUS Curtis Luck 0.36 7.9 22
683 PHI Justin De Los Santos 0.17 7.9 46
749 SWE Bjorn Akesson 0.15 7.9 52
661 SUI Ronan Kleu 0.18 7.8 44
626 SWE Charlie Lindh 0.19 7.8 41
714 USA David Kocher 0.16 7.8 49
716 ENG Matt Killen 0.16 7.8 49
750 ESP Pablo Martin Benavides 0.14 7.8 56
611 JPN Kazuki Yasumori 0.24 7.8 32
611 USA Riley Lewis 0.39 7.8 20
613 ITA Jacopo Vecchi Fossa 0.20 7.8 39
614 USA Maxwell Moldovan 0.28 7.8 28
619 SCO Ryan Lumsden 0.20 7.7 39
620 USA Brandon Berry 0.27 7.7 29
621 RSA George Coetzee 0.23 7.7 34
623 AUS Maverick Antcliff 0.20 7.7 38
624 NOR Mats Ege 0.28 7.7 27
675 SWE Christofer Blomstrand 0.17 7.7 44
727 KOR Jeongu Ham 0.16 7.7 49
625 CZE Petr Hruby 0.21 7.7 37
626 CAY Justin Hastings(Am) 0.51 7.6 15
2001 FRA Antoine Schartz 0.15 7.6 50
734 USA Sam Bennett 0.16 7.6 49
630 USA Nathan Franks(Am) 0.69 7.5 11
739 FRA Robin Sciot-Siegrist 0.15 7.5 49
2001 JPN Satoshi Tomiyama 0.16 7.5 47
631 AUS Jack Buchanan 0.21 7.5 35
783 DEN Joachim B Hansen 0.13 7.5 60
714 RSA Justin Walters 0.16 7.5 47
633 PER Julian Perico 0.30 7.5 25
659 KOR Kyungnam Kang 0.18 7.5 42
765 RSA Jacques Blaauw 0.14 7.5 55
2001 IRL Kevin Phelan 0.16 7.5 48
636 USA Bubba Watson 1.49 7.5 5
638 ARG Augusto Nunez 0.21 7.5 36

Show More