Rank Name Avg Points Total Points Events Played
600 RSA Luca Filippi 0.21 10.1915573593228 49
601 CAN Roger Sloan 0.21 10.5981771812627 51
602 JPN Takanori Konishi 0.21 9.13224699131131 44
603 KOR Kyungnam Kang 0.22 8.2359629554042 38
604 THA Rattanon Wannasrichan 0.21 10.0657984519584 49
605 DEN Hamish Brown 0.27 8.18327261284902 30
606 AUS Scott Hend 0.15 10.633357369045 70
607 JPN Mikiya Akutsu 0.20 10.4018655388718 51
608 RSA Herman Loubser 0.20 8.34129569789594 41
609 USA Kevin Chappell 0.23 8.10781353054795 36
610 USA Dodge Kemmer 0.20 9.11806351023798 45
611 SCO Craig Howie 0.18 10.4440207144557 58
612 ESP Emilio Cuartero Blanco 0.19 10.389791706651 56
613 SUI Benjamin Rusch 0.20 9.72072686040136 49
614 USA Shad Tuten 0.20 9.51866430702357 48
615 JPN Taiki Yoshida(AM) 0.32 7.89988989796885 25
616 USA Grayson Murray 0.20 8.07703895890683 41
617 USA Han Lee 0.20 8.41582100326532 43
618 KOR Jaekyeong Lee 0.24 7.82094224961846 33
619 USA Patrick Flavin 0.21 7.81082940115938 38
620 SCO Liam Johnston 0.20 9.95397154874265 51
621 USA Tom Whitney 0.19 9.34455806357896 48
622 AUS Hayden Hopewell 0.37 7.78186959513378 21
623 PHI Juvic Pagunsan 0.20 7.75195584826555 39
624 SWE Pontus Nyholm 0.22 7.74965529695196 35
625 SWE Jens Fahrbring 0.18 10.0677650846619 56
626 CHI Hugo Leon 0.19 9.08885930157994 47
627 RSA Keenan Davidse 0.19 10.0463617037682 54
628 AUS Jordan Zunic 0.26 7.70791018889703 30
629 PHI Miguel Tabuena 0.38 7.6881516031352 20
630 THA Tirawat Kaewsiribandit 0.19 7.64574688037317 40
631 USA Scott Gutschewski 0.19 9.90901115361134 52
632 IND Chikkarangappa S 0.19 7.5318751233508 39
632 ENG David Dixon 0.24 7.53182247287453 32
634 AUS Kevin Yuan 0.21 7.49938702381107 36
635 USA Conner Godsey 0.21 7.47358035459235 35
635 ESP Manuel Elvira 0.18 9.71388065574257 54
637 USA Brandon Hagy 0.18 9.69649817404802 54
638 GER Martin Kaymer 0.32 7.39437695652174 23
639 USA John Augenstein 0.21 7.38207327236117 36
640 RSA MJ Viljoen 0.18 9.57321543106309 52
641 SWE Jesper Svensson 0.18 8.99644690207409 49
642 USA Seungsu Han 0.18 9.5371455428044 52
643 RSA Hennie Otto 0.18 8.93596593559846 49
644 USA Chase Seiffert 0.18 7.65413784757785 42
645 RSA CJ du Plessis 0.18 8.70710820410234 48
646 ENG Thomas Sloman 0.21 7.24828120076087 35
647 AUS Zach Murray 0.19 7.22542227938693 38
647 NED Lars Van Meijel 0.18 9.39318929445872 52
649 WAL Stuart Manley 0.18 7.57432546508674 42
650 USA Jonathan Byrd 0.19 7.20289231710138 37
651 USA Joshua Creel 0.18 8.82165320008469 49
652 JPN Takashi Ogiso 0.19 7.16632663530704 38
653 KOR Jinho Choi 0.19 7.16165383131197 37
654 NZL Josh Geary 0.20 7.14092068962228 35
655 KOR Minjun Kim 0.19 7.10744470278956 37
656 KOR Sunghoon Kang 0.16 9.21129540014898 56
657 ESP Alvaro Quiros 0.18 8.48985253573958 48
658 FRA Michael Lorenzo-Vera 0.18 7.20711414444544 41
659 ENG Tom Lewis 0.16 9.13839446418357 57
659 FRA Mathieu Decottignies Lafon 0.18 7.02631385243702 38
661 RSA Darren Fichardt 0.17 9.13250591372294 54
662 USA Jacob Bergeron 0.29 6.99577234642605 24
662 NED Koen Kouwenaar 0.23 6.997696382573 31
664 JPN Kunihiro Kamii 0.17 7.63479646054188 44
665 FRA Felix Mory 0.17 8.82759845870791 51
666 KOR Hyunwoo Ryu 0.17 7.77568680458669 45
667 ARG Jorge Fernandez-Valdes 0.27 6.90565605031965 26
667 ENG Jonathan Thomson 0.17 8.28567373254869 48
669 JPN Koumei Oda 0.17 8.22747801912673 48
669 THA Danthai Boonma 0.16 8.91330844281891 57
671 IND Viraj Madappa 0.18 6.84237510431002 38
671 IRL Niall Kearney 0.19 6.84327694429357 36
673 RSA Jaco Van Zyl 0.17 7.86713754698468 46
674 USA Jason Dufner 0.17 8.52904336200215 50
675 JPN Yosuke Tsukada 0.17 8.11014128779723 48
676 AUS Andrew Martin 0.23 6.73404854067567 29
677 ENG Robert Rock 0.23 6.73083269251256 29
678 SWE Robin Petersson 0.17 8.21944736714764 49
679 USA Tain Lee 0.18 6.70198177587417 38
680 JPN Tadahiro Takayama 0.18 6.69588766637542 38
681 FRA Alexander Levy 0.20 6.68368696722167 33
682 KOR Taeho Kim 0.18 6.66313095824898 38
683 RSA Wynand Dingle 0.17 8.30588569406297 50
684 RSA Rupert Kaminski 0.17 8.29885266311162 50
685 RSA Luke Jerling 0.15 8.62700578804905 57
686 ARG Martin Contini 0.18 6.60683523352596 36
687 ISL Haraldur Magnus 0.17 6.59734557955949 39
688 SWE Charlie Lindh 0.16 8.07247962465643 49
689 SWE Rikard Karlberg 0.16 8.06285407181608 49
690 USA Matt Ryan 0.16 6.56088440239493 40
690 AUS Nathan Barbieri 0.23 6.55824861862199 28
692 AUT Niklas Regner 0.16 7.35874537723255 45
693 USA Ashton Van Horne 0.23 6.5137415120789 28
694 KOR Heemin Chang 0.41 6.48603524144526 16
695 THA Natipong Srithong 0.16 7.43222256204073 46
696 RSA Jacques Blaauw 0.13 8.38841479691732 67
697 AUS Jack Thompson 0.22 6.43954506201843 29
698 RSA Martin Rohwer 0.16 7.88316590588388 49
699 GUA Jose Toledo 0.32 6.42541999451459 20

Show More