Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
547 CHN Yuan Carl Yechun 0.23 12.4 53
526 JPN Yosuke Tsukada 0.26 12.4 48
455 USA Ollie Schniederjans 0.54 12.4 23
495 RSA Zander Lombard 0.27 12.4 45
456 DEN Sebastian Cappelen 0.47 12.3 26
458 USA Carson Bacha 1.10 12.2 11
527 KOR Bio Kim 0.26 12.1 47
485 SWE Tim Widing 0.28 12.1 43
552 USA Ryan McCormick 0.23 12.1 52
461 KOR Minhyuk Song(Am) 0.31 12.1 39
502 JPN Takanori Konishi 0.27 12.1 45
463 USA Jason Kokrak 1.72 12.1 7
555 KOR Hongtaek Kim 0.23 12 52
556 RSA Jovan Rebula 0.22 12 55
532 ENG Andrew Wilson 0.25 11.9 47
471 USA Matthew Riedel 0.32 11.8 37
564 USA Jordan Gumberg 0.19 11.7 63
509 JPN Tomohiro Ishizaka 0.27 11.7 44
510 RSA Christiaan Burke 0.27 11.7 44
474 USA William Cannon 0.33 11.6 35
542 KOR Yongjun Bae 0.24 11.6 48
567 ENG Callum Tarren 0.22 11.6 52
477 ENG Nathan Kimsey 0.43 11.6 27
516 JPN Kohei Okada 0.26 11.5 44
518 TPE Kevin Yuan 0.26 11.5 44
487 ENG David Langley 0.28 11.5 41
479 GER Max Rottluff 0.32 11.5 36
571 RSA Yurav Premlall 0.22 11.5 53
536 KOR Soomin Lee 0.24 11.5 47
507 USA Carter Jenkins 0.27 11.4 43
539 ENG Eddie Pepperell 0.24 11.4 47
551 JPN Satoshi Hara 0.23 11.4 49
481 USA Blades Brown 0.50 11.4 23
2001 USA Nate McCoy 0.28 11.4 40
572 RSA Ryan Van Velzen 0.20 11.4 57
549 JPN Aguri Iwasaki 0.23 11.2 48
488 GER Dominic Foos 0.38 11.1 29
574 JPN Takahiro Hataji 0.22 11.1 51
490 CHN Zheng Sampson Yunhe 0.33 11.1 34
581 GER Maximilian Kieffer 0.21 11.1 53
491 USA Brendan Valdez(Am) 0.73 11 15
493 CAN A.J. Ewart 0.44 11 25
494 ESP Sergio Garcia 1.00 11 11
496 David Ford 0.73 11 15
498 ENG Richard Bland 1.37 10.9 8
499 USA Hunter Wolcott 0.41 10.9 27
583 USA Brandon Wu 0.20 10.9 55
561 NZL Harry Hillier 0.23 10.9 48
531 AUS Anthony Quayle 0.25 10.9 43
589 IND Shubhankar Sharma 0.19 10.7 58
504 RSA Charl Schwartzel 1.07 10.7 10
504 USA Patrick Newcomb 0.28 10.7 38
530 USA Philip Knowles 0.25 10.7 42
586 JPN Yuki Inamori 0.21 10.7 51
563 ARG Fabian Gomez 0.23 10.6 47
570 THA Runchanapong Youprayong 0.22 10.6 48
514 USA John Marshall Butler 0.41 10.6 26
594 ENG Matthew Baldwin 0.17 10.5 62
515 USA Theo Humphrey 0.53 10.5 20
566 THA Ekpharit Wu 0.22 10.5 47
546 USA Matt Atkins 0.24 10.5 44
517 ITA Edoardo Molinari 0.27 10.5 39
600 ESP Joel Moscatel Nachshon 0.19 10.4 55
523 USA Brendon Todd 0.31 10.4 33
524 TPE Lee Chieh-po 0.37 10.4 28
525 USA Dillon Stewart 1.03 10.3 10
528 RSA Ian Snyman 0.26 10.3 39
545 USA Samuel Anderson 0.24 10.3 43
529 USA Jonathan Byrd 0.40 10.3 26
560 GER Anton Albers 0.23 10.2 45
2001 AUS Nathan Holman 0.21 10.2 48
610 JPN Kaito Onishi 0.18 10.1 55
596 GER Jannik De Bruyn 0.20 10.1 50
550 RSA Warwick Purchase 0.23 10 43
569 TPE Wang Wei Lun 0.22 10 45
598 DNK Anders Emil Ejlersen 0.20 10 50
592 DEN Jeppe Kristian Andersen 0.20 10 49
595 USA Tom Whitney 0.20 9.9 49
605 RSA Thomas Aiken 0.20 9.9 50
609 RSA Samuel Simpson 0.20 9.8 50
537 Palmer Jackson 0.44 9.8 22
538 AUS Ryan Peake 0.24 9.7 40
634 THA Suradit Yongcharoenchai 0.18 9.7 54
635 USA Cole Hammer 0.19 9.7 52
541 USA Wesley Bryan 0.42 9.7 23
607 USA Daniel McCarthy 0.20 9.6 49
2001 RSA Tim Clark 0.24 9.6 40
591 ENG Matthew Southgate 0.20 9.6 47
544 USA Ryan Burnett 0.25 9.6 39
593 SWE Simon Forsstrom 0.20 9.6 47
637 USA Kevin Velo 0.19 9.5 51
617 USA Scott Piercy 0.19 9.5 49
618 BEL Matthis Besard 0.19 9.5 49
584 KOR Hyunwoo Ryu 0.21 9.5 45
548 BEL Thomas Pieters 0.73 9.4 13
654 USA Richy Werenski 0.18 9.4 52
628 Victor H Sidal Svendsen 0.19 9.3 49
553 Frederik Kjettrup 0.58 9.3 16
554 USA Chris Francoeur 0.28 9.3 33
556 USA Tripp Kinney 0.35 9.2 26

Show More