Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1953 FRA Nicolas Tacher 0.01 .3 40
1905 PHI Michael Bibat 0.01 .3 40
1950 KOR Jiman Kang 0.01 .3 40
1953 JPN Yoshinobu Tsukada 0.01 .3 40
1931 AUS Nathan Green 0.01 .3 40
1968 USA Ken Duke 0.01 .3 45
1911 ESP Alvaro Velasco 0.01 .3 40
1908 TPE Kao Shang-hung 0.01 .3 40
1911 ENG Jason Timmis 0.01 .3 40
1957 USA Blake Trimble 0.01 .3 40
1957 THA Nakul Vichitryuthasastr 0.01 .3 40
1957 ESP Jose Ignacio Marin Casado 0.01 .3 40
1911 ENG Scott Campbell 0.01 .3 40
1911 FRA Fabien Marty 0.01 .3 40
1911 KOR Yongjin Shin 0.01 .3 40
1933 VIE Michael Tran 0.01 .3 40
1920 RSA Bryandrew Roelofsz 0.01 .3 40
1961 AUS Ray Beaufils 0.01 .3 40
1935 JPN Ryuichi Oda 0.01 .3 40
1920 SCO Jamie McLeary 0.01 .3 40
1961 AUS Adam Stephens 0.01 .3 40
1920 NED Maarten Lafeber 0.01 .3 40
1917 TPE Lu Wen-Teh 0.01 .3 40
1923 RSA Matthew Carvell 0.01 .3 40
1925 USA Will Mackenzie 0.01 .3 40
1923 FIN Miro Veijalainen 0.01 .3 40
1963 RSA Sipho Bujela 0.01 .3 40
1963 DEN Mads Vibe-Hastrup 0.01 .3 40
1963 SUI Michael Harradine 0.01 .3 40
1968 USA Alberto Sanchez 0.01 .3 40
1932 FRA Christophe Brazillier 0.01 .3 40
1925 JPN Kazuhiro Kida 0.01 .3 40
1968 IRL Tyler Hogarty 0.01 .3 40
1929 AUS Ryan McCarthy 0.01 .3 40
1929 ITA Marco Crespi 0.01 .3 40
1974 USA Mark Wilson 0.01 .3 40
1968 THA Chawalit Plaphol 0.01 .3 40
1975 USA D.J. Brigman 0.01 .3 40
1934 ENG Ben Brewster 0.01 .3 40
1976 ENG James Watts 0.01 .3 40
1976 ENG Jimmy Mullen 0.01 .3 40
1932 DEN Mads Sogaard 0.01 .3 40
1976 ENG Steven Uzzell 0.01 .3 40
1936 JPN Kaname Yokoo 0.01 .2 40
1935 KOR Joongkyung Mo 0.01 .2 40
1936 JPN Shintaro Kai 0.01 .2 40
1945 AUS David Lutterus 0.01 .2 40
1940 SCO Paul Lawrie 0.01 .2 40
1941 USA Omar Uresti 0.01 .2 40
1936 DEN Oliver Hauen-Limkilde Nyholm 0.01 .2 40
1936 USA Hunter Hamrick 0.01 .2 40
1939 MAS Mohammad Wafiyuddin 0.01 .2 40
1939 JPN Shotaro Wada 0.01 .2 40
1941 RSA Daniel Hammond 0.01 .2 40
2540 ARG Mateo Pulcini(Am) 0.11 .2 2
1983 SCO Phillip Mclean 0.01 .2 40
1983 AUT Bernhard Reiter 0.01 .2 40
1948 USA Brett Lederer 0.01 .2 40
1944 AUS Daniel McGraw 0.01 .2 40
1944 AUT Robin Goger 0.01 .2 40
1983 FRA Kenny Subregis 0.01 .2 40
1951 ENG Simon Dyson 0.00 .2 45
1944 USA Craig Barlow 0.01 .2 40
1944 SCO Peter Whiteford 0.01 .2 40
1949 USA Paul Dwyer 0.01 .2 40
1949 SCO John Henry 0.01 .2 40
1951 TPE Yeh Wei-Tze 0.01 .2 40
1951 CAN Nick Gillespie 0.01 .2 40
1957 USA Jon Curran 0.01 .2 40
1953 IRL Rory McNamara 0.00 .2 41
1955 ENG Sam Robertshawe 0.01 .2 40
1951 TPE Wang Tsung-chieh 0.01 .2 40
1951 TPE Yang Fei-hao 0.01 .2 40
1959 ENG Greg Payne 0.00 .2 40
1953 RSA James Kingston 0.00 .2 40
1960 FRA Adrien Bernadet 0.00 .2 40
1966 USA Bryce Molder 0.00 .2 40
1960 USA Matthew Picanso 0.00 .2 40
1960 USA Damian Telles 0.00 .2 40
1960 ENG Alasdair Dalgliesh 0.00 .2 40
1986 GER Stephan Gross-Jr 0.00 .2 40
1955 KOR Mingeun Cho 0.00 .2 40
1960 NZL Shaun Jones 0.00 .2 40
1960 USA Ryan Sullivan 0.00 .2 40
1967 DEN Oskar Ambrosius 0.00 .2 40
1987 AUS Andrew Schonewille 0.00 .2 40
1989 ENG Lee Corfield 0.00 .2 40
1957 IND Deepinder Kullar 0.00 .2 40
1972 ISL Thordur Gissurarson 0.00 .2 40
1972 USA Chase Marinell 0.00 .2 40
1972 ENG Daniel Wasteney 0.00 .2 40
1972 ENG Ryan Fitzgerald 0.00 .2 40
1972 USA Henry Todd 0.00 .2 40
1990 AUT Clemens Prader 0.00 .2 40
1970 USA Zack Byrd 0.00 .2 40
1972 SUI Robert Coles 0.00 .2 40
1972 ENG James Robinson 0.00 .2 40
1970 AUT HP Bacher 0.00 .2 40
1957 JPN Akinori Tani 0.00 .2 40
1982 ENG James Robinson 0.00 .1 40

Show More