Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1813 FRA David Antonelli 0.02 .6 40
1835 AUS Peter Stojanovski 0.02 .6 40
1817 USA Grant Leaver 0.02 .6 40
1817 USA Peter Tomasulo 0.02 .6 40
1819 SCO James Byrne 0.02 .6 40
1815 GER Fabian Becker 0.02 .6 40
1821 KOR Lee Song 0.01 .6 40
1819 TPE Sung Mao-chang 0.01 .6 40
1823 THA Pitipat Pitimana-Aree 0.01 .6 40
1825 FRA Thomas Boulanger 0.01 .6 40
1825 USA Bob Estes 0.01 .6 40
1827 JPN Nobuhiro Masuda 0.01 .6 40
1828 USA William Starke 0.01 .6 40
1945 TUR Leon Acikalin 0.04 .6 15
1832 ENG Neil Raymond 0.01 .6 40
1830 AUT Michael Ludwig 0.01 .6 40
1830 SWE Robert Jonasson 0.01 .6 40
1833 USA Michael Letzig 0.01 .5 40
1836 USA John Daly 0.01 .5 40
1836 NZL Nick Coxon 0.01 .5 40
1838 THA Ronnachai Jamnong 0.01 .5 40
1865 ITA Alessandro Grammatica 0.01 .5 40
1868 GER Max Griesbeck 0.01 .5 40
1871 AUS Matthew Giles 0.01 .5 40
1842 USA Jeff Gove 0.01 .5 40
1843 ENG Ben Hall 0.01 .5 40
1871 GER Patrick Kopp 0.01 .5 40
1844 JPN Shoji Sakamoto 0.01 .5 40
1844 USA Andrew Marshall 0.01 .5 40
1844 ITA Matteo Delpodio 0.01 .5 40
1848 DEN Kasper Sorensen 0.01 .5 40
1850 USA Jhared Hack 0.01 .5 40
1884 RSA Jacobus Mouton 0.01 .5 40
1851 USA Matt Davidson 0.01 .5 40
1852 RSA Omar Sandys 0.01 .5 40
1888 MAR Karim El Hali 0.01 .5 40
1854 AUS Chris Gaunt 0.01 .5 40
1856 ENG Mathew Webb 0.01 .5 40
1895 KOR Jeoungmin Seo 0.01 .4 40
1859 USA Kent Bulle 0.01 .4 40
1895 ENG Jordan Garnish 0.01 .4 40
1895 USA Roberto Galletti-Jr 0.01 .4 40
1858 ARG Julio Zapata 0.01 .4 40
1861 FRA Amaury Rosaye 0.01 .4 40
1901 USA Frederick Wedel 0.01 .4 40
1901 USA Tyler Light 0.01 .4 40
1901 ESP Leonardo Lilja 0.01 .4 40
1861 SCO Craig Lee 0.01 .4 40
1865 AUS Josh Cabban 0.01 .4 40
1914 USA Larry Mize 0.01 .4 40
1866 ENG Richard Finch 0.01 .4 40
1867 CHN Li Xinyang 0.01 .4 40
1867 FIN Teemu Putkonen 0.01 .4 40
1867 ESP Victor Bertran Crous 0.01 .4 40
1870 NOR Christian Aronsen 0.01 .4 40
1916 ARG Matias Simasky 0.01 .4 40
1871 KOR Jaemin Hwang 0.01 .4 40
1872 AUS Craig Parry 0.01 .4 40
1872 AUS Daniel Valente 0.01 .4 40
1917 USA Kyle Pilgrim 0.01 .4 40
1926 USA Ben Geyer 0.01 .4 40
1926 THA Phanuvich Onchu 0.01 .4 40
1923 USA Kyle Peterman 0.01 .4 40
1923 ENG Jamie Abbott 0.01 .4 40
1923 USA Jay Choi 0.01 .4 40
1877 USA David Lynn 0.01 .4 40
1877 ENG Jack Colegate 0.01 .4 40
1879 KOR Sungbin Park 0.01 .4 40
1879 KOR Insung Ko 0.01 .4 40
1932 USA George Bryan IV 0.01 .4 40
1881 KOR Kijoon Song 0.01 .4 40
1936 ENG Jeff Inglis 0.01 .3 40
1936 ENG Sam Prince 0.01 .3 40
1936 ENG Robert Burlison 0.01 .3 40
1886 KOR Jeonggun An 0.01 .3 40
1886 ENG Guy Woodman 0.01 .3 40
1896 NOR Martin Ulseth 0.01 .3 43
1886 ENG Peter Tarver-Jones 0.01 .3 40
1884 USA Michael Putnam 0.01 .3 40
2308 USA Ryan Voois 0.33 .3 1
1894 USA Blake Adams 0.01 .3 40
1941 USA Connor Tendall 0.01 .3 40
1943 NIG Andrew Odoh 0.01 .3 40
1892 AUS Michael Choi 0.01 .3 40
1890 ESP Ignacio Sanchez-Palencia 0.01 .3 40
1892 AUS Taylor Cooper 0.01 .3 40
1896 ENG Sam Walker 0.01 .3 40
1947 JPN Toru Suzuki 0.01 .3 40
1898 ENG Stuart Archibald 0.01 .3 40
1948 USA Bruce Woodall 0.01 .3 40
1898 FIN Simo Haavisto 0.01 .3 40
1898 CAN Daniel Jae Yong Kim 0.01 .3 40
1948 FRA Raphael Marguery 0.01 .3 40
1898 SCO Daniel Hendry 0.01 .3 40
1898 ENG Joshua White 0.01 .3 40
1905 TPE Hsu Hao-sheng 0.01 .3 40
1905 SWE Christian Larsson 0.01 .3 40
1953 KOR Dohoon Kim 0.01 .3 40
1950 KOR Sangrog Choi 0.01 .3 40
1950 KOR Jangho Park 0.01 .3 40

Show More