Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1775 USA William Kropp 0.02 .8 40
1500 THA Suttijet Kooratanapisan 0.02 .8 40
1775 THA Worrasorn Suwanpanang 0.02 .8 40
1777 NED Rowin Caron 0.02 .8 40
1484 SWE Ake Nilsson 0.02 .8 40
1500 GER Jonas Kolbing 0.02 .8 40
1499 DEN Victor Gebhard Osterby 0.02 .8 40
1492 FRA Julien De Poyen 0.02 .8 40
1489 RSA Andre Nel 0.02 .8 40
1490 ENG Benjamin David 0.02 .8 40
1499 ENG Darren Walkley 0.02 .8 40
1495 ENG Andrew Scrimshaw 0.02 .8 40
1487 AUS Anthony Choat 0.02 .8 40
1494 SWE Jacob Glennemo 0.02 .8 40
1498 FRA Maxime Radureau 0.02 .8 40
1492 KOR Joonhyeong Jeon 0.02 .8 40
1493 CHN Andy Zhang 0.02 .8 40
1781 ENG Adam Sagar 0.02 .8 40
1487 USA Garrett Osborn 0.02 .8 40
1487 USA Steve Marino 0.02 .8 40
1497 USA Michael Arnaud 0.02 .8 40
1487 AUS Jake Stirling 0.02 .8 40
1494 THA Panuwat Muenlek 0.02 .8 40
1499 USA Smylie Kaufman 0.02 .8 40
1499 ENG Seve Benson 0.02 .8 40
1498 IND Jyoti Randhawa 0.02 .8 40
1500 USA John Merrick 0.02 .8 40
1493 AUS Campbell Rawson 0.02 .8 40
1494 TPE Yeh Yu-Chen 0.02 .8 40
1489 JOR Shergo Kurdi 0.02 .8 40
1498 USA William Register 0.02 .8 40
1494 CHN Li Linqiang 0.02 .8 40
1492 RSA Matt Saulez 0.02 .7 40
1492 RSA Keaton Slatter 0.02 .7 40
1495 USA Joshua Lee 0.02 .7 40
1495 USA Brad Schneider 0.02 .7 40
1490 GER Florian Fritsch 0.02 .7 40
1500 FRA Gregory Havret 0.02 .7 40
1782 USA Justin Hicks 0.02 .7 40
1782 AUS Kurt Barnes 0.02 .7 40
1787 AUS Kieran Pratt 0.02 .7 40
1497 RSA Juran Dreyer 0.02 .7 40
1782 ENG Neil Cheetham 0.02 .7 40
1782 ENG Luke Turbutt 0.02 .7 40
1782 USA Zane Thomas 0.02 .7 40
1494 AUS Steve Allan 0.02 .7 40
1495 CHN Guan Tianlang 0.02 .7 40
1496 CZE Vitek Novak 0.02 .7 40
1790 CZE Michal Pospisil 0.02 .7 40
1790 MEX Santiago Gavino 0.02 .7 40
1494 TPE Lu Wei-chih 0.02 .7 40
1494 FRA Erwan Vielledent 0.02 .7 40
1499 IND Abhishek Jha 0.02 .7 40
1494 DEN Mark F Haastrup 0.02 .7 40
1500 USA Jerry Kelly 0.02 .7 40
1496 AUS Ashley Hall 0.02 .7 40
1494 USA Eric McCardle 0.02 .7 40
1490 JPN Shota Seki 0.02 .7 40
1499 SWE Martin Granstad 0.02 .7 40
1499 KOR Charlie Wi 0.02 .7 40
1489 THA Namchok Tantipokakul 0.02 .7 40
1499 ENG Graeme Storm 0.02 .7 40
1489 GER Alex Cejka 0.02 .7 40
1498 THA Pannakorn Uthaipas 0.02 .7 40
1793 SWE Niclas Fasth 0.02 .7 40
1490 JPN Daisuke Matsubara 0.02 .7 40
1500 GER Sean Einhaus 0.02 .7 40
1491 NZL Harry Bateman 0.02 .7 40
1795 USA Maxwell Cohen 0.02 .7 40
1493 KOR Jiho Jung 0.02 .7 40
1495 USA Mark Blakefield 0.02 .7 40
1491 AUS Brody Martin 0.02 .7 40
1493 SWE Anton Wilbertsson 0.02 .7 40
1798 AUS Anthony Murdaca 0.02 .7 40
1801 KOR Sangyeop Lee 0.02 .7 40
1801 ENG James Maw 0.02 .7 40
1798 WAL Phillip Price 0.02 .7 40
1493 SWE Carl Pettersson 0.02 .7 40
1492 RSA Werner Deyzel 0.02 .7 40
1496 USA Noah Norton 0.02 .7 40
1496 AUS Scott Arnold 0.02 .7 40
1803 WAL Rhys Davies 0.02 .7 40
1496 AUS Darren Beck 0.02 .7 40
1495 USA John Oda 0.02 .7 40
1497 JPN Tatsunori Nukaga 0.02 .7 40
1806 SCO Ross Cameron 0.02 .7 40
1806 MAR Yassine Touhami 0.02 .7 40
1806 POR Joao Carlota 0.02 .7 40
1497 KOR Seunghwan Jung 0.02 .7 40
1499 USA Kyle Wilshire 0.02 .7 40
1497 GER Philipp Matlari 0.02 .7 40
1500 GER Leon Breimer 0.02 .7 40
1497 GER Jakob van de Flierdt 0.02 .7 40
1499 ENG Sam Robinson 0.02 .7 40
1500 KOR Taewoo Kim 0.02 .7 40
1499 AUS Daniel Fox 0.02 .7 40
1498 GER Moritz Lampert 0.02 .7 40
1498 USA Sean Walsh 0.02 .7 40
1500 COL Santiago Gomez 0.02 .7 40
1812 JPN Kenta Konishi 0.02 .6 40

Show More